Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 31.5418
Laps Complete: 30
Number of Cautions: 5 for 15 laps
Lead Changes: 2
Strength of Field: 1222
Started: 1/7/2018, 8:30:00 PM
Ended: 1/7/2018, 9:07:07 PM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 89577176
subsession_id: 21846225
car_class_id: 93
car_id: 86
club_id: 16, 23, 34, 31, 21, 29, 6, 28, 14
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
268737 | Travis Snyder Jr | 1 | 1 | 17.5705 | 1 | 17.5705 | Pennsylvania | Division 4 | 2 | Dirt Sprint Car - 410 | |
30578 | TJ Johnson | 2 | 7 | 0.3663 | 18.076 | 5 | 17.9368 | Mid-South | Division 4 | 4 | Dirt Sprint Car - 410 |
268058 | Lachlan Weis | 3 | 5 | 0.5263 | 19.5388 | 5 | 18.0968 | Australia/NZ | Division 5 | 6 | Dirt Sprint Car - 410 |
307569 | Jerry Cartwright | 4 | 4 | 0.5619 | 18.3007 | 4 | 18.1324 | Plains | Division 7 | 8 | Dirt Sprint Car - 410 |
188056 | Doug South | 5 | 7 | 0.695 | 18.8462 | 4 | 18.2655 | Australia/NZ | Division 5 | 2 | Dirt Sprint Car - 410 |
251924 | Dustin Campbell4 | 6 | 5 | 0.7678 | 21.0294 | 2 | 18.3383 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
290254 | Thomas Harper | 7 | 8 | 0.776 | 18.7036 | 7 | 18.3465 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
247235 | Keegan Hall | 8 | 8 | 0.9303 | 19.1123 | 7 | 18.5008 | Georgia | Division 5 | 4 | Dirt Sprint Car - 410 |
265986 | Michael B. Harris | 9 | 7 | 1.0338 | 19.8166 | 3 | 18.6043 | Plains | Division 6 | 0 | Dirt Sprint Car - 410 |
40543 | Nate Moore | 10 | 5 | 1.0558 | 18.6718 | 1 | 18.6263 | Midwest | Division 5 | 4 | Dirt Sprint Car - 410 |
270630 | Daniel Becker4 | 11 | 7 | 1.2577 | 19.654 | 7 | 18.8282 | California | Division 5 | 2 | Dirt Sprint Car - 410 |
58202 | Gary Schmid2 | 12 | 3 | 1.2747 | 23.6799 | 3 | 18.8452 | Michigan | Division 5 | 8 | Dirt Sprint Car - 410 |
43627 | Len Wood | 13 | 2 | 2.7505 | 21.5369 | 1 | 20.321 | New York | Division 6 | 2 | Dirt Sprint Car - 410 |
273480 | Robert Collins2 | 14 | 6 | 9.7794 | 29.125 | 6 | 27.3499 | Midwest | Division 5 | 8 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
268737 | Travis Snyder Jr | 1 | 2 | 17.6766 | 2 | 17.6271 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 410 | |
30578 | TJ Johnson | 2 | 2 | 0.1678 | 17.7949 | 2 | 17.7949 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
188056 | Doug South | 3 | 2 | 0.3669 | 18.127 | 2 | 17.994 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
307569 | Jerry Cartwright | 4 | 2 | 0.3703 | 18.0679 | 2 | 17.9974 | Plains | Division 7 | 4 | Dirt Sprint Car - 410 |
268058 | Lachlan Weis | 5 | 2 | 0.4255 | 18.0526 | 1 | 18.0526 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
290254 | Thomas Harper | 6 | 2 | 0.5074 | 18.1746 | 2 | 18.1345 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
40543 | Nate Moore | 7 | 2 | 0.5738 | 18.2288 | 1 | 18.2009 | Midwest | Division 5 | 0 | Dirt Sprint Car - 410 |
247235 | Keegan Hall | 8 | 2 | 0.7977 | 18.4248 | 2 | 18.4248 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
251924 | Dustin Campbell4 | 9 | 2 | 0.8063 | 19.2225 | 1 | 18.4334 | Mid-South | Division 5 | 2 | Dirt Sprint Car - 410 |
270630 | Daniel Becker4 | 10 | 2 | 1.1088 | 18.8237 | 1 | 18.7359 | California | Division 5 | 2 | Dirt Sprint Car - 410 |
265986 | Michael B. Harris | 11 | 2 | 1.1179 | 18.8856 | 2 | 18.745 | Plains | Division 6 | 0 | Dirt Sprint Car - 410 |
273480 | Robert Collins2 | 12 | 2 | 1.374 | 19.3998 | 2 | 19.0011 | Midwest | Division 5 | 0 | Dirt Sprint Car - 410 |
43627 | Len Wood | 13 | 2 | 1.954 | 19.8817 | 2 | 19.5811 | New York | Division 6 | 0 | Dirt Sprint Car - 410 |
58202 | Gary Schmid2 | 14 | 2 | -1 | -1 | -1 | Michigan | Division 5 | 6 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268737 | Travis Snyder Jr | 1 | 8 | 8 | 17.9054 | 4 | 17.6373 | Running | 8 | 0 | 1 | Pennsylvania | Division 4 | 13 | 19.283304 | 1482 | 13 | 21.569975 | 1562 | 0 | Dirt Sprint Car - 410 | 82 | ||
290254 | Thomas Harper | 1 | 8 | 8 | 18.6709 | 3 | 18.3563 | Running | 8 | 0 | 3 | Pennsylvania | Division 5 | 18 | 40.634644 | 1437 | 18 | 43.580147 | 1504 | 0 | Dirt Sprint Car - 410 | 76 | ||
251924 | Dustin Campbell4 | 2 | 0 | 8 | 7.2406 | 18.810 | 2 | 18.2829 | Running | 7 | 0 | 5 | Mid-South | Division 5 | 18 | 36.384285 | 1225 | 18 | 33.745056 | 1218 | 0 | Dirt Sprint Car - 410 | 41 | |
270630 | Daniel Becker4 | 2 | 0 | 8 | 2.5886 | 18.9942 | 4 | 18.4818 | Running | 7 | 0 | 5 | California | Division 5 | 14 | 31.973455 | 1284 | 14 | 31.209694 | 1203 | 0 | Dirt Sprint Car - 410 | 12 | |
265986 | Michael B. Harris | 3 | 0 | 8 | 9.5553 | 19.0992 | 7 | 18.5392 | Running | 6 | 0 | 6 | Plains | Division 6 | 18 | 39.245777 | 1067 | 18 | 42.331074 | 1139 | 2 | Dirt Sprint Car - 410 | 68 | |
307569 | Jerry Cartwright | 3 | 0 | 8 | 3.8519 | 19.1525 | 7 | 18.4721 | Running | 6 | 0 | 2 | Plains | Division 7 | 14 | 32.295967 | 731 | 14 | 30.309355 | 796 | 2 | Dirt Sprint Car - 410 | 57 | |
188056 | Doug South | 4 | 0 | 8 | 11.987 | 19.4037 | 4 | 18.3796 | Running | 5 | 0 | 2 | Australia/NZ | Division 5 | 18 | 51.037403 | 1250 | 18 | 43.779037 | 1298 | 2 | Dirt Sprint Car - 410 | 61 | |
247235 | Keegan Hall | 4 | 0 | 8 | 5.2888 | 19.3319 | 4 | 18.3489 | Running | 5 | true | 0 | 4 | Georgia | Division 5 | 14 | 28.877455 | 1294 | 14 | 24.589478 | 1255 | 2 | Dirt Sprint Car - 410 | 27 |
40543 | Nate Moore | 5 | 0 | 8 | 15.5923 | 19.8541 | 2 | 18.3188 | Running | 4 | 0 | 4 | Midwest | Division 5 | 18 | 52.906548 | 1336 | 18 | 44.022263 | 1281 | 2 | Dirt Sprint Car - 410 | 21 | |
30578 | TJ Johnson | 5 | 0 | 8 | 8.1152 | 18.4447 | 5 | 17.8332 | Running | 4 | true | 0 | 1 | Mid-South | Division 4 | 13 | 24.765463 | 1471 | 13 | 23.16557 | 1366 | 2 | Dirt Sprint Car - 410 | 6 |
43627 | Len Wood | 6 | 0 | 7 | -1 | 20.5357 | 7 | 19.6197 | Running | 3 | 0 | 7 | New York | Division 6 | 14 | 29.844442 | 931 | 14 | 28.068556 | 954 | 0 | Dirt Sprint Car - 410 | 42 | |
273480 | Robert Collins2 | 6 | 0 | 8 | 9.2495 | 19.8267 | 6 | 18.8751 | Running | 3 | 0 | 6 | Midwest | Division 5 | 14 | 30.37673 | 1220 | 14 | 28.404558 | 1241 | 2 | Dirt Sprint Car - 410 | 48 | |
268058 | Lachlan Weis | 7 | 0 | 6 | -1 | 20.7545 | 5 | 18.0584 | Running | 2 | true | 0 | 3 | Australia/NZ | Division 5 | 14 | 32.772533 | 1321 | 14 | 28.8289 | 1252 | 2 | Dirt Sprint Car - 410 | 13 |
58202 | Gary Schmid2 | 7 | 0 | 5 | -1 | 19.0585 | 3 | 18.807 | Running | 2 | 0 | 7 | Michigan | Division 5 | 18 | 35.004223 | 1191 | 17 | 27.144957 | 1171 | 2 | Dirt Sprint Car - 410 | 30 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268737 | Travis Snyder Jr | 1 | 20 | 30 | 31.5418 | 22 | 18.2164 | Running | 74 | 13 | 1 | Pennsylvania | Division 4 | 13 | 19.283304 | 1482 | 13 | 21.569975 | 1562 | 2 | Dirt Sprint Car - 410 | 82 | ||
290254 | Thomas Harper | 2 | 10 | 30 | 0.9647 | 31.5739 | 21 | 18.7182 | Running | 68 | 11 | 2 | Pennsylvania | Division 5 | 18 | 40.634644 | 1437 | 18 | 43.580147 | 1504 | 2 | Dirt Sprint Car - 410 | 76 | |
265986 | Michael B. Harris | 3 | 0 | 30 | 1.3737 | 31.5874 | 23 | 18.7188 | Running | 62 | 9 | 5 | Plains | Division 6 | 18 | 39.245777 | 1067 | 18 | 42.331074 | 1139 | 0 | Dirt Sprint Car - 410 | 68 | |
188056 | Doug South | 4 | 0 | 30 | 1.7165 | 31.5988 | 23 | 18.8208 | Running | 56 | 7 | 7 | Australia/NZ | Division 5 | 18 | 51.037403 | 1250 | 18 | 43.779037 | 1298 | 6 | Dirt Sprint Car - 410 | 61 | |
307569 | Jerry Cartwright | 5 | 0 | 30 | 1.8037 | 31.6017 | 23 | 18.9368 | Running | 51 | 5 | 6 | Plains | Division 7 | 14 | 32.295967 | 731 | 14 | 30.309355 | 796 | 2 | Dirt Sprint Car - 410 | 57 | |
273480 | Robert Collins2 | 6 | 0 | 30 | 2.4314 | 31.6225 | 21 | 19.1453 | Running | 45 | 3 | 12 | Midwest | Division 5 | 14 | 30.37673 | 1220 | 14 | 28.404558 | 1241 | 4 | Dirt Sprint Car - 410 | 48 | |
43627 | Len Wood | 7 | 0 | 28 | -1 | 33.9357 | 19 | 19.5227 | Running | 39 | 1 | 11 | New York | Division 6 | 14 | 29.844442 | 931 | 14 | 28.068556 | 954 | 8 | Dirt Sprint Car - 410 | 42 | |
251924 | Dustin Campbell4 | 8 | 0 | 15 | -1 | 36.2714 | 10 | 19.4264 | Running | 34 | 0 | 3 | Mid-South | Division 5 | 18 | 36.384285 | 1225 | 18 | 33.745056 | 1218 | 6 | Dirt Sprint Car - 410 | 41 | |
58202 | Gary Schmid2 | 9 | 0 | 14 | -1 | 37.5049 | 9 | 19.4173 | Running | 28 | 0 | 14 | Michigan | Division 5 | 18 | 35.004223 | 1191 | 17 | 27.144957 | 1171 | 8 | Dirt Sprint Car - 410 | 30 | |
247235 | Keegan Hall | 10 | 0 | 14 | -1 | 37.1538 | 5 | 26.3907 | Running | 22 | true | 0 | 8 | Georgia | Division 5 | 14 | 28.877455 | 1294 | 14 | 24.589478 | 1255 | 10 | Dirt Sprint Car - 410 | 27 |
40543 | Nate Moore | 11 | 0 | 11 | -1 | 39.1679 | 3 | 21.9271 | Disconnected | 17 | 0 | 9 | Midwest | Division 5 | 18 | 52.906548 | 1336 | 18 | 44.022263 | 1281 | 4 | Dirt Sprint Car - 410 | 21 | |
268058 | Lachlan Weis | 12 | 0 | 4 | -1 | 39.5252 | 2 | 38.4081 | Disconnected | 11 | true | 0 | 13 | Australia/NZ | Division 5 | 14 | 32.772533 | 1321 | 14 | 28.8289 | 1252 | 4 | Dirt Sprint Car - 410 | 13 |
270630 | Daniel Becker4 | 13 | 0 | 2 | -1 | -1 | -1 | Disconnected | 5 | 0 | 4 | California | Division 5 | 14 | 31.973455 | 1284 | 14 | 31.209694 | 1203 | 2 | Dirt Sprint Car - 410 | 12 | ||
30578 | TJ Johnson | 14 | 0 | 1 | -1 | -1 | -1 | Disconnected | 2 | true | 0 | 10 | Mid-South | Division 4 | 13 | 24.765463 | 1471 | 13 | 23.16557 | 1366 | 2 | Dirt Sprint Car - 410 | 6 |