Stat 'N' Track
Red Bull Global Rallycross Series- 2018 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 37.0494
Laps Complete: 10
Number of Cautions: 0 for 0 laps
Lead Changes: 2
Strength of Field: 1338
Started: 1/8/2018, 12:00:00 AM
Ended: 1/8/2018, 12:33:48 AM
Track Facts:
Name: Daytona Rallycross and Dirt Road
Configuration: Rallycross Short
Category: Dirt_Road
Corners: 9
License Information:
License Category: Dirt_Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 4
season_id: 2019
series_id: 325
session_id: 89583626
subsession_id: 21847772
car_class_id: 105
car_id: 91, 81
club_id: 6, 34, 23, 32, 38, 28, 16, 15
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
300731 | Ken Leahy | 1 | 1 | 34.9743 | 1 | 34.9743 | California | Division 7 | 0 | VW Beetle | |
298092 | Luke Stevens | 2 | 3 | 0.7808 | 36.4632 | 1 | 35.7551 | Australia/NZ | Rookie | 0 | VW Beetle |
227291 | Chris James | 3 | 4 | 0.831 | 37.3071 | 2 | 35.8053 | Mid-South | Rookie | 0 | VW Beetle |
191847 | William Hull | 4 | 2 | 1.1756 | 36.3468 | 1 | 36.1499 | West | Division 5 | 0 | VW Beetle |
283124 | Rúben Fonseca | 5 | 2 | 1.4689 | 36.7352 | 1 | 36.4432 | Iberia | Division 5 | 0 | VW Beetle |
188056 | Doug South | 6 | 5 | 2.1152 | 37.4902 | 5 | 37.0895 | Australia/NZ | Division 5 | 0 | VW Beetle |
155296 | Chris Ash | 7 | 0 | -1 | -1 | -1 | Australia/NZ | Rookie | 0 | VW Beetle | |
275016 | Griffin Gardiner | 8 | 0 | -1 | -1 | -1 | Australia/NZ | Rookie | 0 | Ford Fiesta RS WRC | |
78320 | Brian J Harris | 9 | 1 | -1 | -1 | -1 | Michigan | Rookie | 0 | VW Beetle | |
274079 | Zachary Sullivan | 10 | 0 | -1 | -1 | -1 | Pennsylvania | Division 5 | 0 | Ford Fiesta RS WRC | |
283237 | Joshuah Wilkie | 11 | 0 | -1 | -1 | -1 | Canada | Division 6 | 0 | VW Beetle | |
203463 | Brayden Caress | 12 | 0 | -1 | -1 | -1 | California | Rookie | 0 | VW Beetle |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
275016 | Griffin Gardiner | 1 | 3 | 35.4626 | 2 | 35.1863 | Australia/NZ | Rookie | 0 | Ford Fiesta RS WRC | |
300731 | Ken Leahy | 2 | 3 | 0.0019 | 35.5058 | 3 | 35.1882 | California | Division 7 | 2 | VW Beetle |
227291 | Chris James | 3 | 3 | 0.1778 | 36.0118 | 1 | 35.3641 | Mid-South | Rookie | 2 | VW Beetle |
283237 | Joshuah Wilkie | 4 | 3 | 0.1884 | 35.5343 | 2 | 35.3747 | Canada | Division 6 | 0 | VW Beetle |
298092 | Luke Stevens | 5 | 3 | 0.2466 | 35.9231 | 1 | 35.4329 | Australia/NZ | Rookie | 0 | VW Beetle |
78320 | Brian J Harris | 6 | 2 | 0.5946 | 35.9439 | 2 | 35.7809 | Michigan | Rookie | 0 | VW Beetle |
274079 | Zachary Sullivan | 7 | 3 | 0.6273 | 36.2935 | 2 | 35.8136 | Pennsylvania | Division 5 | 0 | Ford Fiesta RS WRC |
191847 | William Hull | 8 | 3 | 0.9416 | 36.3666 | 3 | 36.1279 | West | Division 5 | 0 | VW Beetle |
283124 | Rúben Fonseca | 9 | 3 | 1.0364 | 36.3724 | 2 | 36.2227 | Iberia | Division 5 | 0 | VW Beetle |
203463 | Brayden Caress | 10 | 3 | 1.297 | 36.591 | 1 | 36.4833 | California | Rookie | 0 | VW Beetle |
188056 | Doug South | 11 | 3 | 2.6107 | 38.2092 | 3 | 37.797 | Australia/NZ | Division 5 | 0 | VW Beetle |
155296 | Chris Ash | 12 | 0 | -1 | -1 | -1 | Australia/NZ | Rookie | 0 | VW Beetle |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298092 | Luke Stevens | 1 | 3 | 5 | 41.1839 | 5 | 36.6928 | Running | 8 | true | 0 | 3 | Australia/NZ | Rookie | 6 | 17.827808 | 1311 | 6 | 19.622604 | 1224 | 0 | VW Beetle | 12 | |
300731 | Ken Leahy | 1 | 5 | 5 | 38.2072 | 4 | 35.366 | Running | 8 | true | 0 | 1 | California | Division 7 | 11 | 39.420345 | 1347 | 11 | 40.458313 | 1337 | 0 | VW Beetle | 42 | |
227291 | Chris James | 2 | 0 | 5 | 4.282 | 42.0405 | 3 | 36.3797 | Running | 7 | 0 | 2 | Mid-South | Rookie | 7 | 24.466415 | 1309 | 7 | 24.499676 | 1281 | 2 | VW Beetle | 33 | |
191847 | William Hull | 2 | 0 | 5 | 5.6408 | 39.3348 | 5 | 36.2261 | Running | 7 | true | 0 | 4 | West | Division 5 | 12 | 50.18522 | 1310 | 12 | 52.94146 | 1262 | 0 | VW Beetle | 24 |
274079 | Zachary Sullivan | 3 | 0 | 5 | 6.7917 | 42.5421 | 3 | 37.2052 | Running | 6 | true | 0 | 4 | Pennsylvania | Division 5 | 7 | 20.174908 | 1349 | 7 | 19.555723 | 1279 | 2 | Ford Fiesta RS WRC | 14 |
283237 | Joshuah Wilkie | 3 | 0 | 5 | 12.3177 | 40.6706 | 3 | 35.9547 | Running | 6 | 0 | 2 | Canada | Division 6 | 7 | 23.042145 | 1330 | 7 | 23.897062 | 1380 | 2 | VW Beetle | 66 | |
275016 | Griffin Gardiner | 4 | 2 | 2 | -1 | 41.3474 | -1 | -1 | Running | 5 | 0 | 1 | Australia/NZ | Rookie | 6 | 16.84681 | 1361 | 6 | 17.695593 | 1450 | 2 | Ford Fiesta RS WRC | 83 | |
78320 | Brian J Harris | 4 | 0 | 5 | 32.092 | 44.6252 | 5 | 35.8847 | Running | 5 | 0 | 3 | Michigan | Rookie | 11 | 32.68644 | 1358 | 11 | 31.31418 | 1427 | 6 | VW Beetle | 74 | |
188056 | Doug South | 5 | 0 | 1 | -1 | -1 | -1 | Running | 4 | 0 | 6 | Australia/NZ | Division 5 | 6 | 15.434296 | 1332 | 6 | 17.482485 | 1353 | 2 | VW Beetle | 47 | ||
203463 | Brayden Caress | 5 | 0 | 5 | 33.0638 | 40.2204 | 3 | 39.3878 | Running | 4 | true | 0 | 5 | California | Rookie | 6 | 15.366015 | 1329 | 6 | 14.927 | 1317 | 4 | VW Beetle | 4 |
283124 | Rúben Fonseca | 6 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 5 | Iberia | Division 5 | 7 | 22.996605 | 1279 | 7 | 22.74397 | 1243 | 2 | VW Beetle | 0 | |
155296 | Chris Ash | 6 | 0 | 1 | -1 | 1:03.1029 | -1 | -1 | Running | 3 | true | 0 | 6 | Australia/NZ | Rookie | 11 | 42.105427 | 1376 | 11 | 42.129932 | 1438 | 2 | VW Beetle | 55 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155296 | Chris Ash | 1 | 3 | 6 | 38.9218 | 2 | 36.1544 | Running | 0 | true | 0 | 4 | Australia/NZ | Rookie | 11 | 42.105427 | 1376 | 11 | 42.129932 | 1438 | 0 | VW Beetle | 55 | |
275016 | Griffin Gardiner | 1 | 8 | 10 | 37.0494 | 7 | 34.8598 | Running | 78 | 9 | 7 | Australia/NZ | Rookie | 6 | 16.84681 | 1361 | 6 | 17.695593 | 1450 | 2 | Ford Fiesta RS WRC | 83 | ||
188056 | Doug South | 2 | 0 | 6 | 19.5393 | 42.1787 | 3 | 36.9515 | Running | 0 | 0 | 1 | Australia/NZ | Division 5 | 6 | 15.434296 | 1332 | 6 | 17.482485 | 1353 | 0 | VW Beetle | 47 | |
78320 | Brian J Harris | 2 | 0 | 10 | 6.6729 | 37.7166 | 7 | 35.4007 | Running | 69 | 7 | 8 | Michigan | Rookie | 11 | 32.68644 | 1358 | 11 | 31.31418 | 1427 | 2 | VW Beetle | 74 | |
203463 | Brayden Caress | 3 | 3 | 6 | 38.1708 | 45.2838 | 2 | 35.7764 | Running | 0 | true | 0 | 2 | California | Rookie | 6 | 15.366015 | 1329 | 6 | 14.927 | 1317 | 6 | VW Beetle | 4 |
283237 | Joshuah Wilkie | 3 | 1 | 10 | 8.6182 | 37.9113 | 4 | 36.0122 | Running | 60 | 5 | 6 | Canada | Division 6 | 7 | 23.042145 | 1330 | 7 | 23.897062 | 1380 | 2 | VW Beetle | 66 | |
283124 | Rúben Fonseca | 4 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 3 | Iberia | Division 5 | 7 | 22.996605 | 1279 | 7 | 22.74397 | 1243 | 0 | VW Beetle | 0 | |
155296 | Chris Ash | 4 | 0 | 10 | 24.8119 | 39.5304 | 4 | 36.0206 | Running | 52 | true | 3 | 9 | Australia/NZ | Rookie | 11 | 42.105427 | 1376 | 11 | 42.129932 | 1438 | 2 | VW Beetle | 55 |
188056 | Doug South | 5 | 0 | 10 | 29.5663 | 40.0057 | 6 | 37.6171 | Running | 43 | 1 | 10 | Australia/NZ | Division 5 | 6 | 15.434296 | 1332 | 6 | 17.482485 | 1353 | 0 | VW Beetle | 47 | |
300731 | Ken Leahy | 6 | 1 | 10 | 57.0723 | 40.6134 | 7 | 36.552 | Running | 34 | true | 0 | 2 | California | Division 7 | 11 | 39.420345 | 1347 | 11 | 40.458313 | 1337 | 2 | VW Beetle | 42 |
227291 | Chris James | 7 | 0 | 9 | -1 | 40.0663 | 5 | 36.4912 | Running | 26 | 0 | 3 | Mid-South | Rookie | 7 | 24.466415 | 1309 | 7 | 24.499676 | 1281 | 4 | VW Beetle | 33 | |
191847 | William Hull | 8 | 0 | 9 | -1 | 41.462 | 7 | 37.8576 | Running | 17 | true | 0 | 4 | West | Division 5 | 12 | 50.18522 | 1310 | 12 | 52.94146 | 1262 | 0 | VW Beetle | 24 |
274079 | Zachary Sullivan | 9 | 0 | 9 | -1 | 42.3943 | 7 | 36.1958 | Running | 8 | true | 0 | 5 | Pennsylvania | Division 5 | 7 | 20.174908 | 1349 | 7 | 19.555723 | 1279 | 8 | Ford Fiesta RS WRC | 14 |
298092 | Luke Stevens | 10 | 0 | 8 | -1 | 39.0638 | 7 | 35.6923 | Disconnected | 4 | true | 0 | 1 | Australia/NZ | Rookie | 6 | 17.827808 | 1311 | 6 | 19.622604 | 1224 | 2 | VW Beetle | 12 |