Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 5 of 12
Race Summary:
Average Lap Time: 22.6977
Laps Complete: 30
Number of Cautions: 3 for 9 laps
Lead Changes: 1
Strength of Field: 1591
Started: 1/10/2018, 8:30:00 PM
Ended: 1/10/2018, 9:08:27 PM
Track Facts:
Name: Volusia Speedway Park
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 89709910
subsession_id: 21877328
car_class_id: 93
car_id: 86
club_id: 29, 20, 17, 15, 23, 26, 21, 19, 31, 12, 30, 34
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
42361 | Brandon Schmidt | 1 | 7 | 13.8045 | 3 | 13.5348 | Midwest | Division 4 | 0 | Dirt Sprint Car - 410 | |
122271 | Clint Keenan | 2 | 6 | 0.1113 | 14.2084 | 2 | 13.6461 | Ohio | Division 4 | 2 | Dirt Sprint Car - 410 |
197647 | Rodney Evans | 3 | 7 | 0.1388 | 13.9716 | 3 | 13.6736 | Virginias | Division 5 | 0 | Dirt Sprint Car - 410 |
25657 | Joe Quinn | 4 | 10 | 0.2061 | 13.8541 | 1 | 13.7409 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 |
274489 | Jesse Dakus | 5 | 3 | 0.2471 | 14.1201 | 3 | 13.7819 | Canada | Division 3 | 0 | Dirt Sprint Car - 410 |
115845 | Scott Sneed | 6 | 3 | 0.2575 | 13.9788 | 3 | 13.7923 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
300842 | Jason Cooper5 | 7 | 9 | 0.2801 | 14.1195 | 1 | 13.8149 | Illinois | Division 4 | 4 | Dirt Sprint Car - 410 |
231285 | Roger Mealey | 8 | 2 | 0.3033 | 13.8554 | 2 | 13.8381 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
287808 | Jake Greenwood | 9 | 4 | 0.3073 | 14.0619 | 4 | 13.8421 | Midwest | Division 5 | 4 | Dirt Sprint Car - 410 |
276344 | Thomas C Carberry | 10 | 11 | 0.3342 | 13.9571 | 11 | 13.869 | New Jersey | Division 4 | 2 | Dirt Sprint Car - 410 |
254549 | Tony Debele | 11 | 6 | 0.3695 | 14.0039 | 5 | 13.9043 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
161905 | Jeffrey Martin | 12 | 10 | 0.3923 | 14.0228 | 8 | 13.9271 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
230349 | Robert Moquin | 13 | 9 | 0.6703 | 14.4482 | 2 | 14.2051 | New England | Division 6 | 4 | Dirt Sprint Car - 410 |
138227 | Jacob Shockley | 14 | 5 | 0.7186 | 14.8198 | 1 | 14.2534 | Texas | Division 5 | 8 | Dirt Sprint Car - 410 |
188056 | Doug South | 15 | 14 | 0.8315 | 14.7613 | 14 | 14.3663 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
20851 | Vinnie Sansone | 16 | 5 | 0.859 | 14.456 | 1 | 14.3938 | Illinois | Division 4 | 4 | Dirt Sprint Car - 410 |
307569 | Jerry Cartwright | 17 | 3 | 0.958 | 14.7619 | 1 | 14.4928 | Plains | Division 7 | 2 | Dirt Sprint Car - 410 |
276546 | Michael Meyer4 | 18 | 1 | 1.1052 | 14.640 | 1 | 14.640 | Plains | Division 5 | 2 | Dirt Sprint Car - 410 |
289203 | AJ Lewis | 19 | 2 | 1.4654 | 15.0026 | 2 | 15.0002 | Australia/NZ | Division 5 | 2 | Dirt Sprint Car - 410 |
212497 | Matthew B White | 20 | 6 | 1.5965 | 15.4445 | 5 | 15.1313 | Georgia | Division 5 | 2 | Dirt Sprint Car - 410 |
257846 | Garett Estes | 21 | 0 | -1 | -1 | -1 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 | |
299893 | Jeff Olney | 22 | 0 | -1 | -1 | -1 | Texas | Division 7 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
42361 | Brandon Schmidt | 1 | 2 | 13.8299 | 1 | 13.8299 | Midwest | Division 4 | 0 | Dirt Sprint Car - 410 | |
25657 | Joe Quinn | 2 | 2 | 0.0648 | 13.9538 | 2 | 13.8947 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 |
20851 | Vinnie Sansone | 3 | 2 | 0.0891 | 13.9417 | 2 | 13.919 | Illinois | Division 4 | 0 | Dirt Sprint Car - 410 |
257846 | Garett Estes | 4 | 2 | 0.0954 | 14.0459 | 1 | 13.9253 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
197647 | Rodney Evans | 5 | 2 | 0.1341 | 13.9976 | 1 | 13.964 | Virginias | Division 5 | 0 | Dirt Sprint Car - 410 |
287808 | Jake Greenwood | 6 | 2 | 0.1366 | 14.0014 | 1 | 13.9665 | Midwest | Division 5 | 0 | Dirt Sprint Car - 410 |
276344 | Thomas C Carberry | 7 | 2 | 0.158 | 13.998 | 1 | 13.9879 | New Jersey | Division 4 | 0 | Dirt Sprint Car - 410 |
122271 | Clint Keenan | 8 | 2 | 0.1645 | 14.0054 | 1 | 13.9944 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
254549 | Tony Debele | 9 | 2 | 0.1706 | 14.0476 | 1 | 14.0005 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
161905 | Jeffrey Martin | 10 | 2 | 0.1805 | 14.1173 | 2 | 14.0104 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
274489 | Jesse Dakus | 11 | 1 | 0.1844 | 14.0143 | 1 | 14.0143 | Canada | Division 3 | 0 | Dirt Sprint Car - 410 |
138227 | Jacob Shockley | 12 | 2 | 0.2525 | 14.1927 | 2 | 14.0824 | Texas | Division 5 | 0 | Dirt Sprint Car - 410 |
231285 | Roger Mealey | 13 | 2 | 0.2708 | 14.1148 | 2 | 14.1007 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
115845 | Scott Sneed | 14 | 2 | 0.2872 | 14.1171 | 1 | 14.1171 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
300842 | Jason Cooper5 | 15 | 2 | 0.3719 | 14.3228 | 1 | 14.2018 | Illinois | Division 4 | 2 | Dirt Sprint Car - 410 |
188056 | Doug South | 16 | 2 | 0.4141 | 14.5516 | 2 | 14.244 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
230349 | Robert Moquin | 17 | 2 | 0.4495 | 14.2888 | 1 | 14.2794 | New England | Division 6 | 0 | Dirt Sprint Car - 410 |
307569 | Jerry Cartwright | 18 | 2 | 0.6114 | 14.5863 | 1 | 14.4413 | Plains | Division 7 | 0 | Dirt Sprint Car - 410 |
289203 | AJ Lewis | 19 | 2 | 0.7825 | 14.7334 | 2 | 14.6124 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
276546 | Michael Meyer4 | 20 | 2 | 0.8046 | 14.730 | 1 | 14.6345 | Plains | Division 5 | 0 | Dirt Sprint Car - 410 |
299893 | Jeff Olney | 21 | 2 | 1.1485 | 15.0319 | 2 | 14.9784 | Texas | Division 7 | 2 | Dirt Sprint Car - 410 |
212497 | Matthew B White | 22 | 2 | 1.2702 | 15.148 | 1 | 15.1001 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42361 | Brandon Schmidt | 1 | 8 | 8 | 14.3881 | 2 | 13.9551 | Running | 8 | true | 0 | 1 | Midwest | Division 4 | 20 | 111.553856 | 3005 | 20 | 110.58089 | 3043 | 0 | Dirt Sprint Car - 410 | 100 | |
25657 | Joe Quinn | 1 | 8 | 8 | 14.4409 | 8 | 14.2108 | Running | 8 | true | 0 | 1 | Ohio | Division 3 | 19 | 81.09545 | 2253 | 19 | 76.824196 | 2290 | 0 | Dirt Sprint Car - 410 | 88 | |
20851 | Vinnie Sansone | 2 | 0 | 8 | 0.7532 | 14.4821 | 4 | 14.0967 | Running | 7 | true | 0 | 2 | Illinois | Division 4 | 18 | 53.894703 | 2169 | 18 | 49.827755 | 2165 | 0 | Dirt Sprint Car - 410 | 64 |
257846 | Garett Estes | 2 | 0 | 8 | 2.2442 | 14.7213 | 2 | 14.3049 | Running | 7 | 0 | 2 | Mid-South | Division 5 | 14 | 37.139957 | 1258 | 14 | 32.885723 | 1246 | 6 | Dirt Sprint Car - 410 | 41 | |
197647 | Rodney Evans | 3 | 0 | 8 | 1.4267 | 14.5661 | 4 | 14.1555 | Running | 6 | 0 | 3 | Virginias | Division 5 | 13 | 21.839256 | 1358 | 13 | 24.336145 | 1330 | 0 | Dirt Sprint Car - 410 | 34 | |
161905 | Jeffrey Martin | 3 | 0 | 8 | 3.213 | 14.842 | 8 | 14.373 | Running | 6 | 0 | 5 | Mid-South | Division 5 | 15 | 38.922535 | 1461 | 15 | 37.12546 | 1494 | 2 | Dirt Sprint Car - 410 | 69 | |
276344 | Thomas C Carberry | 4 | 0 | 8 | 1.8579 | 14.6199 | 4 | 14.1734 | Running | 5 | 0 | 4 | New Jersey | Division 4 | 18 | 45.044586 | 1471 | 18 | 44.49622 | 1515 | 0 | Dirt Sprint Car - 410 | 74 | |
122271 | Clint Keenan | 4 | 0 | 8 | 3.8067 | 14.9164 | 8 | 14.309 | Running | 5 | true | 0 | 4 | Ohio | Division 4 | 14 | 35.47497 | 1371 | 14 | 30.626183 | 1299 | 6 | Dirt Sprint Car - 410 | 5 |
254549 | Tony Debele | 5 | 0 | 8 | 2.1406 | 14.6551 | 5 | 14.0745 | Running | 4 | 0 | 5 | Plains | Division 4 | 18 | 51.743134 | 2125 | 18 | 51.220146 | 2199 | 0 | Dirt Sprint Car - 410 | 102 | |
115845 | Scott Sneed | 5 | 0 | 8 | 4.1692 | 14.9613 | 3 | 14.3322 | Running | 4 | 0 | 7 | Mid-South | Division 4 | 15 | 45.607235 | 1731 | 15 | 42.2798 | 1797 | 2 | Dirt Sprint Car - 410 | 90 | |
274489 | Jesse Dakus | 6 | 0 | 8 | 2.5769 | 14.7095 | 7 | 14.0074 | Running | 3 | true | 0 | 6 | Canada | Division 3 | 17 | 32.687523 | 1890 | 17 | 29.524626 | 1829 | 2 | Dirt Sprint Car - 410 | 26 |
212497 | Matthew B White | 6 | 0 | 8 | 9.4719 | 15.6238 | 3 | 14.8704 | Running | 3 | 0 | 11 | Georgia | Division 5 | 14 | 30.925896 | 1065 | 14 | 29.331045 | 1030 | 2 | Dirt Sprint Car - 410 | 20 | |
231285 | Roger Mealey | 7 | 0 | 8 | 3.6168 | 14.8394 | 4 | 14.2514 | Running | 2 | true | 0 | 7 | Georgia | Division 5 | 19 | 59.957718 | 1695 | 19 | 48.285927 | 1686 | 4 | Dirt Sprint Car - 410 | 48 |
188056 | Doug South | 7 | 0 | 8 | 10.1566 | 15.7096 | 6 | 14.9614 | Running | 2 | 0 | 8 | Australia/NZ | Division 5 | 18 | 39.26882 | 1339 | 18 | 38.489338 | 1334 | 0 | Dirt Sprint Car - 410 | 42 | |
300842 | Jason Cooper5 | 8 | 0 | 8 | 4.2824 | 14.9225 | 4 | 14.1264 | Running | 1 | 0 | 8 | Illinois | Division 4 | 15 | 54.41777 | 1708 | 15 | 52.08263 | 1785 | 2 | Dirt Sprint Car - 410 | 79 | |
287808 | Jake Greenwood | 8 | 0 | 6 | -1 | 15.1098 | 3 | 14.3696 | Disconnected | 1 | true | 0 | 3 | Midwest | Division 5 | 14 | 28.978857 | 1502 | 14 | 25.95385 | 1475 | 6 | Dirt Sprint Car - 410 | 1 |
230349 | Robert Moquin | 9 | 0 | 8 | 6.7114 | 15.226 | 7 | 14.4357 | Running | 1 | true | 0 | 9 | New England | Division 6 | 17 | 32.517754 | 1138 | 17 | 30.704224 | 1096 | 0 | Dirt Sprint Car - 410 | 3 |
138227 | Jacob Shockley | 9 | 0 | 4 | -1 | 16.0367 | 3 | 14.8491 | Running | 1 | 0 | 6 | Texas | Division 5 | 18 | 43.400772 | 1280 | 18 | 38.06037 | 1256 | 2 | Dirt Sprint Car - 410 | 1 | |
289203 | AJ Lewis | 10 | 0 | 8 | 9.3688 | 15.558 | 4 | 14.6003 | Running | 1 | 0 | 10 | Australia/NZ | Division 5 | 14 | 25.26692 | 1303 | 14 | 25.606754 | 1238 | 0 | Dirt Sprint Car - 410 | 2 | |
307569 | Jerry Cartwright | 10 | 0 | 3 | -1 | 16.5567 | 2 | 15.3719 | Running | 1 | true | 0 | 9 | Plains | Division 7 | 14 | 32.946434 | 1145 | 14 | 32.681477 | 1203 | 2 | Dirt Sprint Car - 410 | 55 |
299893 | Jeff Olney | 11 | 0 | 8 | 12.7037 | 15.9748 | 7 | 15.1136 | Running | 1 | 0 | 11 | Texas | Division 7 | 18 | 38.370926 | 919 | 18 | 36.965557 | 900 | 2 | Dirt Sprint Car - 410 | 1 | |
276546 | Michael Meyer4 | 11 | 0 | 0 | -1 | -1 | -1 | Running | 0 | 0 | 10 | Plains | Division 5 | 14 | 39.03153 | 1263 | 14 | 38.30991 | 1239 | 0 | Dirt Sprint Car - 410 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300842 | Jason Cooper5 | 1 | 10 | 10 | 14.8332 | 6 | 14.5127 | Running | 4 | 0 | 1 | Illinois | Division 4 | 15 | 54.41777 | 1708 | 15 | 52.08263 | 1785 | 0 | Dirt Sprint Car - 410 | 79 | ||
254549 | Tony Debele | 1 | 13 | 30 | 22.6977 | 6 | 14.850 | Running | 98 | 17 | 9 | Plains | Division 4 | 18 | 51.743134 | 2125 | 18 | 51.220146 | 2199 | 4 | Dirt Sprint Car - 410 | 102 | ||
307569 | Jerry Cartwright | 2 | 0 | 10 | 4.4586 | 15.2789 | 4 | 14.6892 | Running | 3 | true | 0 | 6 | Plains | Division 7 | 14 | 32.946434 | 1145 | 14 | 32.681477 | 1203 | 0 | Dirt Sprint Car - 410 | 55 |
42361 | Brandon Schmidt | 2 | 17 | 30 | 0.2146 | 22.7051 | 23 | 14.9365 | Running | 92 | true | 15 | 1 | Midwest | Division 4 | 20 | 111.553856 | 3005 | 20 | 110.58089 | 3043 | 2 | Dirt Sprint Car - 410 | 100 |
230349 | Robert Moquin | 3 | 0 | 10 | 5.5036 | 15.3835 | 10 | 14.8107 | Running | 2 | true | 0 | 3 | New England | Division 6 | 17 | 32.517754 | 1138 | 17 | 30.704224 | 1096 | 0 | Dirt Sprint Car - 410 | 3 |
115845 | Scott Sneed | 3 | 0 | 30 | 0.3638 | 22.7098 | 6 | 14.9288 | Running | 86 | 13 | 10 | Mid-South | Division 4 | 15 | 45.607235 | 1731 | 15 | 42.2798 | 1797 | 6 | Dirt Sprint Car - 410 | 90 | |
289203 | AJ Lewis | 4 | 0 | 9 | -1 | 15.8931 | 6 | 15.2153 | Running | 1 | 0 | 5 | Australia/NZ | Division 5 | 14 | 25.26692 | 1303 | 14 | 25.606754 | 1238 | 0 | Dirt Sprint Car - 410 | 2 | |
25657 | Joe Quinn | 4 | 0 | 30 | 0.3959 | 22.7111 | 12 | 14.9211 | Running | 80 | true | 11 | 2 | Ohio | Division 3 | 19 | 81.09545 | 2253 | 19 | 76.824196 | 2290 | 4 | Dirt Sprint Car - 410 | 88 |
299893 | Jeff Olney | 5 | 0 | 0 | -1 | -1 | -1 | Running | 0 | 0 | 7 | Texas | Division 7 | 18 | 38.370926 | 919 | 18 | 36.965557 | 900 | 0 | Dirt Sprint Car - 410 | 1 | ||
300842 | Jason Cooper5 | 5 | 0 | 30 | 1.4772 | 22.7467 | 14 | 14.8997 | Running | 74 | 9 | 15 | Illinois | Division 4 | 15 | 54.41777 | 1708 | 15 | 52.08263 | 1785 | 2 | Dirt Sprint Car - 410 | 79 | |
287808 | Jake Greenwood | 6 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 2 | Midwest | Division 5 | 14 | 28.978857 | 1502 | 14 | 25.95385 | 1475 | 0 | Dirt Sprint Car - 410 | 1 | |
276344 | Thomas C Carberry | 6 | 0 | 30 | 2.1204 | 22.7684 | 14 | 14.9457 | Running | 69 | 7 | 7 | New Jersey | Division 4 | 18 | 45.044586 | 1471 | 18 | 44.49622 | 1515 | 4 | Dirt Sprint Car - 410 | 74 | |
138227 | Jacob Shockley | 7 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 4 | Texas | Division 5 | 18 | 43.400772 | 1280 | 18 | 38.06037 | 1256 | 0 | Dirt Sprint Car - 410 | 1 | ||
161905 | Jeffrey Martin | 7 | 0 | 30 | 2.9862 | 22.7973 | 18 | 14.8843 | Running | 63 | 5 | 6 | Mid-South | Division 5 | 15 | 38.922535 | 1461 | 15 | 37.12546 | 1494 | 6 | Dirt Sprint Car - 410 | 69 | |
276546 | Michael Meyer4 | 8 | 0 | 0 | -1 | -1 | -1 | Running | 0 | 0 | 8 | Plains | Division 5 | 14 | 39.03153 | 1263 | 14 | 38.30991 | 1239 | 0 | Dirt Sprint Car - 410 | 0 | ||
20851 | Vinnie Sansone | 8 | 0 | 30 | 3.0428 | 23.3224 | 6 | 15.0871 | Running | 57 | true | 3 | 3 | Illinois | Division 4 | 18 | 53.894703 | 2169 | 18 | 49.827755 | 2165 | 4 | Dirt Sprint Car - 410 | 64 |
307569 | Jerry Cartwright | 9 | 0 | 30 | 3.7216 | 22.8215 | 23 | 15.3878 | Running | 51 | true | 1 | 16 | Plains | Division 7 | 14 | 32.946434 | 1145 | 14 | 32.681477 | 1203 | 4 | Dirt Sprint Car - 410 | 55 |
231285 | Roger Mealey | 10 | 0 | 30 | 3.8334 | 22.8253 | 21 | 15.0727 | Running | 46 | true | 0 | 13 | Georgia | Division 5 | 19 | 59.957718 | 1695 | 19 | 48.285927 | 1686 | 8 | Dirt Sprint Car - 410 | 48 |
188056 | Doug South | 11 | 0 | 30 | 5.4557 | 22.8794 | 16 | 15.3242 | Running | 40 | 0 | 14 | Australia/NZ | Division 5 | 18 | 39.26882 | 1339 | 18 | 38.489338 | 1334 | 6 | Dirt Sprint Car - 410 | 42 | |
257846 | Garett Estes | 12 | 0 | 24 | -1 | 21.4659 | 14 | 14.9282 | Disconnected | 34 | 0 | 4 | Mid-South | Division 5 | 14 | 37.139957 | 1258 | 14 | 32.885723 | 1246 | 4 | Dirt Sprint Car - 410 | 41 | |
197647 | Rodney Evans | 13 | 0 | 21 | -1 | 23.0817 | 20 | 15.1344 | Running | 28 | 0 | 5 | Virginias | Division 5 | 13 | 21.839256 | 1358 | 13 | 24.336145 | 1330 | 2 | Dirt Sprint Car - 410 | 34 | |
274489 | Jesse Dakus | 14 | 0 | 19 | -1 | 24.4375 | 16 | 14.9555 | Running | 23 | true | 0 | 11 | Canada | Division 3 | 17 | 32.687523 | 1890 | 17 | 29.524626 | 1829 | 6 | Dirt Sprint Car - 410 | 26 |
212497 | Matthew B White | 15 | 0 | 1 | -1 | -1 | -1 | Running | 17 | 0 | 12 | Georgia | Division 5 | 14 | 30.925896 | 1065 | 14 | 29.331045 | 1030 | 2 | Dirt Sprint Car - 410 | 20 | ||
122271 | Clint Keenan | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 8 | Ohio | Division 4 | 14 | 35.47497 | 1371 | 14 | 30.626183 | 1299 | 2 | Dirt Sprint Car - 410 | 5 | |
230349 | Robert Moquin | 17 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 17 | New England | Division 6 | 17 | 32.517754 | 1138 | 17 | 30.704224 | 1096 | 4 | Dirt Sprint Car - 410 | 3 | |
289203 | AJ Lewis | 18 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 18 | Australia/NZ | Division 5 | 14 | 25.26692 | 1303 | 14 | 25.606754 | 1238 | 2 | Dirt Sprint Car - 410 | 2 |