Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 23.9435
Laps Complete: 30
Number of Cautions: 5 for 14 laps
Lead Changes: 0
Strength of Field: 1121
Started: 1/18/2018, 10:30:00 PM
Ended: 1/18/2018, 11:02:02 PM
Track Facts:
Name: Eldora Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 90062487
subsession_id: 21961872
car_class_id: 93
car_id: 86
club_id: 20, 26, 31, 34, 23, 12, 6, 15, 16, 29
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
195080 | Devin Fraser | 1 | 9 | 13.5236 | 3 | 13.4304 | Ohio | Division 6 | 10 | Dirt Sprint Car - 410 | |
46631 | Chuck Shaer | 2 | 8 | 0.2095 | 14.2202 | 2 | 13.6399 | Illinois | Division 5 | 4 | Dirt Sprint Car - 410 |
302071 | Cody Branchcomb | 3 | 3 | 0.2468 | 13.6837 | 3 | 13.6772 | Plains | Division 7 | 2 | Dirt Sprint Car - 410 |
188056 | Doug South | 4 | 10 | 0.3833 | 13.8962 | 5 | 13.8137 | Australia/NZ | Division 5 | 2 | Dirt Sprint Car - 410 |
194329 | Chris Blevins | 5 | 11 | 0.4472 | 14.0801 | 9 | 13.8776 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
230349 | Robert Moquin | 6 | 9 | 0.4897 | 14.0304 | 6 | 13.9201 | New England | Division 6 | 2 | Dirt Sprint Car - 410 |
302797 | Troy Rozendahl | 7 | 7 | 0.5142 | 14.0623 | 3 | 13.9446 | California | Division 7 | 2 | Dirt Sprint Car - 410 |
287448 | Peter Turford | 8 | 6 | 0.6487 | 14.3267 | 3 | 14.0791 | Canada | Division 5 | 4 | Dirt Sprint Car - 410 |
251813 | Brian Morrow | 9 | 12 | 0.7934 | 14.3987 | 11 | 14.2238 | Pennsylvania | Division 6 | 2 | Dirt Sprint Car - 410 |
271539 | Kyle Rhodes | 10 | 1 | 3.8843 | 17.3147 | 1 | 17.3147 | Mid-South | Division 6 | 4 | Dirt Sprint Car - 410 |
258208 | Chris Kush | 11 | 0 | -1 | -1 | -1 | California | Division 5 | 0 | Dirt Sprint Car - 410 | |
288567 | Rick Hudachek | 12 | 0 | -1 | -1 | -1 | California | Division 7 | 0 | Dirt Sprint Car - 410 | |
112375 | Jay Hollingsworth | 13 | 0 | -1 | -1 | -1 | Midwest | Division 8 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
195080 | Devin Fraser | 1 | 2 | 13.6256 | 1 | 13.5888 | Ohio | Division 6 | 2 | Dirt Sprint Car - 410 | |
302071 | Cody Branchcomb | 2 | 2 | 0.1829 | 13.7744 | 1 | 13.7717 | Plains | Division 7 | 0 | Dirt Sprint Car - 410 |
46631 | Chuck Shaer | 3 | 2 | 0.202 | 13.7941 | 1 | 13.7908 | Illinois | Division 5 | 0 | Dirt Sprint Car - 410 |
188056 | Doug South | 4 | 2 | 0.2973 | 13.9217 | 2 | 13.8861 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
230349 | Robert Moquin | 5 | 2 | 0.322 | 13.9306 | 2 | 13.9108 | New England | Division 6 | 0 | Dirt Sprint Car - 410 |
288567 | Rick Hudachek | 6 | 2 | 0.3311 | 13.9384 | 1 | 13.9199 | California | Division 7 | 0 | Dirt Sprint Car - 410 |
258208 | Chris Kush | 7 | 2 | 0.3747 | 13.9676 | 2 | 13.9635 | California | Division 5 | 0 | Dirt Sprint Car - 410 |
194329 | Chris Blevins | 8 | 2 | 0.3992 | 14.0305 | 2 | 13.988 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
251813 | Brian Morrow | 9 | 2 | 0.5891 | 14.2339 | 2 | 14.1779 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 |
287448 | Peter Turford | 10 | 2 | 0.6451 | 14.2339 | 1 | 14.2339 | Canada | Division 5 | 2 | Dirt Sprint Car - 410 |
271539 | Kyle Rhodes | 11 | 2 | 0.6465 | 14.2532 | 1 | 14.2353 | Mid-South | Division 6 | 2 | Dirt Sprint Car - 410 |
302797 | Troy Rozendahl | 12 | 2 | 0.9412 | 14.6723 | 1 | 14.530 | California | Division 7 | 0 | Dirt Sprint Car - 410 |
112375 | Jay Hollingsworth | 13 | 0 | -1 | -1 | -1 | Midwest | Division 8 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195080 | Devin Fraser | 1 | 8 | 8 | 13.9619 | 8 | 13.6795 | Running | 8 | 0 | 1 | Ohio | Division 6 | 14 | 26.012653 | 1336 | 14 | 26.99044 | 1416 | 0 | Dirt Sprint Car - 410 | 75 | ||
302071 | Cody Branchcomb | 1 | 8 | 8 | 14.2175 | 8 | 13.7416 | Running | 8 | true | 0 | 1 | Plains | Division 7 | 18 | 44.26876 | 1161 | 18 | 48.5554 | 1235 | 0 | Dirt Sprint Car - 410 | 69 | |
46631 | Chuck Shaer | 2 | 0 | 8 | 0.6344 | 14.0411 | 7 | 13.7182 | Running | 7 | true | 0 | 2 | Illinois | Division 5 | 18 | 48.08176 | 1112 | 18 | 42.988186 | 1158 | 0 | Dirt Sprint Car - 410 | 57 |
288567 | Rick Hudachek | 2 | 0 | 8 | 1.0426 | 14.3476 | 5 | 13.8204 | Running | 7 | true | 0 | 3 | California | Division 7 | 14 | 30.149153 | 971 | 14 | 29.920652 | 1010 | 0 | Dirt Sprint Car - 410 | 51 |
230349 | Robert Moquin | 3 | 0 | 8 | 2.4384 | 14.2665 | 6 | 13.9054 | Running | 6 | true | 0 | 3 | New England | Division 6 | 17 | 29.758177 | 1160 | 17 | 26.636581 | 1158 | 0 | Dirt Sprint Car - 410 | 39 |
188056 | Doug South | 3 | 0 | 8 | 3.1681 | 14.6134 | 4 | 13.9352 | Running | 6 | true | 0 | 2 | Australia/NZ | Division 5 | 18 | 38.489338 | 1334 | 18 | 35.257095 | 1277 | 2 | Dirt Sprint Car - 410 | 22 |
258208 | Chris Kush | 4 | 0 | 8 | 3.3247 | 14.3771 | 8 | 14.0208 | Running | 5 | 0 | 4 | California | Division 5 | 14 | 24.54651 | 1320 | 14 | 25.716887 | 1370 | 0 | Dirt Sprint Car - 410 | 60 | |
194329 | Chris Blevins | 4 | 0 | 8 | 4.6318 | 14.7961 | 6 | 13.9771 | Running | 5 | true | 0 | 4 | Mid-South | Division 5 | 17 | 31.714558 | 1254 | 17 | 31.017082 | 1232 | 0 | Dirt Sprint Car - 410 | 32 |
112375 | Jay Hollingsworth | 5 | 0 | 8 | 10.3227 | 15.2515 | 5 | 14.3239 | Running | 4 | true | 0 | 7 | Midwest | Division 8 | 18 | 43.311604 | 547 | 18 | 39.077736 | 525 | 0 | Dirt Sprint Car - 410 | 15 |
302797 | Troy Rozendahl | 5 | 0 | 8 | 5.4088 | 14.893 | 5 | 14.1262 | Running | 4 | true | 0 | 6 | California | Division 7 | 14 | 34.74395 | 969 | 14 | 34.240402 | 901 | 0 | Dirt Sprint Car - 410 | 9 |
251813 | Brian Morrow | 6 | 0 | 2 | -1 | 18.5226 | -1 | -1 | Running | 3 | 0 | 5 | Pennsylvania | Division 6 | 18 | 41.349434 | 1027 | 18 | 39.337574 | 940 | 2 | Dirt Sprint Car - 410 | 3 | |
287448 | Peter Turford | 6 | 0 | 1 | -1 | -1 | -1 | Running | 3 | true | 0 | 5 | Canada | Division 5 | 14 | 27.25439 | 1273 | 14 | 26.008854 | 1234 | 2 | Dirt Sprint Car - 410 | 25 | |
271539 | Kyle Rhodes | 7 | 0 | 1 | -1 | -1 | -1 | Running | 2 | 0 | 6 | Mid-South | Division 6 | 13 | 24.563738 | 1243 | 13 | 24.340342 | 1251 | 2 | Dirt Sprint Car - 410 | 41 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195080 | Devin Fraser | 1 | 30 | 30 | 23.9435 | 27 | 13.9549 | Running | 67 | 12 | 1 | Ohio | Division 6 | 14 | 26.012653 | 1336 | 14 | 26.99044 | 1416 | 0 | Dirt Sprint Car - 410 | 75 | ||
302071 | Cody Branchcomb | 2 | 0 | 30 | 0.4785 | 23.9594 | 18 | 13.9696 | Running | 61 | true | 10 | 2 | Plains | Division 7 | 18 | 44.26876 | 1161 | 18 | 48.5554 | 1235 | 0 | Dirt Sprint Car - 410 | 69 |
258208 | Chris Kush | 3 | 0 | 30 | 1.4556 | 23.9918 | 20 | 14.369 | Running | 55 | 8 | 7 | California | Division 5 | 14 | 24.54651 | 1320 | 14 | 25.716887 | 1370 | 4 | Dirt Sprint Car - 410 | 60 | |
46631 | Chuck Shaer | 4 | 0 | 30 | 3.0057 | 24.0436 | 26 | 14.2536 | Running | 50 | true | 6 | 3 | Illinois | Division 5 | 18 | 48.08176 | 1112 | 18 | 42.988186 | 1158 | 6 | Dirt Sprint Car - 410 | 57 |
288567 | Rick Hudachek | 5 | 0 | 30 | 3.7389 | 24.0681 | 19 | 14.3544 | Running | 44 | true | 4 | 4 | California | Division 7 | 14 | 30.149153 | 971 | 14 | 29.920652 | 1010 | 6 | Dirt Sprint Car - 410 | 51 |
271539 | Kyle Rhodes | 6 | 0 | 30 | 4.4948 | 24.093 | 20 | 14.3402 | Running | 39 | 2 | 13 | Mid-South | Division 6 | 13 | 24.563738 | 1243 | 13 | 24.340342 | 1251 | 2 | Dirt Sprint Car - 410 | 41 | |
230349 | Robert Moquin | 7 | 0 | 30 | 6.4136 | 23.9272 | 26 | 14.1339 | Running | 33 | true | 0 | 5 | New England | Division 6 | 17 | 29.758177 | 1160 | 17 | 26.636581 | 1158 | 10 | Dirt Sprint Car - 410 | 39 |
194329 | Chris Blevins | 8 | 0 | 26 | -1 | 23.7667 | 19 | 14.1835 | Running | 27 | true | 0 | 8 | Mid-South | Division 5 | 17 | 31.714558 | 1254 | 17 | 31.017082 | 1232 | 6 | Dirt Sprint Car - 410 | 32 |
287448 | Peter Turford | 9 | 0 | 17 | -1 | 26.0989 | 12 | 14.6177 | Disconnected | 22 | true | 0 | 12 | Canada | Division 5 | 14 | 27.25439 | 1273 | 14 | 26.008854 | 1234 | 2 | Dirt Sprint Car - 410 | 25 |
188056 | Doug South | 10 | 0 | 13 | -1 | 24.9864 | 11 | 14.6097 | Disconnected | 16 | true | 0 | 6 | Australia/NZ | Division 5 | 18 | 38.489338 | 1334 | 18 | 35.257095 | 1277 | 4 | Dirt Sprint Car - 410 | 22 |
112375 | Jay Hollingsworth | 11 | 0 | 12 | -1 | 24.965 | 11 | 14.6466 | Disconnected | 11 | true | 0 | 9 | Midwest | Division 8 | 18 | 43.311604 | 547 | 18 | 39.077736 | 525 | 6 | Dirt Sprint Car - 410 | 15 |
302797 | Troy Rozendahl | 12 | 0 | 4 | -1 | 27.2654 | 4 | 36.2184 | Running | 5 | true | 0 | 10 | California | Division 7 | 14 | 34.74395 | 969 | 14 | 34.240402 | 901 | 2 | Dirt Sprint Car - 410 | 9 |
251813 | Brian Morrow | 13 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 11 | Pennsylvania | Division 6 | 18 | 41.349434 | 1027 | 18 | 39.337574 | 940 | 0 | Dirt Sprint Car - 410 | 3 |