Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 20.6659
Laps Complete: 30
Number of Cautions: 4 for 10 laps
Lead Changes: 0
Strength of Field: 1611
Started: 1/20/2018, 6:30:00 PM
Ended: 1/20/2018, 6:58:42 PM
Track Facts:
Name: Eldora Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 90142390
subsession_id: 21981497
car_class_id: 93
car_id: 86
club_id: 34, 28, 20, 31, 26, 23, 33, 16
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
76593 | Trent Gosley | 1 | 7 | 13.4328 | 2 | 13.3424 | Australia/NZ | Division 4 | 2 | Dirt Sprint Car - 410 | |
119390 | Anthony LoPresto | 2 | 12 | 0.0187 | 13.4986 | 8 | 13.3611 | Michigan | Division 2 | 4 | Dirt Sprint Car - 410 |
270376 | Zach McLaughlin | 3 | 4 | 0.0737 | 13.5234 | 1 | 13.4161 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
275973 | Tony Rost | 4 | 7 | 0.1475 | 13.6322 | 3 | 13.4899 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
233026 | Ryan Gauntt | 5 | 7 | 0.151 | 13.6481 | 3 | 13.4934 | Plains | Division 6 | 2 | Dirt Sprint Car - 410 |
258622 | Zachary Phelan | 6 | 7 | 0.1603 | 13.6046 | 1 | 13.5027 | Australia/NZ | Division 4 | 2 | Dirt Sprint Car - 410 |
147945 | John M LoPresto | 7 | 3 | 0.1751 | 13.5498 | 2 | 13.5175 | Michigan | Division 3 | 2 | Dirt Sprint Car - 410 |
20851 | Vinnie Sansone | 8 | 7 | 0.2513 | 13.6434 | 2 | 13.5937 | Illinois | Division 4 | 0 | Dirt Sprint Car - 410 |
223341 | Benny Boudreaux | 9 | 8 | 0.2609 | 13.7153 | 2 | 13.6033 | Mid-South | Division 5 | 6 | Dirt Sprint Car - 410 |
188056 | Doug South | 10 | 9 | 0.2978 | 13.6914 | 8 | 13.6402 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
300842 | Jason Cooper5 | 11 | 10 | 0.3153 | 14.1368 | 6 | 13.6577 | Illinois | Division 4 | 0 | Dirt Sprint Car - 410 |
275261 | Mike Backensto | 12 | 12 | 0.3228 | 13.8098 | 12 | 13.6652 | Ohio | Division 7 | 4 | Dirt Sprint Car - 410 |
304350 | Donovan Ross | 13 | 9 | 0.4344 | 13.8774 | 6 | 13.7768 | Northwest | Division 6 | 2 | Dirt Sprint Car - 410 |
275290 | Aaron L. Shaffer | 14 | 12 | 0.5198 | 14.1034 | 8 | 13.8622 | Ohio | Division 4 | 2 | Dirt Sprint Car - 410 |
182623 | Russell Ganter | 15 | 9 | 0.5991 | 14.0777 | 6 | 13.9415 | Pennsylvania | Division 6 | 4 | Dirt Sprint Car - 410 |
171591 | Dennis Kopko | 16 | 13 | 0.644 | 14.1699 | 8 | 13.9864 | Pennsylvania | Division 5 | 2 | Dirt Sprint Car - 410 |
174460 | Kegan Bartlome | 17 | 8 | 0.7689 | 14.2723 | 2 | 14.1113 | Ohio | Division 4 | 6 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
76593 | Trent Gosley | 1 | 2 | 13.4672 | 2 | 13.3868 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 | |
119390 | Anthony LoPresto | 2 | 2 | 0.070 | 13.4633 | 1 | 13.4568 | Michigan | Division 2 | 0 | Dirt Sprint Car - 410 |
147945 | John M LoPresto | 3 | 2 | 0.1212 | 13.5575 | 2 | 13.508 | Michigan | Division 3 | 2 | Dirt Sprint Car - 410 |
233026 | Ryan Gauntt | 4 | 2 | 0.226 | 13.6664 | 1 | 13.6128 | Plains | Division 6 | 0 | Dirt Sprint Car - 410 |
258622 | Zachary Phelan | 5 | 2 | 0.260 | 13.6509 | 2 | 13.6468 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 |
20851 | Vinnie Sansone | 6 | 2 | 0.2628 | 13.6696 | 2 | 13.6496 | Illinois | Division 4 | 0 | Dirt Sprint Car - 410 |
270376 | Zach McLaughlin | 7 | 2 | 0.2972 | 13.684 | 1 | 13.684 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
275973 | Tony Rost | 8 | 2 | 0.3079 | 13.7175 | 2 | 13.6947 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
188056 | Doug South | 9 | 2 | 0.3599 | 13.7467 | 1 | 13.7467 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
223341 | Benny Boudreaux | 10 | 2 | 0.374 | 13.8235 | 2 | 13.7608 | Mid-South | Division 5 | 4 | Dirt Sprint Car - 410 |
304350 | Donovan Ross | 11 | 2 | 0.3809 | 13.810 | 2 | 13.7677 | Northwest | Division 6 | 0 | Dirt Sprint Car - 410 |
275290 | Aaron L. Shaffer | 12 | 2 | 0.3875 | 13.8025 | 1 | 13.7743 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
300842 | Jason Cooper5 | 13 | 2 | 0.4224 | 13.862 | 1 | 13.8092 | Illinois | Division 4 | 0 | Dirt Sprint Car - 410 |
182623 | Russell Ganter | 14 | 2 | 0.488 | 13.8841 | 1 | 13.8748 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 |
171591 | Dennis Kopko | 15 | 2 | 0.5659 | 13.9646 | 1 | 13.9527 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
275261 | Mike Backensto | 16 | 2 | 0.5697 | 13.9695 | 2 | 13.9565 | Ohio | Division 7 | 0 | Dirt Sprint Car - 410 |
174460 | Kegan Bartlome | 17 | 2 | 0.8088 | 14.2008 | 1 | 14.1956 | Ohio | Division 4 | 2 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147945 | John M LoPresto | 1 | 7 | 8 | 13.9773 | 7 | 13.4652 | Running | 8 | 0 | 2 | Michigan | Division 3 | 13 | 23.927746 | 2223 | 13 | 27.289421 | 2295 | 0 | Dirt Sprint Car - 410 | 106 | ||
119390 | Anthony LoPresto | 1 | 8 | 8 | 13.7266 | 4 | 13.4546 | Running | 8 | true | 0 | 1 | Michigan | Division 2 | 20 | 93.59952 | 3816 | 20 | 88.808754 | 3839 | 0 | Dirt Sprint Car - 410 | 99 | |
270376 | Zach McLaughlin | 2 | 0 | 8 | 1.0473 | 14.1079 | 2 | 13.6169 | Running | 7 | true | 0 | 4 | Ohio | Division 4 | 17 | 31.856728 | 2123 | 17 | 33.571392 | 2151 | 2 | Dirt Sprint Car - 410 | 80 |
233026 | Ryan Gauntt | 2 | 0 | 8 | 1.4352 | 13.9058 | 5 | 13.5325 | Running | 7 | 0 | 2 | Plains | Division 6 | 15 | 46.85803 | 1536 | 15 | 47.9705 | 1562 | 0 | Dirt Sprint Car - 410 | 68 | |
258622 | Zachary Phelan | 3 | 0 | 8 | 1.0522 | 14.1087 | 6 | 13.5074 | Running | 6 | true | 0 | 3 | Australia/NZ | Division 4 | 17 | 30.516218 | 1532 | 17 | 30.640024 | 1477 | 0 | Dirt Sprint Car - 410 | 24 |
275973 | Tony Rost | 3 | 0 | 8 | 2.3329 | 14.0178 | 7 | 13.660 | Running | 6 | true | 0 | 4 | Plains | Division 4 | 14 | 32.04802 | 1811 | 14 | 36.499363 | 1873 | 0 | Dirt Sprint Car - 410 | 91 |
188056 | Doug South | 4 | 0 | 8 | 3.1331 | 14.3685 | 3 | 13.7724 | Running | 5 | true | 0 | 5 | Australia/NZ | Division 5 | 18 | 35.549107 | 1268 | 18 | 36.501152 | 1271 | 0 | Dirt Sprint Car - 410 | 47 |
20851 | Vinnie Sansone | 4 | 0 | 8 | 2.6258 | 14.0545 | 8 | 13.6503 | Running | 5 | true | 0 | 3 | Illinois | Division 4 | 18 | 41.277596 | 2017 | 18 | 44.235947 | 2037 | 0 | Dirt Sprint Car - 410 | 72 |
304350 | Donovan Ross | 5 | 0 | 8 | 3.3763 | 14.3988 | 8 | 13.6932 | Running | 4 | 0 | 6 | Northwest | Division 6 | 12 | 36.357742 | 1177 | 12 | 35.29231 | 1116 | 0 | Dirt Sprint Car - 410 | 10 | |
275290 | Aaron L. Shaffer | 5 | 0 | 8 | 5.0589 | 14.3583 | 4 | 13.8118 | Running | 4 | true | 0 | 6 | Ohio | Division 4 | 17 | 34.68794 | 1264 | 17 | 31.530403 | 1256 | 2 | Dirt Sprint Car - 410 | 40 |
300842 | Jason Cooper5 | 6 | 0 | 8 | 4.4457 | 14.5324 | 4 | 13.8115 | Running | 3 | true | 0 | 7 | Illinois | Division 4 | 18 | 48.942352 | 1578 | 18 | 52.08449 | 1591 | 0 | Dirt Sprint Car - 410 | 58 |
223341 | Benny Boudreaux | 6 | 0 | 8 | 5.1123 | 14.3651 | 5 | 13.9313 | Running | 3 | true | 0 | 5 | Mid-South | Division 5 | 13 | 22.02912 | 1281 | 13 | 20.86539 | 1203 | 0 | Dirt Sprint Car - 410 | 6 |
171591 | Dennis Kopko | 7 | 0 | 8 | 5.195 | 14.6259 | 6 | 13.8321 | Running | 2 | 0 | 8 | Pennsylvania | Division 5 | 18 | 36.29264 | 1302 | 18 | 36.703735 | 1315 | 0 | Dirt Sprint Car - 410 | 51 | |
182623 | Russell Ganter | 7 | 0 | 8 | 5.8876 | 14.4618 | 7 | 13.9987 | Running | 2 | true | 0 | 7 | Pennsylvania | Division 6 | 19 | 66.40177 | 1192 | 19 | 68.02508 | 1176 | 0 | Dirt Sprint Car - 410 | 32 |
174460 | Kegan Bartlome | 8 | 0 | 8 | 7.5188 | 14.9163 | 5 | 14.1565 | Running | 1 | true | 0 | 9 | Ohio | Division 4 | 14 | 29.372692 | 1082 | 14 | 27.650333 | 1036 | 0 | Dirt Sprint Car - 410 | 13 |
275261 | Mike Backensto | 8 | 0 | 8 | 6.2624 | 14.5085 | 8 | 13.9287 | Running | 1 | true | 0 | 8 | Ohio | Division 7 | 13 | 19.847815 | 1276 | 13 | 19.395214 | 1244 | 2 | Dirt Sprint Car - 410 | 25 |
76593 | Trent Gosley | 9 | 1 | 4 | -1 | 14.7978 | 2 | 13.8325 | Running | 1 | true | 0 | 1 | Australia/NZ | Division 4 | 18 | 39.610744 | 2228 | 18 | 37.376713 | 2264 | 4 | Dirt Sprint Car - 410 | 80 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147945 | John M LoPresto | 1 | 30 | 30 | 20.6659 | 4 | 13.8077 | Running | 98 | 16 | 1 | Michigan | Division 3 | 13 | 23.927746 | 2223 | 13 | 27.289421 | 2295 | 0 | Dirt Sprint Car - 410 | 106 | ||
119390 | Anthony LoPresto | 2 | 0 | 30 | 0.668 | 20.6882 | 4 | 13.7739 | Running | 91 | true | 14 | 2 | Michigan | Division 2 | 20 | 93.59952 | 3816 | 20 | 88.808754 | 3839 | 2 | Dirt Sprint Car - 410 | 99 |
275973 | Tony Rost | 3 | 0 | 30 | 1.3114 | 20.7095 | 12 | 13.9101 | Running | 85 | true | 12 | 6 | Plains | Division 4 | 14 | 32.04802 | 1811 | 14 | 36.499363 | 1873 | 0 | Dirt Sprint Car - 410 | 91 |
76593 | Trent Gosley | 4 | 0 | 30 | 3.621 | 20.7861 | 29 | 13.9836 | Running | 79 | true | 10 | 17 | Australia/NZ | Division 4 | 18 | 39.610744 | 2228 | 18 | 37.376713 | 2264 | 2 | Dirt Sprint Car - 410 | 80 |
270376 | Zach McLaughlin | 5 | 0 | 30 | 4.0376 | 20.8005 | 20 | 13.8807 | Running | 73 | true | 8 | 3 | Ohio | Division 4 | 17 | 31.856728 | 2123 | 17 | 33.571392 | 2151 | 2 | Dirt Sprint Car - 410 | 80 |
20851 | Vinnie Sansone | 6 | 0 | 30 | 5.8647 | 20.8612 | 5 | 13.9457 | Running | 67 | true | 6 | 8 | Illinois | Division 4 | 18 | 41.277596 | 2017 | 18 | 44.235947 | 2037 | 2 | Dirt Sprint Car - 410 | 72 |
233026 | Ryan Gauntt | 7 | 0 | 30 | 6.7721 | 20.8916 | 12 | 14.1854 | Running | 61 | 4 | 4 | Plains | Division 6 | 15 | 46.85803 | 1536 | 15 | 47.9705 | 1562 | 2 | Dirt Sprint Car - 410 | 68 | |
300842 | Jason Cooper5 | 8 | 0 | 30 | 6.8772 | 20.8949 | 21 | 14.1895 | Running | 55 | true | 2 | 11 | Illinois | Division 4 | 18 | 48.942352 | 1578 | 18 | 52.08449 | 1591 | 2 | Dirt Sprint Car - 410 | 58 |
171591 | Dennis Kopko | 9 | 0 | 30 | 13.814 | 20.9179 | 13 | 14.3726 | Running | 49 | 0 | 13 | Pennsylvania | Division 5 | 18 | 36.29264 | 1302 | 18 | 36.703735 | 1315 | 4 | Dirt Sprint Car - 410 | 51 | |
188056 | Doug South | 10 | 0 | 29 | -1 | 21.5445 | 13 | 14.3994 | Running | 42 | true | 0 | 7 | Australia/NZ | Division 5 | 18 | 35.549107 | 1268 | 18 | 36.501152 | 1271 | 4 | Dirt Sprint Car - 410 | 47 |
275290 | Aaron L. Shaffer | 11 | 0 | 29 | -1 | 21.759 | 5 | 14.308 | Running | 36 | true | 0 | 10 | Ohio | Division 4 | 17 | 34.68794 | 1264 | 17 | 31.530403 | 1256 | 6 | Dirt Sprint Car - 410 | 40 |
182623 | Russell Ganter | 12 | 0 | 28 | -1 | 21.2825 | 11 | 14.3048 | Running | 30 | true | 0 | 14 | Pennsylvania | Division 6 | 19 | 66.40177 | 1192 | 19 | 68.02508 | 1176 | 0 | Dirt Sprint Car - 410 | 32 |
275261 | Mike Backensto | 13 | 0 | 23 | -1 | 20.3485 | 11 | 14.3593 | Running | 24 | true | 0 | 16 | Ohio | Division 7 | 13 | 19.847815 | 1276 | 13 | 19.395214 | 1244 | 6 | Dirt Sprint Car - 410 | 25 |
258622 | Zachary Phelan | 14 | 0 | 22 | -1 | 19.987 | 5 | 13.8634 | Disconnected | 18 | true | 0 | 5 | Australia/NZ | Division 4 | 17 | 30.516218 | 1532 | 17 | 30.640024 | 1477 | 4 | Dirt Sprint Car - 410 | 24 |
174460 | Kegan Bartlome | 15 | 0 | 14 | -1 | 19.3842 | 13 | 14.4698 | Disconnected | 12 | true | 0 | 15 | Ohio | Division 4 | 14 | 29.372692 | 1082 | 14 | 27.650333 | 1036 | 4 | Dirt Sprint Car - 410 | 13 |
304350 | Donovan Ross | 16 | 0 | 4 | -1 | 15.2391 | 2 | 14.3328 | Disconnected | 6 | 0 | 9 | Northwest | Division 6 | 12 | 36.357742 | 1177 | 12 | 35.29231 | 1116 | 4 | Dirt Sprint Car - 410 | 10 | |
223341 | Benny Boudreaux | 17 | 0 | 1 | -1 | -1 | -1 | Disconnected | 3 | true | 0 | 12 | Mid-South | Division 5 | 13 | 22.02912 | 1281 | 13 | 20.86539 | 1203 | 2 | Dirt Sprint Car - 410 | 6 |