Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 25.0761
Laps Complete: 30
Number of Cautions: 5 for 15 laps
Lead Changes: 2
Strength of Field: 1212
Started: 1/20/2018, 8:30:00 PM
Ended: 1/20/2018, 9:03:06 PM
Track Facts:
Name: Eldora Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 90146958
subsession_id: 21982484
car_class_id: 93
car_id: 86
club_id: 25, 23, 12, 34, 16, 32, 6, 30, 18
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
269130 | Eric Riggins | 1 | 9 | 13.8142 | 5 | 13.7254 | Carolina | Division 5 | 4 | Dirt Sprint Car - 410 | |
273443 | Tim Oscborne | 2 | 3 | 0.0352 | 13.7712 | 3 | 13.7606 | Mid-South | Division 5 | 2 | Dirt Sprint Car - 410 |
85206 | Marvin Minkler | 3 | 10 | 0.3603 | 14.2519 | 1 | 14.0857 | New England | Division 5 | 4 | Dirt Sprint Car - 410 |
171788 | Scott Head | 4 | 15 | 0.3753 | 14.242 | 5 | 14.1007 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
182623 | Russell Ganter | 5 | 9 | 0.4322 | 14.2497 | 4 | 14.1576 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 |
194329 | Chris Blevins | 6 | 2 | 0.4458 | 14.2115 | 1 | 14.1712 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
188056 | Doug South | 7 | 8 | 0.4637 | 14.3666 | 2 | 14.1891 | Australia/NZ | Division 5 | 4 | Dirt Sprint Car - 410 |
276548 | Philip Barnhart | 8 | 7 | 0.5263 | 15.0512 | 6 | 14.2517 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 |
287819 | Thomas Hunter | 9 | 16 | 0.5395 | 14.4946 | 10 | 14.2649 | West | Division 5 | 2 | Dirt Sprint Car - 410 |
280016 | Brad J Smith | 10 | 3 | 0.5882 | 14.344 | 1 | 14.3136 | Pennsylvania | Division 5 | 2 | Dirt Sprint Car - 410 |
270432 | Joseph Fanale | 11 | 12 | 0.7227 | 14.9408 | 9 | 14.4481 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
133184 | Kyle Vincent Gilbert | 12 | 0 | -1 | -1 | -1 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 | |
30620 | Taylor Armstrong | 13 | 0 | -1 | -1 | -1 | California | Rookie | 0 | Dirt Sprint Car - 410 | |
254317 | Gilberto Peña | 14 | 0 | -1 | -1 | -1 | Texas | Division 5 | 0 | Dirt Sprint Car - 410 | |
295403 | Trent Hitchens | 15 | 0 | -1 | -1 | -1 | Atlantic | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
273443 | Tim Oscborne | 1 | 2 | 13.8818 | 2 | 13.6883 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 | |
269130 | Eric Riggins | 2 | 2 | 0.0397 | 13.728 | 2 | 13.728 | Carolina | Division 5 | 2 | Dirt Sprint Car - 410 |
194329 | Chris Blevins | 3 | 2 | 0.2655 | 14.0071 | 2 | 13.9538 | Mid-South | Division 5 | 0 | Dirt Sprint Car - 410 |
171788 | Scott Head | 4 | 2 | 0.3496 | 14.0965 | 1 | 14.0379 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
133184 | Kyle Vincent Gilbert | 5 | 2 | 0.3874 | 14.0757 | 1 | 14.0757 | Mid-South | Division 5 | 4 | Dirt Sprint Car - 410 |
280016 | Brad J Smith | 6 | 2 | 0.551 | 14.4199 | 2 | 14.2393 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
85206 | Marvin Minkler | 7 | 2 | 0.558 | 14.2953 | 1 | 14.2463 | New England | Division 5 | 2 | Dirt Sprint Car - 410 |
188056 | Doug South | 8 | 2 | 0.6734 | 14.4535 | 1 | 14.3617 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
276548 | Philip Barnhart | 9 | 2 | 0.8036 | 14.5338 | 1 | 14.4919 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 |
270432 | Joseph Fanale | 10 | 2 | 1.0388 | 14.7552 | 2 | 14.7271 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
287819 | Thomas Hunter | 11 | 2 | 1.2515 | 15.8621 | 2 | 14.9398 | West | Division 5 | 2 | Dirt Sprint Car - 410 |
30620 | Taylor Armstrong | 12 | 0 | -1 | -1 | -1 | California | Rookie | 0 | Dirt Sprint Car - 410 | |
254317 | Gilberto Peña | 13 | 0 | -1 | -1 | -1 | Texas | Division 5 | 0 | Dirt Sprint Car - 410 | |
182623 | Russell Ganter | 14 | 0 | -1 | -1 | -1 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 410 | |
295403 | Trent Hitchens | 15 | 0 | -1 | -1 | -1 | Atlantic | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273443 | Tim Oscborne | 1 | 8 | 8 | 14.0494 | 8 | 13.6759 | Running | 8 | true | 0 | 1 | Mid-South | Division 5 | 14 | 29.456009 | 1442 | 14 | 27.223919 | 1404 | 4 | Dirt Sprint Car - 410 | 34 | |
269130 | Eric Riggins | 1 | 8 | 8 | 14.2357 | 6 | 13.7442 | Running | 8 | true | 0 | 1 | Carolina | Division 5 | 14 | 26.123371 | 1400 | 14 | 24.192797 | 1324 | 2 | Dirt Sprint Car - 410 | 18 | |
133184 | Kyle Vincent Gilbert | 2 | 0 | 8 | 1.8472 | 14.280 | 8 | 13.8696 | Running | 7 | 0 | 3 | Mid-South | Division 5 | 17 | 23.745104 | 1416 | 17 | 23.826994 | 1353 | 4 | Dirt Sprint Car - 410 | 22 | |
171788 | Scott Head | 2 | 0 | 8 | 0.7151 | 14.325 | 3 | 13.8892 | Running | 7 | 0 | 2 | Australia/NZ | Division 5 | 14 | 30.53681 | 1351 | 14 | 31.833847 | 1357 | 0 | Dirt Sprint Car - 410 | 49 | |
194329 | Chris Blevins | 3 | 0 | 8 | 4.5941 | 14.6235 | 5 | 14.0977 | Running | 6 | 0 | 2 | Mid-South | Division 5 | 17 | 31.017082 | 1232 | 17 | 36.75173 | 1323 | 0 | Dirt Sprint Car - 410 | 80 | |
280016 | Brad J Smith | 3 | 0 | 8 | 3.2221 | 14.6382 | 5 | 14.1512 | Running | 6 | 0 | 3 | Pennsylvania | Division 5 | 14 | 32.40656 | 1401 | 14 | 34.15373 | 1471 | 0 | Dirt Sprint Car - 410 | 74 | |
85206 | Marvin Minkler | 4 | 0 | 8 | 5.1559 | 14.6935 | 5 | 13.9617 | Running | 5 | true | 0 | 4 | New England | Division 5 | 13 | 24.673407 | 1352 | 13 | 22.56458 | 1411 | 2 | Dirt Sprint Car - 410 | 68 |
188056 | Doug South | 4 | 0 | 8 | 6.3023 | 15.0231 | 4 | 14.4099 | Running | 5 | 0 | 4 | Australia/NZ | Division 5 | 18 | 37.24568 | 1352 | 18 | 34.965904 | 1397 | 2 | Dirt Sprint Car - 410 | 63 | |
276548 | Philip Barnhart | 5 | 0 | 8 | 7.1451 | 14.942 | 8 | 14.384 | Running | 4 | 0 | 5 | Pennsylvania | Division 6 | 18 | 42.736305 | 1313 | 18 | 38.015938 | 1308 | 0 | Dirt Sprint Car - 410 | 41 | |
270432 | Joseph Fanale | 5 | 0 | 8 | 8.5519 | 15.3042 | 5 | 14.6182 | Running | 4 | true | 0 | 5 | Pennsylvania | Division 5 | 18 | 42.041325 | 687 | 18 | 44.14492 | 705 | 0 | Dirt Sprint Car - 410 | 35 |
254317 | Gilberto Peña | 6 | 0 | 8 | 8.6033 | 15.124 | 4 | 14.4997 | Running | 3 | true | 0 | 7 | Texas | Division 5 | 17 | 40.069557 | 1285 | 17 | 38.5681 | 1241 | 0 | Dirt Sprint Car - 410 | 24 |
182623 | Russell Ganter | 6 | 0 | 8 | 9.1554 | 15.3794 | 5 | 14.1924 | Running | 3 | 0 | 7 | Pennsylvania | Division 6 | 19 | 72.963356 | 1257 | 19 | 65.48073 | 1294 | 2 | Dirt Sprint Car - 410 | 55 | |
287819 | Thomas Hunter | 7 | 0 | 8 | 15.8014 | 15.9476 | 4 | 14.7325 | Running | 2 | 0 | 6 | West | Division 5 | 14 | 31.169903 | 492 | 14 | 29.26369 | 450 | 4 | Dirt Sprint Car - 410 | 2 | |
30620 | Taylor Armstrong | 7 | 0 | 8 | 9.6253 | 15.4382 | 4 | 14.6922 | Running | 2 | true | 0 | 6 | California | Rookie | 15 | 37.154358 | 1388 | 15 | 40.012447 | 1405 | 0 | Dirt Sprint Car - 410 | 49 |
295403 | Trent Hitchens | 8 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 8 | Atlantic | Division 5 | 13 | 27.343752 | 1076 | 13 | 27.343752 | 1001 | 0 | Dirt Sprint Car - 410 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194329 | Chris Blevins | 1 | 15 | 30 | 25.0761 | 7 | 14.1281 | Running | 74 | 14 | 5 | Mid-South | Division 5 | 17 | 31.017082 | 1232 | 17 | 36.75173 | 1323 | 0 | Dirt Sprint Car - 410 | 80 | ||
280016 | Brad J Smith | 2 | 0 | 30 | 0.5096 | 25.0931 | 14 | 14.700 | Running | 68 | 12 | 6 | Pennsylvania | Division 5 | 14 | 32.40656 | 1401 | 14 | 34.15373 | 1471 | 2 | Dirt Sprint Car - 410 | 74 | |
85206 | Marvin Minkler | 3 | 0 | 30 | 1.0557 | 25.1112 | 7 | 14.4392 | Running | 63 | true | 10 | 7 | New England | Division 5 | 13 | 24.673407 | 1352 | 13 | 22.56458 | 1411 | 8 | Dirt Sprint Car - 410 | 68 |
188056 | Doug South | 4 | 0 | 30 | 2.698 | 25.166 | 26 | 15.2134 | Running | 58 | 8 | 8 | Australia/NZ | Division 5 | 18 | 37.24568 | 1352 | 18 | 34.965904 | 1397 | 4 | Dirt Sprint Car - 410 | 63 | |
182623 | Russell Ganter | 5 | 0 | 30 | 3.5388 | 25.1938 | 15 | 15.0281 | Running | 52 | 6 | 12 | Pennsylvania | Division 6 | 19 | 72.963356 | 1257 | 19 | 65.48073 | 1294 | 4 | Dirt Sprint Car - 410 | 55 | |
30620 | Taylor Armstrong | 6 | 0 | 28 | -1 | 25.4596 | 6 | 15.1866 | Running | 47 | true | 4 | 14 | California | Rookie | 15 | 37.154358 | 1388 | 15 | 40.012447 | 1405 | 0 | Dirt Sprint Car - 410 | 49 |
171788 | Scott Head | 7 | 0 | 26 | -1 | 24.1706 | 25 | 14.8264 | Running | 42 | 2 | 4 | Australia/NZ | Division 5 | 14 | 30.53681 | 1351 | 14 | 31.833847 | 1357 | 4 | Dirt Sprint Car - 410 | 49 | |
276548 | Philip Barnhart | 8 | 0 | 21 | -1 | 23.9606 | 13 | 15.0272 | Running | 37 | 0 | 9 | Pennsylvania | Division 6 | 18 | 42.736305 | 1313 | 18 | 38.015938 | 1308 | 8 | Dirt Sprint Car - 410 | 41 | |
270432 | Joseph Fanale | 9 | 0 | 21 | -1 | 23.9373 | 15 | 15.0938 | Disconnected | 31 | true | 0 | 10 | Pennsylvania | Division 5 | 18 | 42.041325 | 687 | 18 | 44.14492 | 705 | 2 | Dirt Sprint Car - 410 | 35 |
273443 | Tim Oscborne | 10 | 0 | 18 | -1 | 22.5609 | 14 | 14.6738 | Running | 26 | true | 0 | 1 | Mid-South | Division 5 | 14 | 29.456009 | 1442 | 14 | 27.223919 | 1404 | 4 | Dirt Sprint Car - 410 | 34 |
254317 | Gilberto Peña | 11 | 0 | 17 | -1 | 23.1612 | 7 | 14.6147 | Disconnected | 21 | true | 0 | 11 | Texas | Division 5 | 17 | 40.069557 | 1285 | 17 | 38.5681 | 1241 | 4 | Dirt Sprint Car - 410 | 24 |
133184 | Kyle Vincent Gilbert | 12 | 9 | 16 | -1 | 22.7233 | 13 | 13.9518 | Running | 15 | 0 | 3 | Mid-South | Division 5 | 17 | 23.745104 | 1416 | 17 | 23.826994 | 1353 | 0 | Dirt Sprint Car - 410 | 22 | |
269130 | Eric Riggins | 13 | 6 | 7 | -1 | 25.1062 | 6 | 14.2251 | Disconnected | 10 | true | 0 | 2 | Carolina | Division 5 | 14 | 26.123371 | 1400 | 14 | 24.192797 | 1324 | 4 | Dirt Sprint Car - 410 | 18 |
287819 | Thomas Hunter | 14 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 13 | West | Division 5 | 14 | 31.169903 | 492 | 14 | 29.26369 | 450 | 0 | Dirt Sprint Car - 410 | 2 | ||
295403 | Trent Hitchens | 15 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 15 | Atlantic | Division 5 | 13 | 27.343752 | 1076 | 13 | 27.343752 | 1001 | 0 | Dirt Sprint Car - 410 | 0 |