Stat 'N' Track

Home Shared Subsessions
Series Logo

World of Outlaws Sprint Car Series - 2018 Season 1

Week 7 of 12

Race Summary:

Average Lap Time: 22.7529

Laps Complete: 30

Number of Cautions: 1 for 3 laps

Lead Changes: 0

Strength of Field: 1251

Started: 1/23/2018, 10:30:00 PM

Ended: 1/23/2018, 10:59:22 PM

Track Facts:

Name: USA International Speedway

Configuration: Dirt

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class C 4.00

Class B and above

Relevant IDs:

license_category_id: 3

season_id: 2000

series_id: 307

session_id: 90282292

subsession_id: 22016295

car_class_id: 93

car_id: 86

club_id: 23, 16, 14, 34, 6, 31, 29

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
273443 Tim Oscborne 1 2 18.8428 2 18.5704 Mid-South Division 5 0 Dirt Sprint Car - 410
271869 Glenn Reinhart 2 4 0.2748 19.0055 3 18.8452 Pennsylvania Division 7 0 Dirt Sprint Car - 410
103209 Tim Durland 3 5 0.2898 19.3279 3 18.8602 New York Division 5 2 Dirt Sprint Car - 410
188056 Doug South 4 10 0.5999 19.8178 7 19.1703 Australia/NZ Division 5 0 Dirt Sprint Car - 410
75178 Luke Betts 5 11 0.6569 19.451 11 19.2273 Australia/NZ Rookie 0 Dirt Sprint Car - 410
194329 Chris Blevins 6 7 0.6858 19.4386 2 19.2562 Mid-South Division 5 0 Dirt Sprint Car - 410
302797 Troy Rozendahl 7 6 0.8564 19.6298 1 19.4268 California Division 7 2 Dirt Sprint Car - 410
31291 Matt Hamner 8 7 1.142 19.8886 6 19.7124 Plains Division 5 0 Dirt Sprint Car - 410
242654 Nyx Fuller 9 2 1.153 19.9254 1 19.7234 Plains Division 6 2 Dirt Sprint Car - 410
307210 Andrew R Johnson 10 0 -1 -1 -1 Midwest Division 5 0 Dirt Sprint Car - 410
273019 Dawson Hess 11 0 -1 -1 -1 Pennsylvania Division 6 0 Dirt Sprint Car - 410
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
273443 Tim Oscborne 1 2 18.8094 1 18.8094 Mid-South Division 5 0 Dirt Sprint Car - 410
307210 Andrew R Johnson 2 2 0.0153 18.8563 2 18.8247 Midwest Division 5 0 Dirt Sprint Car - 410
271869 Glenn Reinhart 3 2 0.1688 19.0125 2 18.9782 Pennsylvania Division 7 0 Dirt Sprint Car - 410
103209 Tim Durland 4 2 0.2394 19.0869 2 19.0488 New York Division 5 0 Dirt Sprint Car - 410
75178 Luke Betts 5 2 0.281 19.1633 1 19.0904 Australia/NZ Rookie 0 Dirt Sprint Car - 410
273019 Dawson Hess 6 2 0.417 19.2766 1 19.2264 Pennsylvania Division 6 0 Dirt Sprint Car - 410
31291 Matt Hamner 7 2 0.5225 19.4208 2 19.3319 Plains Division 5 0 Dirt Sprint Car - 410
194329 Chris Blevins 8 2 0.7506 19.5718 1 19.560 Mid-South Division 5 0 Dirt Sprint Car - 410
302797 Troy Rozendahl 9 2 0.8431 19.8265 2 19.6525 California Division 7 0 Dirt Sprint Car - 410
242654 Nyx Fuller 10 2 1.0727 19.961 2 19.8821 Plains Division 6 0 Dirt Sprint Car - 410
188056 Doug South 11 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
273443 Tim Oscborne 1 8 8 19.3356 6 18.8693 Running 8 0 1 Mid-South Division 5 14 34.84996 1514 14 39.47517 1592 0 Dirt Sprint Car - 410 82
271869 Glenn Reinhart 2 0 8 1.0207 19.463 6 19.0073 Running 7 0 3 Pennsylvania Division 7 18 55.072674 1494 18 57.98896 1536 0 Dirt Sprint Car - 410 66
103209 Tim Durland 3 0 8 1.7209 19.5504 5 18.9825 Running 6 0 4 New York Division 5 14 31.814823 1354 14 30.122559 1421 4 Dirt Sprint Car - 410 72
75178 Luke Betts 4 0 8 5.8463 20.0659 7 19.2884 Running 5 true 0 5 Australia/NZ Rookie 15 43.161724 1263 15 44.643147 1172 0 Dirt Sprint Car - 410 5
31291 Matt Hamner 5 0 8 6.8403 20.1899 7 19.3761 Running 4 0 7 Plains Division 5 19 49.9937 1089 19 52.164318 1134 0 Dirt Sprint Car - 410 55
194329 Chris Blevins 6 0 8 7.4147 20.2616 7 19.3353 Running 3 0 8 Mid-South Division 5 17 32.095505 1185 17 35.822906 1171 0 Dirt Sprint Car - 410 32
188056 Doug South 7 0 8 11.2964 20.7464 4 19.408 Running 2 0 11 Australia/NZ Division 5 17 27.423609 1258 17 29.460606 1275 2 Dirt Sprint Car - 410 46
242654 Nyx Fuller 8 0 6 -1 20.8034 5 19.7236 Running 1 0 10 Plains Division 6 14 24.524307 1057 14 23.632261 1013 2 Dirt Sprint Car - 410 15
307210 Andrew R Johnson 9 0 5 -1 20.4118 5 19.669 Running 1 true 0 2 Midwest Division 5 13 21.360703 1271 13 19.96489 1198 4 Dirt Sprint Car - 410 8
302797 Troy Rozendahl 10 0 4 -1 42.1168 4 20.1189 Running 1 true 0 9 California Division 7 14 28.549894 1061 14 28.079134 1071 2 Dirt Sprint Car - 410 38
273019 Dawson Hess 11 0 1 -1 -1 -1 Running 1 0 6 Pennsylvania Division 6 13 17.135742 1270 13 16.114428 1233 4 Dirt Sprint Car - 410 23
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
273443 Tim Oscborne 1 30 30 22.7529 22 19.5848 Running 74 10 1 Mid-South Division 5 14 34.84996 1514 14 39.47517 1592 0 Dirt Sprint Car - 410 82
103209 Tim Durland 2 0 30 5.929 22.9504 29 19.4919 Running 66 8 3 New York Division 5 14 31.814823 1354 14 30.122559 1421 4 Dirt Sprint Car - 410 72
271869 Glenn Reinhart 3 0 30 10.7169 23.1101 11 19.6354 Running 59 6 2 Pennsylvania Division 7 18 55.072674 1494 18 57.98896 1536 2 Dirt Sprint Car - 410 66
31291 Matt Hamner 4 0 29 -1 23.6291 11 20.0651 Running 51 4 5 Plains Division 5 19 49.9937 1089 19 52.164318 1134 2 Dirt Sprint Car - 410 55
188056 Doug South 5 0 29 -1 23.6877 19 20.1683 Running 44 2 7 Australia/NZ Division 5 17 27.423609 1258 17 29.460606 1275 2 Dirt Sprint Car - 410 46
302797 Troy Rozendahl 6 0 29 -1 23.9003 15 20.2998 Running 37 true 0 10 California Division 7 14 28.549894 1061 14 28.079134 1071 4 Dirt Sprint Car - 410 38
194329 Chris Blevins 7 0 28 -1 23.3081 11 19.6146 Running 29 0 6 Mid-South Division 5 17 32.095505 1185 17 35.822906 1171 2 Dirt Sprint Car - 410 32
273019 Dawson Hess 8 0 2 -1 23.4723 -1 -1 Disconnected 22 0 11 Pennsylvania Division 6 13 17.135742 1270 13 16.114428 1233 2 Dirt Sprint Car - 410 23
242654 Nyx Fuller 9 0 2 -1 23.3023 -1 -1 Running 14 0 8 Plains Division 6 14 24.524307 1057 14 23.632261 1013 2 Dirt Sprint Car - 410 15
307210 Andrew R Johnson 10 0 2 -1 24.3243 -1 -1 Disconnected 7 true 0 9 Midwest Division 5 13 21.360703 1271 13 19.96489 1198 2 Dirt Sprint Car - 410 8
75178 Luke Betts 11 0 0 -1 -1 -1 Disconnected 0 true 0 4 Australia/NZ Rookie 15 43.161724 1263 15 44.643147 1172 0 Dirt Sprint Car - 410 5