Stat 'N' Track

Home Shared Subsessions
Series Logo

World of Outlaws Sprint Car Series - 2018 Season 1

Week 8 of 12

Race Summary:

Average Lap Time: 23.7615

Laps Complete: 30

Number of Cautions: 3 for 9 laps

Lead Changes: 2

Strength of Field: 1192

Started: 2/3/2018, 8:30:00 PM

Ended: 2/3/2018, 9:04:20 PM

Track Facts:

Name: Knoxville Raceway

Configuration: N/A

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class C 4.00

Class B and above

Relevant IDs:

license_category_id: 3

season_id: 2000

series_id: 307

session_id: 90756986

subsession_id: 22129665

car_class_id: 93

car_id: 86

club_id: 23, 26, 6, 17, 16, 47, 34, 14, 15

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
115845 Scott Sneed 1 3 16.0544 2 15.966 Mid-South Division 4 0 Dirt Sprint Car - 410
46631 Chuck Shaer 2 3 0.0021 16.0585 3 15.9681 Illinois Division 5 0 Dirt Sprint Car - 410
236900 Stephen W Pauley 3 8 0.0152 16.1584 1 15.9812 California Division 5 0 Dirt Sprint Car - 410
197647 Rodney Evans 4 3 0.0771 16.1781 2 16.0431 Virginias Division 5 0 Dirt Sprint Car - 410
40009 Jeff Sarson 5 4 0.0828 16.1861 4 16.0488 Pennsylvania Division 5 0 Dirt Sprint Car - 410
270559 Richie McLeod 6 5 0.1458 16.2009 3 16.1118 Asia Division 4 0 Dirt Sprint Car - 410
270796 David Finley 7 9 0.1467 16.2326 9 16.1127 Illinois Division 5 0 Dirt Sprint Car - 410
278225 Todd Rahley 8 4 0.1681 16.1707 4 16.1341 Pennsylvania Rookie 0 Dirt Sprint Car - 410
188056 Doug South 9 1 0.293 16.259 1 16.259 Australia/NZ Division 5 0 Dirt Sprint Car - 410
271724 Leonard Ellis IV 10 6 0.5063 16.5715 3 16.4723 Virginias Division 5 0 Dirt Sprint Car - 410
302683 Brad Robbins 11 3 0.9726 22.7703 3 16.9386 New York Division 8 2 Dirt Sprint Car - 410
118696 Brandon Gill 12 3 1.0671 20.0834 2 17.0331 Canada Division 5 0 Dirt Sprint Car - 410
233967 Ian Quass 13 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
40009 Jeff Sarson 1 2 16.0358 2 16.0255 Pennsylvania Division 5 0 Dirt Sprint Car - 410
46631 Chuck Shaer 2 2 0.0276 16.0587 1 16.0531 Illinois Division 5 0 Dirt Sprint Car - 410
115845 Scott Sneed 3 2 0.1069 16.1824 2 16.1324 Mid-South Division 4 0 Dirt Sprint Car - 410
236900 Stephen W Pauley 4 2 0.157 16.2122 1 16.1825 California Division 5 0 Dirt Sprint Car - 410
270559 Richie McLeod 5 2 0.1757 16.3323 1 16.2012 Asia Division 4 0 Dirt Sprint Car - 410
270796 David Finley 6 2 0.2128 16.3199 1 16.2383 Illinois Division 5 0 Dirt Sprint Car - 410
197647 Rodney Evans 7 2 0.2133 16.339 2 16.2388 Virginias Division 5 0 Dirt Sprint Car - 410
278225 Todd Rahley 8 2 0.2785 16.3705 2 16.304 Pennsylvania Rookie 0 Dirt Sprint Car - 410
271724 Leonard Ellis IV 9 2 0.2837 16.4617 2 16.3092 Virginias Division 5 0 Dirt Sprint Car - 410
118696 Brandon Gill 10 2 0.6543 16.6848 2 16.6798 Canada Division 5 0 Dirt Sprint Car - 410
302683 Brad Robbins 11 2 1.2216 17.3648 2 17.2471 New York Division 8 0 Dirt Sprint Car - 410
188056 Doug South 12 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
233967 Ian Quass 13 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 410
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
40009 Jeff Sarson 1 8 8 16.2996 4 16.063 Running 8 0 1 Pennsylvania Division 5 18 44.414436 1318 18 50.48787 1403 0 Dirt Sprint Car - 410 80
46631 Chuck Shaer 1 8 8 16.3423 8 16.0552 Running 8 true 0 1 Illinois Division 5 19 65.852936 1362 19 63.674294 1399 0 Dirt Sprint Car - 410 62
115845 Scott Sneed 2 0 8 0.4005 16.3496 4 15.9338 Running 7 true 0 2 Mid-South Division 4 14 42.180073 1440 14 43.31619 1367 0 Dirt Sprint Car - 410 19
236900 Stephen W Pauley 2 0 8 1.6924 16.5537 7 16.1642 Running 7 0 2 California Division 5 18 37.35778 1397 18 35.231926 1448 2 Dirt Sprint Car - 410 67
197647 Rodney Evans 3 0 8 2.4295 16.6029 4 16.2449 Running 6 0 4 Virginias Division 5 14 33.762814 1558 14 32.09065 1617 0 Dirt Sprint Car - 410 72
270796 David Finley 3 0 8 5.2334 16.9962 6 16.479 Running 6 0 3 Illinois Division 5 15 46.951073 1506 15 43.663414 1399 2 Dirt Sprint Car - 410 9
271724 Leonard Ellis IV 4 0 8 3.4212 16.7268 5 16.2106 Running 5 0 5 Virginias Division 5 14 36.158237 1369 14 30.14064 1283 2 Dirt Sprint Car - 410 11
278225 Todd Rahley 4 0 8 5.6147 17.0438 6 16.3329 Running 5 true 0 4 Pennsylvania Rookie 15 47.57262 928 15 52.05927 958 0 Dirt Sprint Car - 410 47
302683 Brad Robbins 5 0 8 9.5671 17.4949 6 16.8369 Running 4 0 6 New York Division 8 15 41.49704 846 15 40.010635 821 0 Dirt Sprint Car - 410 22
118696 Brandon Gill 5 0 8 7.2999 17.2543 5 16.5698 Running 4 0 5 Canada Division 5 17 26.247227 876 17 31.095242 924 0 Dirt Sprint Car - 410 52
233967 Ian Quass 6 0 7 -1 17.1209 3 16.9391 Running 3 true 0 7 Australia/NZ Division 5 14 38.64214 855 14 37.616238 844 0 Dirt Sprint Car - 410 27
188056 Doug South 6 0 8 9.7139 17.5559 3 16.6434 Running 3 0 6 Australia/NZ Division 5 18 46.698154 1126 18 52.555378 1114 0 Dirt Sprint Car - 410 33
270559 Richie McLeod 7 0 5 -1 16.9083 4 16.2203 Running 2 true 0 3 Asia Division 4 15 42.68714 1107 15 42.973183 1111 4 Dirt Sprint Car - 410 38
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
40009 Jeff Sarson 1 29 30 23.7615 25 16.5081 Running 72 12 1 Pennsylvania Division 5 18 44.414436 1318 18 50.48787 1403 0 Dirt Sprint Car - 410 80
197647 Rodney Evans 2 0 30 1.5196 23.8121 20 16.5457 Running 66 10 5 Virginias Division 5 14 33.762814 1558 14 32.09065 1617 8 Dirt Sprint Car - 410 72
236900 Stephen W Pauley 3 1 30 2.4491 23.8431 8 16.5595 Running 60 8 4 California Division 5 18 37.35778 1397 18 35.231926 1448 6 Dirt Sprint Car - 410 67
46631 Chuck Shaer 4 0 30 2.8309 23.8559 21 16.4648 Running 54 true 6 2 Illinois Division 5 19 65.852936 1362 19 63.674294 1399 4 Dirt Sprint Car - 410 62
118696 Brandon Gill 5 0 30 8.8274 24.0555 22 17.2235 Running 48 4 10 Canada Division 5 17 26.247227 876 17 31.095242 924 0 Dirt Sprint Car - 410 52
278225 Todd Rahley 6 0 30 10.3015 24.1047 23 17.1602 Running 42 true 2 8 Pennsylvania Rookie 15 47.57262 928 15 52.05927 958 0 Dirt Sprint Car - 410 47
270559 Richie McLeod 7 0 30 11.4299 24.1421 25 17.001 Running 36 true 0 13 Asia Division 4 15 42.68714 1107 15 42.973183 1111 0 Dirt Sprint Car - 410 38
188056 Doug South 8 0 30 14.1763 24.2337 24 17.1861 Running 30 0 12 Australia/NZ Division 5 18 46.698154 1126 18 52.555378 1114 0 Dirt Sprint Car - 410 33
233967 Ian Quass 9 0 20 -1 26.1154 10 17.4651 Running 24 true 0 11 Australia/NZ Division 5 14 38.64214 855 14 37.616238 844 4 Dirt Sprint Car - 410 27
302683 Brad Robbins 10 0 16 -1 27.0872 7 17.3491 Disconnected 18 0 9 New York Division 8 15 41.49704 846 15 40.010635 821 4 Dirt Sprint Car - 410 22
115845 Scott Sneed 11 0 15 -1 26.3525 8 16.5781 Disconnected 12 true 0 3 Mid-South Division 4 14 42.180073 1440 14 43.31619 1367 2 Dirt Sprint Car - 410 19
271724 Leonard Ellis IV 12 0 14 -1 28.7896 9 16.8244 Running 6 0 7 Virginias Division 5 14 36.158237 1369 14 30.14064 1283 10 Dirt Sprint Car - 410 11
270796 David Finley 13 0 11 -1 24.343 8 16.9834 Running 3 0 6 Illinois Division 5 15 46.951073 1506 15 43.663414 1399 4 Dirt Sprint Car - 410 9