Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 10 of 12
Race Summary:
Average Lap Time: 25.1098
Laps Complete: 30
Number of Cautions: 5 for 13 laps
Lead Changes: 1
Strength of Field: 2396
Started: 2/13/2018, 10:30:00 PM
Ended: 2/13/2018, 11:02:45 PM
Track Facts:
Name: Volusia Speedway Park
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 91200198
subsession_id: 22239328
car_class_id: 93
car_id: 86
club_id: 27, 25, 14, 33, 29, 6, 15, 20, 34, 31, 23
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
260227 | Nathan Davis | 1 | 4 | 13.4732 | 4 | 13.3595 | Indiana | Division 3 | 0 | Dirt Sprint Car - 410 | |
70508 | John Battista | 2 | 2 | 0.0578 | 13.4256 | 2 | 13.4173 | Carolina | Division 2 | 0 | Dirt Sprint Car - 410 |
124353 | Nick Cooper | 3 | 7 | 0.0767 | 13.5532 | 1 | 13.4362 | New York | Division 2 | 0 | Dirt Sprint Car - 410 |
270379 | Cody Olsen | 4 | 11 | 0.1026 | 13.5737 | 3 | 13.4621 | Northwest | Division 4 | 2 | Dirt Sprint Car - 410 |
279273 | David Heileman | 5 | 2 | 0.1199 | 13.489 | 1 | 13.4794 | Midwest | Division 2 | 2 | Dirt Sprint Car - 410 |
270914 | Dillon Semmelmann | 6 | 2 | 0.1356 | 13.5614 | 1 | 13.4951 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 |
184169 | Kenneth Daeke Jr | 7 | 13 | 0.3299 | 13.7883 | 3 | 13.6894 | Carolina | Division 5 | 0 | Dirt Sprint Car - 410 |
302797 | Troy Rozendahl | 8 | 7 | 0.3933 | 13.945 | 3 | 13.7528 | California | Division 7 | 0 | Dirt Sprint Car - 410 |
266966 | Jason Glendenning | 9 | 11 | 0.4376 | 14.0696 | 6 | 13.7971 | Canada | Division 5 | 4 | Dirt Sprint Car - 410 |
76010 | James Roseberry | 10 | 6 | 0.6034 | 14.2061 | 3 | 13.9629 | Ohio | Division 6 | 0 | Dirt Sprint Car - 410 |
188056 | Doug South | 11 | 2 | 0.6277 | 14.0373 | 2 | 13.9872 | Australia/NZ | Division 5 | 2 | Dirt Sprint Car - 410 |
307569 | Jerry Cartwright | 12 | 2 | 1.3507 | 15.0639 | 2 | 14.7102 | Plains | Division 7 | 0 | Dirt Sprint Car - 410 |
291413 | Allen Knowlton | 13 | 1 | -1 | -1 | -1 | Ohio | Division 5 | 4 | Dirt Sprint Car - 410 | |
267409 | Tommy Rowe | 14 | 0 | -1 | -1 | -1 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
70508 | John Battista | 1 | 2 | 13.4901 | 2 | 13.4719 | Carolina | Division 2 | 0 | Dirt Sprint Car - 410 | |
260227 | Nathan Davis | 2 | 2 | 0.0137 | 13.6405 | 2 | 13.4856 | Indiana | Division 3 | 0 | Dirt Sprint Car - 410 |
279273 | David Heileman | 3 | 2 | 0.0916 | 13.5938 | 2 | 13.5635 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 |
270914 | Dillon Semmelmann | 4 | 2 | 0.1416 | 13.6391 | 1 | 13.6135 | Midwest | Division 2 | 0 | Dirt Sprint Car - 410 |
270379 | Cody Olsen | 5 | 2 | 0.1725 | 13.6912 | 2 | 13.6444 | Northwest | Division 4 | 0 | Dirt Sprint Car - 410 |
124353 | Nick Cooper | 6 | 2 | 0.180 | 13.6559 | 2 | 13.6519 | New York | Division 2 | 0 | Dirt Sprint Car - 410 |
184169 | Kenneth Daeke Jr | 7 | 2 | 0.4619 | 13.9375 | 1 | 13.9338 | Carolina | Division 5 | 0 | Dirt Sprint Car - 410 |
291413 | Allen Knowlton | 8 | 2 | 0.5042 | 13.9761 | 1 | 13.9761 | Ohio | Division 5 | 0 | Dirt Sprint Car - 410 |
76010 | James Roseberry | 9 | 2 | 0.5805 | 14.1338 | 2 | 14.0524 | Ohio | Division 6 | 0 | Dirt Sprint Car - 410 |
266966 | Jason Glendenning | 10 | 2 | 0.6026 | 14.096 | 1 | 14.0745 | Canada | Division 5 | 0 | Dirt Sprint Car - 410 |
302797 | Troy Rozendahl | 11 | 2 | 0.6398 | 14.2025 | 1 | 14.1117 | California | Division 7 | 0 | Dirt Sprint Car - 410 |
267409 | Tommy Rowe | 12 | 0 | -1 | -1 | -1 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 | |
307569 | Jerry Cartwright | 13 | 0 | -1 | -1 | -1 | Plains | Division 7 | 0 | Dirt Sprint Car - 410 | |
188056 | Doug South | 14 | 0 | -1 | -1 | -1 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70508 | John Battista | 1 | 8 | 8 | 13.7878 | 3 | 13.594 | Running | 8 | true | 0 | 1 | Carolina | Division 2 | 20 | 105.4336 | 4499 | 20 | 112.22363 | 4482 | 0 | Dirt Sprint Car - 410 | 94 | |
260227 | Nathan Davis | 1 | 8 | 8 | 14.1442 | 2 | 13.7783 | Running | 8 | 0 | 1 | Indiana | Division 3 | 20 | 120.03613 | 4611 | 20 | 128.16045 | 4663 | 0 | Dirt Sprint Car - 410 | 149 | ||
279273 | David Heileman | 2 | 0 | 8 | 1.1393 | 13.930 | 2 | 13.625 | Running | 7 | true | 0 | 2 | Midwest | Division 2 | 19 | 62.41623 | 4758 | 19 | 66.18496 | 4779 | 0 | Dirt Sprint Car - 410 | 126 |
124353 | Nick Cooper | 2 | 0 | 8 | 0.6324 | 14.223 | 7 | 13.7058 | Running | 7 | 0 | 3 | New York | Division 2 | 20 | 89.38089 | 5412 | 20 | 84.76592 | 5437 | 0 | Dirt Sprint Car - 410 | 137 | |
270379 | Cody Olsen | 3 | 0 | 8 | 1.3424 | 13.9553 | 7 | 13.6823 | Running | 6 | 0 | 3 | Northwest | Division 4 | 15 | 43.97006 | 3547 | 15 | 42.04217 | 3576 | 2 | Dirt Sprint Car - 410 | 114 | |
270914 | Dillon Semmelmann | 3 | 0 | 8 | 0.6929 | 14.2307 | 5 | 13.848 | Running | 6 | true | 0 | 2 | Midwest | Division 2 | 19 | 52.144936 | 5655 | 18 | 45.172863 | 5635 | 0 | Dirt Sprint Car - 410 | 103 |
184169 | Kenneth Daeke Jr | 4 | 0 | 8 | 2.8594 | 14.1448 | 5 | 13.8378 | Running | 5 | 0 | 4 | Carolina | Division 5 | 17 | 35.96005 | 2272 | 17 | 37.951134 | 2288 | 0 | Dirt Sprint Car - 410 | 80 | |
291413 | Allen Knowlton | 4 | 0 | 8 | 2.3362 | 14.4359 | 2 | 13.9068 | Running | 5 | true | 0 | 4 | Ohio | Division 5 | 15 | 45.214493 | 2124 | 15 | 38.850998 | 2088 | 2 | Dirt Sprint Car - 410 | 37 |
302797 | Troy Rozendahl | 5 | 0 | 8 | 4.773 | 14.3838 | 5 | 13.9291 | Running | 4 | true | 0 | 6 | California | Division 7 | 15 | 39.513355 | 1145 | 15 | 38.07659 | 1112 | 0 | Dirt Sprint Car - 410 | 14 |
266966 | Jason Glendenning | 5 | 0 | 8 | 4.934 | 14.7605 | 5 | 14.1712 | Running | 4 | 0 | 5 | Canada | Division 5 | 17 | 28.815418 | 1667 | 17 | 31.239536 | 1686 | 0 | Dirt Sprint Car - 410 | 69 | |
76010 | James Roseberry | 6 | 0 | 8 | 7.3601 | 14.7073 | 8 | 14.1473 | Running | 3 | 0 | 5 | Ohio | Division 6 | 14 | 36.90801 | 1155 | 14 | 39.703033 | 1163 | 0 | Dirt Sprint Car - 410 | 46 | |
188056 | Doug South | 6 | 0 | 8 | 9.0866 | 15.2794 | 6 | 14.5341 | Running | 3 | 0 | 7 | Australia/NZ | Division 5 | 18 | 50.093735 | 1019 | 18 | 54.555023 | 1047 | 0 | Dirt Sprint Car - 410 | 57 | |
307569 | Jerry Cartwright | 7 | 0 | 0 | -1 | -1 | -1 | Running | 0 | true | 0 | 7 | Plains | Division 7 | 14 | 33.345116 | 1177 | 14 | 35.485428 | 1157 | 0 | Dirt Sprint Car - 410 | 21 | |
267409 | Tommy Rowe | 7 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 6 | Mid-South | Division 4 | 14 | 30.877605 | 1911 | 14 | 30.877605 | 1839 | 0 | Dirt Sprint Car - 410 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260227 | Nathan Davis | 1 | 16 | 30 | 25.1098 | 17 | 14.2113 | Running | 141 | 13 | 2 | Indiana | Division 3 | 20 | 120.03613 | 4611 | 20 | 128.16045 | 4663 | 0 | Dirt Sprint Car - 410 | 149 | ||
124353 | Nick Cooper | 2 | 0 | 30 | 1.1885 | 25.1493 | 23 | 14.0951 | Running | 130 | 11 | 4 | New York | Division 2 | 20 | 89.38089 | 5412 | 20 | 84.76592 | 5437 | 4 | Dirt Sprint Car - 410 | 137 | |
279273 | David Heileman | 3 | 0 | 30 | 1.6969 | 25.1663 | 18 | 14.2263 | Running | 119 | true | 9 | 3 | Midwest | Division 2 | 19 | 62.41623 | 4758 | 19 | 66.18496 | 4779 | 0 | Dirt Sprint Car - 410 | 126 |
270379 | Cody Olsen | 4 | 0 | 30 | 2.3986 | 25.1896 | 19 | 14.3139 | Running | 108 | 7 | 5 | Northwest | Division 4 | 15 | 43.97006 | 3547 | 15 | 42.04217 | 3576 | 4 | Dirt Sprint Car - 410 | 114 | |
270914 | Dillon Semmelmann | 5 | 0 | 30 | 3.450 | 25.2247 | 21 | 14.3382 | Running | 97 | true | 5 | 6 | Midwest | Division 2 | 19 | 52.144936 | 5655 | 18 | 45.172863 | 5635 | 10 | Dirt Sprint Car - 410 | 103 |
70508 | John Battista | 6 | 14 | 30 | 5.7441 | 25.3013 | 6 | 14.2295 | Running | 86 | true | 3 | 1 | Carolina | Division 2 | 20 | 105.4336 | 4499 | 20 | 112.22363 | 4482 | 0 | Dirt Sprint Car - 410 | 94 |
184169 | Kenneth Daeke Jr | 7 | 0 | 30 | 6.3251 | 25.3205 | 23 | 14.5316 | Running | 75 | 1 | 7 | Carolina | Division 5 | 17 | 35.96005 | 2272 | 17 | 37.951134 | 2288 | 4 | Dirt Sprint Car - 410 | 80 | |
266966 | Jason Glendenning | 8 | 0 | 30 | 7.2823 | 25.3523 | 19 | 14.6299 | Running | 65 | 0 | 10 | Canada | Division 5 | 17 | 28.815418 | 1667 | 17 | 31.239536 | 1686 | 2 | Dirt Sprint Car - 410 | 69 | |
188056 | Doug South | 9 | 0 | 30 | 8.5476 | 25.3944 | 16 | 14.9884 | Running | 54 | 0 | 12 | Australia/NZ | Division 5 | 18 | 50.093735 | 1019 | 18 | 54.555023 | 1047 | 0 | Dirt Sprint Car - 410 | 57 | |
76010 | James Roseberry | 10 | 0 | 29 | -1 | 26.2948 | 18 | 14.9587 | Running | 43 | 0 | 11 | Ohio | Division 6 | 14 | 36.90801 | 1155 | 14 | 39.703033 | 1163 | 2 | Dirt Sprint Car - 410 | 46 | |
291413 | Allen Knowlton | 11 | 0 | 28 | -1 | 25.2845 | 22 | 14.5593 | Running | 32 | true | 0 | 8 | Ohio | Division 5 | 15 | 45.214493 | 2124 | 15 | 38.850998 | 2088 | 8 | Dirt Sprint Car - 410 | 37 |
307569 | Jerry Cartwright | 12 | 0 | 20 | -1 | 27.3713 | 6 | 15.5853 | Disconnected | 21 | true | 0 | 13 | Plains | Division 7 | 14 | 33.345116 | 1177 | 14 | 35.485428 | 1157 | 0 | Dirt Sprint Car - 410 | 21 |
302797 | Troy Rozendahl | 13 | 0 | 2 | -1 | -1 | -1 | Running | 10 | true | 0 | 9 | California | Division 7 | 15 | 39.513355 | 1145 | 15 | 38.07659 | 1112 | 4 | Dirt Sprint Car - 410 | 14 | |
267409 | Tommy Rowe | 14 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 14 | Mid-South | Division 4 | 14 | 30.877605 | 1911 | 14 | 30.877605 | 1839 | 0 | Dirt Sprint Car - 410 | 0 |