Stat 'N' Track
World of Outlaws Sprint Car Series - 2018 Season 1
Week 11 of 12
Race Summary:
Average Lap Time: 21.0262
Laps Complete: 30
Number of Cautions: 3 for 9 laps
Lead Changes: 4
Strength of Field: 1400
Started: 2/20/2018, 8:30:00 PM
Ended: 2/20/2018, 9:00:45 PM
Track Facts:
Name: Eldora Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2000
series_id: 307
session_id: 91503253
subsession_id: 22313307
car_class_id: 93
car_id: 86
club_id: 29, 18, 34, 20, 12, 15, 16, 6, 32, 30, 14, 26
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
305406 | Tyler Curtis3 | 1 | 8 | 13.9815 | 5 | 13.7346 | Midwest | Division 4 | 0 | Dirt Sprint Car - 410 | |
281729 | Anthony Baumer | 2 | 7 | 0.1557 | 13.9226 | 2 | 13.8903 | Midwest | Division 5 | 2 | Dirt Sprint Car - 410 |
292679 | Randy Post | 3 | 6 | 0.264 | 14.1023 | 2 | 13.9986 | Atlantic | Division 5 | 0 | Dirt Sprint Car - 410 |
101836 | Darren Brumfield | 4 | 11 | 0.266 | 14.625 | 6 | 14.0006 | Australia/NZ | Division 4 | 6 | Dirt Sprint Car - 410 |
269488 | Josh Robertson2 | 5 | 12 | 0.2905 | 14.1144 | 5 | 14.0251 | Ohio | Division 7 | 4 | Dirt Sprint Car - 410 |
85206 | Marvin Minkler | 6 | 10 | 0.3047 | 14.2362 | 1 | 14.0393 | New England | Division 5 | 0 | Dirt Sprint Car - 410 |
127760 | Shaun Harrington | 7 | 4 | 0.3176 | 14.4343 | 3 | 14.0522 | Ohio | Division 5 | 2 | Dirt Sprint Car - 410 |
308408 | Bart Kendel | 8 | 8 | 0.3443 | 14.3509 | 3 | 14.0789 | Canada | Division 5 | 0 | Dirt Sprint Car - 410 |
76649 | Craig LeVan | 9 | 7 | 0.4145 | 14.276 | 2 | 14.1491 | Pennsylvania | Division 7 | 2 | Dirt Sprint Car - 410 |
271014 | Joshua David Zortman | 10 | 14 | 0.4512 | 14.3785 | 6 | 14.1858 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
270790 | Kris Kornder | 11 | 5 | 0.4599 | 14.6681 | 1 | 14.1945 | California | Division 5 | 4 | Dirt Sprint Car - 410 |
308961 | Sam Derrico | 12 | 12 | 0.5362 | 14.6178 | 6 | 14.2708 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
291103 | Billy Muller | 13 | 10 | 0.5596 | 14.5733 | 3 | 14.2942 | West | Division 7 | 2 | Dirt Sprint Car - 410 |
268809 | Michael Kunkel | 14 | 9 | 0.7048 | 14.7819 | 4 | 14.4394 | Texas | Division 5 | 2 | Dirt Sprint Car - 410 |
250827 | Gerard Lawrence | 15 | 3 | 0.7432 | 14.6326 | 1 | 14.4778 | New York | Division 5 | 4 | Dirt Sprint Car - 410 |
251134 | Kyle Klendworth | 16 | 4 | 1.9038 | 15.874 | 4 | 15.6384 | Illinois | Division 5 | 4 | Dirt Sprint Car - 410 |
308667 | Andy Moss | 17 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 | |
265471 | Robert M. Brown | 18 | 0 | -1 | -1 | -1 | California | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
305406 | Tyler Curtis3 | 1 | 2 | 13.7842 | 2 | 13.7498 | Midwest | Division 4 | 0 | Dirt Sprint Car - 410 | |
281729 | Anthony Baumer | 2 | 2 | 0.201 | 14.0443 | 1 | 13.9508 | Midwest | Division 5 | 0 | Dirt Sprint Car - 410 |
269488 | Josh Robertson2 | 3 | 2 | 0.2337 | 14.0248 | 2 | 13.9835 | Ohio | Division 7 | 0 | Dirt Sprint Car - 410 |
308961 | Sam Derrico | 4 | 2 | 0.2961 | 14.1654 | 1 | 14.0459 | Australia/NZ | Division 5 | 2 | Dirt Sprint Car - 410 |
270790 | Kris Kornder | 5 | 2 | 0.297 | 14.1891 | 2 | 14.0468 | California | Division 5 | 0 | Dirt Sprint Car - 410 |
101836 | Darren Brumfield | 6 | 2 | 0.348 | 14.2524 | 1 | 14.0978 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 |
291103 | Billy Muller | 7 | 2 | 0.3857 | 14.1511 | 1 | 14.1355 | West | Division 7 | 0 | Dirt Sprint Car - 410 |
308408 | Bart Kendel | 8 | 2 | 0.3889 | 14.2633 | 2 | 14.1387 | Canada | Division 5 | 0 | Dirt Sprint Car - 410 |
127760 | Shaun Harrington | 9 | 2 | 0.5298 | 14.3773 | 2 | 14.2796 | Ohio | Division 5 | 0 | Dirt Sprint Car - 410 |
292679 | Randy Post | 10 | 2 | 0.5654 | 14.3579 | 2 | 14.3152 | Atlantic | Division 5 | 0 | Dirt Sprint Car - 410 |
85206 | Marvin Minkler | 11 | 2 | 0.5783 | 14.478 | 1 | 14.3281 | New England | Division 5 | 0 | Dirt Sprint Car - 410 |
76649 | Craig LeVan | 12 | 2 | 0.7041 | 14.6342 | 2 | 14.4539 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 410 |
271014 | Joshua David Zortman | 13 | 2 | 0.8566 | 14.6807 | 2 | 14.6064 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 410 |
268809 | Michael Kunkel | 14 | 2 | 1.0084 | 14.7798 | 2 | 14.7582 | Texas | Division 5 | 0 | Dirt Sprint Car - 410 |
251134 | Kyle Klendworth | 15 | 2 | 1.7278 | 15.8846 | 2 | 15.4776 | Illinois | Division 5 | 2 | Dirt Sprint Car - 410 |
308667 | Andy Moss | 16 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 | |
265471 | Robert M. Brown | 17 | 2 | -1 | -1 | -1 | California | Division 5 | 4 | Dirt Sprint Car - 410 | |
250827 | Gerard Lawrence | 18 | 0 | -1 | -1 | -1 | New York | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305406 | Tyler Curtis3 | 1 | 8 | 8 | 14.3797 | 2 | 13.9652 | Running | 8 | 0 | 1 | Midwest | Division 4 | 14 | 34.130756 | 1649 | 14 | 30.02371 | 1721 | 2 | Dirt Sprint Car - 410 | 88 | ||
281729 | Anthony Baumer | 1 | 8 | 8 | 14.6658 | 7 | 14.0942 | Running | 8 | 0 | 1 | Midwest | Division 5 | 14 | 30.48576 | 1587 | 14 | 30.649782 | 1529 | 0 | Dirt Sprint Car - 410 | 28 | ||
270790 | Kris Kornder | 2 | 0 | 8 | 1.141 | 14.5221 | 6 | 14.0698 | Running | 7 | 0 | 3 | California | Division 5 | 17 | 28.83664 | 1403 | 17 | 29.252531 | 1408 | 0 | Dirt Sprint Car - 410 | 52 | |
308408 | Bart Kendel | 2 | 0 | 8 | 3.6056 | 15.1161 | 7 | 14.4726 | Running | 7 | 0 | 4 | Canada | Division 5 | 19 | 64.03245 | 1336 | 19 | 53.134884 | 1377 | 2 | Dirt Sprint Car - 410 | 67 | |
269488 | Josh Robertson2 | 3 | 0 | 8 | 1.6234 | 14.5825 | 6 | 14.0817 | Running | 6 | 0 | 2 | Ohio | Division 7 | 15 | 35.098972 | 1386 | 15 | 35.106754 | 1481 | 0 | Dirt Sprint Car - 410 | 92 | |
101836 | Darren Brumfield | 3 | 0 | 8 | 3.9678 | 15.1615 | 5 | 14.4706 | Running | 6 | true | 0 | 3 | Australia/NZ | Division 4 | 18 | 49.83251 | 1659 | 18 | 41.129482 | 1719 | 2 | Dirt Sprint Car - 410 | 81 |
291103 | Billy Muller | 4 | 0 | 8 | 2.9141 | 14.7436 | 4 | 14.1519 | Running | 5 | true | 0 | 4 | West | Division 7 | 19 | 67.517494 | 1368 | 19 | 60.415874 | 1309 | 0 | Dirt Sprint Car - 410 | 20 |
292679 | Randy Post | 4 | 0 | 8 | 4.7127 | 15.2544 | 8 | 14.539 | Running | 5 | 0 | 5 | Atlantic | Division 5 | 18 | 50.809116 | 1246 | 18 | 44.51621 | 1281 | 0 | Dirt Sprint Car - 410 | 60 | |
85206 | Marvin Minkler | 5 | 0 | 8 | 3.350 | 14.7978 | 5 | 14.1786 | Running | 4 | 0 | 6 | New England | Division 5 | 13 | 17.703886 | 1418 | 13 | 17.46644 | 1478 | 2 | Dirt Sprint Car - 410 | 74 | |
268809 | Michael Kunkel | 5 | 0 | 8 | 11.9052 | 16.1533 | 8 | 14.8394 | Running | 4 | 0 | 7 | Texas | Division 5 | 18 | 39.78775 | 1354 | 18 | 35.329132 | 1329 | 2 | Dirt Sprint Car - 410 | 34 | |
265471 | Robert M. Brown | 6 | 0 | 8 | 3.4945 | 14.8155 | 4 | 14.012 | Running | 3 | true | 0 | 9 | California | Division 5 | 14 | 26.46934 | 1439 | 14 | 23.747078 | 1487 | 2 | Dirt Sprint Car - 410 | 68 |
308961 | Sam Derrico | 6 | 0 | 1 | -1 | -1 | -1 | Running | 3 | true | 0 | 2 | Australia/NZ | Division 5 | 14 | 32.89106 | 1101 | 14 | 33.77414 | 1078 | 2 | Dirt Sprint Car - 410 | 28 | |
127760 | Shaun Harrington | 7 | 0 | 8 | 5.2212 | 15.0318 | 6 | 14.246 | Running | 2 | 0 | 5 | Ohio | Division 5 | 14 | 29.869837 | 1289 | 14 | 31.790344 | 1288 | 0 | Dirt Sprint Car - 410 | 42 | |
76649 | Craig LeVan | 7 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 6 | Pennsylvania | Division 7 | 14 | 25.515226 | 1351 | 14 | 25.433167 | 1270 | 0 | Dirt Sprint Car - 410 | 0 | |
271014 | Joshua David Zortman | 8 | 0 | 8 | 7.8053 | 15.3546 | 5 | 14.5072 | Running | 1 | 0 | 7 | Pennsylvania | Division 5 | 14 | 35.622055 | 1322 | 14 | 36.88674 | 1342 | 0 | Dirt Sprint Car - 410 | 51 | |
308667 | Andy Moss | 8 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 8 | Midwest | Division 3 | 15 | 36.772884 | 1624 | 15 | 36.772884 | 1532 | 0 | Dirt Sprint Car - 410 | 0 | |
251134 | Kyle Klendworth | 9 | 0 | 7 | -1 | 18.4543 | 2 | 15.9662 | Running | 1 | 0 | 8 | Illinois | Division 5 | 14 | 24.462513 | 1350 | 14 | 25.918896 | 1336 | 0 | Dirt Sprint Car - 410 | 36 | |
250827 | Gerard Lawrence | 9 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 9 | New York | Division 5 | 14 | 32.876022 | 1400 | 14 | 31.68718 | 1317 | 0 | Dirt Sprint Car - 410 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269488 | Josh Robertson2 | 1 | 1 | 30 | 21.0261 | 15 | 14.6975 | Running | 86 | 17 | 5 | Ohio | Division 7 | 15 | 35.098972 | 1386 | 15 | 35.106754 | 1481 | 4 | Dirt Sprint Car - 410 | 92 | ||
305406 | Tyler Curtis3 | 2 | 16 | 30 | 0.6904 | 21.1411 | 17 | 14.3435 | Running | 80 | 15 | 1 | Midwest | Division 4 | 14 | 34.130756 | 1649 | 14 | 30.02371 | 1721 | 10 | Dirt Sprint Car - 410 | 88 | |
101836 | Darren Brumfield | 3 | 0 | 30 | 0.7355 | 21.0506 | 14 | 14.6765 | Running | 75 | true | 13 | 6 | Australia/NZ | Division 4 | 18 | 49.83251 | 1659 | 18 | 41.129482 | 1719 | 6 | Dirt Sprint Car - 410 | 81 |
85206 | Marvin Minkler | 4 | 0 | 30 | 2.2808 | 21.102 | 18 | 15.1331 | Running | 70 | 11 | 9 | New England | Division 5 | 13 | 17.703886 | 1418 | 13 | 17.46644 | 1478 | 10 | Dirt Sprint Car - 410 | 74 | |
265471 | Robert M. Brown | 5 | 0 | 30 | 3.3392 | 21.1373 | 17 | 14.8425 | Running | 65 | true | 9 | 11 | California | Division 5 | 14 | 26.46934 | 1439 | 14 | 23.747078 | 1487 | 10 | Dirt Sprint Car - 410 | 68 |
308408 | Bart Kendel | 6 | 0 | 30 | 3.8325 | 21.1539 | 18 | 15.0125 | Running | 60 | 7 | 4 | Canada | Division 5 | 19 | 64.03245 | 1336 | 19 | 53.134884 | 1377 | 8 | Dirt Sprint Car - 410 | 67 | |
292679 | Randy Post | 7 | 0 | 30 | 4.0926 | 21.1625 | 15 | 15.2401 | Running | 55 | 5 | 8 | Atlantic | Division 5 | 18 | 50.809116 | 1246 | 18 | 44.51621 | 1281 | 8 | Dirt Sprint Car - 410 | 60 | |
271014 | Joshua David Zortman | 8 | 0 | 30 | 6.0373 | 21.2271 | 12 | 15.3679 | Running | 50 | 3 | 15 | Pennsylvania | Division 5 | 14 | 35.622055 | 1322 | 14 | 36.88674 | 1342 | 4 | Dirt Sprint Car - 410 | 51 | |
270790 | Kris Kornder | 9 | 13 | 30 | 12.8451 | 21.4544 | 13 | 14.2601 | Running | 45 | 1 | 3 | California | Division 5 | 17 | 28.83664 | 1403 | 17 | 29.252531 | 1408 | 4 | Dirt Sprint Car - 410 | 52 | |
127760 | Shaun Harrington | 10 | 0 | 29 | -1 | 21.3726 | 16 | 15.0419 | Running | 40 | 0 | 13 | Ohio | Division 5 | 14 | 29.869837 | 1289 | 14 | 31.790344 | 1288 | 2 | Dirt Sprint Car - 410 | 42 | |
251134 | Kyle Klendworth | 11 | 0 | 25 | -1 | 23.7195 | 23 | 15.6454 | Running | 35 | 0 | 17 | Illinois | Division 5 | 14 | 24.462513 | 1350 | 14 | 25.918896 | 1336 | 0 | Dirt Sprint Car - 410 | 36 | |
268809 | Michael Kunkel | 12 | 0 | 21 | -1 | 21.7118 | 7 | 15.4387 | Running | 30 | 0 | 10 | Texas | Division 5 | 18 | 39.78775 | 1354 | 18 | 35.329132 | 1329 | 6 | Dirt Sprint Car - 410 | 34 | |
308961 | Sam Derrico | 13 | 0 | 21 | -1 | 21.0496 | 17 | 14.7105 | Disconnected | 25 | true | 0 | 12 | Australia/NZ | Division 5 | 14 | 32.89106 | 1101 | 14 | 33.77414 | 1078 | 0 | Dirt Sprint Car - 410 | 28 |
281729 | Anthony Baumer | 14 | 0 | 8 | -1 | 23.7894 | 7 | 14.4776 | Disconnected | 20 | 0 | 2 | Midwest | Division 5 | 14 | 30.48576 | 1587 | 14 | 30.649782 | 1529 | 2 | Dirt Sprint Car - 410 | 28 | |
291103 | Billy Muller | 15 | 0 | 2 | -1 | 17.6638 | -1 | -1 | Disconnected | 15 | true | 0 | 7 | West | Division 7 | 19 | 67.517494 | 1368 | 19 | 60.415874 | 1309 | 4 | Dirt Sprint Car - 410 | 20 |
76649 | Craig LeVan | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 14 | Pennsylvania | Division 7 | 14 | 25.515226 | 1351 | 14 | 25.433167 | 1270 | 0 | Dirt Sprint Car - 410 | 0 | |
308667 | Andy Moss | 17 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 16 | Midwest | Division 3 | 15 | 36.772884 | 1624 | 15 | 36.772884 | 1532 | 0 | Dirt Sprint Car - 410 | 0 | |
250827 | Gerard Lawrence | 18 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 18 | New York | Division 5 | 14 | 32.876022 | 1400 | 14 | 31.68718 | 1317 | 0 | Dirt Sprint Car - 410 | 0 |