Stat 'N' Track
iRacing Production Car Challenge - 2019 Season 1
Week 2 of 12
Race Summary:
Average Lap Time: 1:03.5215
Laps Complete: 20
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1695
Started: 12/21/2018 3:30am
Ended: 12/21/2018 4:06am
Track Facts:
Name: Tsukuba Circuit
Configuration: 2000 Full
Category: Road
Corners: 12
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 2270
series_id: 112
session_id: 104372390
subsession_id: 25410436
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242569 | Gilles Le Blanc | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
175084 | Mathis Hebert | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Division 1 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
295508 | Alain Rafaillac | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Solstice | Division 3 | 0 | Pontiac Solstice |
254447 | Aidan OConnor | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 2 | Global Mazda MX-5 Cup |
259040 | John Hurley | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
308032 | Alberto Portero Pérez | 6 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
351453 | Maciej Błądziński | 7 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
341986 | Gabi Montoro | 8 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 9 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
350329 | Erwin Lucas Liszkowicz | 10 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
349337 | M Francisca Salido | 11 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
331534 | Cristian Inostroza2 | 12 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
351859 | Maj Rukše | 13 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Rookie | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
331650 | Hucken Jimenez | 14 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
199900 | Robert Demamiel2 | 15 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
270257 | Diego R Garcia | 16 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
337187 | Shannon O'Mahoney | 17 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Division 6 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242569 | Gilles Le Blanc | 1 | 1 | 2 | 0.000 | 0.000 | 1:02.7564 | 1 | 1:02.5475 | MX5 Cup 2016 | Division 1 | 0 | Global Mazda MX-5 Cup |
341986 | Gabi Montoro | 2 | 2 | 2 | 0.111 | 0.111 | 1:02.6584 | 2 | 1:02.6584 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
270257 | Diego R Garcia | 3 | 3 | 2 | 0.497 | 0.497 | 1:03.1896 | 2 | 1:03.0443 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
350329 | Erwin Lucas Liszkowicz | 4 | 4 | 2 | 0.542 | 0.542 | 1:03.1789 | 1 | 1:03.0891 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
254447 | Aidan OConnor | 5 | 5 | 2 | 0.750 | 0.750 | 1:03.2972 | 1 | 1:03.2972 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
308032 | Alberto Portero Pérez | 6 | 6 | 2 | 0.754 | 0.754 | 1:03.3031 | 2 | 1:03.3015 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
331650 | Hucken Jimenez | 7 | 7 | 2 | 0.801 | 0.801 | 1:03.7786 | 1 | 1:03.3490 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 8 | 8 | 2 | 1.059 | 1.059 | 1:03.6897 | 2 | 1:03.6063 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
351453 | Maciej Błądziński | 9 | 9 | 2 | 1.152 | 1.152 | 1:03.8276 | 2 | 1:03.6993 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
175084 | Mathis Hebert | 10 | 1 | 2 | 1.222 | 0.000 | 1:03.7776 | 2 | 1:03.7691 | MX-5 Cup | Division 1 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
259040 | John Hurley | 11 | 10 | 1 | 1.570 | 1.570 | 1:04.1176 | 1 | 1:04.1176 | MX5 Cup 2016 | Division 4 | 3 | Global Mazda MX-5 Cup |
351859 | Maj Rukše | 12 | 2 | 1 | 3.705 | 2.483 | 1:06.2525 | 1 | 1:06.2525 | MX-5 Cup | Rookie | 1 | [Legacy] Mazda MX-5 Cup - 2010 |
295508 | Alain Rafaillac | 13 | 1 | 2 | 4.253 | 0.000 | 1:06.8009 | 1 | 1:06.8009 | Solstice | Division 3 | 1 | Pontiac Solstice |
337187 | Shannon O'Mahoney | 14 | 3 | 2 | 4.660 | 3.439 | 1:07.2320 | 2 | 1:07.2078 | MX-5 Cup | Division 6 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
349337 | M Francisca Salido | 15 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
331534 | Cristian Inostroza2 | 16 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
199900 | Robert Demamiel2 | 17 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242569 | Gilles Le Blanc | 1 | 1 | 20 | 20 | 0.000 | 0.000 | 1:03.5215 | 15 | 1:02.8682 | Running | 97 | true | 1 | 1 | MX5 Cup 2016 | Division 1 | 14 | 28.329445 | 4759 | 14 | 33.655315 | 4780 | 0 | Global Mazda MX-5 Cup | 97 |
254447 | Aidan OConnor | 2 | 2 | 0 | 20 | 10.538 | 10.538 | 1:04.0482 | 6 | 1:02.7718 | Running | 88 | false | 5 | 5 | MX5 Cup 2016 | Division 3 | 10 | 20.521086 | 1785 | 10 | 21.08861 | 1855 | 10 | Global Mazda MX-5 Cup | 88 |
331650 | Hucken Jimenez | 3 | 3 | 0 | 20 | 14.248 | 14.248 | 1:04.2336 | 5 | 1:03.0621 | Running | 80 | false | 7 | 7 | MX5 Cup 2016 | Division 5 | 11 | 31.499683 | 1304 | 11 | 35.53869 | 1379 | 0 | Global Mazda MX-5 Cup | 80 |
350329 | Erwin Lucas Liszkowicz | 4 | 4 | 0 | 20 | 26.808 | 26.808 | 1:04.8617 | 10 | 1:03.5897 | Running | 72 | true | 4 | 4 | MX5 Cup 2016 | Rookie | 2 | 11.788905 | -1 | 2 | 13.022772 | -1 | 12 | Global Mazda MX-5 Cup | 72 |
300752 | Jacob Collins | 5 | 5 | 0 | 20 | 26.993 | 26.993 | 1:04.8708 | 7 | 1:03.8031 | Running | 64 | false | 8 | 8 | MX5 Cup 2016 | Rookie | 6 | 14.80738 | 1507 | 6 | 18.211115 | 1542 | 0 | Global Mazda MX-5 Cup | 64 |
175084 | Mathis Hebert | 6 | 1 | 0 | 20 | 33.938 | 0.000 | 1:05.2179 | 8 | 1:04.0951 | Running | 81 | false | 10 | 1 | MX-5 Cup | Division 1 | 18 | 47.731068 | 3774 | 18 | 54.556416 | 3794 | 1 | [Legacy] Mazda MX-5 Cup - 2010 | 81 |
351453 | Maciej Błądziński | 7 | 6 | 0 | 20 | 41.890 | 41.890 | 1:05.6156 | 2 | 1:03.8961 | Running | 56 | true | 9 | 9 | MX5 Cup 2016 | Rookie | 2 | 13.458227 | -1 | 3 | 16.275595 | -1 | 4 | Global Mazda MX-5 Cup | 56 |
341986 | Gabi Montoro | 8 | 7 | 0 | 20 | 47.345 | 47.345 | 1:05.8887 | 7 | 1:02.7367 | Running | 48 | true | 2 | 2 | MX5 Cup 2016 | Division 6 | 7 | 24.235899 | 1514 | 7 | 26.15148 | 1518 | 4 | Global Mazda MX-5 Cup | 48 |
199900 | Robert Demamiel2 | 9 | 8 | 0 | 20 | 53.747 | 53.747 | 1:05.0565 | 8 | 1:03.9618 | Running | 40 | true | 17 | 13 | MX5 Cup 2016 | Division 5 | 14 | 34.13923 | 1310 | 14 | 39.048687 | 1309 | 1 | Global Mazda MX-5 Cup | 40 |
270257 | Diego R Garcia | 10 | 9 | 0 | 20 | 55.744 | 55.744 | 1:06.3086 | 2 | 1:03.1557 | Running | 32 | false | 3 | 3 | MX5 Cup 2016 | Division 6 | 10 | 19.289642 | 1277 | 10 | 20.021042 | 1262 | 10 | Global Mazda MX-5 Cup | 32 |
351859 | Maj Rukše | 11 | 2 | 0 | 19 | -1.000 | -1.000 | 1:07.4081 | 6 | 1:06.2230 | Running | 40 | false | 12 | 2 | MX-5 Cup | Rookie | 2 | 10.10941 | -1 | 2 | 11.716092 | -1 | 8 | [Legacy] Mazda MX-5 Cup - 2010 | 40 |
295508 | Alain Rafaillac | 12 | 1 | 0 | 19 | -1.000 | 0.000 | 1:07.6045 | 8 | 1:06.5531 | Running | 54 | true | 13 | 1 | Solstice | Division 3 | 18 | 45.92892 | 2071 | 18 | 47.484146 | 2071 | 4 | Pontiac Solstice | 54 |
331534 | Cristian Inostroza2 | 13 | 10 | 0 | 18 | -1.000 | -1.000 | 1:04.8030 | 2 | 1:03.8160 | Running | 24 | true | 15 | 11 | MX5 Cup 2016 | Division 5 | 7 | 23.316053 | 1404 | 7 | 23.930319 | 1368 | 7 | Global Mazda MX-5 Cup | 24 |
337187 | Shannon O'Mahoney | 14 | 3 | 0 | 17 | -1.000 | -1.000 | 1:14.0385 | 2 | 1:06.8971 | Running | 20 | false | 14 | 3 | MX-5 Cup | Division 6 | 6 | 15.798464 | 1187 | 6 | 15.822004 | 1148 | 14 | [Legacy] Mazda MX-5 Cup - 2010 | 20 |
259040 | John Hurley | 15 | 11 | 0 | 16 | -1.000 | -1.000 | 1:09.5363 | 10 | 1:03.1864 | Running | 16 | true | 11 | 10 | MX5 Cup 2016 | Division 4 | 15 | 36.218998 | 1647 | 15 | 33.276756 | 1586 | 10 | Global Mazda MX-5 Cup | 16 |
308032 | Alberto Portero Pérez | 16 | 12 | 0 | 12 | -1.000 | -1.000 | 1:04.3153 | 2 | 1:02.7828 | Disqualified | 8 | true | 6 | 6 | MX5 Cup 2016 | Division 5 | 11 | 35.464924 | 1718 | 11 | 29.358273 | 1639 | 17 | Global Mazda MX-5 Cup | 8 |
349337 | M Francisca Salido | 17 | 13 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 16 | 12 | MX5 Cup 2016 | Division 4 | 11 | 34.92701 | 1411 | 11 | 34.92701 | 1330 | 0 | Global Mazda MX-5 Cup | 0 |