Stat 'N' Track
iRacing Production Car Challenge - 2019 Season 1
Week 3 of 12
Race Summary:
Average Lap Time: 1:48.1390
Laps Complete: 14
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1265
Started: 12/26/2018 3:30pm
Ended: 12/26/2018 4:09pm
Track Facts:
Name: Okayama International Circuit
Configuration: Full Course
Category: Road
Corners: 11
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 2270
series_id: 112
session_id: 104653974
subsession_id: 25473940
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305843 | John Tusting | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
352387 | Terence Wah | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
350268 | Tony J. Santaclara | 3 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Solstice | Rookie | 0 | Pontiac Solstice |
300752 | Jacob Collins | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Solstice | Rookie | 0 | Pontiac Solstice |
347497 | Armin Hanukic | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
337746 | Jonathan YVART | 6 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
79523 | Sebastian Rosemeyer | 7 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
305913 | Jack Sanchez | 8 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
296153 | Juan Angel Cachaza Cabana | 9 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
352326 | Julien JEAN | 10 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
349303 | Gaultier Corentin | 11 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
352746 | Matthieu Marchand | 12 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
353013 | Pablo Irizar | 13 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Rookie | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
336459 | Edgar Chacón Palafox | 14 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
210596 | Brycen Daffern | 15 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Solstice | Rookie | 0 | Pontiac Solstice |
294678 | Rolf Jorgensen | 16 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Division 6 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
348871 | David Paterson | 17 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Rookie | 1 | [Legacy] Mazda MX-5 Cup - 2010 |
87238 | Michael Quenneville | 18 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Rookie | 1 | [Legacy] Mazda MX-5 Cup - 2010 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305843 | John Tusting | 1 | 1 | 2 | 0.000 | 0.000 | 1:47.0154 | 2 | 1:46.8957 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
79523 | Sebastian Rosemeyer | 2 | 2 | 2 | 0.655 | 0.655 | 1:47.5510 | 2 | 1:47.5510 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
352326 | Julien JEAN | 3 | 3 | 2 | 0.700 | 0.700 | 1:47.9283 | 2 | 1:47.5961 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
347497 | Armin Hanukic | 4 | 4 | 1 | 1.202 | 1.202 | 1:48.0976 | 1 | 1:48.0976 | MX5 Cup 2016 | Rookie | 3 | Global Mazda MX-5 Cup |
352746 | Matthieu Marchand | 5 | 5 | 2 | 1.584 | 1.584 | 1:50.5544 | 2 | 1:48.4793 | MX5 Cup 2016 | Rookie | 1 | Global Mazda MX-5 Cup |
352387 | Terence Wah | 6 | 6 | 2 | 1.705 | 1.705 | 1:49.9837 | 2 | 1:48.6007 | MX5 Cup 2016 | Rookie | 0 | Global Mazda MX-5 Cup |
336459 | Edgar Chacón Palafox | 7 | 7 | 2 | 2.309 | 2.309 | 1:49.7192 | 2 | 1:49.2049 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
349303 | Gaultier Corentin | 8 | 8 | 1 | 2.686 | 2.686 | 1:49.5817 | 1 | 1:49.5817 | MX5 Cup 2016 | Division 6 | 4 | Global Mazda MX-5 Cup |
294678 | Rolf Jorgensen | 9 | 1 | 2 | 3.617 | 0.000 | 1:50.8653 | 1 | 1:50.5127 | MX-5 Cup | Division 6 | 0 | [Legacy] Mazda MX-5 Cup - 2010 |
337746 | Jonathan YVART | 10 | 9 | 2 | 3.756 | 3.756 | 1:50.6514 | 1 | 1:50.6514 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
353013 | Pablo Irizar | 11 | 2 | 2 | 5.738 | 2.121 | 1:52.6339 | 1 | 1:52.6339 | MX-5 Cup | Rookie | 5 | [Legacy] Mazda MX-5 Cup - 2010 |
350268 | Tony J. Santaclara | 12 | 1 | 2 | 6.796 | 0.000 | 1:53.8139 | 1 | 1:53.6914 | Solstice | Rookie | 0 | Pontiac Solstice |
300752 | Jacob Collins | 13 | 2 | 2 | 7.921 | 1.125 | 1:55.2732 | 2 | 1:54.8168 | Solstice | Rookie | 0 | Pontiac Solstice |
210596 | Brycen Daffern | 14 | 3 | 2 | 9.199 | 2.404 | 2:05.1999 | 2 | 1:56.0951 | Solstice | Rookie | 0 | Pontiac Solstice |
348871 | David Paterson | 15 | 3 | 1 | 10.057 | 6.440 | 1:56.9527 | 1 | 1:56.9527 | MX-5 Cup | Rookie | 5 | [Legacy] Mazda MX-5 Cup - 2010 |
305913 | Jack Sanchez | 16 | 10 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 2 | Global Mazda MX-5 Cup |
296153 | Juan Angel Cachaza Cabana | 17 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 1 | Global Mazda MX-5 Cup |
87238 | Michael Quenneville | 18 | 4 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX-5 Cup | Rookie | 2 | [Legacy] Mazda MX-5 Cup - 2010 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305843 | John Tusting | 1 | 1 | 13 | 14 | 0.000 | 0.000 | 1:48.1390 | 2 | 1:46.9508 | Running | 83 | false | 1 | 1 | MX5 Cup 2016 | Division 5 | 17 | 23.059559 | 1555 | 17 | 26.660105 | 1638 | 1 | Global Mazda MX-5 Cup | 83 |
79523 | Sebastian Rosemeyer | 2 | 2 | 1 | 14 | 10.828 | 10.828 | 1:48.9123 | 6 | 1:47.2995 | Running | 74 | true | 2 | 2 | MX5 Cup 2016 | Division 5 | 10 | 25.266518 | 1432 | 10 | 27.557716 | 1504 | 1 | Global Mazda MX-5 Cup | 74 |
352326 | Julien JEAN | 3 | 3 | 0 | 14 | 11.234 | 11.234 | 1:48.9413 | 2 | 1:47.4291 | Running | 66 | true | 3 | 3 | MX5 Cup 2016 | Rookie | 8 | 35.991123 | 1379 | 8 | 38.504482 | 1435 | 0 | Global Mazda MX-5 Cup | 66 |
347497 | Armin Hanukic | 4 | 4 | 0 | 14 | 17.052 | 17.052 | 1:49.3568 | 2 | 1:47.8090 | Running | 58 | true | 4 | 4 | MX5 Cup 2016 | Rookie | 2 | 12.111087 | -1 | 2 | 12.5951605 | -1 | 9 | Global Mazda MX-5 Cup | 58 |
352387 | Terence Wah | 5 | 5 | 0 | 14 | 17.351 | 17.351 | 1:49.3780 | 4 | 1:48.3008 | Running | 49 | true | 6 | 6 | MX5 Cup 2016 | Rookie | 7 | 20.394264 | 1528 | 7 | 22.419807 | 1541 | 0 | Global Mazda MX-5 Cup | 49 |
352746 | Matthieu Marchand | 6 | 6 | 0 | 14 | 17.593 | 17.593 | 1:49.3953 | 4 | 1:48.1341 | Running | 41 | true | 5 | 5 | MX5 Cup 2016 | Rookie | 6 | 15.71696 | 1352 | 6 | 16.164177 | 1355 | 8 | Global Mazda MX-5 Cup | 41 |
305913 | Jack Sanchez | 7 | 7 | 0 | 14 | 25.390 | 25.390 | 1:49.9515 | 2 | 1:48.1859 | Running | 33 | true | 16 | 10 | MX5 Cup 2016 | Division 6 | 6 | 15.104651 | 1413 | 6 | 16.446955 | 1396 | 3 | Global Mazda MX-5 Cup | 33 |
336459 | Edgar Chacón Palafox | 8 | 8 | 0 | 14 | 27.276 | 27.276 | 1:50.0868 | 3 | 1:48.2952 | Running | 24 | false | 7 | 7 | MX5 Cup 2016 | Division 6 | 7 | 19.06445 | 1328 | 7 | 20.715883 | 1296 | 1 | Global Mazda MX-5 Cup | 24 |
296153 | Juan Angel Cachaza Cabana | 9 | 9 | 0 | 14 | 40.863 | 40.863 | 1:51.0567 | 11 | 1:48.9475 | Running | 16 | true | 17 | 11 | MX5 Cup 2016 | Division 8 | 13 | 22.668669 | 1410 | 13 | 26.06019 | 1356 | 0 | Global Mazda MX-5 Cup | 16 |
349303 | Gaultier Corentin | 10 | 10 | 0 | 14 | 45.168 | 45.168 | 1:49.7596 | 2 | 1:49.0398 | Running | 8 | true | 8 | 8 | MX5 Cup 2016 | Division 6 | 8 | 31.687166 | 1353 | 8 | 33.283875 | 1284 | 0 | Global Mazda MX-5 Cup | 8 |
294678 | Rolf Jorgensen | 11 | 1 | 0 | 14 | 1:13.4315 | 0.000 | 1:53.3836 | 9 | 1:51.5543 | Running | 41 | true | 9 | 1 | MX-5 Cup | Division 6 | 10 | 19.603226 | 1025 | 10 | 21.96803 | 1083 | 0 | [Legacy] Mazda MX-5 Cup - 2010 | 41 |
353013 | Pablo Irizar | 12 | 2 | 0 | 14 | 1:33.3878 | 19.956 | 1:54.8089 | 8 | 1:51.7478 | Running | 27 | false | 11 | 2 | MX-5 Cup | Rookie | 2 | 10.10941 | -1 | 2 | 11.032639 | -1 | 6 | [Legacy] Mazda MX-5 Cup - 2010 | 27 |
350268 | Tony J. Santaclara | 13 | 1 | 0 | 14 | 1:43.4994 | 0.000 | 1:55.5311 | 2 | 1:53.5729 | Running | 63 | true | 12 | 1 | Solstice | Rookie | 7 | 24.380468 | 1524 | 7 | 26.84788 | 1583 | 0 | Pontiac Solstice | 63 |
300752 | Jacob Collins | 14 | 2 | 0 | 13 | -1.000 | -1.000 | 1:56.7981 | 2 | 1:54.2450 | Running | 31 | true | 13 | 2 | Solstice | Rookie | 7 | 29.16538 | 1518 | 8 | 32.00702 | 1512 | 0 | Pontiac Solstice | 31 |
337746 | Jonathan YVART | 15 | 11 | 0 | 13 | -1.000 | -1.000 | 1:52.2377 | 4 | 1:47.8222 | Running | 4 | true | 10 | 9 | MX5 Cup 2016 | Division 5 | 14 | 35.842346 | 1441 | 14 | 33.3653 | 1350 | 7 | Global Mazda MX-5 Cup | 4 |
87238 | Michael Quenneville | 16 | 3 | 0 | 12 | -1.000 | -1.000 | 1:55.4811 | 11 | 1:53.0428 | Running | 13 | false | 18 | 4 | MX-5 Cup | Rookie | 1 | 5.919854 | -1 | 1 | 6.3242273 | -1 | 13 | [Legacy] Mazda MX-5 Cup - 2010 | 13 |
348871 | David Paterson | 17 | 4 | 0 | 12 | -1.000 | -1.000 | 1:56.6505 | 8 | 1:53.0914 | Running | 6 | false | 15 | 3 | MX-5 Cup | Rookie | 2 | 8.06298 | -1 | 2 | 8.223774 | -1 | 12 | [Legacy] Mazda MX-5 Cup - 2010 | 6 |
210596 | Brycen Daffern | 18 | 3 | 0 | 1 | -1.000 | -1.000 | 2:21.5403 | -1 | -1.000 | Disconnected | 15 | false | 14 | 3 | Solstice | Rookie | 2 | 9.753493 | -1 | 2 | 9.609753 | -1 | 4 | Pontiac Solstice | 15 |