Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 34.215
Laps Complete: 30
Number of Cautions: 6 for 18 laps
Lead Changes: 4
Strength of Field: 1744
Started: 1/1/2019 9:30pm
Ended: 1/1/2019 10:09pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2319
series_id: 305
session_id: 104981453
subsession_id: 25554844
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
259909 | Jesse Varley | 1 | 11 | 0.000 | 20.010 | 4 | 17.752 | Division 4 | 2 | Dirt Sprint Car - 360 |
279865 | Kevin Fry | 2 | 7 | 0.061 | 17.968 | 2 | 17.813 | Division 5 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 3 | 2 | 0.073 | 17.884 | 1 | 17.825 | Division 4 | 0 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 4 | 2 | 0.155 | 18.007 | 2 | 17.907 | Division 4 | 0 | Dirt Sprint Car - 360 |
306661 | Allen Gates | 5 | 8 | 0.174 | 19.201 | 7 | 17.926 | Division 4 | 0 | Dirt Sprint Car - 360 |
118159 | Drew Blaze | 6 | 7 | 0.174 | 18.078 | 3 | 17.927 | Division 3 | 4 | Dirt Sprint Car - 360 |
115845 | Scott Sneed | 7 | 7 | 0.177 | 17.964 | 5 | 17.929 | Division 3 | 2 | Dirt Sprint Car - 360 |
268236 | Jeff Flaro | 8 | 6 | 0.177 | 18.056 | 5 | 17.930 | Division 3 | 2 | Dirt Sprint Car - 360 |
57362 | Curtis Berleue | 9 | 8 | 0.206 | 18.116 | 3 | 17.959 | Division 4 | 2 | Dirt Sprint Car - 360 |
268480 | Jeffrey Herrick | 10 | 4 | 0.210 | 26.495 | 2 | 17.963 | Division 4 | 2 | Dirt Sprint Car - 360 |
349786 | Adam Unverferth | 11 | 8 | 0.236 | 18.254 | 4 | 17.988 | Division 4 | 6 | Dirt Sprint Car - 360 |
269366 | Dustin Brown2 | 12 | 4 | 0.240 | 18.008 | 4 | 17.993 | Division 3 | 2 | Dirt Sprint Car - 360 |
302559 | Jamie Stovold | 13 | 7 | 0.299 | 18.322 | 6 | 18.052 | Division 3 | 0 | Dirt Sprint Car - 360 |
40068 | Bruce Boyer | 14 | 3 | 0.819 | 18.944 | 3 | 18.572 | Division 4 | 0 | Dirt Sprint Car - 360 |
339238 | David E Paton | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
140487 | Payton Gries | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
339238 | David E Paton | 1 | 2 | 0.000 | 17.886 | 2 | 17.843 | Division 3 | 0 | Dirt Sprint Car - 360 |
115845 | Scott Sneed | 2 | 2 | 0.057 | 17.981 | 2 | 17.900 | Division 3 | 0 | Dirt Sprint Car - 360 |
259909 | Jesse Varley | 3 | 2 | 0.057 | 17.930 | 1 | 17.901 | Division 4 | 0 | Dirt Sprint Car - 360 |
349786 | Adam Unverferth | 4 | 2 | 0.128 | 18.044 | 2 | 17.971 | Division 4 | 0 | Dirt Sprint Car - 360 |
269366 | Dustin Brown2 | 5 | 2 | 0.132 | 18.084 | 2 | 17.975 | Division 3 | 0 | Dirt Sprint Car - 360 |
268236 | Jeff Flaro | 6 | 2 | 0.150 | 17.993 | 1 | 17.993 | Division 3 | 2 | Dirt Sprint Car - 360 |
306661 | Allen Gates | 7 | 2 | 0.152 | 18.002 | 1 | 17.996 | Division 4 | 2 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 8 | 2 | 0.155 | 18.014 | 1 | 17.999 | Division 4 | 0 | Dirt Sprint Car - 360 |
57362 | Curtis Berleue | 9 | 2 | 0.163 | 18.027 | 2 | 18.006 | Division 4 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 10 | 2 | 0.190 | 18.079 | 2 | 18.034 | Division 4 | 0 | Dirt Sprint Car - 360 |
279865 | Kevin Fry | 11 | 2 | 0.211 | 18.054 | 1 | 18.054 | Division 5 | 0 | Dirt Sprint Car - 360 |
302559 | Jamie Stovold | 12 | 2 | 0.299 | 18.213 | 1 | 18.143 | Division 3 | 0 | Dirt Sprint Car - 360 |
268480 | Jeffrey Herrick | 13 | 2 | 0.395 | 18.279 | 1 | 18.239 | Division 4 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 14 | 2 | 1.355 | 19.361 | 2 | 19.199 | Rookie | 0 | Dirt Sprint Car - 360 |
140487 | Payton Gries | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
118159 | Drew Blaze | 16 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 2 | Dirt Sprint Car - 360 |
40068 | Bruce Boyer | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
115845 | Scott Sneed | 1 | 8 | 0.000 | 18.602 | 3 | 18.318 | Division 3 | 0 | Dirt Sprint Car - 360 |
349786 | Adam Unverferth | 2 | 8 | 1.225 | 18.755 | 6 | 18.429 | Division 4 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 3 | 8 | 1.519 | 18.791 | 3 | 18.331 | Division 4 | 0 | Dirt Sprint Car - 360 |
118159 | Drew Blaze | 4 | 8 | 1.837 | 18.831 | 7 | 18.402 | Division 3 | 2 | Dirt Sprint Car - 360 |
268236 | Jeff Flaro | 5 | 8 | 1.887 | 18.837 | 5 | 18.369 | Division 3 | 6 | Dirt Sprint Car - 360 |
302559 | Jamie Stovold | 6 | 8 | 2.917 | 18.966 | 3 | 18.526 | Division 3 | 0 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 7 | 8 | 8.548 | 19.669 | 5 | 18.972 | Division 6 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 8 | 8 | 9.088 | 19.737 | 6 | 19.117 | Rookie | 0 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 9 | 1 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 2 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339238 | David E Paton | 1 | 28 | 30 | 0.000 | 34.215 | 9 | 18.780 | Running | 107 | false | 1 | Division 3 | 17 | 38.944008 | 2132 | 18 | 45.81129 | 2211 | 0 | Dirt Sprint Car - 360 | 115 |
292145 | Derrick Layton | 2 | 0 | 30 | 0.644 | 34.236 | 29 | 18.877 | Running | 100 | false | 18 | Division 4 | 10 | 20.978802 | 1477 | 10 | 21.94796 | 1571 | 2 | Dirt Sprint Car - 360 | 100 |
268236 | Jeff Flaro | 3 | 0 | 30 | 2.581 | 34.300 | 28 | 19.052 | Running | 94 | false | 10 | Division 3 | 13 | 20.289986 | 1963 | 13 | 19.618057 | 2026 | 4 | Dirt Sprint Car - 360 | 98 |
279865 | Kevin Fry | 4 | 0 | 30 | 3.074 | 34.317 | 29 | 19.132 | Running | 88 | false | 15 | Division 5 | 11 | 34.949135 | 1759 | 11 | 32.58366 | 1819 | 8 | Dirt Sprint Car - 360 | 89 |
115845 | Scott Sneed | 5 | 0 | 30 | 3.098 | 34.318 | 28 | 19.099 | Running | 81 | false | 2 | Division 3 | 14 | 33.674282 | 2115 | 14 | 32.775352 | 2151 | 6 | Dirt Sprint Car - 360 | 89 |
302559 | Jamie Stovold | 6 | 0 | 30 | 3.454 | 34.329 | 5 | 19.365 | Running | 75 | false | 12 | Division 3 | 18 | 41.392757 | 1853 | 18 | 38.03561 | 1887 | 8 | Dirt Sprint Car - 360 | 78 |
268480 | Jeffrey Herrick | 7 | 0 | 30 | 4.091 | 34.351 | 22 | 19.204 | Running | 69 | false | 9 | Division 4 | 11 | 30.043743 | 1665 | 11 | 26.120201 | 1696 | 14 | Dirt Sprint Car - 360 | 73 |
269366 | Dustin Brown2 | 8 | 0 | 30 | 5.842 | 34.409 | 27 | 19.170 | Running | 62 | false | 7 | Division 3 | 14 | 30.489998 | 1899 | 14 | 26.917122 | 1909 | 12 | Dirt Sprint Car - 360 | 67 |
40068 | Bruce Boyer | 9 | 0 | 30 | 7.723 | 34.472 | 27 | 19.487 | Running | 56 | true | 13 | Division 4 | 15 | 40.916878 | 1586 | 15 | 36.99628 | 1598 | 10 | Dirt Sprint Car - 360 | 58 |
300752 | Jacob Collins | 10 | 0 | 30 | 9.283 | 34.524 | 28 | 19.754 | Running | 50 | true | 16 | Rookie | 11 | 31.985268 | 1532 | 11 | 33.64655 | 1535 | 2 | Dirt Sprint Car - 360 | 51 |
140487 | Payton Gries | 11 | 1 | 30 | 12.022 | 34.615 | 28 | 18.806 | Running | 44 | true | 11 | Division 3 | 10 | 18.749239 | 2081 | 10 | 18.505756 | 2052 | 10 | Dirt Sprint Car - 360 | 47 |
306661 | Allen Gates | 12 | 0 | 27 | -1.000 | 33.984 | 26 | 19.435 | Running | 37 | true | 5 | Division 4 | 14 | 27.138922 | 1643 | 14 | 25.295689 | 1620 | 10 | Dirt Sprint Car - 360 | 43 |
118159 | Drew Blaze | 13 | 0 | 22 | -1.000 | 36.547 | 9 | 19.192 | Disconnected | 31 | true | 8 | Division 3 | 10 | 22.77746 | 1957 | 10 | 21.752275 | 1910 | 6 | Dirt Sprint Car - 360 | 36 |
259909 | Jesse Varley | 14 | 1 | 17 | -1.000 | 37.013 | 5 | 18.983 | Disconnected | 25 | true | 3 | Division 4 | 11 | 25.836203 | 1625 | 11 | 25.393906 | 1581 | 6 | Dirt Sprint Car - 360 | 32 |
57362 | Curtis Berleue | 15 | 0 | 14 | -1.000 | 36.313 | 9 | 19.101 | Disconnected | 18 | true | 17 | Division 4 | 10 | 26.169643 | 1623 | 10 | 25.009428 | 1567 | 2 | Dirt Sprint Car - 360 | 18 |
337118 | Zachary Gee | 16 | 0 | 13 | -1.000 | 36.420 | 9 | 20.145 | Running | 12 | true | 14 | Division 6 | 11 | 31.335253 | 1518 | 11 | 31.929632 | 1456 | 2 | Dirt Sprint Car - 360 | 14 |
349786 | Adam Unverferth | 17 | 0 | 1 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 6 | true | 4 | Division 4 | 11 | 31.448296 | 1609 | 11 | 30.316221 | 1532 | 2 | Dirt Sprint Car - 360 | 13 |
227656 | Jeremy Johnston | 18 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 6 | Division 4 | 10 | 18.48844 | 1543 | 10 | 18.809408 | 1459 | 2 | Dirt Sprint Car - 360 | 6 |