Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 34.2147
Laps Complete: 30
Number of Cautions: 6 for 18 laps
Lead Changes: 4
Strength of Field: 1744
Started: 1/1/2019, 9:30:00 PM
Ended: 1/1/2019, 10:09:26 PM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2319
series_id: 305
session_id: 104981453
subsession_id: 25554844
car_class_id: 92
car_id: 85
club_id: 34, 30, 28, 32, 16, 23, 15, 14, 6, 20, 26, 27, 29, 33
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
259909 | Jesse Varley | 1 | 11 | 20.0101 | 4 | 17.7524 | Australia/NZ | Division 4 | 2 | Dirt Sprint Car - 360 | |
279865 | Kevin Fry | 2 | 7 | 0.0607 | 17.9677 | 2 | 17.8131 | Texas | Division 5 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 3 | 2 | 0.0726 | 17.8843 | 1 | 17.825 | Michigan | Division 4 | 0 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 4 | 2 | 0.1551 | 18.0067 | 2 | 17.9075 | West | Division 4 | 0 | Dirt Sprint Car - 360 |
306661 | Allen Gates | 5 | 8 | 0.1736 | 19.2005 | 7 | 17.926 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
118159 | Drew Blaze | 6 | 7 | 0.1741 | 18.078 | 3 | 17.9265 | Pennsylvania | Division 3 | 4 | Dirt Sprint Car - 360 |
115845 | Scott Sneed | 7 | 7 | 0.1769 | 17.9638 | 5 | 17.9293 | Mid-South | Division 3 | 2 | Dirt Sprint Car - 360 |
268236 | Jeff Flaro | 8 | 6 | 0.1772 | 18.0557 | 5 | 17.9296 | Canada | Division 3 | 2 | Dirt Sprint Car - 360 |
57362 | Curtis Berleue | 9 | 8 | 0.2065 | 18.116 | 3 | 17.9589 | New York | Division 4 | 2 | Dirt Sprint Car - 360 |
268480 | Jeffrey Herrick | 10 | 4 | 0.2102 | 26.4948 | 2 | 17.9626 | California | Division 4 | 2 | Dirt Sprint Car - 360 |
349786 | Adam Unverferth | 11 | 8 | 0.2357 | 18.2544 | 4 | 17.9881 | Ohio | Division 4 | 6 | Dirt Sprint Car - 360 |
269366 | Dustin Brown2 | 12 | 4 | 0.2403 | 18.0084 | 4 | 17.9927 | Mid-South | Division 3 | 2 | Dirt Sprint Car - 360 |
302559 | Jamie Stovold | 13 | 7 | 0.2994 | 18.322 | 6 | 18.0518 | Australia/NZ | Division 3 | 0 | Dirt Sprint Car - 360 |
40068 | Bruce Boyer | 14 | 3 | 0.8192 | 18.9437 | 3 | 18.5716 | New York | Division 4 | 0 | Dirt Sprint Car - 360 |
339238 | David E Paton | 15 | 0 | -1 | -1 | -1 | Illinois | Division 3 | 0 | Dirt Sprint Car - 360 | |
140487 | Payton Gries | 16 | 0 | -1 | -1 | -1 | Indiana | Division 3 | 0 | Dirt Sprint Car - 360 | |
300752 | Jacob Collins | 17 | 0 | -1 | -1 | -1 | Midwest | Rookie | 0 | Dirt Sprint Car - 360 | |
337118 | Zachary Gee | 18 | 0 | -1 | -1 | -1 | Northwest | Division 6 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
339238 | David E Paton | 1 | 2 | 17.8857 | 2 | 17.8435 | Illinois | Division 3 | 0 | Dirt Sprint Car - 360 | |
115845 | Scott Sneed | 2 | 2 | 0.0566 | 17.9808 | 2 | 17.9001 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 |
259909 | Jesse Varley | 3 | 2 | 0.057 | 17.9297 | 1 | 17.9005 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 360 |
349786 | Adam Unverferth | 4 | 2 | 0.1279 | 18.0442 | 2 | 17.9714 | Ohio | Division 4 | 0 | Dirt Sprint Car - 360 |
269366 | Dustin Brown2 | 5 | 2 | 0.1319 | 18.084 | 2 | 17.9754 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 |
268236 | Jeff Flaro | 6 | 2 | 0.1496 | 17.9931 | 1 | 17.9931 | Canada | Division 3 | 2 | Dirt Sprint Car - 360 |
306661 | Allen Gates | 7 | 2 | 0.1525 | 18.002 | 1 | 17.996 | Pennsylvania | Division 4 | 2 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 8 | 2 | 0.1554 | 18.0143 | 1 | 17.9989 | West | Division 4 | 0 | Dirt Sprint Car - 360 |
57362 | Curtis Berleue | 9 | 2 | 0.1626 | 18.027 | 2 | 18.0061 | New York | Division 4 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 10 | 2 | 0.1902 | 18.0788 | 2 | 18.0337 | Michigan | Division 4 | 0 | Dirt Sprint Car - 360 |
279865 | Kevin Fry | 11 | 2 | 0.2106 | 18.0541 | 1 | 18.0541 | Texas | Division 5 | 0 | Dirt Sprint Car - 360 |
302559 | Jamie Stovold | 12 | 2 | 0.2992 | 18.2133 | 1 | 18.1427 | Australia/NZ | Division 3 | 0 | Dirt Sprint Car - 360 |
268480 | Jeffrey Herrick | 13 | 2 | 0.3951 | 18.2787 | 1 | 18.2386 | California | Division 4 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 14 | 2 | 1.3554 | 19.3608 | 2 | 19.1989 | Midwest | Rookie | 0 | Dirt Sprint Car - 360 |
140487 | Payton Gries | 15 | 0 | -1 | -1 | -1 | Indiana | Division 3 | 0 | Dirt Sprint Car - 360 | |
118159 | Drew Blaze | 16 | 2 | -1 | -1 | -1 | Pennsylvania | Division 3 | 2 | Dirt Sprint Car - 360 | |
40068 | Bruce Boyer | 17 | 0 | -1 | -1 | -1 | New York | Division 4 | 0 | Dirt Sprint Car - 360 | |
337118 | Zachary Gee | 18 | 0 | -1 | -1 | -1 | Northwest | Division 6 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339238 | David E Paton | 1 | 8 | 8 | 18.261 | 2 | 17.9822 | Running | 8 | 0 | 1 | Illinois | Division 3 | 17 | 38.944008 | 2132 | 18 | 45.81129 | 2211 | 0 | Dirt Sprint Car - 360 | 115 | ||
115845 | Scott Sneed | 1 | 8 | 8 | 18.6017 | 3 | 18.3179 | Running | 8 | 0 | 1 | Mid-South | Division 3 | 14 | 33.674282 | 2115 | 14 | 32.775352 | 2151 | 0 | Dirt Sprint Car - 360 | 89 | ||
259909 | Jesse Varley | 2 | 0 | 8 | 1.0426 | 18.3912 | 2 | 17.9395 | Running | 7 | true | 0 | 2 | Australia/NZ | Division 4 | 11 | 25.836203 | 1625 | 11 | 25.393906 | 1581 | 0 | Dirt Sprint Car - 360 | 32 |
349786 | Adam Unverferth | 2 | 0 | 8 | 1.2246 | 18.7546 | 6 | 18.4287 | Running | 7 | true | 0 | 2 | Ohio | Division 4 | 11 | 31.448296 | 1609 | 11 | 30.316221 | 1532 | 0 | Dirt Sprint Car - 360 | 13 |
306661 | Allen Gates | 3 | 0 | 8 | 2.4106 | 18.5619 | 2 | 18.1272 | Running | 6 | true | 0 | 4 | Pennsylvania | Division 4 | 14 | 27.138922 | 1643 | 14 | 25.295689 | 1620 | 0 | Dirt Sprint Car - 360 | 43 |
227656 | Jeremy Johnston | 3 | 0 | 8 | 1.5191 | 18.7911 | 3 | 18.3312 | Running | 6 | true | 0 | 5 | Michigan | Division 4 | 10 | 18.48844 | 1543 | 10 | 18.809408 | 1459 | 0 | Dirt Sprint Car - 360 | 6 |
269366 | Dustin Brown2 | 4 | 0 | 8 | 2.5547 | 18.580 | 8 | 18.2486 | Running | 5 | 0 | 3 | Mid-South | Division 3 | 14 | 30.489998 | 1899 | 14 | 26.917122 | 1909 | 0 | Dirt Sprint Car - 360 | 67 | |
118159 | Drew Blaze | 4 | 0 | 8 | 1.8374 | 18.8305 | 7 | 18.402 | Running | 5 | true | 0 | 8 | Pennsylvania | Division 3 | 10 | 22.77746 | 1957 | 10 | 21.752275 | 1910 | 2 | Dirt Sprint Car - 360 | 36 |
268480 | Jeffrey Herrick | 5 | 0 | 8 | 3.6475 | 18.7161 | 5 | 18.1863 | Running | 4 | 0 | 7 | California | Division 4 | 11 | 30.043743 | 1665 | 11 | 26.120201 | 1696 | 2 | Dirt Sprint Car - 360 | 73 | |
268236 | Jeff Flaro | 5 | 0 | 8 | 1.887 | 18.8373 | 5 | 18.3689 | Running | 4 | 0 | 3 | Canada | Division 3 | 13 | 20.289986 | 1963 | 13 | 19.618057 | 2026 | 6 | Dirt Sprint Car - 360 | 98 | |
140487 | Payton Gries | 6 | 0 | 8 | 3.736 | 18.7271 | 7 | 18.1907 | Running | 3 | true | 0 | 8 | Indiana | Division 3 | 10 | 18.749239 | 2081 | 10 | 18.505756 | 2052 | 0 | Dirt Sprint Car - 360 | 47 |
302559 | Jamie Stovold | 6 | 0 | 8 | 2.9168 | 18.9657 | 3 | 18.5259 | Running | 3 | 0 | 6 | Australia/NZ | Division 3 | 18 | 41.392757 | 1853 | 18 | 38.03561 | 1887 | 0 | Dirt Sprint Car - 360 | 78 | |
40068 | Bruce Boyer | 7 | 0 | 8 | 5.5149 | 18.9493 | 2 | 18.2471 | Running | 2 | true | 0 | 9 | New York | Division 4 | 15 | 40.916878 | 1586 | 15 | 36.99628 | 1598 | 0 | Dirt Sprint Car - 360 | 58 |
337118 | Zachary Gee | 7 | 0 | 8 | 8.5477 | 19.6691 | 5 | 18.9722 | Running | 2 | true | 0 | 9 | Northwest | Division 6 | 11 | 31.335253 | 1518 | 11 | 31.929632 | 1456 | 0 | Dirt Sprint Car - 360 | 14 |
279865 | Kevin Fry | 8 | 0 | 8 | 6.2761 | 19.0448 | 5 | 18.3729 | Running | 1 | 0 | 6 | Texas | Division 5 | 11 | 34.949135 | 1759 | 11 | 32.58366 | 1819 | 2 | Dirt Sprint Car - 360 | 89 | |
300752 | Jacob Collins | 8 | 0 | 8 | 9.0877 | 19.7369 | 6 | 19.1168 | Running | 1 | true | 0 | 7 | Midwest | Rookie | 11 | 31.985268 | 1532 | 11 | 33.64655 | 1535 | 0 | Dirt Sprint Car - 360 | 51 |
57362 | Curtis Berleue | 9 | 0 | 3 | -1 | 19.6301 | 2 | 18.4637 | Running | 0 | true | 0 | 5 | New York | Division 4 | 10 | 26.169643 | 1623 | 10 | 25.009428 | 1567 | 4 | Dirt Sprint Car - 360 | 18 |
292145 | Derrick Layton | 9 | 0 | 1 | -1 | -1 | -1 | Running | 0 | 0 | 4 | West | Division 4 | 10 | 20.978802 | 1477 | 10 | 21.94796 | 1571 | 2 | Dirt Sprint Car - 360 | 100 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339238 | David E Paton | 1 | 28 | 30 | 34.2147 | 9 | 18.7798 | Running | 107 | 17 | 1 | Illinois | Division 3 | 17 | 38.944008 | 2132 | 18 | 45.81129 | 2211 | 0 | Dirt Sprint Car - 360 | 115 | ||
292145 | Derrick Layton | 2 | 0 | 30 | 0.6443 | 34.2356 | 29 | 18.8765 | Running | 100 | 15 | 18 | West | Division 4 | 10 | 20.978802 | 1477 | 10 | 21.94796 | 1571 | 2 | Dirt Sprint Car - 360 | 100 | |
268236 | Jeff Flaro | 3 | 0 | 30 | 2.5809 | 34.3004 | 28 | 19.0522 | Running | 94 | 13 | 10 | Canada | Division 3 | 13 | 20.289986 | 1963 | 13 | 19.618057 | 2026 | 4 | Dirt Sprint Car - 360 | 98 | |
279865 | Kevin Fry | 4 | 0 | 30 | 3.0737 | 34.3167 | 29 | 19.1316 | Running | 88 | 11 | 15 | Texas | Division 5 | 11 | 34.949135 | 1759 | 11 | 32.58366 | 1819 | 8 | Dirt Sprint Car - 360 | 89 | |
115845 | Scott Sneed | 5 | 0 | 30 | 3.098 | 34.3179 | 28 | 19.0987 | Running | 81 | 9 | 2 | Mid-South | Division 3 | 14 | 33.674282 | 2115 | 14 | 32.775352 | 2151 | 6 | Dirt Sprint Car - 360 | 89 | |
302559 | Jamie Stovold | 6 | 0 | 30 | 3.4541 | 34.3294 | 5 | 19.3649 | Running | 75 | 7 | 12 | Australia/NZ | Division 3 | 18 | 41.392757 | 1853 | 18 | 38.03561 | 1887 | 8 | Dirt Sprint Car - 360 | 78 | |
268480 | Jeffrey Herrick | 7 | 0 | 30 | 4.0908 | 34.3508 | 22 | 19.204 | Running | 69 | 5 | 9 | California | Division 4 | 11 | 30.043743 | 1665 | 11 | 26.120201 | 1696 | 14 | Dirt Sprint Car - 360 | 73 | |
269366 | Dustin Brown2 | 8 | 0 | 30 | 5.8423 | 34.4092 | 27 | 19.1696 | Running | 62 | 3 | 7 | Mid-South | Division 3 | 14 | 30.489998 | 1899 | 14 | 26.917122 | 1909 | 12 | Dirt Sprint Car - 360 | 67 | |
40068 | Bruce Boyer | 9 | 0 | 30 | 7.7235 | 34.4717 | 27 | 19.4866 | Running | 56 | true | 1 | 13 | New York | Division 4 | 15 | 40.916878 | 1586 | 15 | 36.99628 | 1598 | 10 | Dirt Sprint Car - 360 | 58 |
300752 | Jacob Collins | 10 | 0 | 30 | 9.2829 | 34.5236 | 28 | 19.7539 | Running | 50 | true | 0 | 16 | Midwest | Rookie | 11 | 31.985268 | 1532 | 11 | 33.64655 | 1535 | 2 | Dirt Sprint Car - 360 | 51 |
140487 | Payton Gries | 11 | 1 | 30 | 12.0219 | 34.6151 | 28 | 18.8059 | Running | 44 | true | 0 | 11 | Indiana | Division 3 | 10 | 18.749239 | 2081 | 10 | 18.505756 | 2052 | 10 | Dirt Sprint Car - 360 | 47 |
306661 | Allen Gates | 12 | 0 | 27 | -1 | 33.9839 | 26 | 19.4349 | Running | 37 | true | 0 | 5 | Pennsylvania | Division 4 | 14 | 27.138922 | 1643 | 14 | 25.295689 | 1620 | 10 | Dirt Sprint Car - 360 | 43 |
118159 | Drew Blaze | 13 | 0 | 22 | -1 | 36.5467 | 9 | 19.1916 | Disconnected | 31 | true | 0 | 8 | Pennsylvania | Division 3 | 10 | 22.77746 | 1957 | 10 | 21.752275 | 1910 | 6 | Dirt Sprint Car - 360 | 36 |
259909 | Jesse Varley | 14 | 1 | 17 | -1 | 37.0133 | 5 | 18.9829 | Disconnected | 25 | true | 0 | 3 | Australia/NZ | Division 4 | 11 | 25.836203 | 1625 | 11 | 25.393906 | 1581 | 6 | Dirt Sprint Car - 360 | 32 |
57362 | Curtis Berleue | 15 | 0 | 14 | -1 | 36.3133 | 9 | 19.1008 | Disconnected | 18 | true | 0 | 17 | New York | Division 4 | 10 | 26.169643 | 1623 | 10 | 25.009428 | 1567 | 2 | Dirt Sprint Car - 360 | 18 |
337118 | Zachary Gee | 16 | 0 | 13 | -1 | 36.4203 | 9 | 20.1453 | Running | 12 | true | 0 | 14 | Northwest | Division 6 | 11 | 31.335253 | 1518 | 11 | 31.929632 | 1456 | 2 | Dirt Sprint Car - 360 | 14 |
349786 | Adam Unverferth | 17 | 0 | 1 | -1 | -1 | -1 | Disconnected | 6 | true | 0 | 4 | Ohio | Division 4 | 11 | 31.448296 | 1609 | 11 | 30.316221 | 1532 | 2 | Dirt Sprint Car - 360 | 13 | |
227656 | Jeremy Johnston | 18 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 6 | Michigan | Division 4 | 10 | 18.48844 | 1543 | 10 | 18.809408 | 1459 | 2 | Dirt Sprint Car - 360 | 6 |