Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar Class C Dirt Street Stock Series - 2019 Season 1 Fixed

Week 4 of 12

Race Summary:

Average Lap Time: 20.1151

Laps Complete: 30

Number of Cautions: 3 for 9 laps

Lead Changes: 1

Strength of Field: 1318

Started: 1/3/2019, 2:00:00 PM

Ended: 1/3/2019, 2:30:15 PM

Track Facts:

Name: Lanier National Speedway

Configuration: Dirt

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 2321

series_id: 311

session_id: 105090425

subsession_id: 25596958

car_class_id: 86

car_id: 79

club_id: 33, 12, 26, 25, 15, 34, 31, 28, 6, 23, 39, 29, 21

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
344501 Bryan Eady II 1 6 17.8226 3 16.8274 Northwest Division 3 0 Dirt Street Stock
52934 Brandon Wilkinson 2 10 0.0215 17.7891 3 16.8489 New England Division 3 0 Dirt Street Stock
340443 Wynn Brownfield 3 5 0.0551 19.2036 4 16.8825 Illinois Division 8 0 Dirt Street Stock
328914 Patrick Annas 4 11 0.0875 17.697 6 16.9149 Carolina Division 7 0 Dirt Street Stock
320478 Jacob Godsey 5 9 0.113 17.6825 4 16.9404 Illinois Division 8 0 Dirt Street Stock
336719 Donald Lafreniere 6 13 0.1466 17.6144 5 16.974 Canada Division 5 0 Dirt Street Stock
142148 Jason Hoek 7 10 0.1624 17.8841 4 16.9898 Australia/NZ Division 6 0 Dirt Street Stock
348412 Sterling Christenson 8 12 0.1682 17.9676 5 16.9956 Canada Division 6 0 Dirt Street Stock
307336 Blake Anderson5 9 12 0.2297 17.8587 7 17.0571 Plains Division 3 0 Dirt Street Stock
248767 Zachary Chiz 10 4 0.2502 18.3821 4 17.0776 Carolina Division 4 0 Dirt Street Stock
331245 Codi Garber 11 8 0.3326 18.1362 6 17.160 Illinois Division 4 0 Dirt Street Stock
58202 Gary Schmid2 12 4 0.3779 19.7066 4 17.2053 Michigan Division 6 0 Dirt Street Stock
341527 Tyler D Buchanan 13 7 0.4963 18.0987 5 17.3237 Plains Rookie 0 Dirt Street Stock
289754 Luke Lofaro 14 5 0.5241 19.6094 4 17.3515 California Division 6 4 Dirt Street Stock
351287 Josh S Collins 15 6 0.6933 20.5594 4 17.5207 Mid-South Division 8 0 Dirt Street Stock
289200 Mehdi Sekkai 16 0 -1 -1 -1 France Division 5 0 Dirt Street Stock
300752 Jacob Collins 17 0 -1 -1 -1 Midwest Rookie 0 Dirt Street Stock
332006 Ryan Ray 18 0 -1 -1 -1 Georgia Division 5 0 Dirt Street Stock
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
344501 Bryan Eady II 1 2 16.8059 1 16.7441 Northwest Division 3 0 Dirt Street Stock
340443 Wynn Brownfield 2 2 0.0329 16.8907 1 16.777 Illinois Division 8 0 Dirt Street Stock
52934 Brandon Wilkinson 3 2 0.0504 16.7945 1 16.7945 New England Division 3 2 Dirt Street Stock
332006 Ryan Ray 4 2 0.0824 16.8265 1 16.8265 Georgia Division 5 0 Dirt Street Stock
336719 Donald Lafreniere 5 2 0.1217 17.0386 1 16.8658 Canada Division 5 0 Dirt Street Stock
328914 Patrick Annas 6 2 0.1482 16.9199 1 16.8923 Carolina Division 7 0 Dirt Street Stock
307336 Blake Anderson5 7 2 0.2123 16.9644 1 16.9564 Plains Division 3 0 Dirt Street Stock
331245 Codi Garber 8 2 0.2128 16.9701 2 16.9569 Illinois Division 4 0 Dirt Street Stock
320478 Jacob Godsey 9 2 0.2396 16.9922 1 16.9837 Illinois Division 8 0 Dirt Street Stock
248767 Zachary Chiz 10 2 0.2442 17.0016 1 16.9883 Carolina Division 4 0 Dirt Street Stock
142148 Jason Hoek 11 2 0.2983 17.0424 1 17.0424 Australia/NZ Division 6 0 Dirt Street Stock
58202 Gary Schmid2 12 2 0.3103 17.0544 1 17.0544 Michigan Division 6 2 Dirt Street Stock
300752 Jacob Collins 13 2 0.3701 17.1728 2 17.1142 Midwest Rookie 0 Dirt Street Stock
341527 Tyler D Buchanan 14 2 0.4007 17.1701 2 17.1448 Plains Rookie 0 Dirt Street Stock
348412 Sterling Christenson 15 2 0.4914 17.3091 2 17.2355 Canada Division 6 0 Dirt Street Stock
351287 Josh S Collins 16 2 0.5506 17.2947 1 17.2947 Mid-South Division 8 0 Dirt Street Stock
289754 Luke Lofaro 17 2 0.752 17.6562 2 17.4961 California Division 6 0 Dirt Street Stock
289200 Mehdi Sekkai 18 0 -1 -1 -1 France Division 5 0 Dirt Street Stock
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
344501 Bryan Eady II 1 6 8 17.4418 6 16.8647 Running 8 true 0 1 Northwest Division 3 11 37.366867 1857 11 37.269318 1785 2 Dirt Street Stock 27
340443 Wynn Brownfield 1 8 8 17.3038 5 17.0262 Running 8 0 1 Illinois Division 8 10 21.66955 856 10 24.423216 953 0 Dirt Street Stock 79
52934 Brandon Wilkinson 2 2 8 0.6006 17.5168 7 16.9875 Running 7 true 0 2 New England Division 3 10 20.215979 1992 10 22.19476 2057 2 Dirt Street Stock 88
332006 Ryan Ray 2 0 8 0.5301 17.3699 5 16.9488 Running 7 0 2 Georgia Division 5 11 38.9381 1537 11 40.629215 1610 0 Dirt Street Stock 83
307336 Blake Anderson5 3 0 8 1.4088 17.6176 2 16.9876 Running 6 0 4 Plains Division 3 14 28.887762 1713 14 29.407408 1602 0 Dirt Street Stock 8
248767 Zachary Chiz 3 0 8 0.7285 17.3943 6 17.0197 Running 6 0 5 Carolina Division 4 11 30.216953 1465 11 31.940588 1496 0 Dirt Street Stock 63
336719 Donald Lafreniere 4 0 8 1.496 17.6286 2 16.9099 Running 5 0 3 Canada Division 5 15 49.356422 1043 15 54.19385 1118 0 Dirt Street Stock 71
58202 Gary Schmid2 4 0 8 1.3569 17.4727 6 17.0205 Running 5 0 6 Michigan Division 6 14 28.02476 1130 14 30.021723 1167 0 Dirt Street Stock 57
142148 Jason Hoek 5 0 8 2.134 17.708 5 17.0585 Running 4 true 0 6 Australia/NZ Division 6 11 43.010612 911 11 42.37932 861 0 Dirt Street Stock 13
331245 Codi Garber 5 0 8 5.0391 17.9333 8 17.1094 Running 4 0 4 Illinois Division 4 11 37.887943 1526 11 39.890873 1500 0 Dirt Street Stock 37
300752 Jacob Collins 6 0 8 3.9985 17.9409 2 17.2581 Running 3 0 7 Midwest Rookie 11 34.293915 1557 11 35.913166 1552 0 Dirt Street Stock 45
289200 Mehdi Sekkai 6 0 8 5.9029 18.0407 8 17.161 Running 3 true 0 9 France Division 5 8 30.914223 1601 8 32.225723 1638 0 Dirt Street Stock 64
348412 Sterling Christenson 7 0 8 5.5845 18.139 5 17.3963 Running 2 true 0 8 Canada Division 6 11 35.199074 1207 11 36.658127 1152 0 Dirt Street Stock 16
351287 Josh S Collins 7 0 8 6.6993 18.1404 2 17.3539 Running 2 0 8 Mid-South Division 8 11 31.468477 798 11 33.285503 799 0 Dirt Street Stock 30
289754 Luke Lofaro 8 0 8 9.4944 18.6276 2 17.4496 Running 1 true 0 9 California Division 6 10 19.128641 1151 10 21.053316 1153 0 Dirt Street Stock 39
341527 Tyler D Buchanan 8 0 7 -1 17.4293 2 17.3324 Running 1 true 0 7 Plains Rookie 11 39.806305 980 11 40.077354 959 0 Dirt Street Stock 24
320478 Jacob Godsey 9 0 5 -1 18.4887 2 17.3365 Running 0 true 0 5 Illinois Division 8 11 26.963657 1481 11 26.79058 1390 2 Dirt Street Stock 4
328914 Patrick Annas 9 0 5 -1 17.6444 3 16.958 Running 0 true 0 3 Carolina Division 7 15 59.885643 1385 15 61.55742 1398 0 Dirt Street Stock 47
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
52934 Brandon Wilkinson 1 17 30 20.1151 2 16.8781 Running 81 true 17 3 New England Division 3 10 20.215979 1992 10 22.19476 2057 0 Dirt Street Stock 88
332006 Ryan Ray 2 0 30 0.190 20.1214 8 17.0295 Running 76 15 4 Georgia Division 5 11 38.9381 1537 11 40.629215 1610 2 Dirt Street Stock 83
340443 Wynn Brownfield 3 0 30 1.0634 20.1506 2 16.9132 Running 71 13 2 Illinois Division 8 10 21.66955 856 10 24.423216 953 0 Dirt Street Stock 79
336719 Donald Lafreniere 4 0 30 1.8802 20.1777 11 16.9975 Running 66 11 7 Canada Division 5 15 49.356422 1043 15 54.19385 1118 0 Dirt Street Stock 71
289200 Mehdi Sekkai 5 0 30 3.6804 20.2375 11 17.1502 Running 61 true 9 12 France Division 5 8 30.914223 1601 8 32.225723 1638 2 Dirt Street Stock 64
248767 Zachary Chiz 6 0 30 4.1897 20.2547 11 17.1489 Running 57 7 6 Carolina Division 4 11 30.216953 1465 11 31.940588 1496 2 Dirt Street Stock 63
58202 Gary Schmid2 7 0 30 5.0392 20.2829 11 17.1953 Running 52 5 8 Michigan Division 6 14 28.02476 1130 14 30.021723 1167 2 Dirt Street Stock 57
328914 Patrick Annas 8 0 30 5.2266 20.2889 10 17.1789 Running 47 true 3 18 Carolina Division 7 15 59.885643 1385 15 61.55742 1398 2 Dirt Street Stock 47
300752 Jacob Collins 9 0 30 5.6707 20.3039 10 17.3853 Running 42 1 11 Midwest Rookie 11 34.293915 1557 11 35.913166 1552 2 Dirt Street Stock 45
289754 Luke Lofaro 10 0 30 6.429 20.329 2 17.3461 Running 38 true 0 15 California Division 6 10 19.128641 1151 10 21.053316 1153 0 Dirt Street Stock 39
331245 Codi Garber 11 0 30 7.2005 20.3549 11 17.1534 Running 33 0 10 Illinois Division 4 11 37.887943 1526 11 39.890873 1500 2 Dirt Street Stock 37
351287 Josh S Collins 12 0 30 9.2434 20.4229 8 17.4194 Running 28 0 14 Mid-South Division 8 11 31.468477 798 11 33.285503 799 2 Dirt Street Stock 30
341527 Tyler D Buchanan 13 0 30 9.6775 20.4373 2 17.1624 Running 23 true 0 16 Plains Rookie 11 39.806305 980 11 40.077354 959 4 Dirt Street Stock 24
344501 Bryan Eady II 14 13 21 -1 19.6312 2 16.7988 Running 19 true 0 1 Northwest Division 3 11 37.366867 1857 11 37.269318 1785 2 Dirt Street Stock 27
348412 Sterling Christenson 15 0 20 -1 20.682 2 17.1438 Running 14 true 0 13 Canada Division 6 11 35.199074 1207 11 36.658127 1152 2 Dirt Street Stock 16
142148 Jason Hoek 16 0 19 -1 21.5716 3 17.2857 Running 9 true 0 9 Australia/NZ Division 6 11 43.010612 911 11 42.37932 861 4 Dirt Street Stock 13
320478 Jacob Godsey 17 0 8 -1 22.1745 2 17.3211 Disconnected 4 true 0 17 Illinois Division 8 11 26.963657 1481 11 26.79058 1390 2 Dirt Street Stock 4
307336 Blake Anderson5 18 0 2 -1 18.917 2 17.3086 Disconnected 2 0 5 Plains Division 3 14 28.887762 1713 14 29.407408 1602 2 Dirt Street Stock 8