Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 36.030
Laps Complete: 30
Number of Cautions: 7 for 20 laps
Lead Changes: 1
Strength of Field: 1329
Started: 1/3/2019 9:30pm
Ended: 1/3/2019 10:15pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2319
series_id: 305
session_id: 105106180
subsession_id: 25600905
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
30578 | TJ Johnson | 1 | 3 | 0.000 | 17.528 | 2 | 17.491 | Division 4 | 0 | Dirt Sprint Car - 360 |
266003 | Tristan Yelland | 2 | 6 | 0.420 | 18.048 | 6 | 17.911 | Division 7 | 0 | Dirt Sprint Car - 360 |
205903 | Zach Lambert | 3 | 11 | 0.482 | 19.158 | 11 | 17.973 | Division 4 | 0 | Dirt Sprint Car - 360 |
338127 | Todd Frisbie | 4 | 10 | 0.498 | 18.829 | 8 | 17.989 | Division 5 | 2 | Dirt Sprint Car - 360 |
308961 | Sam Derrico | 5 | 6 | 0.517 | 18.319 | 4 | 18.008 | Division 7 | 0 | Dirt Sprint Car - 360 |
344338 | Nathan Neitzel | 6 | 4 | 0.588 | 18.185 | 4 | 18.078 | Division 7 | 0 | Dirt Sprint Car - 360 |
302683 | Brad Robbins | 7 | 4 | 0.597 | 22.908 | 3 | 18.088 | Division 7 | 0 | Dirt Sprint Car - 360 |
240702 | Dillon Walterman | 8 | 4 | 0.603 | 18.285 | 4 | 18.094 | Division 6 | 2 | Dirt Sprint Car - 360 |
301225 | Brandon Newby | 9 | 7 | 0.616 | 20.478 | 4 | 18.106 | Division 9 | 0 | Dirt Sprint Car - 360 |
28168 | John Ehlers | 10 | 6 | 0.674 | 18.252 | 3 | 18.165 | Division 5 | 0 | Dirt Sprint Car - 360 |
308684 | Kevin Carlisle | 11 | 12 | 0.739 | 18.384 | 11 | 18.229 | Division 5 | 0 | Dirt Sprint Car - 360 |
269449 | Casey Adams | 12 | 4 | 0.775 | 18.393 | 2 | 18.265 | Division 3 | 0 | Dirt Sprint Car - 360 |
348145 | CJ Davis | 13 | 6 | 0.819 | 18.612 | 2 | 18.309 | Division 6 | 6 | Dirt Sprint Car - 360 |
45162 | Sean Downs | 14 | 4 | 0.863 | 19.080 | 3 | 18.353 | Division 6 | 2 | Dirt Sprint Car - 360 |
251118 | Eric Olson2 | 15 | 12 | 0.930 | 18.729 | 11 | 18.421 | Division 5 | 0 | Dirt Sprint Car - 360 |
344096 | Matthew Ramsey2 | 16 | 8 | 1.119 | 18.746 | 5 | 18.609 | Division 7 | 2 | Dirt Sprint Car - 360 |
322036 | Rob Kinnear | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
115392 | Aaron Coleman | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
205903 | Zach Lambert | 1 | 2 | 0.000 | 18.021 | 2 | 17.982 | Division 4 | 0 | Dirt Sprint Car - 360 |
28168 | John Ehlers | 2 | 2 | 0.031 | 18.013 | 2 | 18.013 | Division 5 | 2 | Dirt Sprint Car - 360 |
308684 | Kevin Carlisle | 3 | 2 | 0.073 | 18.070 | 2 | 18.055 | Division 5 | 0 | Dirt Sprint Car - 360 |
266003 | Tristan Yelland | 4 | 2 | 0.102 | 18.100 | 2 | 18.084 | Division 7 | 0 | Dirt Sprint Car - 360 |
301225 | Brandon Newby | 5 | 2 | 0.151 | 18.164 | 2 | 18.133 | Division 9 | 0 | Dirt Sprint Car - 360 |
251118 | Eric Olson2 | 6 | 2 | 0.172 | 18.203 | 2 | 18.154 | Division 5 | 0 | Dirt Sprint Car - 360 |
348145 | CJ Davis | 7 | 2 | 0.172 | 18.199 | 1 | 18.154 | Division 6 | 0 | Dirt Sprint Car - 360 |
344338 | Nathan Neitzel | 8 | 2 | 0.193 | 18.224 | 2 | 18.175 | Division 7 | 0 | Dirt Sprint Car - 360 |
302683 | Brad Robbins | 9 | 2 | 0.208 | 18.298 | 1 | 18.189 | Division 7 | 0 | Dirt Sprint Car - 360 |
308961 | Sam Derrico | 10 | 2 | 0.232 | 18.257 | 1 | 18.213 | Division 7 | 0 | Dirt Sprint Car - 360 |
45162 | Sean Downs | 11 | 2 | 0.241 | 18.237 | 2 | 18.223 | Division 6 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 12 | 2 | 0.332 | 18.333 | 2 | 18.314 | Rookie | 0 | Dirt Sprint Car - 360 |
338127 | Todd Frisbie | 13 | 2 | 0.433 | 18.417 | 1 | 18.415 | Division 5 | 0 | Dirt Sprint Car - 360 |
344096 | Matthew Ramsey2 | 14 | 2 | 0.456 | 18.442 | 1 | 18.438 | Division 7 | 0 | Dirt Sprint Car - 360 |
269449 | Casey Adams | 15 | 2 | 0.640 | 18.990 | 2 | 18.622 | Division 3 | 0 | Dirt Sprint Car - 360 |
115392 | Aaron Coleman | 16 | 2 | 0.700 | 18.833 | 2 | 18.681 | Division 7 | 0 | Dirt Sprint Car - 360 |
30578 | TJ Johnson | 17 | 2 | 0.935 | 19.854 | 1 | 18.917 | Division 4 | 0 | Dirt Sprint Car - 360 |
322036 | Rob Kinnear | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
227656 | Jeremy Johnston | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
240702 | Dillon Walterman | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
302683 | Brad Robbins | 1 | 10 | 0.000 | 18.956 | 2 | 18.707 | Division 7 | 0 | Dirt Sprint Car - 360 |
45162 | Sean Downs | 2 | 10 | 2.102 | 19.166 | 6 | 18.652 | Division 6 | 0 | Dirt Sprint Car - 360 |
308961 | Sam Derrico | 3 | 10 | 6.380 | 19.594 | 5 | 18.771 | Division 7 | 2 | Dirt Sprint Car - 360 |
240702 | Dillon Walterman | 4 | 10 | 13.026 | 20.259 | 2 | 18.582 | Division 6 | 8 | Dirt Sprint Car - 360 |
338127 | Todd Frisbie | 5 | 1 | -1.000 | 20.562 | -1 | -1.000 | Division 5 | 2 | Dirt Sprint Car - 360 |
322036 | Rob Kinnear | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30578 | TJ Johnson | 1 | 17 | 30 | 0.000 | 36.030 | 23 | 18.683 | Running | 82 | true | 5 | Division 4 | 13 | 23.82048 | 1804 | 13 | 25.775684 | 1878 | 0 | Dirt Sprint Car - 360 | 88 |
269449 | Casey Adams | 2 | 0 | 30 | 0.838 | 36.058 | 6 | 19.357 | Running | 77 | false | 9 | Division 3 | 15 | 38.35853 | 1717 | 15 | 40.332794 | 1783 | 2 | Dirt Sprint Car - 360 | 81 |
348145 | CJ Davis | 3 | 0 | 30 | 1.696 | 36.087 | 6 | 19.077 | Running | 72 | false | 7 | Division 6 | 11 | 27.386274 | 1566 | 11 | 26.771132 | 1627 | 4 | Dirt Sprint Car - 360 | 77 |
300752 | Jacob Collins | 4 | 0 | 30 | 2.259 | 36.105 | 15 | 19.552 | Running | 67 | false | 10 | Rookie | 11 | 37.204487 | 1539 | 11 | 35.165863 | 1590 | 8 | Dirt Sprint Car - 360 | 71 |
251118 | Eric Olson2 | 5 | 0 | 30 | 3.167 | 36.136 | 6 | 19.209 | Running | 62 | false | 4 | Division 5 | 19 | 80.34838 | 1616 | 19 | 66.94266 | 1653 | 6 | Dirt Sprint Car - 360 | 69 |
240702 | Dillon Walterman | 6 | 0 | 30 | 3.573 | 35.597 | 15 | 19.809 | Running | 57 | false | 18 | Division 6 | 10 | 25.293568 | 1145 | 10 | 21.918804 | 1188 | 6 | Dirt Sprint Car - 360 | 59 |
45162 | Sean Downs | 7 | 0 | 30 | 3.974 | 36.162 | 23 | 19.957 | Running | 53 | false | 16 | Division 6 | 10 | 26.69334 | 1243 | 10 | 27.045055 | 1298 | 4 | Dirt Sprint Car - 360 | 56 |
308684 | Kevin Carlisle | 8 | 13 | 30 | 4.400 | 36.177 | 6 | 18.855 | Running | 48 | false | 1 | Division 5 | 18 | 46.9961 | 1586 | 18 | 44.61386 | 1591 | 6 | Dirt Sprint Car - 360 | 56 |
308961 | Sam Derrico | 9 | 0 | 30 | 4.753 | 36.188 | 15 | 19.944 | Running | 43 | false | 17 | Division 7 | 14 | 36.906525 | 905 | 14 | 33.78169 | 950 | 6 | Dirt Sprint Car - 360 | 45 |
115392 | Aaron Coleman | 10 | 0 | 30 | 5.223 | 36.204 | 10 | 20.555 | Running | 38 | false | 14 | Division 7 | 14 | 41.051228 | 1144 | 14 | 37.53236 | 1147 | 6 | Dirt Sprint Car - 360 | 40 |
302683 | Brad Robbins | 11 | 0 | 30 | 6.273 | 36.239 | 10 | 20.886 | Running | 33 | true | 15 | Division 7 | 14 | 32.260685 | 1447 | 14 | 31.333036 | 1461 | 6 | Dirt Sprint Car - 360 | 38 |
301225 | Brandon Newby | 12 | 0 | 30 | 7.668 | 36.285 | 6 | 19.342 | Running | 28 | true | 13 | Division 9 | 10 | 21.929384 | 753 | 10 | 21.575943 | 758 | 4 | Dirt Sprint Car - 360 | 30 |
344338 | Nathan Neitzel | 13 | 0 | 30 | 10.026 | 36.013 | 6 | 19.590 | Running | 24 | true | 12 | Division 7 | 10 | 20.602686 | 990 | 10 | 19.818129 | 970 | 10 | Dirt Sprint Car - 360 | 27 |
266003 | Tristan Yelland | 14 | 0 | 29 | -1.000 | 35.703 | 6 | 19.309 | Running | 19 | false | 6 | Division 7 | 14 | 41.564137 | 1207 | 14 | 36.35461 | 1164 | 6 | Dirt Sprint Car - 360 | 25 |
205903 | Zach Lambert | 15 | 0 | 27 | -1.000 | 36.005 | 6 | 18.937 | Disconnected | 14 | true | 3 | Division 4 | 15 | 44.604485 | 1451 | 15 | 44.6609 | 1385 | 4 | Dirt Sprint Car - 360 | 21 |
227656 | Jeremy Johnston | 16 | 0 | 20 | -1.000 | 36.038 | 6 | 19.082 | Disconnected | 9 | true | 11 | Division 4 | 10 | 18.193897 | 1435 | 10 | 17.302332 | 1358 | 4 | Dirt Sprint Car - 360 | 12 |
28168 | John Ehlers | 17 | 0 | 17 | -1.000 | 35.617 | 6 | 18.991 | Disconnected | 4 | false | 2 | Division 5 | 14 | 37.29929 | 1508 | 14 | 36.503117 | 1417 | 4 | Dirt Sprint Car - 360 | 12 |
344096 | Matthew Ramsey2 | 18 | 0 | 16 | -1.000 | 1:13.0149 | 6 | 20.871 | Running | 2 | true | 8 | Division 7 | 14 | 31.487652 | 1196 | 14 | 32.337013 | 1109 | 2 | Dirt Sprint Car - 360 | 7 |