Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series 2019 Season 1

Week 4 of 12

Race Summary:

Average Lap Time: 36.030

Laps Complete: 30

Number of Cautions: 7 for 20 laps

Lead Changes: 1

Strength of Field: 1329

Started: 1/3/2019, 9:30:00 PM

Ended: 1/3/2019, 10:15:40 PM

Track Facts:

Name: Williams Grove Speedway

Configuration: N/A

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 2319

series_id: 305

session_id: 105106180

subsession_id: 25600905

car_class_id: 92

car_id: 85

club_id: 23, 34, 27, 31, 29, 14, 30, 6, 15, 16, 20, 28

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
30578 TJ Johnson 1 3 17.5284 2 17.4906 Mid-South Division 4 0 Dirt Sprint Car - 360
266003 Tristan Yelland 2 6 0.4202 18.0481 6 17.9108 Australia/NZ Division 7 0 Dirt Sprint Car - 360
205903 Zach Lambert 3 11 0.4822 19.158 11 17.9728 Indiana Division 4 0 Dirt Sprint Car - 360
338127 Todd Frisbie 4 10 0.4982 18.8288 8 17.9888 Plains Division 5 2 Dirt Sprint Car - 360
308961 Sam Derrico 5 6 0.5171 18.3191 4 18.0077 Australia/NZ Division 7 0 Dirt Sprint Car - 360
344338 Nathan Neitzel 6 4 0.5879 18.1854 4 18.0785 Midwest Division 7 0 Dirt Sprint Car - 360
302683 Brad Robbins 7 4 0.5971 22.9079 3 18.0877 New York Division 7 0 Dirt Sprint Car - 360
240702 Dillon Walterman 8 4 0.6031 18.2848 4 18.0937 Midwest Division 6 2 Dirt Sprint Car - 360
301225 Brandon Newby 9 7 0.6158 20.4782 4 18.1064 Texas Division 9 0 Dirt Sprint Car - 360
28168 John Ehlers 10 6 0.6745 18.2517 3 18.1651 California Division 5 0 Dirt Sprint Car - 360
308684 Kevin Carlisle 11 12 0.7385 18.3845 11 18.2291 Mid-South Division 5 0 Dirt Sprint Car - 360
269449 Casey Adams 12 4 0.7746 18.3927 2 18.2652 Canada Division 3 0 Dirt Sprint Car - 360
348145 CJ Davis 13 6 0.8187 18.6118 2 18.3093 Pennsylvania Division 6 6 Dirt Sprint Car - 360
45162 Sean Downs 14 4 0.8628 19.0797 3 18.3534 California Division 6 2 Dirt Sprint Car - 360
251118 Eric Olson2 15 12 0.9301 18.7294 11 18.4207 Ohio Division 5 0 Dirt Sprint Car - 360
344096 Matthew Ramsey2 16 8 1.1186 18.7459 5 18.6092 California Division 7 2 Dirt Sprint Car - 360
322036 Rob Kinnear 17 0 -1 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 360
300752 Jacob Collins 18 0 -1 -1 -1 Midwest Rookie 0 Dirt Sprint Car - 360
227656 Jeremy Johnston 19 0 -1 -1 -1 Michigan Division 4 0 Dirt Sprint Car - 360
115392 Aaron Coleman 20 0 -1 -1 -1 Indiana Division 7 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
205903 Zach Lambert 1 2 18.0215 2 17.9817 Indiana Division 4 0 Dirt Sprint Car - 360
28168 John Ehlers 2 2 0.0313 18.013 2 18.013 California Division 5 2 Dirt Sprint Car - 360
308684 Kevin Carlisle 3 2 0.0728 18.0702 2 18.0545 Mid-South Division 5 0 Dirt Sprint Car - 360
266003 Tristan Yelland 4 2 0.1022 18.100 2 18.0839 Australia/NZ Division 7 0 Dirt Sprint Car - 360
301225 Brandon Newby 5 2 0.1509 18.1644 2 18.1326 Texas Division 9 0 Dirt Sprint Car - 360
251118 Eric Olson2 6 2 0.1721 18.2031 2 18.1538 Ohio Division 5 0 Dirt Sprint Car - 360
348145 CJ Davis 7 2 0.1725 18.1993 1 18.1542 Pennsylvania Division 6 0 Dirt Sprint Car - 360
344338 Nathan Neitzel 8 2 0.1931 18.2238 2 18.1748 Midwest Division 7 0 Dirt Sprint Car - 360
302683 Brad Robbins 9 2 0.2077 18.2979 1 18.1894 New York Division 7 0 Dirt Sprint Car - 360
308961 Sam Derrico 10 2 0.2317 18.2569 1 18.2134 Australia/NZ Division 7 0 Dirt Sprint Car - 360
45162 Sean Downs 11 2 0.2415 18.2366 2 18.2232 California Division 6 0 Dirt Sprint Car - 360
300752 Jacob Collins 12 2 0.3324 18.3327 2 18.3141 Midwest Rookie 0 Dirt Sprint Car - 360
338127 Todd Frisbie 13 2 0.4331 18.4168 1 18.4148 Plains Division 5 0 Dirt Sprint Car - 360
344096 Matthew Ramsey2 14 2 0.4561 18.4423 1 18.4378 California Division 7 0 Dirt Sprint Car - 360
269449 Casey Adams 15 2 0.6398 18.9901 2 18.6215 Canada Division 3 0 Dirt Sprint Car - 360
115392 Aaron Coleman 16 2 0.6997 18.8333 2 18.6814 Indiana Division 7 0 Dirt Sprint Car - 360
30578 TJ Johnson 17 2 0.9352 19.8543 1 18.9169 Mid-South Division 4 0 Dirt Sprint Car - 360
322036 Rob Kinnear 18 0 -1 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 360
227656 Jeremy Johnston 19 0 -1 -1 -1 Michigan Division 4 0 Dirt Sprint Car - 360
240702 Dillon Walterman 20 0 -1 -1 -1 Midwest Division 6 0 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
308684 Kevin Carlisle 1 8 8 18.4098 5 18.1293 Running 8 0 2 Mid-South Division 5 18 46.9961 1586 18 44.61386 1591 0 Dirt Sprint Car - 360 56
28168 John Ehlers 1 8 8 18.886 7 18.5915 Running 8 0 1 California Division 5 14 37.29929 1508 14 36.503117 1417 0 Dirt Sprint Car - 360 12
205903 Zach Lambert 2 0 8 0.3433 18.4528 6 18.0883 Running 7 true 0 1 Indiana Division 4 15 44.604485 1451 15 44.6609 1385 0 Dirt Sprint Car - 360 21
251118 Eric Olson2 2 0 8 0.2155 18.9127 5 18.5484 Running 7 0 3 Ohio Division 5 19 80.34838 1616 19 66.94266 1653 2 Dirt Sprint Car - 360 69
30578 TJ Johnson 3 0 8 1.6179 18.6111 3 17.9094 Running 6 true 0 9 Mid-South Division 4 13 23.82048 1804 13 25.775684 1878 4 Dirt Sprint Car - 360 88
266003 Tristan Yelland 3 0 8 0.3367 18.9279 4 18.3514 Running 6 0 2 Australia/NZ Division 7 14 41.564137 1207 14 36.35461 1164 4 Dirt Sprint Car - 360 25
348145 CJ Davis 4 0 8 5.1286 19.0506 4 18.2619 Running 5 0 4 Pennsylvania Division 6 11 27.386274 1566 11 26.771132 1627 2 Dirt Sprint Car - 360 77
344096 Matthew Ramsey2 4 0 8 3.1821 19.283 8 18.5973 Running 5 true 0 7 California Division 7 14 31.487652 1196 14 32.337013 1109 0 Dirt Sprint Car - 360 7
269449 Casey Adams 5 0 8 5.7429 19.1269 4 18.321 Running 4 0 8 Canada Division 3 15 38.35853 1717 15 40.332794 1783 0 Dirt Sprint Car - 360 81
300752 Jacob Collins 5 0 8 4.124 19.4008 3 18.8424 Running 4 0 6 Midwest Rookie 11 37.204487 1539 11 35.165863 1590 0 Dirt Sprint Car - 360 71
227656 Jeremy Johnston 6 0 8 6.7945 19.2581 7 18.3282 Running 3 true 0 10 Michigan Division 4 10 18.193897 1435 10 17.302332 1358 8 Dirt Sprint Car - 360 12
344338 Nathan Neitzel 6 0 8 4.2036 19.411 5 18.4432 Running 3 true 0 4 Midwest Division 7 10 20.602686 990 10 19.818129 970 2 Dirt Sprint Car - 360 27
301225 Brandon Newby 7 0 8 6.8336 19.2638 5 18.4005 Running 2 true 0 3 Texas Division 9 10 21.929384 753 10 21.575943 758 6 Dirt Sprint Car - 360 30
115392 Aaron Coleman 7 0 8 7.7343 19.8519 3 18.9376 Running 2 0 8 Indiana Division 7 14 41.051228 1144 14 37.53236 1147 2 Dirt Sprint Car - 360 40
302683 Brad Robbins 8 0 4 -1 18.7953 3 18.7163 Running 1 true 0 5 New York Division 7 14 32.260685 1447 14 31.333036 1461 2 Dirt Sprint Car - 360 38
240702 Dillon Walterman 8 0 8 7.9737 19.8817 3 18.4138 Running 1 0 10 Midwest Division 6 10 25.293568 1145 10 21.918804 1188 4 Dirt Sprint Car - 360 59
338127 Todd Frisbie 9 0 2 -1 26.6357 -1 -1 Running 0 true 0 7 Plains Division 5 13 22.046028 1330 13 21.053846 1304 2 Dirt Sprint Car - 360 1
308961 Sam Derrico 9 0 4 -1 -1 -1 Running 0 0 5 Australia/NZ Division 7 14 36.906525 905 14 33.78169 950 2 Dirt Sprint Car - 360 45
45162 Sean Downs 10 0 1 -1 25.8428 -1 -1 Running 0 0 6 California Division 6 10 26.69334 1243 10 27.045055 1298 2 Dirt Sprint Car - 360 56
322036 Rob Kinnear 10 0 0 -1 -1 -1 Disconnected 0 true 0 9 Australia/NZ Division 4 18 46.050186 1623 18 46.050186 1574 0 Dirt Sprint Car - 360 0
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
302683 Brad Robbins 1 10 10 18.9562 2 18.707 Running 4 true 0 1 New York Division 7 14 32.260685 1447 14 31.333036 1461 0 Dirt Sprint Car - 360 38
30578 TJ Johnson 1 17 30 36.030 23 18.6829 Running 82 true 17 5 Mid-South Division 4 13 23.82048 1804 13 25.775684 1878 0 Dirt Sprint Car - 360 88
45162 Sean Downs 2 0 10 2.1022 19.166 6 18.6519 Running 3 0 5 California Division 6 10 26.69334 1243 10 27.045055 1298 0 Dirt Sprint Car - 360 56
269449 Casey Adams 2 0 30 0.8384 36.0578 6 19.357 Running 77 15 9 Canada Division 3 15 38.35853 1717 15 40.332794 1783 2 Dirt Sprint Car - 360 81
308961 Sam Derrico 3 0 10 6.3797 19.5939 5 18.7711 Running 2 0 4 Australia/NZ Division 7 14 36.906525 905 14 33.78169 950 2 Dirt Sprint Car - 360 45
348145 CJ Davis 3 0 30 1.6958 36.0865 6 19.0772 Running 72 13 7 Pennsylvania Division 6 11 27.386274 1566 11 26.771132 1627 4 Dirt Sprint Car - 360 77
240702 Dillon Walterman 4 0 10 13.0262 20.2587 2 18.5824 Running 1 0 2 Midwest Division 6 10 25.293568 1145 10 21.918804 1188 8 Dirt Sprint Car - 360 59
300752 Jacob Collins 4 0 30 2.2591 36.1052 15 19.5518 Running 67 11 10 Midwest Rookie 11 37.204487 1539 11 35.165863 1590 8 Dirt Sprint Car - 360 71
338127 Todd Frisbie 5 0 1 -1 20.5622 -1 -1 Disconnected 1 true 0 3 Plains Division 5 13 22.046028 1330 13 21.053846 1304 2 Dirt Sprint Car - 360 1
251118 Eric Olson2 5 0 30 3.1665 36.1356 6 19.2085 Running 62 9 4 Ohio Division 5 19 80.34838 1616 19 66.94266 1653 6 Dirt Sprint Car - 360 69
322036 Rob Kinnear 6 0 0 -1 -1 -1 Disconnected 0 true 0 6 Australia/NZ Division 4 18 46.050186 1623 18 46.050186 1574 0 Dirt Sprint Car - 360 0
240702 Dillon Walterman 6 0 30 3.5733 35.5968 15 19.8087 Running 57 7 18 Midwest Division 6 10 25.293568 1145 10 21.918804 1188 6 Dirt Sprint Car - 360 59
45162 Sean Downs 7 0 30 3.9745 36.1622 23 19.9572 Running 53 5 16 California Division 6 10 26.69334 1243 10 27.045055 1298 4 Dirt Sprint Car - 360 56
308684 Kevin Carlisle 8 13 30 4.400 36.1768 6 18.8552 Running 48 3 1 Mid-South Division 5 18 46.9961 1586 18 44.61386 1591 6 Dirt Sprint Car - 360 56
308961 Sam Derrico 9 0 30 4.753 36.1881 15 19.9444 Running 43 1 17 Australia/NZ Division 7 14 36.906525 905 14 33.78169 950 6 Dirt Sprint Car - 360 45
115392 Aaron Coleman 10 0 30 5.2231 36.2038 10 20.5555 Running 38 0 14 Indiana Division 7 14 41.051228 1144 14 37.53236 1147 6 Dirt Sprint Car - 360 40
302683 Brad Robbins 11 0 30 6.2727 36.2388 10 20.8861 Running 33 true 0 15 New York Division 7 14 32.260685 1447 14 31.333036 1461 6 Dirt Sprint Car - 360 38
301225 Brandon Newby 12 0 30 7.6685 36.2854 6 19.3424 Running 28 true 0 13 Texas Division 9 10 21.929384 753 10 21.575943 758 4 Dirt Sprint Car - 360 30
344338 Nathan Neitzel 13 0 30 10.0259 36.0127 6 19.5898 Running 24 true 0 12 Midwest Division 7 10 20.602686 990 10 19.818129 970 10 Dirt Sprint Car - 360 27
266003 Tristan Yelland 14 0 29 -1 35.7032 6 19.3086 Running 19 0 6 Australia/NZ Division 7 14 41.564137 1207 14 36.35461 1164 6 Dirt Sprint Car - 360 25
205903 Zach Lambert 15 0 27 -1 36.0053 6 18.9367 Disconnected 14 true 0 3 Indiana Division 4 15 44.604485 1451 15 44.6609 1385 4 Dirt Sprint Car - 360 21
227656 Jeremy Johnston 16 0 20 -1 36.0381 6 19.0823 Disconnected 9 true 0 11 Michigan Division 4 10 18.193897 1435 10 17.302332 1358 4 Dirt Sprint Car - 360 12
28168 John Ehlers 17 0 17 -1 35.6166 6 18.9905 Disconnected 4 0 2 California Division 5 14 37.29929 1508 14 36.503117 1417 4 Dirt Sprint Car - 360 12
344096 Matthew Ramsey2 18 0 16 -1 1:13.0149 6 20.8708 Running 2 true 0 8 California Division 7 14 31.487652 1196 14 32.337013 1109 2 Dirt Sprint Car - 360 7