Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 1
Week 4 of 12
Race Summary:
Average Lap Time: 29.158
Laps Complete: 30
Number of Cautions: 4 for 12 laps
Lead Changes: 3
Strength of Field: 1266
Started: 1/3/2019 11:30pm
Ended: 1/4/2019 12:08am
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2319
series_id: 305
session_id: 105110392
subsession_id: 25601844
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
269579 | Alex Olaz | 1 | 8 | 0.000 | 18.157 | 5 | 18.001 | Division 6 | 0 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 2 | 5 | 0.083 | 18.133 | 1 | 18.085 | Division 4 | 2 | Dirt Sprint Car - 360 |
268480 | Jeffrey Herrick | 3 | 2 | 0.178 | 18.332 | 2 | 18.180 | Division 4 | 2 | Dirt Sprint Car - 360 |
282168 | Curtis Krutzsch | 4 | 3 | 0.236 | 21.956 | 3 | 18.238 | Division 6 | 0 | Dirt Sprint Car - 360 |
317779 | Eric Einarsson | 5 | 10 | 0.331 | 19.575 | 4 | 18.332 | Division 7 | 0 | Dirt Sprint Car - 360 |
345885 | Michael Budgen | 6 | 6 | 0.415 | 18.721 | 3 | 18.416 | Division 5 | 0 | Dirt Sprint Car - 360 |
345737 | Casey Pruitt | 7 | 5 | 0.649 | 18.950 | 1 | 18.651 | Division 10 | 0 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 8 | 4 | 0.727 | 18.910 | 3 | 18.728 | Division 6 | 0 | Dirt Sprint Car - 360 |
337332 | Rusty Farris | 9 | 7 | 1.199 | 22.263 | 4 | 19.201 | Division 7 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Dirt Sprint Car - 360 |
260237 | Logan Nalley | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
338127 | Todd Frisbie | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 360 |
342556 | Cale Bowden | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
268480 | Jeffrey Herrick | 1 | 2 | 0.000 | 18.217 | 2 | 18.145 | Division 4 | 0 | Dirt Sprint Car - 360 |
292145 | Derrick Layton | 2 | 2 | 0.039 | 18.214 | 2 | 18.184 | Division 4 | 0 | Dirt Sprint Car - 360 |
269579 | Alex Olaz | 3 | 2 | 0.172 | 19.375 | 1 | 18.317 | Division 6 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 4 | 2 | 0.215 | 18.385 | 1 | 18.360 | Rookie | 0 | Dirt Sprint Car - 360 |
282168 | Curtis Krutzsch | 5 | 2 | 0.221 | 18.488 | 1 | 18.366 | Division 6 | 0 | Dirt Sprint Car - 360 |
345885 | Michael Budgen | 6 | 2 | 0.239 | 18.499 | 2 | 18.384 | Division 5 | 0 | Dirt Sprint Car - 360 |
345737 | Casey Pruitt | 7 | 2 | 0.355 | 18.554 | 2 | 18.500 | Division 10 | 0 | Dirt Sprint Car - 360 |
317779 | Eric Einarsson | 8 | 2 | 0.363 | 18.517 | 2 | 18.508 | Division 7 | 0 | Dirt Sprint Car - 360 |
337332 | Rusty Farris | 9 | 2 | 0.489 | 18.701 | 2 | 18.634 | Division 7 | 0 | Dirt Sprint Car - 360 |
260237 | Logan Nalley | 10 | 2 | 0.691 | 18.926 | 2 | 18.836 | Division 4 | 0 | Dirt Sprint Car - 360 |
342556 | Cale Bowden | 11 | 2 | 1.227 | 20.015 | 2 | 19.372 | Division 9 | 2 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
338127 | Todd Frisbie | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
292145 | Derrick Layton | 1 | 8 | 0.000 | 18.590 | 3 | 18.254 | Division 4 | 0 | Dirt Sprint Car - 360 |
345885 | Michael Budgen | 2 | 8 | 2.042 | 18.845 | 6 | 18.426 | Division 5 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 3 | 8 | 6.425 | 19.393 | 4 | 18.874 | Rookie | 2 | Dirt Sprint Car - 360 |
317779 | Eric Einarsson | 4 | 8 | 6.964 | 19.460 | 4 | 18.979 | Division 7 | 0 | Dirt Sprint Car - 360 |
337118 | Zachary Gee | 5 | 8 | 8.440 | 19.644 | 7 | 19.090 | Division 6 | 0 | Dirt Sprint Car - 360 |
260237 | Logan Nalley | 6 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 4 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269579 | Alex Olaz | 1 | 27 | 30 | 0.000 | 29.508 | 18 | 18.840 | Running | 76 | false | 3 | Division 6 | 11 | 31.777584 | 1294 | 11 | 33.726227 | 1384 | 2 | Dirt Sprint Car - 360 | 83 |
292145 | Derrick Layton | 2 | 1 | 30 | 3.610 | 29.278 | 18 | 18.863 | Running | 69 | true | 2 | Division 4 | 10 | 23.84521 | 1480 | 10 | 25.77331 | 1546 | 2 | Dirt Sprint Car - 360 | 77 |
300752 | Jacob Collins | 3 | 0 | 30 | 6.059 | 29.360 | 2 | 19.130 | Running | 63 | true | 6 | Rookie | 11 | 35.165863 | 1590 | 11 | 34.618176 | 1636 | 4 | Dirt Sprint Car - 360 | 69 |
337332 | Rusty Farris | 4 | 0 | 30 | 10.621 | 29.512 | 3 | 19.239 | Running | 57 | false | 5 | Division 7 | 14 | 33.174892 | 1153 | 14 | 31.044697 | 1204 | 8 | Dirt Sprint Car - 360 | 63 |
260237 | Logan Nalley | 5 | 0 | 30 | 12.065 | 29.560 | 3 | 19.147 | Running | 50 | false | 12 | Division 4 | 10 | 21.568377 | 1409 | 10 | 19.257584 | 1432 | 12 | Dirt Sprint Car - 360 | 53 |
345737 | Casey Pruitt | 6 | 0 | 30 | 13.295 | 29.601 | 2 | 19.451 | Running | 44 | false | 7 | Division 10 | 10 | 18.559217 | 840 | 10 | 20.001554 | 879 | 2 | Dirt Sprint Car - 360 | 49 |
337118 | Zachary Gee | 7 | 0 | 26 | -1.000 | 29.392 | 3 | 19.571 | Running | 38 | false | 10 | Division 6 | 11 | 31.929632 | 1456 | 11 | 31.534412 | 1447 | 6 | Dirt Sprint Car - 360 | 42 |
268480 | Jeffrey Herrick | 8 | 2 | 26 | -1.000 | 28.580 | 2 | 19.126 | Running | 31 | true | 1 | Division 4 | 11 | 31.72002 | 1587 | 11 | 30.037567 | 1557 | 8 | Dirt Sprint Car - 360 | 39 |
345885 | Michael Budgen | 9 | 0 | 16 | -1.000 | 56.649 | 2 | 19.015 | Running | 25 | true | 4 | Division 5 | 11 | 33.45251 | 1328 | 11 | 33.49761 | 1294 | 4 | Dirt Sprint Car - 360 | 32 |
317779 | Eric Einarsson | 10 | 0 | 12 | -1.000 | 32.244 | 3 | 19.314 | Disconnected | 19 | true | 8 | Division 7 | 19 | 61.185246 | 1161 | 19 | 61.20757 | 1121 | 2 | Dirt Sprint Car - 360 | 24 |
342556 | Cale Bowden | 11 | 0 | 4 | -1.000 | 23.346 | 3 | 19.134 | Disconnected | 12 | true | 9 | Division 9 | 9 | 17.879448 | 862 | 9 | 17.671371 | 824 | 4 | Dirt Sprint Car - 360 | 16 |
282168 | Curtis Krutzsch | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 11 | Division 6 | 10 | 22.206877 | 1154 | 10 | 22.369051 | 1075 | 0 | Dirt Sprint Car - 360 | 0 |
338127 | Todd Frisbie | 13 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 13 | Division 5 | 13 | 21.053846 | 1304 | 13 | 21.053846 | 1219 | 0 | Dirt Sprint Car - 360 | 0 |