Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season 1
Week 5 of 9
Race Summary:
Average Lap Time: 40.872
Laps Complete: 100
Number of Cautions: 5 for 18 laps
Lead Changes: 8
Strength of Field: 2117
Started: 1/7/2019 10:00pm
Ended: 1/7/2019 11:21pm
Track Facts:
Name: [Legacy] Kentucky Speedway - 2011
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 1
season_id: 2298
series_id: 62
session_id: 105308791
subsession_id: 25647665
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
240605 | Kodey Knapmiller | 1 | 1 | 0.000 | 31.228 | 1 | 31.228 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
238992 | Scotty Rienschield | 2 | 2 | 0.063 | 31.413 | 1 | 31.291 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
109122 | Mark Hertzog | 3 | 1 | 0.559 | 31.787 | 1 | 31.787 | Division 2 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
247445 | Brad Fink | 4 | 1 | 0.568 | 31.796 | 1 | 31.796 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
141261 | Demarco Starks | 5 | 1 | 1.050 | 32.278 | 1 | 32.278 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
342213 | Mark Vires | 6 | 2 | 1.465 | 41.666 | 2 | 32.693 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 7 | 1 | 2.300 | 33.528 | 1 | 33.528 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
328622 | Yogi Velho | 8 | 1 | 19.090 | 50.317 | 1 | 50.317 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
53530 | Casey LaJoie | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
102535 | Matthew Benson | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
172131 | Connor Okrzesik | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
349677 | Devan A Hall | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
233777 | Spence Thompson | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
296839 | Sheldon Adkins | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
50887 | Andrew R Mitchell | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
214146 | William Morris III | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
263293 | Adam Courtney | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
155536 | David Gervais | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
252575 | Warren Austin | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
317682 | Nick Simonson | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
129313 | Matt Glann | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
349904 | Kyle Guennigsman | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
346875 | Adam Z Shelton | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
332809 | Joshua Thomas Nelson | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
351160 | Bryan L Johnson | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
30690 | David Caputo | 26 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
327680 | Devin L Smith | 27 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
42804 | Matthew Joseph Sarducci Napolitano | 28 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
240605 | Kodey Knapmiller | 1 | 1 | 0.000 | 30.920 | 1 | 30.920 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
53530 | Casey LaJoie | 2 | 2 | 0.056 | 30.975 | 1 | 30.975 | Division 1 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
238992 | Scotty Rienschield | 3 | 1 | 0.203 | 31.122 | 1 | 31.122 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
349677 | Devan A Hall | 4 | 2 | 0.253 | 31.173 | 2 | 31.173 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
233777 | Spence Thompson | 5 | 2 | 0.327 | 31.418 | 2 | 31.247 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
172131 | Connor Okrzesik | 6 | 2 | 0.327 | 31.319 | 1 | 31.247 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
296839 | Sheldon Adkins | 7 | 2 | 0.331 | 31.377 | 1 | 31.251 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
214146 | William Morris III | 8 | 2 | 0.350 | 31.270 | 1 | 31.270 | Division 2 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
102535 | Matthew Benson | 9 | 2 | 0.368 | 31.310 | 1 | 31.288 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
332809 | Joshua Thomas Nelson | 10 | 2 | 0.652 | 31.589 | 2 | 31.572 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
247445 | Brad Fink | 11 | 2 | 0.844 | 32.684 | 1 | 31.764 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
327680 | Devin L Smith | 12 | 2 | 1.419 | 32.393 | 2 | 32.339 | Division 8 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
349904 | Kyle Guennigsman | 13 | 2 | 1.474 | 32.592 | 1 | 32.394 | Division 6 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
346875 | Adam Z Shelton | 14 | 2 | 1.601 | 32.645 | 1 | 32.521 | Division 5 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
351160 | Bryan L Johnson | 15 | 1 | 2.057 | 32.977 | 1 | 32.977 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
42804 | Matthew Joseph Sarducci Napolitano | 16 | 2 | 2.076 | 32.995 | 1 | 32.995 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 17 | 2 | 2.690 | 33.672 | 1 | 33.609 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
50887 | Andrew R Mitchell | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
141261 | Demarco Starks | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
263293 | Adam Courtney | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
109122 | Mark Hertzog | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
155536 | David Gervais | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
252575 | Warren Austin | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
317682 | Nick Simonson | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
129313 | Matt Glann | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
30690 | David Caputo | 26 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
328622 | Yogi Velho | 27 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
342213 | Mark Vires | 28 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240605 | Kodey Knapmiller | 1 | 39 | 100 | 0.000 | 40.401 | 36 | 31.239 | Running | 132 | true | 1 | Division 1 | 19 | 72.1562 | 6121 | 19 | 71.60319 | 6147 | 6 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 132 |
53530 | Casey LaJoie | 2 | 30 | 100 | 0.614 | 40.878 | 36 | 31.257 | Running | 127 | true | 2 | Division 1 | 20 | 422.45593 | 6731 | 20 | 372.28986 | 6744 | 2 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 127 |
349677 | Devan A Hall | 3 | 0 | 100 | 1.554 | 40.411 | 58 | 31.364 | Running | 122 | true | 4 | Division 3 | 20 | 89.55319 | 3696 | 20 | 91.21614 | 3743 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 122 |
102535 | Matthew Benson | 4 | 0 | 100 | 4.167 | 40.914 | 57 | 31.465 | Running | 117 | true | 9 | Division 1 | 20 | 215.17552 | 4834 | 20 | 247.13887 | 4854 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 117 |
214146 | William Morris III | 5 | 0 | 100 | 5.871 | 40.931 | 36 | 31.393 | Running | 112 | false | 8 | Division 2 | 20 | 115.96217 | 2527 | 20 | 129.74796 | 2586 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 112 |
238992 | Scotty Rienschield | 6 | 27 | 100 | 6.541 | 40.938 | 56 | 31.351 | Running | 107 | true | 3 | Division 1 | 20 | 117.15886 | 4077 | 20 | 134.84338 | 4095 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 107 |
50887 | Andrew R Mitchell | 7 | 0 | 100 | 16.445 | 41.036 | 36 | 31.479 | Running | 102 | true | 18 | Division 2 | 17 | 31.749266 | 2907 | 17 | 38.06316 | 2942 | 6 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 102 |
317682 | Nick Simonson | 8 | 0 | 100 | 19.008 | 41.062 | 36 | 31.627 | Running | 97 | false | 24 | Division 5 | 20 | 104.60919 | 1579 | 20 | 119.93042 | 1646 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 97 |
252575 | Warren Austin | 9 | 0 | 100 | 20.355 | 41.075 | 36 | 31.443 | Running | 92 | false | 23 | Division 3 | 19 | 57.492104 | 1957 | 19 | 62.17793 | 2004 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 92 |
109122 | Mark Hertzog | 10 | 0 | 100 | 24.118 | 41.113 | 36 | 31.558 | Running | 88 | true | 21 | Division 2 | 18 | 50.894665 | 2491 | 18 | 50.972717 | 2515 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 88 |
141261 | Demarco Starks | 11 | 0 | 100 | 27.490 | 41.147 | 59 | 31.786 | Running | 83 | true | 19 | Division 2 | 20 | 100.006256 | 2636 | 20 | 100.332146 | 2649 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 83 |
247445 | Brad Fink | 12 | 0 | 100 | 31.458 | 41.187 | 13 | 31.764 | Running | 78 | false | 11 | Division 3 | 18 | 41.104473 | 1827 | 18 | 45.492428 | 1857 | 6 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 78 |
328622 | Yogi Velho | 13 | 0 | 99 | -1.000 | 41.289 | 58 | 32.117 | Running | 73 | false | 27 | Division 7 | 20 | 76.50625 | 1079 | 20 | 83.17546 | 1129 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 73 |
332809 | Joshua Thomas Nelson | 14 | 0 | 99 | -1.000 | 41.456 | 36 | 31.531 | Running | 68 | true | 10 | Division 3 | 15 | 51.592793 | 1360 | 15 | 55.049778 | 1392 | 5 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 68 |
349904 | Kyle Guennigsman | 15 | 0 | 99 | -1.000 | 41.534 | 58 | 32.384 | Running | 63 | false | 13 | Division 6 | 19 | 66.7554 | 1518 | 19 | 71.00797 | 1537 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 63 |
155536 | David Gervais | 16 | 0 | 99 | -1.000 | 41.539 | 97 | 31.477 | Running | 58 | true | 22 | Division 3 | 19 | 64.313286 | 1982 | 19 | 77.74932 | 1979 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 58 |
263293 | Adam Courtney | 17 | 0 | 97 | -1.000 | 42.112 | 12 | 32.138 | Running | 53 | true | 20 | Division 2 | 20 | 127.56428 | 2519 | 20 | 123.10685 | 2494 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 53 |
346875 | Adam Z Shelton | 18 | 1 | 96 | -1.000 | 42.700 | 34 | 32.463 | Running | 48 | true | 14 | Division 5 | 15 | 43.313194 | 1424 | 15 | 46.046997 | 1425 | 6 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 48 |
351160 | Bryan L Johnson | 19 | 0 | 96 | -1.000 | 42.819 | 36 | 32.694 | Running | 44 | false | 15 | Division 5 | 15 | 53.82012 | 1320 | 15 | 58.299232 | 1319 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 44 |
233777 | Spence Thompson | 20 | 0 | 95 | -1.000 | 41.544 | 36 | 31.372 | Disconnected | 39 | true | 5 | Division 2 | 19 | 70.14468 | 3314 | 19 | 67.15396 | 3248 | 7 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 39 |
300752 | Jacob Collins | 21 | 1 | 93 | -1.000 | 40.981 | 13 | 32.683 | Running | 34 | true | 17 | Division 4 | 15 | 44.38857 | 1665 | 15 | 44.998108 | 1637 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 34 |
30690 | David Caputo | 22 | 0 | 89 | -1.000 | 41.047 | 59 | 32.359 | Running | 29 | false | 26 | Division 5 | 20 | 90.02998 | 1298 | 20 | 89.96631 | 1276 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 29 |
296839 | Sheldon Adkins | 23 | 0 | 79 | -1.000 | 43.056 | 58 | 31.590 | Disqualified | 24 | true | 7 | Division 2 | 19 | 67.06755 | 3296 | 19 | 48.34652 | 3209 | 18 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 24 |
172131 | Connor Okrzesik | 24 | 2 | 70 | -1.000 | 44.929 | 56 | 31.295 | Disconnected | 19 | true | 6 | Division 1 | 18 | 42.203995 | 4380 | 18 | 48.20594 | 4265 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 19 |
129313 | Matt Glann | 25 | 0 | 48 | -1.000 | 45.998 | 13 | 31.561 | Disconnected | 14 | true | 25 | Division 3 | 19 | 77.08362 | 1553 | 19 | 61.222893 | 1501 | 10 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 14 |
327680 | Devin L Smith | 26 | 0 | 43 | -1.000 | 47.594 | 6 | 32.111 | Disconnected | 9 | false | 12 | Division 8 | 18 | 35.560474 | 1021 | 18 | 38.280502 | 983 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 9 |
42804 | Matthew Joseph Sarducci Napolitano | 27 | 0 | 21 | -1.000 | 53.448 | 6 | 32.623 | Disconnected | 4 | true | 16 | Division 8 | 17 | 33.594425 | 644 | 17 | 32.395794 | 616 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 4 |
342213 | Mark Vires | 28 | 0 | 12 | -1.000 | 2:38.5706 | 6 | 32.803 | Disconnected | 2 | true | 28 | Division 9 | 18 | 42.379955 | 666 | 18 | 39.579643 | 630 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 2 |