Stat 'N' Track
European Sprint Series- 2019 Season 1
Week 5 of 12
Race Summary:
Average Lap Time: 1:33.0903
Laps Complete: 39
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 2418
Started: 1/8/2019 3:00pm
Ended: 1/8/2019 4:16pm
Track Facts:
Name: Mobility Resort Motegi
Configuration: Grand Prix
Category: Road
Corners: 14
License Information:
License Category: Road
Class B 4.00
Class A and above
Relevant IDs:
license_category_id: 2
season_id: 2304
series_id: 330
session_id: 105344741
subsession_id: 25655286
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152586 | Matt J Farrow | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 1 | 0 | Porsche 919 |
| 165635 | Samuel Roth | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | GTE Class | Division 1 | 0 | Ford GTE |
| 230285 | Alex Cue | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 1 | 0 | Audi R18 |
| 220947 | Marian Brabec | 4 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 1 | 0 | Porsche 911 RSR |
| 276171 | David J. Gibbons | 5 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 1 | 0 | Porsche 919 |
| 295310 | Timo Heyden | 6 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 1 | 0 | HPD ARX-01c |
| 186155 | Kevin Tavares | 7 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 1 | 0 | Porsche 911 RSR |
| 237679 | Andres Lanza | 8 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 1 | 0 | Porsche 911 RSR |
| 295079 | David Aguado2 | 9 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 1 | 0 | Porsche 919 |
| 317190 | Christophe Dupret | 10 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 2 | 0 | Porsche 911 RSR |
| 321056 | Dylan Ian Mann | 11 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 2 | 0 | Porsche 919 |
| 278953 | Ewan Marshall | 12 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 2 | 0 | Porsche 911 RSR |
| 273159 | Markus Dec | 13 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 2 | 0 | Porsche 911 RSR |
| 340864 | Gaetan Anger | 14 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 2 | 0 | Porsche 911 RSR |
| 100097 | Antti Viisas | 15 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 251114 | Cody Childs | 16 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 2 | 0 | Ford GTE |
| 224866 | Nate Lupson | 17 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 2 | 0 | Audi R18 |
| 168750 | Shane P Burke | 18 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 319947 | Paul Webster3 | 19 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 3 | 0 | Porsche 911 RSR |
| 104619 | Marcelo Magalhães | 20 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 19444 | Philip Roberts | 21 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 2 | 0 | Audi R18 |
| 164180 | Diidier Lapchin | 22 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 3 | 0 | Ferrari 488 GTE |
| 321875 | Jake Towns | 23 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 3 | 0 | HPD ARX-01c |
| 78866 | Steven Provost | 24 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 3 | 0 | Ferrari 488 GTE |
| 324425 | Christophe Bouquet | 25 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 3 | 0 | Porsche 911 RSR |
| 248454 | Rob McGinnis | 26 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 3 | 0 | Porsche 919 |
| 350198 | Owen Middleton2 | 27 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 4 | 0 | Porsche 919 |
| 323040 | Glenn Vissers | 28 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | GTE Class | Division 4 | 0 | Ferrari 488 GTE |
| 300752 | Jacob Collins | 29 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Rookie | 0 | HPD ARX-01c |
| 336673 | Jorge Phillips | 30 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 5 | 0 | Audi R18 |
| 346261 | Kjmberley Steger | 31 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 8 | 0 | HPD ARX-01c |
| 324306 | Cy Farmer | 32 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 6 | 0 | HPD ARX-01c |
| 18473 | Jesper Giortz-Behrens | 33 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 6 | 0 | HPD ARX-01c |
| 74171 | David Ennis | 34 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 8 | 0 | HPD ARX-01c |
| 351784 | Cristiano Barrios Lopez | 35 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 8 | 0 | Porsche 919 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152586 | Matt J Farrow | 1 | 1 | 2 | 0.000 | 0.000 | 1:30.4902 | 1 | 1:30.4902 | LMP1 Class | Division 1 | 1 | Porsche 919 |
| 276171 | David J. Gibbons | 2 | 2 | 2 | 0.284 | 0.284 | 1:30.7861 | 1 | 1:30.7738 | LMP1 Class | Division 1 | 0 | Porsche 919 |
| 295079 | David Aguado2 | 3 | 3 | 2 | 0.724 | 0.724 | 1:31.3167 | 1 | 1:31.2137 | LMP1 Class | Division 1 | 1 | Porsche 919 |
| 230285 | Alex Cue | 4 | 4 | 1 | 0.878 | 0.878 | 1:31.3685 | 1 | 1:31.3685 | LMP1 Class | Division 1 | 1 | Audi R18 |
| 321056 | Dylan Ian Mann | 5 | 5 | 1 | 0.894 | 0.894 | 1:31.3840 | 1 | 1:31.3840 | LMP1 Class | Division 2 | 0 | Porsche 919 |
| 224866 | Nate Lupson | 6 | 6 | 2 | 0.976 | 0.976 | 1:32.3199 | 1 | 1:31.4664 | LMP1 Class | Division 2 | 0 | Audi R18 |
| 350198 | Owen Middleton2 | 7 | 7 | 2 | 2.122 | 2.122 | 1:32.6125 | 2 | 1:32.6125 | LMP1 Class | Division 4 | 1 | Porsche 919 |
| 19444 | Philip Roberts | 8 | 8 | 2 | 2.945 | 2.945 | 1:33.5815 | 2 | 1:33.4356 | LMP1 Class | Division 2 | 1 | Audi R18 |
| 336673 | Jorge Phillips | 9 | 9 | 2 | 4.337 | 4.337 | 1:34.8276 | 2 | 1:34.8276 | LMP1 Class | Division 5 | 1 | Audi R18 |
| 351784 | Cristiano Barrios Lopez | 10 | 10 | 2 | 4.747 | 4.747 | 1:35.7629 | 2 | 1:35.2377 | LMP1 Class | Division 8 | 0 | Porsche 919 |
| 295310 | Timo Heyden | 11 | 1 | 2 | 8.158 | 0.000 | 1:38.6484 | 2 | 1:38.6484 | HPD ARX-01c | Division 1 | 1 | HPD ARX-01c |
| 104619 | Marcelo Magalhães | 12 | 2 | 2 | 8.819 | 0.661 | 1:39.5644 | 1 | 1:39.3095 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 324306 | Cy Farmer | 13 | 3 | 1 | 8.882 | 0.724 | 1:39.3721 | 1 | 1:39.3721 | HPD ARX-01c | Division 6 | 0 | HPD ARX-01c |
| 74171 | David Ennis | 14 | 4 | 2 | 9.361 | 1.202 | 1:39.8508 | 2 | 1:39.8508 | HPD ARX-01c | Division 8 | 2 | HPD ARX-01c |
| 321875 | Jake Towns | 15 | 5 | 2 | 9.488 | 1.330 | 1:40.1407 | 2 | 1:39.9781 | HPD ARX-01c | Division 3 | 1 | HPD ARX-01c |
| 168750 | Shane P Burke | 16 | 6 | 1 | 9.808 | 1.650 | 1:40.2984 | 1 | 1:40.2984 | HPD ARX-01c | Division 2 | 1 | HPD ARX-01c |
| 300752 | Jacob Collins | 17 | 7 | 2 | 11.187 | 3.029 | 1:41.7056 | 2 | 1:41.6776 | HPD ARX-01c | Rookie | 0 | HPD ARX-01c |
| 100097 | Antti Viisas | 18 | 8 | 1 | 11.467 | 3.309 | 1:41.9576 | 1 | 1:41.9576 | HPD ARX-01c | Division 2 | 0 | HPD ARX-01c |
| 18473 | Jesper Giortz-Behrens | 19 | 9 | 2 | 11.615 | 3.456 | 1:42.1048 | 2 | 1:42.1048 | HPD ARX-01c | Division 6 | 1 | HPD ARX-01c |
| 165635 | Samuel Roth | 20 | 1 | 2 | 13.902 | 0.000 | 1:44.4292 | 2 | 1:44.3918 | GTE Class | Division 1 | 2 | Ford GTE |
| 186155 | Kevin Tavares | 21 | 2 | 2 | 14.086 | 0.185 | 1:44.6545 | 2 | 1:44.5766 | GTE Class | Division 1 | 0 | Porsche 911 RSR |
| 220947 | Marian Brabec | 22 | 3 | 2 | 14.426 | 0.525 | 1:44.9164 | 2 | 1:44.9164 | GTE Class | Division 1 | 1 | Porsche 911 RSR |
| 237679 | Andres Lanza | 23 | 4 | 2 | 14.468 | 0.567 | 1:44.9583 | 2 | 1:44.9583 | GTE Class | Division 1 | 2 | Porsche 911 RSR |
| 340864 | Gaetan Anger | 24 | 5 | 2 | 14.539 | 0.638 | 1:45.0296 | 1 | 1:45.0296 | GTE Class | Division 2 | 1 | Porsche 911 RSR |
| 251114 | Cody Childs | 25 | 6 | 1 | 14.598 | 0.696 | 1:45.0879 | 1 | 1:45.0879 | GTE Class | Division 2 | 3 | Ford GTE |
| 317190 | Christophe Dupret | 26 | 7 | 1 | 14.644 | 0.743 | 1:45.1343 | 1 | 1:45.1343 | GTE Class | Division 2 | 1 | Porsche 911 RSR |
| 273159 | Markus Dec | 27 | 8 | 2 | 14.759 | 0.857 | 1:45.2491 | 1 | 1:45.2491 | GTE Class | Division 2 | 1 | Porsche 911 RSR |
| 278953 | Ewan Marshall | 28 | 9 | 2 | 14.806 | 0.905 | 1:45.6504 | 1 | 1:45.2965 | GTE Class | Division 2 | 0 | Porsche 911 RSR |
| 78866 | Steven Provost | 29 | 10 | 1 | 15.255 | 1.353 | 1:45.7448 | 1 | 1:45.7448 | GTE Class | Division 3 | 1 | Ferrari 488 GTE |
| 324425 | Christophe Bouquet | 30 | 11 | 2 | 15.553 | 1.651 | 1:46.2797 | 1 | 1:46.0430 | GTE Class | Division 3 | 0 | Porsche 911 RSR |
| 319947 | Paul Webster3 | 31 | 12 | 2 | 16.194 | 2.292 | 1:47.1905 | 2 | 1:46.6842 | GTE Class | Division 3 | 3 | Porsche 911 RSR |
| 323040 | Glenn Vissers | 32 | 13 | 2 | 17.099 | 3.198 | 1:47.5895 | 2 | 1:47.5895 | GTE Class | Division 4 | 1 | Ferrari 488 GTE |
| 164180 | Diidier Lapchin | 33 | 14 | 1 | 17.304 | 3.402 | 1:47.7941 | 1 | 1:47.7941 | GTE Class | Division 3 | 0 | Ferrari 488 GTE |
| 248454 | Rob McGinnis | 34 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | LMP1 Class | Division 3 | 4 | Porsche 919 |
| 346261 | Kjmberley Steger | 35 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | HPD ARX-01c | Division 8 | 0 | HPD ARX-01c |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152586 | Matt J Farrow | 1 | 1 | 39 | 39 | 0.000 | 0.000 | 1:33.0903 | 3 | 1:31.3119 | Running | 143 | true | 1 | 1 | LMP1 Class | Division 1 | 18 | 61.035522 | 6195 | 18 | 57.091732 | 6224 | 11 | Porsche 919 | 143 |
| 230285 | Alex Cue | 2 | 2 | 0 | 39 | 47.506 | 47.506 | 1:34.3084 | 18 | 1:31.7990 | Running | 128 | false | 4 | 4 | LMP1 Class | Division 1 | 26 | 84.15739 | 5719 | 27 | 94.96076 | 5736 | 4 | Audi R18 | 128 |
| 321056 | Dylan Ian Mann | 3 | 3 | 0 | 39 | 56.832 | 56.832 | 1:34.6357 | 21 | 1:32.0607 | Running | 114 | false | 5 | 5 | LMP1 Class | Division 2 | 18 | 36.05843 | 3313 | 18 | 35.670433 | 3355 | 16 | Porsche 919 | 114 |
| 295079 | David Aguado2 | 4 | 4 | 0 | 39 | 1:05.4606 | 1:05.4606 | 1:34.7688 | 3 | 1:32.5757 | Running | 100 | false | 3 | 3 | LMP1 Class | Division 1 | 19 | 70.64695 | 3575 | 19 | 81.87146 | 3593 | 3 | Porsche 919 | 100 |
| 224866 | Nate Lupson | 5 | 5 | 0 | 39 | 1:15.6608 | 1:15.6608 | 1:35.0302 | 2 | 1:32.2470 | Running | 85 | true | 6 | 6 | LMP1 Class | Division 2 | 15 | 37.564484 | 2403 | 15 | 36.94494 | 2430 | 16 | Audi R18 | 85 |
| 276171 | David J. Gibbons | 6 | 6 | 0 | 39 | 1:15.8079 | 1:15.8079 | 1:35.0341 | 25 | 1:31.3295 | Running | 71 | true | 2 | 2 | LMP1 Class | Division 1 | 18 | 42.61261 | 4748 | 18 | 48.620712 | 4708 | 8 | Porsche 919 | 71 |
| 350198 | Owen Middleton2 | 7 | 7 | 0 | 38 | -1.000 | -1.000 | 1:35.6345 | 5 | 1:32.8502 | Running | 57 | true | 7 | 7 | LMP1 Class | Division 4 | 15 | 48.343254 | 1655 | 15 | 53.771034 | 1667 | 6 | Porsche 919 | 57 |
| 19444 | Philip Roberts | 8 | 8 | 0 | 38 | -1.000 | -1.000 | 1:35.8361 | 10 | 1:33.5133 | Running | 42 | false | 8 | 8 | LMP1 Class | Division 2 | 18 | 44.49486 | 2285 | 18 | 49.51999 | 2262 | 8 | Audi R18 | 42 |
| 336673 | Jorge Phillips | 9 | 9 | 0 | 38 | -1.000 | -1.000 | 1:37.4735 | 37 | 1:34.3278 | Running | 28 | false | 9 | 9 | LMP1 Class | Division 5 | 15 | 39.286884 | 1333 | 15 | 41.14916 | 1320 | 11 | Audi R18 | 28 |
| 295310 | Timo Heyden | 10 | 1 | 0 | 36 | -1.000 | 0.000 | 1:41.4243 | 5 | 1:39.4585 | Running | 104 | false | 12 | 1 | HPD ARX-01c | Division 1 | 20 | 162.16827 | 4521 | 20 | 179.20142 | 4549 | 1 | HPD ARX-01c | 104 |
| 168750 | Shane P Burke | 11 | 2 | 0 | 36 | -1.000 | 36.155 | 1:42.4285 | 21 | 1:40.1306 | Running | 92 | false | 17 | 6 | HPD ARX-01c | Division 2 | 18 | 40.53704 | 2362 | 18 | 50.241947 | 2415 | 4 | HPD ARX-01c | 92 |
| 104619 | Marcelo Magalhães | 12 | 3 | 0 | 36 | -1.000 | 56.545 | 1:42.9950 | 32 | 1:40.2453 | Running | 80 | false | 13 | 2 | HPD ARX-01c | Division 3 | 19 | 51.61175 | 2310 | 18 | 45.517376 | 2344 | 16 | HPD ARX-01c | 80 |
| 324306 | Cy Farmer | 13 | 4 | 0 | 36 | -1.000 | 56.676 | 1:42.9986 | 33 | 1:40.5753 | Running | 69 | false | 14 | 3 | HPD ARX-01c | Division 6 | 19 | 72.76361 | 1211 | 19 | 65.00003 | 1266 | 11 | HPD ARX-01c | 69 |
| 321875 | Jake Towns | 14 | 5 | 0 | 36 | -1.000 | 1:00.8335 | 1:43.1140 | 5 | 1:40.5718 | Running | 57 | true | 16 | 5 | HPD ARX-01c | Division 3 | 19 | 52.800484 | 2051 | 19 | 52.27194 | 2053 | 10 | HPD ARX-01c | 57 |
| 74171 | David Ennis | 15 | 6 | 0 | 35 | -1.000 | -1.000 | 1:43.9836 | 2 | 1:40.8546 | Running | 46 | false | 15 | 4 | HPD ARX-01c | Division 8 | 14 | 32.184177 | 997 | 14 | 34.833992 | 1022 | 11 | HPD ARX-01c | 46 |
| 100097 | Antti Viisas | 16 | 7 | 0 | 35 | -1.000 | -1.000 | 1:44.1237 | 21 | 1:41.4991 | Running | 34 | false | 19 | 8 | HPD ARX-01c | Division 2 | 19 | 52.145195 | 2754 | 19 | 58.073208 | 2697 | 5 | HPD ARX-01c | 34 |
| 165635 | Samuel Roth | 17 | 1 | 0 | 34 | -1.000 | 0.000 | 1:47.2111 | 13 | 1:45.5592 | Running | 167 | true | 22 | 1 | GTE Class | Division 1 | 19 | 53.99029 | 6044 | 19 | 65.46316 | 6076 | 1 | Ford GTE | 167 |
| 220947 | Marian Brabec | 18 | 2 | 0 | 34 | -1.000 | 1.153 | 1:47.2449 | 24 | 1:45.5339 | Running | 154 | true | 24 | 3 | GTE Class | Division 1 | 20 | 99.16428 | 4778 | 20 | 116.037445 | 4816 | 0 | Porsche 911 RSR | 154 |
| 186155 | Kevin Tavares | 19 | 3 | 0 | 34 | -1.000 | 17.436 | 1:47.7239 | 34 | 1:45.5347 | Running | 141 | true | 23 | 2 | GTE Class | Division 1 | 20 | 75.17786 | 4403 | 20 | 76.2117 | 4434 | 6 | Porsche 911 RSR | 141 |
| 317190 | Christophe Dupret | 20 | 4 | 0 | 34 | -1.000 | 25.880 | 1:47.9721 | 32 | 1:45.7029 | Running | 128 | true | 28 | 7 | GTE Class | Division 2 | 19 | 61.603825 | 3525 | 19 | 61.05772 | 3562 | 8 | Porsche 911 RSR | 128 |
| 18473 | Jesper Giortz-Behrens | 21 | 8 | 0 | 34 | -1.000 | -1.000 | 1:45.2642 | 2 | 1:42.3229 | Running | 23 | false | 20 | 9 | HPD ARX-01c | Division 6 | 18 | 45.966114 | 1112 | 18 | 50.54256 | 1092 | 7 | HPD ARX-01c | 23 |
| 273159 | Markus Dec | 22 | 5 | 0 | 34 | -1.000 | 33.126 | 1:48.1852 | 5 | 1:45.9631 | Running | 115 | true | 29 | 8 | GTE Class | Division 2 | 18 | 49.25965 | 2829 | 18 | 42.88761 | 2869 | 15 | Porsche 911 RSR | 115 |
| 340864 | Gaetan Anger | 23 | 6 | 0 | 34 | -1.000 | 38.535 | 1:48.3443 | 2 | 1:45.6063 | Running | 102 | true | 26 | 5 | GTE Class | Division 2 | 15 | 38.322598 | 2826 | 15 | 37.467705 | 2852 | 14 | Porsche 911 RSR | 102 |
| 78866 | Steven Provost | 24 | 7 | 0 | 34 | -1.000 | 45.690 | 1:48.5546 | 3 | 1:46.2406 | Running | 89 | false | 31 | 10 | GTE Class | Division 3 | 18 | 60.114056 | 2036 | 19 | 69.25848 | 2071 | 4 | Ferrari 488 GTE | 89 |
| 300752 | Jacob Collins | 25 | 9 | 0 | 34 | -1.000 | -1.000 | 1:48.6125 | 29 | 1:42.0236 | Running | 11 | true | 18 | 7 | HPD ARX-01c | Rookie | 15 | 44.100853 | 1410 | 15 | 45.962234 | 1358 | 9 | HPD ARX-01c | 11 |
| 278953 | Ewan Marshall | 26 | 8 | 0 | 34 | -1.000 | 50.064 | 1:48.6833 | 25 | 1:46.3467 | Running | 77 | true | 30 | 9 | GTE Class | Division 2 | 18 | 44.353558 | 2835 | 18 | 48.092155 | 2833 | 8 | Porsche 911 RSR | 77 |
| 251114 | Cody Childs | 27 | 9 | 0 | 34 | -1.000 | 50.678 | 1:48.7015 | 13 | 1:46.0645 | Running | 64 | false | 27 | 6 | GTE Class | Division 2 | 19 | 79.025925 | 2703 | 19 | 62.913765 | 2691 | 13 | Ford GTE | 64 |
| 319947 | Paul Webster3 | 28 | 10 | 0 | 34 | -1.000 | 1:06.1124 | 1:49.1552 | 22 | 1:46.5866 | Running | 51 | true | 33 | 12 | GTE Class | Division 3 | 14 | 32.648026 | 2344 | 14 | 33.42052 | 2328 | 13 | Porsche 911 RSR | 51 |
| 323040 | Glenn Vissers | 29 | 11 | 0 | 33 | -1.000 | -1.000 | 1:50.5990 | 16 | 1:47.0223 | Running | 38 | false | 34 | 13 | GTE Class | Division 4 | 18 | 54.24859 | 1632 | 18 | 47.994576 | 1624 | 13 | Ferrari 488 GTE | 38 |
| 324425 | Christophe Bouquet | 30 | 12 | 0 | 33 | -1.000 | -1.000 | 1:50.7530 | 3 | 1:46.8979 | Running | 25 | false | 32 | 11 | GTE Class | Division 3 | 18 | 43.579712 | 1960 | 18 | 43.574074 | 1927 | 11 | Porsche 911 RSR | 25 |
| 164180 | Diidier Lapchin | 31 | 13 | 0 | 33 | -1.000 | -1.000 | 1:52.4400 | 15 | 1:46.9695 | Running | 12 | false | 35 | 14 | GTE Class | Division 3 | 19 | 59.03035 | 2148 | 19 | 50.245285 | 2096 | 15 | Ferrari 488 GTE | 12 |
| 346261 | Kjmberley Steger | 32 | 10 | 0 | 9 | -1.000 | -1.000 | 1:56.2534 | 5 | 1:47.5154 | Running | 5 | true | 21 | 10 | HPD ARX-01c | Division 8 | 15 | 47.657024 | 1318 | 15 | 43.484203 | 1250 | 7 | HPD ARX-01c | 5 |
| 248454 | Rob McGinnis | 33 | 10 | 0 | 5 | -1.000 | -1.000 | 1:37.1069 | 4 | 1:35.4934 | Disconnected | 14 | false | 11 | 11 | LMP1 Class | Division 3 | 14 | 26.31545 | 1700 | 14 | 24.13259 | 1657 | 7 | Porsche 919 | 14 |
| 237679 | Andres Lanza | 34 | 14 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 25 | 4 | GTE Class | Division 1 | 18 | 57.610947 | 4020 | 18 | 49.43754 | 3904 | 4 | Porsche 911 RSR | 0 |
| 351784 | Cristiano Barrios Lopez | 35 | 11 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 10 | 10 | LMP1 Class | Division 8 | 15 | 42.943935 | 755 | 15 | 43.24696 | 729 | 0 | Porsche 919 | 0 |