Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season 1
Week 5 of 9
Race Summary:
Average Lap Time: 33.861
Laps Complete: 100
Number of Cautions: 0 for 0 laps
Lead Changes: 6
Strength of Field: 1503
Started: 1/8/2019 8:00pm
Ended: 1/8/2019 9:08pm
Track Facts:
Name: [Legacy] Kentucky Speedway - 2011
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 1
season_id: 2298
series_id: 62
session_id: 105355367
subsession_id: 25657942
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
267553 | Austin Mason | 1 | 1 | 0.000 | 32.048 | 1 | 32.048 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 2 | 1 | 0.394 | 32.442 | 1 | 32.442 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
300397 | Kenny Meadows | 3 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
109161 | John A. Schulte | 4 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
292881 | Wesley Johnson5 | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
255186 | Jon ME Peterson | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
301291 | Lance Yancey | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
247445 | Brad Fink | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
15939 | Tom Wigent | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
92486 | Russell Douville2 | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
281517 | Gavin Connors | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
320373 | Frank Peachock | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
344634 | Crank Bell | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
274500 | Matthew Correia | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
273494 | Steven Harry | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
288477 | Troy Goodman | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
275940 | Alex Hossler | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
285193 | Brandon S Peters | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
138387 | Brett Bellows | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
350996 | Brittanicus Crawford | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
36628 | David Bachand | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
274992 | Jerry Cobos | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
267553 | Austin Mason | 1 | 2 | 0.000 | 31.732 | 1 | 31.641 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
301291 | Lance Yancey | 2 | 2 | 0.008 | 32.021 | 1 | 31.649 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
247445 | Brad Fink | 3 | 2 | 0.097 | 31.738 | 1 | 31.738 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
109161 | John A. Schulte | 4 | 2 | 0.253 | 31.907 | 1 | 31.895 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
15939 | Tom Wigent | 5 | 2 | 0.254 | 32.267 | 2 | 31.895 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300397 | Kenny Meadows | 6 | 2 | 0.263 | 31.927 | 2 | 31.904 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
273494 | Steven Harry | 7 | 2 | 0.282 | 31.981 | 1 | 31.923 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
275940 | Alex Hossler | 8 | 2 | 0.290 | 32.102 | 1 | 31.931 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
320373 | Frank Peachock | 9 | 2 | 0.351 | 32.029 | 2 | 31.992 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
344634 | Crank Bell | 10 | 2 | 0.378 | 32.019 | 1 | 32.019 | Division 3 | 1 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
274500 | Matthew Correia | 11 | 2 | 0.471 | 32.112 | 2 | 32.112 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 12 | 2 | 0.807 | 32.572 | 2 | 32.449 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
36628 | David Bachand | 13 | 2 | 1.164 | 32.806 | 1 | 32.806 | Division 7 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
92486 | Russell Douville2 | 14 | 2 | 1.347 | 33.053 | 2 | 32.989 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
292881 | Wesley Johnson5 | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
255186 | Jon ME Peterson | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
281517 | Gavin Connors | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
288477 | Troy Goodman | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
285193 | Brandon S Peters | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
138387 | Brett Bellows | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
350996 | Brittanicus Crawford | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
274992 | Jerry Cobos | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273494 | Steven Harry | 1 | 69 | 100 | 0.000 | 33.861 | 51 | 31.770 | Running | 93 | false | 7 | Division 7 | 20 | 99.56676 | 1472 | 20 | 114.38097 | 1567 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 93 |
301291 | Lance Yancey | 2 | 14 | 100 | 4.099 | 33.902 | 3 | 31.772 | Running | 88 | false | 2 | Division 3 | 19 | 55.3877 | 1915 | 19 | 67.30414 | 1984 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 88 |
15939 | Tom Wigent | 3 | 2 | 100 | 8.754 | 33.842 | 3 | 32.073 | Running | 84 | false | 5 | Division 3 | 19 | 74.62491 | 1761 | 19 | 90.62234 | 1827 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 84 |
109161 | John A. Schulte | 4 | 0 | 100 | 10.685 | 33.968 | 3 | 31.928 | Running | 79 | false | 4 | Division 3 | 19 | 69.74665 | 2018 | 19 | 84.69248 | 2066 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 79 |
320373 | Frank Peachock | 5 | 0 | 100 | 19.816 | 34.059 | 3 | 32.034 | Running | 75 | false | 9 | Division 4 | 20 | 82.21557 | 1596 | 20 | 94.49986 | 1651 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 75 |
300397 | Kenny Meadows | 6 | 0 | 100 | 21.779 | 34.079 | 2 | 32.213 | Running | 70 | true | 6 | Division 3 | 19 | 60.382023 | 2129 | 19 | 68.927 | 2155 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 70 |
281517 | Gavin Connors | 7 | 0 | 100 | 22.611 | 34.087 | 56 | 32.186 | Running | 66 | false | 16 | Division 4 | 20 | 192.58882 | 1601 | 20 | 220.79453 | 1637 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 66 |
274500 | Matthew Correia | 8 | 0 | 100 | 27.481 | 34.136 | 51 | 32.241 | Running | 62 | false | 11 | Division 4 | 17 | 25.294815 | 1478 | 17 | 37.018948 | 1510 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 62 |
247445 | Brad Fink | 9 | 0 | 100 | 28.619 | 34.148 | 2 | 31.988 | Running | 57 | true | 3 | Division 3 | 18 | 53.04989 | 1843 | 19 | 67.07435 | 1851 | 1 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 57 |
255186 | Jon ME Peterson | 10 | 0 | 99 | -1.000 | 34.259 | 2 | 32.064 | Running | 53 | true | 15 | Division 3 | 18 | 54.425335 | 1920 | 19 | 65.62779 | 1918 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 53 |
267553 | Austin Mason | 11 | 9 | 99 | -1.000 | 34.313 | 3 | 31.673 | Running | 48 | false | 1 | Division 3 | 20 | 90.03747 | 2076 | 20 | 97.34957 | 2059 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 48 |
288477 | Troy Goodman | 12 | 0 | 99 | -1.000 | 34.479 | 5 | 32.466 | Running | 44 | false | 17 | Division 4 | 20 | 88.69085 | 1418 | 20 | 101.530846 | 1417 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 44 |
300752 | Jacob Collins | 13 | 0 | 98 | -1.000 | 34.588 | 52 | 32.261 | Running | 39 | true | 12 | Division 4 | 15 | 49.76984 | 1660 | 15 | 57.46602 | 1640 | 2 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 39 |
92486 | Russell Douville2 | 14 | 0 | 98 | -1.000 | 34.717 | 85 | 32.225 | Running | 35 | true | 14 | Division 5 | 18 | 39.14517 | 1662 | 18 | 51.034206 | 1633 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 35 |
36628 | David Bachand | 15 | 0 | 95 | -1.000 | 35.166 | 3 | 32.209 | Running | 31 | true | 13 | Division 7 | 14 | 30.966953 | 821 | 14 | 39.55886 | 824 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 31 |
344634 | Crank Bell | 16 | 2 | 94 | -1.000 | 34.254 | 2 | 32.252 | Running | 26 | true | 10 | Division 3 | 15 | 45.400818 | 1537 | 15 | 49.50483 | 1495 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 26 |
275940 | Alex Hossler | 17 | 4 | 66 | -1.000 | 34.338 | 56 | 31.988 | Disconnected | 22 | false | 8 | Division 4 | 15 | 39.82389 | 1351 | 15 | 45.360687 | 1308 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 22 |
285193 | Brandon S Peters | 18 | 0 | 52 | -1.000 | 34.720 | 30 | 32.278 | Disconnected | 17 | false | 18 | Division 6 | 18 | 47.02452 | 1303 | 18 | 49.18451 | 1253 | 3 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 17 |
274992 | Jerry Cobos | 19 | 0 | 19 | -1.000 | 34.849 | 6 | 32.533 | Disconnected | 13 | true | 19 | Division 9 | 20 | 89.083046 | 676 | 20 | 86.24848 | 653 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 13 |
292881 | Wesley Johnson5 | 20 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 20 | Division 3 | 15 | 40.570393 | 1928 | 15 | 40.570393 | 1830 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 0 |
138387 | Brett Bellows | 21 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 21 | Division 8 | 19 | 56.034035 | 903 | 19 | 56.034035 | 845 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 0 |
350996 | Brittanicus Crawford | 22 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 22 | Division 6 | 15 | 54.619743 | 855 | 15 | 54.619743 | 800 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 0 |