Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season 1
Week 5 of 9
Race Summary:
Average Lap Time: 45.743
Laps Complete: 100
Number of Cautions: 7 for 28 laps
Lead Changes: 4
Strength of Field: 1802
Started: 1/8/2019 10:00pm
Ended: 1/8/2019 11:28pm
Track Facts:
Name: [Legacy] Kentucky Speedway - 2011
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 1
season_id: 2298
series_id: 62
session_id: 105359722
subsession_id: 25659003
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
24933 | Robbie Williams | 1 | 1 | 0.000 | 31.288 | 1 | 31.288 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
298297 | Carl Dodson | 2 | 1 | 0.391 | 31.679 | 1 | 31.679 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
319447 | Jeff R Palmer | 3 | 1 | 0.592 | 31.880 | 1 | 31.880 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
291889 | Brad Ovens3 | 4 | 2 | 1.490 | 41.308 | 2 | 32.778 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
68770 | Trey McKinney | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
119014 | Samuel Roush | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
302878 | Christopher Moffa | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
105686 | David Caines | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
282350 | Justin Booher | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
164930 | Tre Shuttlesworth | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
61495 | Kristian Swensson | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
264378 | Steve Segars | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
218137 | Merrick Watchorn | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
155585 | Andrey Chashchin | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
273494 | Steven Harry | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
263568 | Paul Donnelly2 | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
346875 | Adam Z Shelton | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
330342 | Judd Wakefield | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
277164 | Derek Owen | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
328622 | Yogi Velho | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
57270 | Ervin Sweat | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
304355 | Doug Tuttle | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
213452 | Brandon Murray | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
42804 | Matthew Joseph Sarducci Napolitano | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
68770 | Trey McKinney | 1 | 2 | 0.000 | 31.368 | 2 | 31.368 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
61495 | Kristian Swensson | 2 | 2 | 0.161 | 31.529 | 1 | 31.529 | Division 2 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
264378 | Steve Segars | 3 | 2 | 0.176 | 31.986 | 1 | 31.544 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
298297 | Carl Dodson | 4 | 1 | 0.201 | 31.569 | 1 | 31.569 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
282350 | Justin Booher | 5 | 2 | 0.258 | 31.626 | 2 | 31.626 | Division 2 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
164930 | Tre Shuttlesworth | 6 | 2 | 0.300 | 31.669 | 2 | 31.669 | Division 2 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
105686 | David Caines | 7 | 2 | 0.516 | 31.890 | 2 | 31.884 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
263568 | Paul Donnelly2 | 8 | 2 | 0.540 | 32.014 | 2 | 31.908 | Division 8 | 1 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 9 | 2 | 0.766 | 32.134 | 2 | 32.134 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
319447 | Jeff R Palmer | 10 | 2 | 0.772 | 32.152 | 2 | 32.140 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
291889 | Brad Ovens3 | 11 | 2 | 1.145 | 32.710 | 1 | 32.513 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
277164 | Derek Owen | 12 | 2 | 1.354 | 32.794 | 1 | 32.722 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
346875 | Adam Z Shelton | 13 | 2 | 1.399 | 32.804 | 1 | 32.767 | Division 5 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
155585 | Andrey Chashchin | 14 | 2 | 1.558 | 33.101 | 2 | 32.926 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
304355 | Doug Tuttle | 15 | 2 | 1.676 | 33.061 | 2 | 33.044 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
218137 | Merrick Watchorn | 16 | 2 | 2.252 | 33.960 | 1 | 33.620 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
119014 | Samuel Roush | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
24933 | Robbie Williams | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
302878 | Christopher Moffa | 19 | 1 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
273494 | Steven Harry | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
330342 | Judd Wakefield | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
328622 | Yogi Velho | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
57270 | Ervin Sweat | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
213452 | Brandon Murray | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
42804 | Matthew Joseph Sarducci Napolitano | 25 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24933 | Robbie Williams | 1 | 26 | 100 | 0.000 | 45.743 | 90 | 31.470 | Running | 112 | true | 18 | Division 1 | 18 | 53.809914 | 3690 | 18 | 60.68889 | 3739 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 112 |
105686 | David Caines | 2 | 0 | 100 | 2.627 | 45.769 | 90 | 31.694 | Running | 107 | false | 7 | Division 2 | 20 | 103.32641 | 2921 | 20 | 118.650406 | 2978 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 107 |
119014 | Samuel Roush | 3 | 0 | 100 | 2.738 | 45.770 | 90 | 31.576 | Running | 102 | false | 17 | Division 1 | 20 | 100.975075 | 4923 | 20 | 115.99744 | 4937 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 102 |
61495 | Kristian Swensson | 4 | 61 | 100 | 3.503 | 45.778 | 31 | 31.571 | Running | 98 | true | 2 | Division 2 | 19 | 85.05367 | 2529 | 19 | 85.68971 | 2580 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 98 |
273494 | Steven Harry | 5 | 0 | 100 | 3.561 | 45.779 | 90 | 31.650 | Running | 93 | false | 20 | Division 7 | 20 | 98.67868 | 1541 | 20 | 113.111725 | 1615 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 93 |
264378 | Steve Segars | 6 | 0 | 100 | 3.565 | 45.779 | 90 | 31.705 | Running | 88 | true | 3 | Division 3 | 20 | 121.26578 | 2443 | 20 | 139.40718 | 2480 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 88 |
164930 | Tre Shuttlesworth | 7 | 0 | 100 | 4.628 | 45.789 | 10 | 31.662 | Running | 84 | true | 6 | Division 2 | 18 | 53.52519 | 2608 | 18 | 60.407753 | 2633 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 84 |
330342 | Judd Wakefield | 8 | 0 | 100 | 6.000 | 45.803 | 90 | 31.732 | Running | 79 | true | 21 | Division 7 | 18 | 61.850372 | 1288 | 19 | 81.07819 | 1348 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 79 |
319447 | Jeff R Palmer | 9 | 0 | 100 | 6.647 | 45.810 | 10 | 31.712 | Running | 74 | false | 10 | Division 4 | 18 | 51.521904 | 1017 | 18 | 62.836567 | 1081 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 74 |
298297 | Carl Dodson | 10 | 0 | 100 | 8.454 | 45.828 | 10 | 31.577 | Running | 70 | true | 4 | Division 2 | 18 | 50.84045 | 2635 | 18 | 57.847416 | 2636 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 70 |
68770 | Trey McKinney | 11 | 12 | 100 | 9.139 | 45.835 | 31 | 31.646 | Running | 65 | true | 1 | Division 1 | 20 | 176.68724 | 5620 | 20 | 134.15468 | 5564 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 65 |
300752 | Jacob Collins | 12 | 0 | 100 | 11.734 | 45.861 | 2 | 32.173 | Running | 60 | false | 9 | Division 4 | 15 | 57.46602 | 1640 | 15 | 59.199196 | 1654 | 6 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 60 |
346875 | Adam Z Shelton | 13 | 0 | 100 | 16.555 | 45.307 | 1 | 32.736 | Running | 56 | false | 13 | Division 5 | 15 | 43.558964 | 1349 | 15 | 50.52303 | 1367 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 56 |
57270 | Ervin Sweat | 14 | 0 | 100 | 18.474 | 45.928 | 76 | 32.369 | Running | 51 | false | 23 | Division 6 | 17 | 31.918219 | 1074 | 18 | 46.367645 | 1096 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 51 |
277164 | Derek Owen | 15 | 0 | 100 | 20.941 | 45.513 | 39 | 32.865 | Running | 46 | false | 12 | Division 6 | 14 | 36.765507 | 1156 | 14 | 39.311012 | 1166 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 46 |
263568 | Paul Donnelly2 | 16 | 1 | 100 | 27.016 | 45.873 | 90 | 31.923 | Running | 42 | true | 8 | Division 8 | 19 | 90.738884 | 1391 | 19 | 81.5855 | 1384 | 7 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 42 |
291889 | Brad Ovens3 | 17 | 0 | 96 | -1.000 | 47.881 | 12 | 32.964 | Running | 37 | false | 11 | Division 7 | 18 | 39.11183 | 900 | 18 | 45.419224 | 906 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 37 |
42804 | Matthew Joseph Sarducci Napolitano | 18 | 0 | 96 | -1.000 | 46.336 | 36 | 32.712 | Running | 32 | false | 24 | Division 8 | 17 | 32.395794 | 616 | 17 | 43.23329 | 630 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 32 |
328622 | Yogi Velho | 19 | 0 | 92 | -1.000 | 47.393 | 91 | 31.996 | Running | 28 | true | 22 | Division 7 | 20 | 116.53991 | 1141 | 20 | 113.23064 | 1121 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 28 |
155585 | Andrey Chashchin | 20 | 0 | 91 | -1.000 | 50.412 | 24 | 32.691 | Running | 23 | false | 14 | Division 3 | 15 | 44.20322 | 1583 | 15 | 48.318146 | 1536 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 23 |
302878 | Christopher Moffa | 21 | 0 | 89 | -1.000 | 47.928 | 39 | 31.696 | Running | 18 | true | 19 | Division 2 | 19 | 71.35473 | 3097 | 19 | 72.36185 | 2999 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 18 |
304355 | Doug Tuttle | 22 | 0 | 84 | -1.000 | 50.983 | 25 | 32.986 | Running | 14 | false | 15 | Division 8 | 18 | 46.005646 | 962 | 18 | 45.330223 | 926 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 14 |
218137 | Merrick Watchorn | 23 | 0 | 35 | -1.000 | 48.634 | 32 | 32.628 | Disconnected | 9 | false | 16 | Division 3 | 18 | 39.669533 | 2034 | 18 | 43.695587 | 1948 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 9 |
282350 | Justin Booher | 24 | 0 | 25 | -1.000 | 47.865 | 24 | 32.536 | Disconnected | 4 | false | 5 | Division 2 | 18 | 49.967693 | 2630 | 18 | 41.445568 | 2519 | 8 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 4 |
213452 | Brandon Murray | 25 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 25 | Division 7 | 18 | 41.45491 | 858 | 18 | 41.45491 | 803 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 0 |