Stat 'N' Track
NASCAR Class B Series - 2019 Season 1 Fixed
Week 5 of 12
Race Summary:
Average Lap Time: 41.894
Laps Complete: 50
Number of Cautions: 3 for 10 laps
Lead Changes: 3
Strength of Field: 1812
Started: 1/12/2019 11:00pm
Ended: 1/12/2019 11:46pm
Track Facts:
Name: [Legacy] Kentucky Speedway - 2011
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 1
season_id: 2297
series_id: 103
session_id: 105578399
subsession_id: 25719869
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
54557 | Bob Karst | 1 | 1 | 0.000 | 31.553 | 1 | 31.553 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
280823 | Dan West Jr | 2 | 1 | 0.022 | 31.576 | 1 | 31.576 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
326088 | David Cline2 | 3 | 1 | 0.046 | 31.600 | 1 | 31.600 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
47280 | Rick Correira | 4 | 1 | 0.108 | 31.661 | 1 | 31.661 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
275400 | Travis Storjohann | 5 | 2 | 0.263 | 31.850 | 2 | 31.817 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
30250 | Wanda Roberts | 6 | 1 | 0.436 | 31.989 | 1 | 31.989 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
270781 | Leo Lavoie | 7 | 1 | 18.198 | 49.752 | 1 | 49.752 | Division 7 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
254408 | Scott Moyer | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
22027 | Thomas Sullivan | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
326349 | Dante Jackson | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
39436 | Aaron Hicks | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
302917 | Dame Newsome | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
349551 | Adam Zemke | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
284754 | Chase Shulda | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
337773 | Mathieu Martel | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
347683 | Cameron A. Caldwell | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
254004 | John Smith14 | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
272956 | Robert Diekemper | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
78167 | Ched Martin | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
352714 | Pat Green | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
300752 | Jacob Collins | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
29481 | Greg Dukowitz | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
173391 | Cody Speicher | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
345700 | Brandon Miranda | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
272956 | Robert Diekemper | 1 | 2 | 0.000 | 31.445 | 2 | 31.445 | Division 4 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
284754 | Chase Shulda | 2 | 1 | 0.046 | 31.491 | 1 | 31.491 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
54557 | Bob Karst | 3 | 2 | 0.064 | 34.507 | 1 | 31.509 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
254408 | Scott Moyer | 4 | 2 | 0.097 | 31.608 | 1 | 31.542 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
173391 | Cody Speicher | 5 | 2 | 0.112 | 31.556 | 1 | 31.556 | Division 4 | 3 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
254004 | John Smith14 | 6 | 2 | 0.173 | 31.858 | 1 | 31.618 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
280823 | Dan West Jr | 7 | 2 | 0.177 | 31.717 | 2 | 31.622 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
302917 | Dame Newsome | 8 | 1 | 0.254 | 31.698 | 1 | 31.698 | Division 2 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
22027 | Thomas Sullivan | 9 | 2 | 0.274 | 31.768 | 2 | 31.719 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
345700 | Brandon Miranda | 10 | 2 | 0.311 | 31.843 | 1 | 31.756 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
47280 | Rick Correira | 11 | 2 | 0.313 | 31.892 | 1 | 31.758 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
326349 | Dante Jackson | 12 | 2 | 0.328 | 31.808 | 2 | 31.773 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
337773 | Mathieu Martel | 13 | 1 | 0.343 | 31.788 | 1 | 31.788 | Division 5 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
270781 | Leo Lavoie | 14 | 2 | 0.372 | 31.884 | 2 | 31.816 | Division 7 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
39436 | Aaron Hicks | 15 | 2 | 0.372 | 31.944 | 1 | 31.817 | Division 3 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
78167 | Ched Martin | 16 | 2 | 0.448 | 32.219 | 1 | 31.893 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
349551 | Adam Zemke | 17 | 2 | 0.526 | 31.973 | 1 | 31.971 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
275400 | Travis Storjohann | 18 | 2 | 0.553 | 32.018 | 2 | 31.998 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
326088 | David Cline2 | 19 | 2 | 0.588 | 32.033 | 2 | 32.033 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 20 | 2 | 0.669 | 32.447 | 1 | 32.114 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
352714 | Pat Green | 21 | 2 | 0.763 | 32.240 | 1 | 32.207 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
30250 | Wanda Roberts | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
347683 | Cameron A. Caldwell | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
29481 | Greg Dukowitz | 24 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54557 | Bob Karst | 1 | 26 | 50 | 0.000 | 41.894 | 2 | 31.671 | Running | 113 | false | 3 | Division 3 | 19 | 55.72927 | 2201 | 19 | 61.70754 | 2282 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 113 |
280823 | Dan West Jr | 2 | 13 | 50 | 0.334 | 41.901 | 4 | 31.718 | Running | 108 | false | 7 | Division 3 | 18 | 46.2706 | 1846 | 18 | 42.21847 | 1932 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 108 |
284754 | Chase Shulda | 3 | 0 | 50 | 0.360 | 41.901 | 3 | 31.717 | Running | 103 | false | 2 | Division 2 | 15 | 61.086002 | 1961 | 15 | 63.588184 | 2034 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 103 |
302917 | Dame Newsome | 4 | 0 | 50 | 1.284 | 41.920 | 40 | 31.999 | Running | 98 | false | 8 | Division 2 | 18 | 46.82317 | 1965 | 18 | 53.793358 | 2029 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 98 |
254408 | Scott Moyer | 5 | 0 | 50 | 1.425 | 41.923 | 4 | 31.779 | Running | 93 | true | 4 | Division 2 | 18 | 42.856045 | 2102 | 18 | 43.901623 | 2153 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 93 |
29481 | Greg Dukowitz | 6 | 0 | 50 | 1.517 | 41.924 | 40 | 32.075 | Running | 88 | false | 23 | Division 5 | 18 | 61.012688 | 1620 | 19 | 69.92905 | 1681 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 88 |
22027 | Thomas Sullivan | 7 | 0 | 50 | 1.721 | 41.929 | 40 | 32.008 | Running | 83 | true | 9 | Division 3 | 20 | 106.76381 | 2100 | 20 | 99.67608 | 2134 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 83 |
47280 | Rick Correira | 8 | 0 | 50 | 1.867 | 41.931 | 40 | 31.965 | Running | 78 | false | 11 | Division 4 | 15 | 54.37552 | 1740 | 15 | 60.18473 | 1780 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 78 |
78167 | Ched Martin | 9 | 0 | 50 | 2.180 | 42.321 | 2 | 32.086 | Running | 73 | false | 16 | Division 5 | 18 | 53.467323 | 1686 | 18 | 53.343426 | 1720 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 73 |
345700 | Brandon Miranda | 10 | 0 | 50 | 5.928 | 42.013 | 3 | 32.012 | Running | 68 | true | 10 | Division 4 | 19 | 61.91599 | 1518 | 19 | 60.851322 | 1551 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 68 |
349551 | Adam Zemke | 11 | 0 | 50 | 6.445 | 42.023 | 2 | 31.901 | Running | 63 | true | 17 | Division 5 | 15 | 44.850883 | 1963 | 15 | 49.549343 | 1969 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 63 |
326349 | Dante Jackson | 12 | 0 | 50 | 7.823 | 38.786 | 2 | 31.924 | Running | 58 | true | 12 | Division 4 | 18 | 35.278778 | 1988 | 18 | 36.85661 | 1986 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 58 |
300752 | Jacob Collins | 13 | 0 | 50 | 8.835 | 42.071 | 3 | 31.925 | Running | 54 | true | 20 | Division 4 | 15 | 51.16448 | 1634 | 15 | 51.3678 | 1637 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 54 |
39436 | Aaron Hicks | 14 | 0 | 50 | 9.676 | 42.088 | 3 | 32.134 | Running | 49 | false | 15 | Division 3 | 15 | 50.58419 | 1978 | 15 | 50.071613 | 1960 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 49 |
352714 | Pat Green | 15 | 0 | 50 | 9.996 | 42.094 | 4 | 32.371 | Running | 44 | false | 21 | Division 4 | 15 | 48.997528 | 1644 | 15 | 49.296753 | 1630 | 4 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 44 |
337773 | Mathieu Martel | 16 | 0 | 49 | -1.000 | 43.063 | 3 | 31.841 | Running | 39 | true | 13 | Division 5 | 14 | 39.933037 | 1860 | 14 | 37.234226 | 1829 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 39 |
254004 | John Smith14 | 17 | 0 | 49 | -1.000 | 43.078 | 2 | 31.932 | Running | 34 | false | 6 | Division 4 | 18 | 48.38873 | 1754 | 18 | 48.699703 | 1719 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 34 |
270781 | Leo Lavoie | 18 | 0 | 48 | -1.000 | 43.715 | 2 | 31.991 | Running | 29 | true | 14 | Division 7 | 19 | 62.643715 | 1467 | 19 | 55.200153 | 1436 | 8 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 29 |
272956 | Robert Diekemper | 19 | 11 | 47 | -1.000 | 45.122 | 2 | 31.657 | Running | 24 | true | 1 | Division 4 | 15 | 41.50492 | 1732 | 15 | 38.65411 | 1681 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 24 |
326088 | David Cline2 | 20 | 0 | 23 | -1.000 | 55.123 | 7 | 32.052 | Disconnected | 19 | false | 19 | Division 4 | 15 | 52.63548 | 1893 | 15 | 45.99 | 1828 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 19 |
275400 | Travis Storjohann | 21 | 0 | 14 | -1.000 | 43.255 | 2 | 32.004 | Disconnected | 14 | true | 18 | Division 3 | 15 | 44.217926 | 1694 | 15 | 42.12118 | 1628 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 14 |
173391 | Cody Speicher | 22 | 0 | 13 | -1.000 | 43.200 | 5 | 31.984 | Disconnected | 9 | true | 5 | Division 4 | 15 | 47.266304 | 1595 | 15 | 43.67179 | 1525 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 9 |
30250 | Wanda Roberts | 23 | 0 | 13 | -1.000 | 43.289 | 5 | 32.459 | Disconnected | 4 | true | 22 | Division 3 | 19 | 59.87395 | 1878 | 19 | 55.302727 | 1788 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 4 |
347683 | Cameron A. Caldwell | 24 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 24 | Division 3 | 15 | 44.20092 | 1784 | 15 | 44.20092 | 1691 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 0 |