Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season 1
Week 5 of 9
Race Summary:
Average Lap Time: 43.414
Laps Complete: 100
Number of Cautions: 6 for 23 laps
Lead Changes: 13
Strength of Field: 1389
Started: 1/13/2019 4:00pm
Ended: 1/13/2019 5:24pm
Track Facts:
Name: [Legacy] Kentucky Speedway - 2011
Configuration: Oval
Category: Oval
Corners: 4
License Information:
License Category: Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 1
season_id: 2298
series_id: 62
session_id: 105614419
subsession_id: 25728054
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
319447 | Jeff R Palmer | 1 | 1 | 0.000 | 31.697 | 1 | 31.697 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
300752 | Jacob Collins | 2 | 1 | 0.054 | 31.751 | 1 | 31.751 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
328622 | Yogi Velho | 3 | 1 | 0.298 | 31.995 | 1 | 31.995 | Division 7 | 1 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
212136 | Donnie Gatton Jr | 4 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
129313 | Matt Glann | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
62653 | Nicholas Martin2 | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
239156 | Lloyd Peters | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
244558 | Steve K Miller | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
93164 | Daniel M Murphy | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
273494 | Steven Harry | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
332809 | Joshua Thomas Nelson | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
313108 | Wesley Barnhill2 | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
354803 | Jerry Lepage | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
281724 | AJ Mccarron | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
330342 | Judd Wakefield | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
98162 | Philip De Nardo | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
31634 | Gene Propes | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
340526 | Zachary C. White | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
268326 | Craig Blair2 | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
148466 | Jake Henry | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
331767 | Michael Dodson2 | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
310226 | Carl Schaaf | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
110290 | John Larson | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
332809 | Joshua Thomas Nelson | 1 | 2 | 0.000 | 32.851 | 1 | 31.454 | Division 3 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
62653 | Nicholas Martin2 | 2 | 2 | 0.157 | 31.736 | 1 | 31.611 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
319447 | Jeff R Palmer | 3 | 2 | 0.279 | 31.781 | 2 | 31.732 | Division 4 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
273494 | Steven Harry | 4 | 2 | 0.329 | 31.783 | 2 | 31.783 | Division 7 | 2 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
300752 | Jacob Collins | 5 | 2 | 0.335 | 31.789 | 1 | 31.789 | Division 4 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
310226 | Carl Schaaf | 6 | 2 | 0.403 | 31.882 | 1 | 31.857 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
93164 | Daniel M Murphy | 7 | 2 | 1.123 | 32.626 | 2 | 32.577 | Division 4 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
31634 | Gene Propes | 8 | 2 | 1.315 | 32.780 | 1 | 32.769 | Division 6 | 0 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 |
313108 | Wesley Barnhill2 | 9 | 2 | 1.910 | 33.637 | 2 | 33.364 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
212136 | Donnie Gatton Jr | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
129313 | Matt Glann | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
239156 | Lloyd Peters | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
244558 | Steve K Miller | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
354803 | Jerry Lepage | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
281724 | AJ Mccarron | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
330342 | Judd Wakefield | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 |
328622 | Yogi Velho | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
98162 | Philip De Nardo | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
340526 | Zachary C. White | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
268326 | Craig Blair2 | 20 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
148466 | Jake Henry | 21 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
331767 | Michael Dodson2 | 22 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
110290 | John Larson | 23 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273494 | Steven Harry | 1 | 39 | 100 | 0.000 | 43.414 | 98 | 31.611 | Running | 87 | true | 4 | Division 7 | 20 | 99.57976 | 1567 | 20 | 111.66324 | 1654 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 87 |
332809 | Joshua Thomas Nelson | 2 | 33 | 100 | 0.723 | 43.421 | 98 | 31.586 | Running | 83 | false | 1 | Division 3 | 15 | 55.10265 | 1538 | 15 | 63.213554 | 1618 | 2 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 83 |
244558 | Steve K Miller | 3 | 0 | 100 | 0.990 | 43.189 | 98 | 31.705 | Running | 79 | false | 13 | Division 4 | 20 | 87.39721 | 1628 | 20 | 88.82314 | 1695 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 79 |
212136 | Donnie Gatton Jr | 4 | 0 | 100 | 1.187 | 43.426 | 98 | 31.681 | Running | 75 | true | 10 | Division 3 | 19 | 84.82465 | 2002 | 19 | 75.87321 | 2046 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 75 |
354803 | Jerry Lepage | 5 | 0 | 100 | 1.817 | 43.432 | 80 | 31.651 | Running | 71 | false | 14 | Division 5 | 19 | 65.32935 | 1382 | 19 | 76.46679 | 1442 | 1 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 71 |
129313 | Matt Glann | 6 | 7 | 100 | 2.259 | 43.437 | 67 | 31.614 | Running | 67 | true | 11 | Division 3 | 19 | 77.62687 | 1970 | 19 | 86.947556 | 1998 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 67 |
328622 | Yogi Velho | 7 | 0 | 100 | 3.002 | 43.444 | 98 | 31.874 | Running | 63 | false | 15 | Division 7 | 20 | 111.956345 | 1316 | 20 | 98.68888 | 1362 | 7 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 63 |
98162 | Philip De Nardo | 8 | 0 | 100 | 5.179 | 43.466 | 99 | 32.323 | Running | 59 | false | 16 | Division 4 | 18 | 48.271343 | 1286 | 18 | 58.74479 | 1325 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 59 |
319447 | Jeff R Palmer | 9 | 16 | 100 | 6.291 | 43.289 | 2 | 31.619 | Running | 55 | true | 3 | Division 4 | 20 | 73.710304 | 1342 | 20 | 79.15331 | 1370 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 55 |
110290 | John Larson | 10 | 0 | 100 | 7.368 | 43.488 | 98 | 32.653 | Running | 51 | false | 21 | Division 9 | 14 | 31.931154 | 533 | 14 | 39.74078 | 601 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 51 |
331767 | Michael Dodson2 | 11 | 0 | 100 | 7.415 | 43.488 | 68 | 32.011 | Running | 47 | false | 20 | Division 9 | 20 | 76.2377 | 1095 | 20 | 78.68653 | 1118 | 4 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 47 |
93164 | Daniel M Murphy | 12 | 0 | 100 | 8.390 | 43.498 | 59 | 32.469 | Running | 43 | false | 7 | Division 4 | 18 | 38.17578 | 1620 | 18 | 39.7737 | 1610 | 9 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 43 |
148466 | Jake Henry | 13 | 2 | 100 | 8.918 | 43.503 | 99 | 32.843 | Running | 39 | false | 19 | Division 7 | 20 | 126.46587 | 1102 | 20 | 144.83516 | 1107 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 39 |
340526 | Zachary C. White | 14 | 0 | 100 | 9.197 | 43.506 | 38 | 32.524 | Running | 35 | true | 17 | Division 5 | 15 | 42.416218 | 1275 | 15 | 49.127384 | 1263 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 35 |
31634 | Gene Propes | 15 | 0 | 100 | 9.523 | 43.509 | 3 | 32.728 | Running | 31 | false | 8 | Division 6 | 19 | 61.953705 | 1275 | 19 | 63.01934 | 1255 | 6 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 31 |
313108 | Wesley Barnhill2 | 16 | 3 | 98 | -1.000 | 43.401 | 66 | 32.486 | Running | 27 | true | 9 | Division 7 | 15 | 56.0269 | 1480 | 16 | 67.732445 | 1441 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 27 |
239156 | Lloyd Peters | 17 | 0 | 88 | -1.000 | 43.714 | 38 | 32.480 | Running | 23 | false | 12 | Division 3 | 19 | 58.36178 | 1772 | 19 | 65.13776 | 1713 | 2 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 23 |
310226 | Carl Schaaf | 18 | 0 | 74 | -1.000 | 42.293 | 59 | 31.890 | Disconnected | 19 | true | 6 | Division 6 | 19 | 50.88513 | 993 | 19 | 48.72958 | 962 | 8 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 19 |
62653 | Nicholas Martin2 | 19 | 0 | 74 | -1.000 | 42.263 | 67 | 31.722 | Disconnected | 15 | true | 2 | Division 3 | 18 | 50.00333 | 1827 | 18 | 50.126495 | 1748 | 6 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 15 |
300752 | Jacob Collins | 20 | 0 | 69 | -1.000 | 48.079 | 3 | 31.583 | Running | 11 | true | 5 | Division 4 | 15 | 56.872753 | 1659 | 15 | 58.349094 | 1578 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 11 |
268326 | Craig Blair2 | 21 | 0 | 41 | -1.000 | 48.641 | 3 | 31.830 | Disconnected | 7 | true | 18 | Division 5 | 14 | 32.079857 | 1197 | 14 | 31.61475 | 1128 | 6 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 7 |
281724 | AJ Mccarron | 22 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 22 | Division 6 | 19 | 81.504196 | 1323 | 19 | 81.504196 | 1235 | 0 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | 0 |
330342 | Judd Wakefield | 23 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 23 | Division 7 | 20 | 92.889114 | 1318 | 20 | 92.889114 | 1231 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 0 |