Stat 'N' Track
World of Outlaws Sprint Car Series - 2019 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 13.8934
Laps Complete: 30
Number of Cautions: 1 for 3 laps
Lead Changes: 1
Strength of Field: 2071
Started: 1/15/2019, 4:30:00 PM
Ended: 1/15/2019, 4:50:26 PM
Track Facts:
Name: Lanier National Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2325
series_id: 307
session_id: 105717637
subsession_id: 25751185
car_class_id: 93
car_id: 86
club_id: 15, 22, 20, 31, 18, 29, 28, 34
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
306417 | Alex Smolders | 1 | 14 | 13.0768 | 2 | 11.4344 | Canada | Division 2 | 0 | Dirt Sprint Car - 410 | |
314986 | Michael Klinkefus | 2 | 7 | 0.242 | 13.956 | 2 | 11.6764 | Florida | Division 3 | 0 | Dirt Sprint Car - 410 |
299486 | Landon Lalonde | 3 | 17 | 0.2659 | 12.4107 | 3 | 11.7003 | Ohio | Division 3 | 2 | Dirt Sprint Car - 410 |
184998 | Dana Debele | 4 | 9 | 0.3544 | 12.4845 | 2 | 11.7888 | Plains | Division 2 | 0 | Dirt Sprint Car - 410 |
333017 | Curtis Merriman | 5 | 9 | 0.5791 | 12.7737 | 2 | 12.0135 | Atlantic | Division 3 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 6 | 20 | 0.693 | 12.7642 | 11 | 12.1274 | Midwest | Rookie | 2 | Dirt Sprint Car - 410 |
268181 | Aaron Lapham | 7 | 11 | 1.0258 | 13.0693 | 9 | 12.4602 | Michigan | Division 6 | 0 | Dirt Sprint Car - 410 |
255972 | Geoff Dehon | 8 | 0 | -1 | -1 | -1 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
306417 | Alex Smolders | 1 | 2 | 11.7265 | 1 | 11.6991 | Canada | Division 2 | 0 | Dirt Sprint Car - 410 | |
314986 | Michael Klinkefus | 2 | 2 | 0.0658 | 11.8103 | 1 | 11.7649 | Florida | Division 3 | 0 | Dirt Sprint Car - 410 |
299486 | Landon Lalonde | 3 | 2 | 0.2134 | 11.9551 | 2 | 11.9125 | Ohio | Division 3 | 0 | Dirt Sprint Car - 410 |
184998 | Dana Debele | 4 | 2 | 0.2156 | 11.9533 | 2 | 11.9147 | Plains | Division 2 | 0 | Dirt Sprint Car - 410 |
333017 | Curtis Merriman | 5 | 2 | 0.2732 | 11.9743 | 1 | 11.9723 | Atlantic | Division 3 | 0 | Dirt Sprint Car - 410 |
255972 | Geoff Dehon | 6 | 2 | 0.4319 | 12.213 | 2 | 12.131 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 7 | 2 | 0.8404 | 12.5475 | 2 | 12.5395 | Midwest | Rookie | 0 | Dirt Sprint Car - 410 |
268181 | Aaron Lapham | 8 | 2 | 1.0555 | 12.7614 | 1 | 12.7546 | Michigan | Division 6 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306417 | Alex Smolders | 1 | 8 | 8 | 12.020 | 2 | 11.7731 | Running | 8 | true | 0 | 1 | Canada | Division 2 | 19 | 68.261055 | 4515 | 19 | 63.123432 | 4397 | 0 | Dirt Sprint Car - 410 | 24 | |
299486 | Landon Lalonde | 2 | 0 | 8 | 2.5085 | 12.3333 | 2 | 12.0324 | Running | 7 | true | 0 | 3 | Ohio | Division 3 | 17 | 34.10977 | 2301 | 17 | 32.18931 | 2209 | 2 | Dirt Sprint Car - 410 | 15 |
184998 | Dana Debele | 3 | 0 | 8 | 2.8028 | 12.370 | 3 | 12.0232 | Running | 6 | true | 0 | 4 | Plains | Division 2 | 18 | 52.121265 | 2962 | 18 | 59.28164 | 3025 | 0 | Dirt Sprint Car - 410 | 121 |
333017 | Curtis Merriman | 4 | 0 | 8 | 3.451 | 12.4509 | 3 | 12.0873 | Running | 5 | true | 0 | 5 | Atlantic | Division 3 | 18 | 53.314137 | 2086 | 18 | 60.950314 | 2099 | 0 | Dirt Sprint Car - 410 | 70 |
255972 | Geoff Dehon | 5 | 0 | 8 | 5.4465 | 12.7002 | 4 | 12.3424 | Running | 4 | 0 | 6 | Australia/NZ | Division 5 | 13 | 24.083334 | 1203 | 13 | 28.513544 | 1275 | 0 | Dirt Sprint Car - 410 | 86 | |
300752 | Jacob Collins | 6 | 0 | 8 | 8.4887 | 13.0803 | 3 | 12.6394 | Running | 3 | true | 0 | 7 | Midwest | Rookie | 15 | 49.974274 | 1620 | 15 | 51.485847 | 1625 | 0 | Dirt Sprint Car - 410 | 52 |
268181 | Aaron Lapham | 7 | 0 | 8 | 8.8779 | 13.1289 | 7 | 12.384 | Running | 2 | true | 0 | 8 | Michigan | Division 6 | 14 | 29.216011 | 1236 | 14 | 31.994122 | 1232 | 0 | Dirt Sprint Car - 410 | 34 |
314986 | Michael Klinkefus | 8 | 0 | 1 | -1 | -1 | -1 | Running | 1 | 0 | 2 | Florida | Division 3 | 17 | 32.64467 | 2157 | 17 | 35.615425 | 2218 | 2 | Dirt Sprint Car - 410 | 99 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184998 | Dana Debele | 1 | 27 | 30 | 13.8934 | 13 | 12.2366 | Running | 115 | true | 7 | 3 | Plains | Division 2 | 18 | 52.121265 | 2962 | 18 | 59.28164 | 3025 | 0 | Dirt Sprint Car - 410 | 121 | |
314986 | Michael Klinkefus | 2 | 0 | 30 | 5.828 | 14.0875 | 2 | 12.3862 | Running | 98 | 5 | 8 | Florida | Division 3 | 17 | 32.64467 | 2157 | 17 | 35.615425 | 2218 | 0 | Dirt Sprint Car - 410 | 99 | |
255972 | Geoff Dehon | 3 | 0 | 30 | 6.8901 | 14.123 | 20 | 12.5352 | Running | 82 | 3 | 5 | Australia/NZ | Division 5 | 13 | 24.083334 | 1203 | 13 | 28.513544 | 1275 | 0 | Dirt Sprint Car - 410 | 86 | |
333017 | Curtis Merriman | 4 | 0 | 30 | 7.2847 | 14.1362 | 2 | 12.4507 | Running | 65 | true | 1 | 4 | Atlantic | Division 3 | 18 | 53.314137 | 2086 | 18 | 60.950314 | 2099 | 0 | Dirt Sprint Car - 410 | 70 |
300752 | Jacob Collins | 5 | 0 | 30 | 12.5356 | 14.3111 | 21 | 12.7057 | Running | 49 | true | 0 | 6 | Midwest | Rookie | 15 | 49.974274 | 1620 | 15 | 51.485847 | 1625 | 2 | Dirt Sprint Car - 410 | 52 |
268181 | Aaron Lapham | 6 | 0 | 29 | -1 | 14.3999 | 16 | 12.4944 | Running | 32 | true | 0 | 7 | Michigan | Division 6 | 14 | 29.216011 | 1236 | 14 | 31.994122 | 1232 | 2 | Dirt Sprint Car - 410 | 34 |
306417 | Alex Smolders | 7 | 3 | 4 | -1 | 12.8852 | 3 | 12.267 | Disconnected | 16 | true | 0 | 1 | Canada | Division 2 | 19 | 68.261055 | 4515 | 19 | 63.123432 | 4397 | 4 | Dirt Sprint Car - 410 | 24 |
299486 | Landon Lalonde | 8 | 0 | 4 | -1 | 13.1286 | 3 | 12.3038 | Disconnected | 8 | true | 0 | 2 | Ohio | Division 3 | 17 | 34.10977 | 2301 | 17 | 32.18931 | 2209 | 2 | Dirt Sprint Car - 410 | 15 |