Stat 'N' Track
World of Outlaws Sprint Car Series - 2019 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 17.771
Laps Complete: 30
Number of Cautions: 4 for 11 laps
Lead Changes: 3
Strength of Field: 1792
Started: 1/15/2019 8:30pm
Ended: 1/15/2019 8:55pm
Track Facts:
Name: Lanier National Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2325
series_id: 307
session_id: 105726096
subsession_id: 25753390
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
274538 | Lewis Clark | 1 | 10 | 0.000 | 12.835 | 3 | 11.310 | Division 3 | 2 | Dirt Sprint Car - 410 |
316438 | Gerald Jones | 2 | 11 | 0.083 | 13.316 | 6 | 11.393 | Division 3 | 0 | Dirt Sprint Car - 410 |
307714 | Ryan Skolarchuk | 3 | 13 | 0.149 | 13.470 | 3 | 11.459 | Division 3 | 2 | Dirt Sprint Car - 410 |
266782 | Jérémy St-louis | 4 | 7 | 0.227 | 12.180 | 2 | 11.537 | Division 9 | 2 | Dirt Sprint Car - 410 |
314986 | Michael Klinkefus | 5 | 13 | 0.272 | 13.088 | 13 | 11.582 | Division 3 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 6 | 11 | 0.339 | 13.299 | 9 | 11.649 | Rookie | 0 | Dirt Sprint Car - 410 |
339996 | Louren Sansregret | 7 | 13 | 0.352 | 12.889 | 9 | 11.662 | Division 4 | 6 | Dirt Sprint Car - 410 |
269366 | Dustin Brown2 | 8 | 8 | 0.359 | 13.841 | 8 | 11.669 | Division 3 | 0 | Dirt Sprint Car - 410 |
292417 | Chad Tomczak | 9 | 7 | 0.640 | 12.876 | 5 | 11.950 | Division 3 | 0 | Dirt Sprint Car - 410 |
268181 | Aaron Lapham | 10 | 11 | 0.950 | 13.004 | 4 | 12.260 | Division 6 | 0 | Dirt Sprint Car - 410 |
306303 | Chris Morris6 | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 410 |
233425 | Alan Cranfill | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
274538 | Lewis Clark | 1 | 2 | 0.000 | 11.589 | 1 | 11.553 | Division 3 | 0 | Dirt Sprint Car - 410 |
316438 | Gerald Jones | 2 | 2 | 0.093 | 11.662 | 2 | 11.646 | Division 3 | 0 | Dirt Sprint Car - 410 |
266782 | Jérémy St-louis | 3 | 2 | 0.132 | 11.709 | 1 | 11.685 | Division 9 | 0 | Dirt Sprint Car - 410 |
269366 | Dustin Brown2 | 4 | 2 | 0.175 | 11.742 | 2 | 11.728 | Division 3 | 0 | Dirt Sprint Car - 410 |
314986 | Michael Klinkefus | 5 | 2 | 0.247 | 11.836 | 1 | 11.800 | Division 3 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 6 | 2 | 0.317 | 11.900 | 1 | 11.869 | Rookie | 0 | Dirt Sprint Car - 410 |
307714 | Ryan Skolarchuk | 7 | 2 | 0.348 | 11.945 | 2 | 11.900 | Division 3 | 0 | Dirt Sprint Car - 410 |
339996 | Louren Sansregret | 8 | 2 | 0.368 | 11.952 | 2 | 11.921 | Division 4 | 0 | Dirt Sprint Car - 410 |
292417 | Chad Tomczak | 9 | 2 | 0.470 | 12.094 | 2 | 12.023 | Division 3 | 0 | Dirt Sprint Car - 410 |
306303 | Chris Morris6 | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 410 |
268181 | Aaron Lapham | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 410 |
233425 | Alan Cranfill | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
316438 | Gerald Jones | 1 | 8 | 0.000 | 12.045 | 2 | 11.809 | Division 3 | 0 | Dirt Sprint Car - 410 |
269366 | Dustin Brown2 | 2 | 8 | 2.332 | 12.336 | 4 | 12.036 | Division 3 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 3 | 8 | 3.635 | 12.499 | 8 | 12.193 | Rookie | 0 | Dirt Sprint Car - 410 |
339996 | Louren Sansregret | 4 | 8 | 4.440 | 12.600 | 5 | 12.176 | Division 4 | 0 | Dirt Sprint Car - 410 |
306303 | Chris Morris6 | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 410 |
233425 | Alan Cranfill | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266782 | Jérémy St-louis | 1 | 21 | 30 | 0.000 | 17.771 | 14 | 12.172 | Running | 105 | false | 3 | Division 9 | 17 | 31.17088 | 1911 | 17 | 32.163105 | 1998 | 4 | Dirt Sprint Car - 410 | 112 |
292417 | Chad Tomczak | 2 | 0 | 30 | 0.864 | 17.800 | 11 | 12.413 | Running | 95 | true | 9 | Division 3 | 18 | 51.533497 | 2150 | 18 | 54.38525 | 2212 | 2 | Dirt Sprint Car - 410 | 99 |
339996 | Louren Sansregret | 3 | 0 | 30 | 1.201 | 17.811 | 11 | 12.666 | Running | 85 | false | 8 | Division 4 | 14 | 34.81166 | 1433 | 14 | 35.506954 | 1506 | 2 | Dirt Sprint Car - 410 | 90 |
307714 | Ryan Skolarchuk | 4 | 0 | 30 | 2.113 | 17.842 | 13 | 12.314 | Running | 76 | false | 7 | Division 3 | 14 | 25.20171 | 2236 | 14 | 24.802094 | 2261 | 8 | Dirt Sprint Car - 410 | 81 |
300752 | Jacob Collins | 5 | 0 | 29 | -1.000 | 17.778 | 9 | 12.744 | Running | 66 | false | 6 | Rookie | 15 | 51.485847 | 1625 | 15 | 50.914818 | 1656 | 4 | Dirt Sprint Car - 410 | 72 |
274538 | Lewis Clark | 6 | 8 | 27 | -1.000 | 17.293 | 13 | 12.089 | Running | 57 | false | 1 | Division 3 | 13 | 23.002298 | 2389 | 13 | 24.537996 | 2377 | 4 | Dirt Sprint Car - 410 | 65 |
314986 | Michael Klinkefus | 7 | 0 | 21 | -1.000 | 16.731 | 14 | 12.300 | Running | 47 | true | 5 | Division 3 | 17 | 27.299625 | 2210 | 17 | 27.145487 | 2187 | 6 | Dirt Sprint Car - 410 | 53 |
268181 | Aaron Lapham | 8 | 0 | 14 | -1.000 | 16.323 | 10 | 12.745 | Disconnected | 38 | false | 11 | Division 6 | 14 | 34.51025 | 1288 | 14 | 36.352657 | 1285 | 2 | Dirt Sprint Car - 410 | 41 |
269366 | Dustin Brown2 | 9 | 0 | 13 | -1.000 | 18.699 | 2 | 12.500 | Disqualified | 28 | true | 4 | Division 3 | 14 | 34.211327 | 2226 | 14 | 34.090008 | 2169 | 4 | Dirt Sprint Car - 410 | 35 |
316438 | Gerald Jones | 10 | 1 | 2 | -1.000 | 13.804 | -1 | -1.000 | Disconnected | 19 | true | 2 | Division 3 | 14 | 32.213257 | 1859 | 14 | 32.69474 | 1799 | 2 | Dirt Sprint Car - 410 | 27 |
306303 | Chris Morris6 | 11 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 10 | Division 4 | 14 | 33.0976 | 1374 | 14 | 33.0976 | 1310 | 0 | Dirt Sprint Car - 410 | 0 |
233425 | Alan Cranfill | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 12 | Division 5 | 14 | 32.3624 | 1232 | 14 | 32.3624 | 1173 | 0 | Dirt Sprint Car - 410 | 0 |