Stat 'N' Track
Rallycross Series by Trak Racer- 2019 Season 1
Week 6 of 12
Race Summary:
Average Lap Time: 37.053
Laps Complete: 10
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1291
Started: 1/19/2019 5:00pm
Ended: 1/19/2019 5:27pm
Track Facts:
Name: Daytona Rallycross and Dirt Road
Configuration: Rallycross Short
Category: Dirt_Road
Corners: 9
License Information:
License Category: Dirt_Road
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 4
season_id: 2331
series_id: 325
session_id: 105918689
subsession_id: 25795747
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
207191 | Ivan P Pangrazio | 1 | 5 | 0.000 | 35.460 | 3 | 34.752 | Division 4 | 0 | VW Beetle |
355395 | Benjamin Kornmayer | 2 | 3 | 0.507 | 35.409 | 3 | 35.259 | Division 4 | 2 | VW Beetle |
233692 | David Garrido Sanchez | 3 | 6 | 1.006 | 36.311 | 2 | 35.758 | Division 6 | 2 | VW Beetle |
300752 | Jacob Collins | 4 | 6 | 1.397 | 36.404 | 3 | 36.150 | Division 6 | 0 | VW Beetle |
39332 | Brian Villeneuve | 5 | 4 | 1.732 | 36.810 | 2 | 36.484 | Division 4 | 0 | Subaru WRX STI |
219034 | Carden Cochran | 6 | 1 | 2.079 | 36.831 | 1 | 36.831 | Division 6 | 0 | Subaru WRX STI |
105902 | Dean Grogan | 7 | 3 | 2.543 | 38.867 | 2 | 37.295 | Division 6 | 0 | Ford Fiesta RS WRC |
348597 | Lucas Cleary | 8 | 4 | 3.522 | 39.238 | 2 | 38.275 | Division 6 | 0 | VW Beetle |
245040 | Aaron Galloway | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Ford Fiesta RS WRC |
312465 | Thomas Meadows | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Subaru WRX STI |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
233692 | David Garrido Sanchez | 1 | 3 | 0.000 | 35.198 | 3 | 34.890 | Division 6 | 0 | VW Beetle |
355395 | Benjamin Kornmayer | 2 | 3 | 0.008 | 34.898 | 3 | 34.898 | Division 4 | 0 | VW Beetle |
207191 | Ivan P Pangrazio | 3 | 3 | 0.164 | 35.159 | 2 | 35.054 | Division 4 | 0 | VW Beetle |
39332 | Brian Villeneuve | 4 | 3 | 0.667 | 35.557 | 3 | 35.557 | Division 4 | 0 | Subaru WRX STI |
245040 | Aaron Galloway | 5 | 3 | 0.791 | 35.681 | 3 | 35.681 | Division 5 | 0 | Ford Fiesta RS WRC |
300752 | Jacob Collins | 6 | 3 | 0.876 | 35.838 | 3 | 35.766 | Division 6 | 0 | VW Beetle |
219034 | Carden Cochran | 7 | 3 | 1.362 | 37.529 | 2 | 36.252 | Division 6 | 0 | Subaru WRX STI |
348597 | Lucas Cleary | 8 | 3 | 1.631 | 38.667 | 3 | 36.521 | Division 6 | 0 | VW Beetle |
105902 | Dean Grogan | 9 | 3 | 2.153 | 37.465 | 3 | 37.043 | Division 6 | 2 | Ford Fiesta RS WRC |
312465 | Thomas Meadows | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Subaru WRX STI |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
300752 | Jacob Collins | 1 | 5 | 0.000 | 38.767 | 4 | 35.864 | Division 6 | 2 | VW Beetle |
39332 | Brian Villeneuve | 2 | 5 | 0.706 | 38.909 | 2 | 35.519 | Division 4 | 0 | Subaru WRX STI |
355395 | Benjamin Kornmayer | 3 | 5 | 4.979 | 39.764 | 3 | 34.823 | Division 4 | 2 | VW Beetle |
348597 | Lucas Cleary | 4 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | VW Beetle |
312465 | Thomas Meadows | 5 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Subaru WRX STI |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233692 | David Garrido Sanchez | 1 | 10 | 10 | 0.000 | 37.053 | 5 | 35.258 | Running | 75 | false | 1 | Division 6 | 7 | 25.514158 | 1264 | 7 | 28.044598 | 1355 | 0 | VW Beetle | 75 |
245040 | Aaron Galloway | 2 | 0 | 10 | 3.670 | 37.420 | 3 | 35.557 | Running | 66 | false | 7 | Division 5 | 6 | 15.990915 | 1322 | 6 | 16.686943 | 1390 | 4 | Ford Fiesta RS WRC | 66 |
355395 | Benjamin Kornmayer | 3 | 0 | 10 | 5.793 | 38.045 | 6 | 34.925 | Running | 58 | false | 6 | Division 4 | 6 | 16.584436 | 1436 | 6 | 17.26946 | 1478 | 4 | VW Beetle | 58 |
300752 | Jacob Collins | 4 | 0 | 10 | 6.617 | 37.715 | 4 | 35.736 | Running | 50 | true | 2 | Division 6 | 7 | 20.461687 | 1398 | 7 | 21.139486 | 1422 | 4 | VW Beetle | 50 |
39332 | Brian Villeneuve | 5 | 0 | 10 | 11.970 | 38.250 | 2 | 35.998 | Running | 41 | false | 4 | Division 4 | 12 | 42.827713 | 1418 | 12 | 44.113155 | 1421 | 2 | Subaru WRX STI | 41 |
105902 | Dean Grogan | 6 | 0 | 10 | 21.527 | 39.206 | 10 | 36.078 | Running | 33 | false | 3 | Division 6 | 6 | 17.321686 | 1208 | 6 | 19.099672 | 1203 | 2 | Ford Fiesta RS WRC | 33 |
207191 | Ivan P Pangrazio | 7 | 0 | 4 | -1.000 | 39.453 | 3 | 35.090 | Disconnected | 25 | false | 9 | Division 4 | 11 | 36.19308 | 1446 | 11 | 33.313107 | 1409 | 6 | VW Beetle | 25 |
219034 | Carden Cochran | 8 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 5 | Division 6 | 6 | 14.941384 | 1258 | 6 | 15.537289 | 1192 | 2 | Subaru WRX STI | 0 |
348597 | Lucas Cleary | 9 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 8 | Division 6 | 6 | 14.073435 | 1127 | 6 | 14.439065 | 1066 | 0 | VW Beetle | 0 |
312465 | Thomas Meadows | 10 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 10 | Rookie | 7 | 21.427029 | 1075 | 7 | 21.427029 | 1016 | 0 | Subaru WRX STI | 0 |