Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2019 Season 2 Fixed
Week 12 of 12
Race Summary:
Average Lap Time: 17.293
Laps Complete: 30
Number of Cautions: 2 for 6 laps
Lead Changes: 0
Strength of Field: 1545
Started: 5/30/2019 9:00pm
Ended: 5/30/2019 9:26pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 2
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2405
series_id: 311
session_id: 112355419
subsession_id: 27286061
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
345545 | Cody Murray2 | 1 | 7 | 0.000 | 15.441 | 7 | 15.175 | Division 5 | 0 | Dirt Street Stock |
338937 | Ty Garl | 2 | 11 | 0.093 | 15.508 | 6 | 15.268 | Division 2 | 0 | Dirt Street Stock |
270422 | Blake Depinet | 3 | 6 | 0.269 | 15.810 | 2 | 15.443 | Division 5 | 4 | Dirt Street Stock |
263960 | Connor Parise | 4 | 9 | 0.276 | 15.689 | 7 | 15.450 | Division 1 | 0 | Dirt Street Stock |
334834 | Jeffrey Probus | 5 | 12 | 0.276 | 16.378 | 10 | 15.450 | Division 7 | 2 | Dirt Street Stock |
363041 | Trent Rutherford | 6 | 8 | 0.282 | 15.615 | 7 | 15.457 | Division 6 | 0 | Dirt Street Stock |
301710 | Brien Walters | 7 | 4 | 0.530 | 15.778 | 1 | 15.705 | Division 3 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 8 | 13 | 0.551 | 16.832 | 6 | 15.726 | Division 4 | 0 | Dirt Street Stock |
190701 | Dylan Ritchie | 9 | 6 | 0.585 | 15.847 | 2 | 15.760 | Rookie | 0 | Dirt Street Stock |
251760 | Jim Brewster | 10 | 10 | 0.698 | 16.126 | 8 | 15.873 | Division 5 | 0 | Dirt Street Stock |
304273 | Christian Stout | 11 | 8 | 0.740 | 16.381 | 5 | 15.914 | Division 6 | 0 | Dirt Street Stock |
356228 | Ben Mackey | 12 | 5 | 0.748 | 16.216 | 2 | 15.923 | Division 7 | 0 | Dirt Street Stock |
297048 | Larry Cadwallader | 13 | 9 | 0.767 | 16.073 | 5 | 15.941 | Division 8 | 0 | Dirt Street Stock |
326360 | Ryan Daugherty | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Street Stock |
370496 | Michael Shane | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
338937 | Ty Garl | 1 | 2 | 0.000 | 15.241 | 2 | 15.200 | Division 2 | 0 | Dirt Street Stock |
301710 | Brien Walters | 2 | 2 | 0.173 | 15.435 | 1 | 15.373 | Division 3 | 0 | Dirt Street Stock |
345545 | Cody Murray2 | 3 | 2 | 0.314 | 15.518 | 2 | 15.513 | Division 5 | 0 | Dirt Street Stock |
190701 | Dylan Ritchie | 4 | 2 | 0.341 | 15.587 | 2 | 15.541 | Rookie | 0 | Dirt Street Stock |
263960 | Connor Parise | 5 | 2 | 0.368 | 15.567 | 2 | 15.567 | Division 1 | 0 | Dirt Street Stock |
326360 | Ryan Daugherty | 6 | 2 | 0.448 | 15.750 | 1 | 15.648 | Division 4 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 7 | 2 | 0.480 | 15.716 | 2 | 15.680 | Division 4 | 0 | Dirt Street Stock |
334834 | Jeffrey Probus | 8 | 2 | 0.593 | 15.848 | 2 | 15.793 | Division 7 | 0 | Dirt Street Stock |
356228 | Ben Mackey | 9 | 2 | 0.739 | 16.169 | 2 | 15.939 | Division 7 | 0 | Dirt Street Stock |
297048 | Larry Cadwallader | 10 | 2 | 0.767 | 16.000 | 1 | 15.967 | Division 8 | 0 | Dirt Street Stock |
251760 | Jim Brewster | 11 | 2 | 0.817 | 16.016 | 1 | 16.016 | Division 5 | 0 | Dirt Street Stock |
304273 | Christian Stout | 12 | 2 | 0.834 | 16.034 | 1 | 16.034 | Division 6 | 0 | Dirt Street Stock |
270422 | Blake Depinet | 13 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
363041 | Trent Rutherford | 14 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Street Stock |
370496 | Michael Shane | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
190701 | Dylan Ritchie | 1 | 8 | 0.000 | 16.099 | 2 | 15.579 | Rookie | 0 | Dirt Street Stock |
334834 | Jeffrey Probus | 2 | 8 | 1.704 | 16.312 | 3 | 15.621 | Division 7 | 0 | Dirt Street Stock |
363041 | Trent Rutherford | 3 | 8 | 3.471 | 16.532 | 3 | 15.660 | Division 6 | 2 | Dirt Street Stock |
301710 | Brien Walters | 4 | 8 | 3.627 | 16.553 | 6 | 15.624 | Division 3 | 0 | Dirt Street Stock |
304273 | Christian Stout | 5 | 8 | 4.399 | 16.649 | 8 | 15.643 | Division 6 | 0 | Dirt Street Stock |
326360 | Ryan Daugherty | 6 | 8 | 5.184 | 16.747 | 4 | 15.849 | Division 4 | 2 | Dirt Street Stock |
297048 | Larry Cadwallader | 7 | 8 | 6.506 | 16.912 | 8 | 15.825 | Division 8 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338937 | Ty Garl | 1 | 30 | 30 | 0.000 | 17.293 | 18 | 15.210 | Running | 93 | false | 1 | Division 2 | 18 | 35.046486 | 3282 | 18 | 37.580925 | 3326 | 0 | Dirt Street Stock | 101 |
263960 | Connor Parise | 2 | 0 | 30 | 1.036 | 17.328 | 5 | 15.381 | Running | 85 | false | 3 | Division 1 | 18 | 57.43469 | 4161 | 18 | 61.65747 | 4176 | 0 | Dirt Street Stock | 92 |
190701 | Dylan Ritchie | 3 | 0 | 30 | 2.372 | 17.372 | 5 | 15.416 | Running | 78 | false | 2 | Rookie | 11 | 31.275496 | 1850 | 11 | 32.84311 | 1902 | 0 | Dirt Street Stock | 86 |
334834 | Jeffrey Probus | 4 | 0 | 30 | 3.409 | 17.407 | 30 | 15.501 | Running | 71 | false | 4 | Division 7 | 10 | 17.974274 | 1429 | 10 | 18.672403 | 1483 | 2 | Dirt Street Stock | 78 |
300752 | Jacob Collins | 5 | 0 | 30 | 5.220 | 17.467 | 11 | 15.801 | Running | 64 | false | 9 | Division 4 | 18 | 58.4175 | 1664 | 18 | 58.171574 | 1694 | 0 | Dirt Street Stock | 68 |
301710 | Brien Walters | 6 | 0 | 30 | 5.649 | 17.292 | 18 | 15.543 | Running | 57 | true | 8 | Division 3 | 15 | 54.557636 | 2352 | 15 | 49.301945 | 2347 | 6 | Dirt Street Stock | 62 |
326360 | Ryan Daugherty | 7 | 0 | 30 | 6.393 | 17.506 | 8 | 15.568 | Running | 50 | true | 12 | Division 4 | 18 | 43.58783 | 1579 | 18 | 43.77583 | 1584 | 0 | Dirt Street Stock | 53 |
304273 | Christian Stout | 8 | 0 | 30 | 7.500 | 17.543 | 11 | 16.054 | Running | 42 | false | 10 | Division 6 | 11 | 26.314098 | 1209 | 11 | 26.236843 | 1216 | 4 | Dirt Street Stock | 46 |
251760 | Jim Brewster | 9 | 0 | 30 | 7.934 | 17.558 | 9 | 15.833 | Running | 35 | true | 7 | Division 5 | 15 | 42.901978 | 1305 | 15 | 43.10449 | 1294 | 0 | Dirt Street Stock | 40 |
297048 | Larry Cadwallader | 10 | 0 | 28 | -1.000 | 18.826 | 7 | 16.028 | Running | 28 | false | 14 | Division 8 | 19 | 87.84533 | 1017 | 19 | 84.51735 | 1005 | 2 | Dirt Street Stock | 30 |
356228 | Ben Mackey | 11 | 0 | 24 | -1.000 | 18.059 | 10 | 15.935 | Running | 21 | true | 11 | Division 7 | 10 | 21.480844 | 378 | 10 | 21.421936 | 391 | 2 | Dirt Street Stock | 23 |
363041 | Trent Rutherford | 12 | 0 | 22 | -1.000 | 17.018 | 5 | 15.289 | Running | 14 | true | 6 | Division 6 | 11 | 28.9437 | 1300 | 11 | 28.60708 | 1246 | 2 | Dirt Street Stock | 20 |
270422 | Blake Depinet | 13 | 0 | 6 | -1.000 | 45.433 | 4 | 16.936 | Disconnected | 7 | true | 5 | Division 5 | 14 | 28.659588 | 1495 | 14 | 25.668217 | 1419 | 2 | Dirt Street Stock | 13 |
370496 | Michael Shane | 14 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 13 | Division 5 | 11 | 29.721275 | 903 | 11 | 29.721275 | 841 | 0 | Dirt Street Stock | 0 |