Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2019 Season 2 Fixed
Week 12 of 12
Race Summary:
Average Lap Time: 19.5222
Laps Complete: 30
Number of Cautions: 5 for 14 laps
Lead Changes: 0
Strength of Field: 1564
Started: 5/31/2019, 11:00:00 PM
Ended: 5/31/2019, 11:29:42 PM
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 2
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2405
series_id: 311
session_id: 112411192
subsession_id: 27298024
car_class_id: 86
car_id: 79
club_id: 31, 25, 15, 29, 32, 27, 23, 16
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
68363 | Don English | 1 | 10 | 15.6892 | 9 | 15.4476 | Plains | Division 2 | 0 | Dirt Street Stock | |
270110 | Bailey Hipp | 2 | 9 | 0.0008 | 16.1185 | 5 | 15.4484 | Carolina | Division 3 | 0 | Dirt Street Stock |
332112 | Nicholas Hopkinson | 3 | 13 | 0.1268 | 15.9506 | 3 | 15.5744 | Canada | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 13 | 0.1392 | 15.7558 | 12 | 15.5868 | Midwest | Division 4 | 0 | Dirt Street Stock |
69564 | William R Harris | 5 | 4 | 0.141 | 15.6376 | 3 | 15.5886 | Plains | Division 1 | 0 | Dirt Street Stock |
254004 | John Smith14 | 6 | 11 | 0.1919 | 15.9119 | 8 | 15.6395 | West | Division 5 | 0 | Dirt Street Stock |
84294 | Jeremy Ogle | 7 | 9 | 0.2647 | 16.0021 | 8 | 15.7123 | Indiana | Division 3 | 0 | Dirt Street Stock |
350631 | Mike Kearney | 8 | 14 | 0.2881 | 16.0203 | 4 | 15.7357 | Midwest | Division 6 | 0 | Dirt Street Stock |
322244 | Justin Williams7 | 9 | 8 | 0.4705 | 16.0264 | 3 | 15.9181 | Mid-South | Division 3 | 2 | Dirt Street Stock |
331660 | Carter Shank | 10 | 0 | -1 | -1 | -1 | Pennsylvania | Division 7 | 0 | Dirt Street Stock | |
346930 | Pete Kiley | 11 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Street Stock | |
269779 | Mathew Lunsford | 12 | 0 | -1 | -1 | -1 | Indiana | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
69564 | William R Harris | 1 | 2 | 15.3743 | 2 | 15.3449 | Plains | Division 1 | 0 | Dirt Street Stock | |
68363 | Don English | 2 | 2 | 0.0884 | 15.4498 | 2 | 15.4333 | Plains | Division 2 | 0 | Dirt Street Stock |
84294 | Jeremy Ogle | 3 | 2 | 0.244 | 15.6815 | 1 | 15.5889 | Indiana | Division 3 | 0 | Dirt Street Stock |
270110 | Bailey Hipp | 4 | 2 | 0.2468 | 15.5917 | 1 | 15.5917 | Carolina | Division 3 | 0 | Dirt Street Stock |
332112 | Nicholas Hopkinson | 5 | 2 | 0.2536 | 15.6891 | 1 | 15.5985 | Canada | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 6 | 2 | 0.3294 | 15.6743 | 1 | 15.6743 | Midwest | Division 4 | 0 | Dirt Street Stock |
350631 | Mike Kearney | 7 | 2 | 0.4731 | 15.8583 | 1 | 15.818 | Midwest | Division 6 | 0 | Dirt Street Stock |
322244 | Justin Williams7 | 8 | 2 | 0.764 | 16.1089 | 2 | 16.1089 | Mid-South | Division 3 | 2 | Dirt Street Stock |
254004 | John Smith14 | 9 | 2 | -1 | -1 | -1 | West | Division 5 | 2 | Dirt Street Stock | |
331660 | Carter Shank | 10 | 0 | -1 | -1 | -1 | Pennsylvania | Division 7 | 0 | Dirt Street Stock | |
346930 | Pete Kiley | 11 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Street Stock | |
269779 | Mathew Lunsford | 12 | 0 | -1 | -1 | -1 | Indiana | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84294 | Jeremy Ogle | 1 | 8 | 8 | 15.8428 | 3 | 15.477 | Running | 8 | 0 | 2 | Indiana | Division 3 | 14 | 36.55721 | 1677 | 14 | 39.167065 | 1764 | 0 | Dirt Street Stock | 101 | ||
68363 | Don English | 1 | 8 | 8 | 15.888 | 5 | 15.3978 | Running | 8 | 0 | 1 | Plains | Division 2 | 20 | 83.95767 | 2154 | 20 | 78.06634 | 2207 | 2 | Dirt Street Stock | 92 | ||
69564 | William R Harris | 2 | 0 | 8 | 0.3285 | 15.884 | 7 | 15.3595 | Running | 7 | 0 | 1 | Plains | Division 1 | 20 | 84.652054 | 3120 | 20 | 82.74039 | 3131 | 0 | Dirt Street Stock | 83 | |
269779 | Mathew Lunsford | 2 | 0 | 8 | 4.0851 | 16.3981 | 5 | 15.7342 | Running | 7 | 0 | 6 | Indiana | Division 10 | 18 | 46.314526 | 567 | 18 | 46.274876 | 660 | 0 | Dirt Street Stock | 74 | |
332112 | Nicholas Hopkinson | 3 | 0 | 8 | 2.8204 | 16.1953 | 3 | 15.4702 | Running | 6 | 0 | 3 | Canada | Division 5 | 12 | 44.865696 | 1577 | 12 | 46.534203 | 1552 | 0 | Dirt Street Stock | 39 | |
331660 | Carter Shank | 3 | 0 | 8 | 4.4437 | 16.4431 | 5 | 15.5863 | Running | 6 | 0 | 5 | Pennsylvania | Division 7 | 15 | 42.532608 | 1368 | 15 | 39.50225 | 1384 | 0 | Dirt Street Stock | 56 | |
350631 | Mike Kearney | 4 | 0 | 8 | 4.3638 | 16.3881 | 4 | 15.5483 | Running | 5 | 0 | 4 | Midwest | Division 6 | 10 | 25.542032 | 1093 | 10 | 25.606926 | 1073 | 0 | Dirt Street Stock | 30 | |
300752 | Jacob Collins | 4 | 0 | 8 | 4.6717 | 16.4717 | 4 | 15.5726 | Running | 5 | true | 0 | 3 | Midwest | Division 4 | 18 | 54.87701 | 1668 | 18 | 54.844624 | 1656 | 0 | Dirt Street Stock | 47 |
254004 | John Smith14 | 5 | 0 | 1 | -1 | -1 | -1 | Running | 4 | 0 | 5 | West | Division 5 | 15 | 37.277332 | 1554 | 15 | 35.901646 | 1579 | 2 | Dirt Street Stock | 63 | ||
270110 | Bailey Hipp | 5 | 0 | 4 | -1 | 17.3334 | -1 | -1 | Running | 4 | true | 0 | 2 | Carolina | Division 3 | 14 | 30.560202 | 2331 | 14 | 26.99943 | 2246 | 4 | Dirt Street Stock | 20 |
346930 | Pete Kiley | 6 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 6 | Midwest | Division 3 | 18 | 38.793266 | 961 | 18 | 38.793266 | 904 | 0 | Dirt Street Stock | 0 | ||
322244 | Justin Williams7 | 6 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 4 | Mid-South | Division 3 | 8 | 32.331646 | 1722 | 8 | 31.815792 | 1636 | 0 | Dirt Street Stock | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84294 | Jeremy Ogle | 1 | 30 | 30 | 19.5222 | 10 | 15.612 | Running | 93 | 11 | 1 | Indiana | Division 3 | 14 | 36.55721 | 1677 | 14 | 39.167065 | 1764 | 0 | Dirt Street Stock | 101 | ||
68363 | Don English | 2 | 0 | 30 | 0.2839 | 19.5316 | 10 | 15.3122 | Running | 84 | 9 | 2 | Plains | Division 2 | 20 | 83.95767 | 2154 | 20 | 78.06634 | 2207 | 2 | Dirt Street Stock | 92 | |
69564 | William R Harris | 3 | 0 | 30 | 0.4082 | 19.5357 | 23 | 15.5653 | Running | 76 | 7 | 3 | Plains | Division 1 | 20 | 84.652054 | 3120 | 20 | 82.74039 | 3131 | 2 | Dirt Street Stock | 83 | |
269779 | Mathew Lunsford | 4 | 0 | 30 | 1.533 | 19.5732 | 20 | 15.7114 | Running | 67 | 5 | 4 | Indiana | Division 10 | 18 | 46.314526 | 567 | 18 | 46.274876 | 660 | 2 | Dirt Street Stock | 74 | |
254004 | John Smith14 | 5 | 0 | 30 | 3.0836 | 19.6247 | 22 | 15.7368 | Running | 59 | 3 | 9 | West | Division 5 | 15 | 37.277332 | 1554 | 15 | 35.901646 | 1579 | 2 | Dirt Street Stock | 63 | |
331660 | Carter Shank | 6 | 0 | 30 | 3.2574 | 19.6306 | 29 | 15.4715 | Running | 50 | 1 | 6 | Pennsylvania | Division 7 | 15 | 42.532608 | 1368 | 15 | 39.50225 | 1384 | 6 | Dirt Street Stock | 56 | |
300752 | Jacob Collins | 7 | 0 | 30 | 3.657 | 19.6438 | 23 | 15.7233 | Running | 42 | true | 0 | 8 | Midwest | Division 4 | 18 | 54.87701 | 1668 | 18 | 54.844624 | 1656 | 2 | Dirt Street Stock | 47 |
332112 | Nicholas Hopkinson | 8 | 0 | 30 | 6.2032 | 19.7288 | 22 | 15.8365 | Running | 33 | 0 | 5 | Canada | Division 5 | 12 | 44.865696 | 1577 | 12 | 46.534203 | 1552 | 0 | Dirt Street Stock | 39 | |
350631 | Mike Kearney | 9 | 0 | 30 | 7.0009 | 19.5661 | 21 | 16.0147 | Running | 25 | 0 | 7 | Midwest | Division 6 | 10 | 25.542032 | 1093 | 10 | 25.606926 | 1073 | 4 | Dirt Street Stock | 30 | |
270110 | Bailey Hipp | 10 | 0 | 6 | -1 | 20.3687 | 4 | 19.5105 | Disconnected | 16 | true | 0 | 10 | Carolina | Division 3 | 14 | 30.560202 | 2331 | 14 | 26.99943 | 2246 | 4 | Dirt Street Stock | 20 |
346930 | Pete Kiley | 11 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 11 | Midwest | Division 3 | 18 | 38.793266 | 961 | 18 | 38.793266 | 904 | 0 | Dirt Street Stock | 0 | ||
322244 | Justin Williams7 | 12 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 12 | Mid-South | Division 3 | 8 | 32.331646 | 1722 | 8 | 31.815792 | 1636 | 0 | Dirt Street Stock | 0 |