Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2019 Season 2 Fixed
Week 12 of 12
Race Summary:
Average Lap Time: 19.522
Laps Complete: 30
Number of Cautions: 5 for 14 laps
Lead Changes: 0
Strength of Field: 1564
Started: 5/31/2019 11:00pm
Ended: 5/31/2019 11:29pm
Track Facts:
Name: Kokomo Speedway
Configuration: Tires in
Category: Dirt_Oval
Corners: 2
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2405
series_id: 311
session_id: 112411192
subsession_id: 27298024
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
68363 | Don English | 1 | 10 | 0.000 | 15.689 | 9 | 15.448 | Division 2 | 0 | Dirt Street Stock |
270110 | Bailey Hipp | 2 | 9 | 0.001 | 16.119 | 5 | 15.448 | Division 3 | 0 | Dirt Street Stock |
332112 | Nicholas Hopkinson | 3 | 13 | 0.127 | 15.951 | 3 | 15.574 | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 13 | 0.139 | 15.756 | 12 | 15.587 | Division 4 | 0 | Dirt Street Stock |
69564 | William R Harris | 5 | 4 | 0.141 | 15.638 | 3 | 15.589 | Division 1 | 0 | Dirt Street Stock |
254004 | John Smith14 | 6 | 11 | 0.192 | 15.912 | 8 | 15.639 | Division 5 | 0 | Dirt Street Stock |
84294 | Jeremy Ogle | 7 | 9 | 0.265 | 16.002 | 8 | 15.712 | Division 3 | 0 | Dirt Street Stock |
350631 | Mike Kearney | 8 | 14 | 0.288 | 16.020 | 4 | 15.736 | Division 6 | 0 | Dirt Street Stock |
322244 | Justin Williams7 | 9 | 8 | 0.470 | 16.026 | 3 | 15.918 | Division 3 | 2 | Dirt Street Stock |
331660 | Carter Shank | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Street Stock |
346930 | Pete Kiley | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Street Stock |
269779 | Mathew Lunsford | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
69564 | William R Harris | 1 | 2 | 0.000 | 15.374 | 2 | 15.345 | Division 1 | 0 | Dirt Street Stock |
68363 | Don English | 2 | 2 | 0.088 | 15.450 | 2 | 15.433 | Division 2 | 0 | Dirt Street Stock |
84294 | Jeremy Ogle | 3 | 2 | 0.244 | 15.681 | 1 | 15.589 | Division 3 | 0 | Dirt Street Stock |
270110 | Bailey Hipp | 4 | 2 | 0.247 | 15.592 | 1 | 15.592 | Division 3 | 0 | Dirt Street Stock |
332112 | Nicholas Hopkinson | 5 | 2 | 0.254 | 15.689 | 1 | 15.598 | Division 5 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 6 | 2 | 0.329 | 15.674 | 1 | 15.674 | Division 4 | 0 | Dirt Street Stock |
350631 | Mike Kearney | 7 | 2 | 0.473 | 15.858 | 1 | 15.818 | Division 6 | 0 | Dirt Street Stock |
322244 | Justin Williams7 | 8 | 2 | 0.764 | 16.109 | 2 | 16.109 | Division 3 | 2 | Dirt Street Stock |
254004 | John Smith14 | 9 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 2 | Dirt Street Stock |
331660 | Carter Shank | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt Street Stock |
346930 | Pete Kiley | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Street Stock |
269779 | Mathew Lunsford | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 10 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
68363 | Don English | 1 | 8 | 0.000 | 15.888 | 5 | 15.398 | Division 2 | 2 | Dirt Street Stock |
269779 | Mathew Lunsford | 2 | 8 | 4.085 | 16.398 | 5 | 15.734 | Division 10 | 0 | Dirt Street Stock |
331660 | Carter Shank | 3 | 8 | 4.444 | 16.443 | 5 | 15.586 | Division 7 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 4 | 8 | 4.672 | 16.472 | 4 | 15.573 | Division 4 | 0 | Dirt Street Stock |
270110 | Bailey Hipp | 5 | 4 | -1.000 | 17.333 | -1 | -1.000 | Division 3 | 4 | Dirt Street Stock |
322244 | Justin Williams7 | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84294 | Jeremy Ogle | 1 | 30 | 30 | 0.000 | 19.522 | 10 | 15.612 | Running | 93 | false | 1 | Division 3 | 14 | 36.55721 | 1677 | 14 | 39.167065 | 1764 | 0 | Dirt Street Stock | 101 |
68363 | Don English | 2 | 0 | 30 | 0.284 | 19.532 | 10 | 15.312 | Running | 84 | false | 2 | Division 2 | 20 | 83.95767 | 2154 | 20 | 78.06634 | 2207 | 2 | Dirt Street Stock | 92 |
69564 | William R Harris | 3 | 0 | 30 | 0.408 | 19.536 | 23 | 15.565 | Running | 76 | false | 3 | Division 1 | 20 | 84.652054 | 3120 | 20 | 82.74039 | 3131 | 2 | Dirt Street Stock | 83 |
269779 | Mathew Lunsford | 4 | 0 | 30 | 1.533 | 19.573 | 20 | 15.711 | Running | 67 | false | 4 | Division 10 | 18 | 46.314526 | 567 | 18 | 46.274876 | 660 | 2 | Dirt Street Stock | 74 |
254004 | John Smith14 | 5 | 0 | 30 | 3.084 | 19.625 | 22 | 15.737 | Running | 59 | false | 9 | Division 5 | 15 | 37.277332 | 1554 | 15 | 35.901646 | 1579 | 2 | Dirt Street Stock | 63 |
331660 | Carter Shank | 6 | 0 | 30 | 3.257 | 19.631 | 29 | 15.472 | Running | 50 | false | 6 | Division 7 | 15 | 42.532608 | 1368 | 15 | 39.50225 | 1384 | 6 | Dirt Street Stock | 56 |
300752 | Jacob Collins | 7 | 0 | 30 | 3.657 | 19.644 | 23 | 15.723 | Running | 42 | true | 8 | Division 4 | 18 | 54.87701 | 1668 | 18 | 54.844624 | 1656 | 2 | Dirt Street Stock | 47 |
332112 | Nicholas Hopkinson | 8 | 0 | 30 | 6.203 | 19.729 | 22 | 15.836 | Running | 33 | false | 5 | Division 5 | 12 | 44.865696 | 1577 | 12 | 46.534203 | 1552 | 0 | Dirt Street Stock | 39 |
350631 | Mike Kearney | 9 | 0 | 30 | 7.001 | 19.566 | 21 | 16.015 | Running | 25 | false | 7 | Division 6 | 10 | 25.542032 | 1093 | 10 | 25.606926 | 1073 | 4 | Dirt Street Stock | 30 |
270110 | Bailey Hipp | 10 | 0 | 6 | -1.000 | 20.369 | 4 | 19.511 | Disconnected | 16 | true | 10 | Division 3 | 14 | 30.560202 | 2331 | 14 | 26.99943 | 2246 | 4 | Dirt Street Stock | 20 |
346930 | Pete Kiley | 11 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 11 | Division 3 | 18 | 38.793266 | 961 | 18 | 38.793266 | 904 | 0 | Dirt Street Stock | 0 |
322244 | Justin Williams7 | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 12 | Division 3 | 8 | 32.331646 | 1722 | 8 | 31.815792 | 1636 | 0 | Dirt Street Stock | 0 |