Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series 2019 Season 3

Week 3 of 12

Race Summary:

Average Lap Time: 20.5384

Laps Complete: 30

Number of Cautions: 5 for 15 laps

Lead Changes: 1

Strength of Field: 1558

Started: 6/25/2019, 8:30:00 PM

Ended: 6/25/2019, 8:59:26 PM

Track Facts:

Name: Lanier National Speedway

Configuration: Dirt

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 2496

series_id: 305

session_id: 113431888

subsession_id: 27564159

car_class_id: 92

car_id: 85

club_id: 16, 20, 18, 29, 12, 33, 15, 31, 26, 23, 14

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
372303 Matthew Kauffman 1 16 13.5445 4 12.4625 Pennsylvania Division 5 4 Dirt Sprint Car - 360
349786 Adam Unverferth 2 14 0.0268 14.0821 4 12.4893 Ohio Division 3 0 Dirt Sprint Car - 360
268529 Kody Brewer 3 8 0.0591 17.6355 3 12.5216 Ohio Division 3 2 Dirt Sprint Car - 360
346142 Steven Snyder Jr 4 11 0.0852 14.8597 3 12.5477 Atlantic Division 3 8 Dirt Sprint Car - 360
269192 Brady Schnipke 5 10 0.2662 13.7589 3 12.7287 Ohio Division 5 0 Dirt Sprint Car - 360
300752 Jacob Collins 6 14 0.2889 13.6488 9 12.7514 Midwest Division 3 2 Dirt Sprint Car - 360
353953 Jared Audette 7 13 0.3145 14.0186 6 12.777 New England Division 5 4 Dirt Sprint Car - 360
378508 Joseph Pennell 8 12 0.3446 15.3155 6 12.8071 Northwest Division 4 8 Dirt Sprint Car - 360
369730 Jared Fronheiser 9 7 0.3774 14.9215 5 12.8399 Pennsylvania Division 6 4 Dirt Sprint Car - 360
305294 Wayne Turnbull 10 15 0.3982 14.4444 14 12.8607 Canada Division 4 4 Dirt Sprint Car - 360
116962 Samuel Given 11 3 0.4046 14.7742 3 12.8671 Ohio Division 4 2 Dirt Sprint Car - 360
353967 Tate Butler 12 18 0.4238 13.3812 10 12.8863 Plains Division 4 2 Dirt Sprint Car - 360
376953 Aaron Slagle 13 14 0.5813 15.1607 9 13.0438 Pennsylvania Division 7 8 Dirt Sprint Car - 360
72078 Josh Cox 14 2 0.8633 15.9103 2 13.3258 Illinois Division 5 0 Dirt Sprint Car - 360
194329 Chris Blevins 15 0 -1 -1 -1 Mid-South Division 4 0 Dirt Sprint Car - 360
349597 Brian Orto 16 0 -1 -1 -1 New York Division 4 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
349786 Adam Unverferth 1 2 12.7169 2 12.6886 Ohio Division 3 0 Dirt Sprint Car - 360
372303 Matthew Kauffman 2 2 0.0765 12.7751 2 12.7651 Pennsylvania Division 5 0 Dirt Sprint Car - 360
269192 Brady Schnipke 3 2 0.0837 12.8636 1 12.7723 Ohio Division 5 0 Dirt Sprint Car - 360
268529 Kody Brewer 4 2 0.0844 12.7806 1 12.773 Ohio Division 3 0 Dirt Sprint Car - 360
369730 Jared Fronheiser 5 2 0.1085 12.8425 2 12.7971 Pennsylvania Division 6 0 Dirt Sprint Car - 360
349597 Brian Orto 6 2 0.1117 12.868 2 12.8003 New York Division 4 0 Dirt Sprint Car - 360
116962 Samuel Given 7 2 0.1296 12.8663 2 12.8182 Ohio Division 4 0 Dirt Sprint Car - 360
300752 Jacob Collins 8 2 0.1951 12.9105 2 12.8837 Midwest Division 3 0 Dirt Sprint Car - 360
305294 Wayne Turnbull 9 2 0.1966 12.8857 1 12.8852 Canada Division 4 0 Dirt Sprint Car - 360
346142 Steven Snyder Jr 10 2 0.2014 12.8929 2 12.890 Atlantic Division 3 0 Dirt Sprint Car - 360
353967 Tate Butler 11 2 0.3161 13.0953 2 13.0047 Plains Division 4 0 Dirt Sprint Car - 360
72078 Josh Cox 12 2 0.3216 13.062 1 13.0102 Illinois Division 5 0 Dirt Sprint Car - 360
378508 Joseph Pennell 13 2 0.3277 13.1056 2 13.0163 Northwest Division 4 0 Dirt Sprint Car - 360
353953 Jared Audette 14 2 0.453 13.1675 1 13.1416 New England Division 5 2 Dirt Sprint Car - 360
376953 Aaron Slagle 15 2 0.4638 13.1528 1 13.1524 Pennsylvania Division 7 0 Dirt Sprint Car - 360
194329 Chris Blevins 16 0 -1 -1 -1 Mid-South Division 4 0 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
349786 Adam Unverferth 1 8 8 12.9897 5 12.7142 Running 8 true 0 1 Ohio Division 3 14 25.56234 1755 14 25.872345 1678 0 Dirt Sprint Car - 360 20
372303 Matthew Kauffman 1 8 8 13.0616 8 12.8278 Running 8 0 1 Pennsylvania Division 5 14 26.078138 1627 14 26.149467 1692 0 Dirt Sprint Car - 360 90
353967 Tate Butler 2 0 8 4.7938 13.5883 7 13.021 Running 7 true 0 6 Plains Division 4 10 20.19954 1346 10 19.959648 1263 4 Dirt Sprint Car - 360 7
268529 Kody Brewer 2 0 8 0.3855 13.1097 5 12.7655 Running 7 true 0 2 Ohio Division 3 18 37.3806 1768 18 41.608604 1852 0 Dirt Sprint Car - 360 102
376953 Aaron Slagle 3 0 8 6.6468 13.8196 7 13.0404 Running 6 0 8 Pennsylvania Division 7 11 29.144037 1358 11 28.111008 1410 0 Dirt Sprint Car - 360 75
346142 Steven Snyder Jr 3 0 8 2.9767 13.4332 7 13.0188 Running 6 true 0 5 Atlantic Division 3 10 20.227669 1721 10 18.066324 1683 0 Dirt Sprint Car - 360 37
305294 Wayne Turnbull 4 0 8 6.974 13.8609 7 12.9967 Running 5 true 0 5 Canada Division 4 18 34.102516 1778 17 31.539583 1776 2 Dirt Sprint Car - 360 55
300752 Jacob Collins 4 0 8 3.6716 13.5202 2 12.964 Running 5 0 4 Midwest Division 3 19 65.177704 1731 19 55.86148 1779 2 Dirt Sprint Car - 360 81
369730 Jared Fronheiser 5 0 8 9.012 14.1159 5 13.1035 Running 4 0 3 Pennsylvania Division 6 11 28.545034 1423 11 26.72335 1447 4 Dirt Sprint Car - 360 61
72078 Josh Cox 5 0 8 5.5526 13.7551 2 13.2043 Running 4 0 6 Illinois Division 5 18 39.1345 1324 18 34.20381 1317 2 Dirt Sprint Car - 360 42
378508 Joseph Pennell 6 0 8 9.0649 14.122 5 13.1831 Running 3 true 0 7 Northwest Division 4 11 30.990982 1412 11 29.049404 1363 0 Dirt Sprint Car - 360 22
194329 Chris Blevins 6 0 8 6.1034 13.8237 8 13.2153 Running 3 0 8 Mid-South Division 4 18 50.128536 1610 18 43.795273 1639 0 Dirt Sprint Car - 360 66
269192 Brady Schnipke 7 0 4 -1 13.8395 2 12.8331 Running 2 true 0 2 Ohio Division 5 14 27.672747 1812 14 26.08928 1721 2 Dirt Sprint Car - 360 8
349597 Brian Orto 7 0 3 -1 13.747 2 13.0963 Running 2 true 0 3 New York Division 4 14 29.453468 1501 14 30.159664 1584 2 Dirt Sprint Car - 360 90
116962 Samuel Given 8 0 1 -1 15.3366 -1 -1 Running 1 0 4 Ohio Division 4 14 29.273203 1537 14 26.447922 1532 2 Dirt Sprint Car - 360 45
353953 Jared Audette 8 0 3 -1 14.0794 3 13.0839 Running 1 0 7 New England Division 5 14 26.75633 1342 14 23.96494 1309 2 Dirt Sprint Car - 360 26
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
268529 Kody Brewer 1 25 30 20.5384 9 12.9936 Running 95 true 15 4 Ohio Division 3 18 37.3806 1768 18 41.608604 1852 0 Dirt Sprint Car - 360 102
349597 Brian Orto 2 0 30 2.0477 20.6063 7 13.3054 Running 88 true 13 14 New York Division 4 14 29.453468 1501 14 30.159664 1584 2 Dirt Sprint Car - 360 90
372303 Matthew Kauffman 3 0 30 2.3014 20.6151 7 13.3772 Running 82 11 2 Pennsylvania Division 5 14 26.078138 1627 14 26.149467 1692 6 Dirt Sprint Car - 360 90
300752 Jacob Collins 4 0 30 3.091 20.6413 7 13.5313 Running 76 9 8 Midwest Division 3 19 65.177704 1731 19 55.86148 1779 6 Dirt Sprint Car - 360 81
376953 Aaron Slagle 5 0 30 4.6003 20.6917 7 13.5113 Running 69 7 5 Pennsylvania Division 7 11 29.144037 1358 11 28.111008 1410 6 Dirt Sprint Car - 360 75
194329 Chris Blevins 6 0 30 4.802 20.6982 7 13.7214 Running 63 5 12 Mid-South Division 4 18 50.128536 1610 18 43.795273 1639 8 Dirt Sprint Car - 360 66
369730 Jared Fronheiser 7 0 30 5.1021 20.7083 7 13.4144 Running 57 3 9 Pennsylvania Division 6 11 28.545034 1423 11 26.72335 1447 6 Dirt Sprint Car - 360 61
305294 Wayne Turnbull 8 0 30 6.1445 20.7431 7 13.5769 Running 50 true 1 7 Canada Division 4 18 34.102516 1778 17 31.539583 1776 6 Dirt Sprint Car - 360 55
116962 Samuel Given 9 0 28 -1 21.1513 7 13.3567 Disconnected 44 0 15 Ohio Division 4 14 29.273203 1537 14 26.447922 1532 8 Dirt Sprint Car - 360 45
72078 Josh Cox 10 0 26 -1 20.9409 8 13.5901 Running 38 0 10 Illinois Division 5 18 39.1345 1324 18 34.20381 1317 8 Dirt Sprint Car - 360 42
346142 Steven Snyder Jr 11 0 25 -1 19.9983 2 13.0988 Running 31 true 0 6 Atlantic Division 3 10 20.227669 1721 10 18.066324 1683 14 Dirt Sprint Car - 360 37
353953 Jared Audette 12 0 24 -1 21.2191 8 13.5853 Running 25 0 16 New England Division 5 14 26.75633 1342 14 23.96494 1309 8 Dirt Sprint Car - 360 26
378508 Joseph Pennell 13 0 22 -1 20.9846 21 14.3616 Running 19 true 0 11 Northwest Division 4 11 30.990982 1412 11 29.049404 1363 6 Dirt Sprint Car - 360 22
349786 Adam Unverferth 14 5 9 -1 18.6057 2 13.2671 Disconnected 12 true 0 1 Ohio Division 3 14 25.56234 1755 14 25.872345 1678 4 Dirt Sprint Car - 360 20
269192 Brady Schnipke 15 0 3 -1 17.6644 -1 -1 Disconnected 6 true 0 13 Ohio Division 5 14 27.672747 1812 14 26.08928 1721 4 Dirt Sprint Car - 360 8
353967 Tate Butler 16 0 0 -1 -1 -1 Running 0 true 0 3 Plains Division 4 10 20.19954 1346 10 19.959648 1263 0 Dirt Sprint Car - 360 7