Stat 'N' Track
World of Outlaws Sprint Car Series - 2019 Season 3
Week 7 of 12
Race Summary:
Average Lap Time: 23.347
Laps Complete: 30
Number of Cautions: 2 for 6 laps
Lead Changes: 2
Strength of Field: 1701
Started: 7/29/2019 1:30pm
Ended: 7/29/2019 1:57pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2502
series_id: 307
session_id: 115319971
subsession_id: 27979566
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
293468 | Larry Kuhn | 1 | 2 | 0.000 | 17.119 | 1 | 17.064 | Division 3 | 0 | Dirt Sprint Car - 410 |
296253 | Erik S Coyle | 2 | 9 | 0.162 | 17.689 | 9 | 17.226 | Division 3 | 0 | Dirt Sprint Car - 410 |
105232 | Jared Turnbull | 3 | 9 | 0.184 | 17.323 | 9 | 17.248 | Division 2 | 2 | Dirt Sprint Car - 410 |
305294 | Wayne Turnbull | 4 | 11 | 0.567 | 17.757 | 7 | 17.631 | Division 4 | 2 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 5 | 12 | 0.741 | 18.078 | 12 | 17.805 | Division 3 | 0 | Dirt Sprint Car - 410 |
278407 | Justin Grimsley | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
293468 | Larry Kuhn | 1 | 2 | 0.000 | 17.277 | 1 | 17.205 | Division 3 | 0 | Dirt Sprint Car - 410 |
105232 | Jared Turnbull | 2 | 2 | 0.020 | 17.225 | 1 | 17.225 | Division 2 | 0 | Dirt Sprint Car - 410 |
296253 | Erik S Coyle | 3 | 2 | 0.153 | 17.420 | 2 | 17.357 | Division 3 | 0 | Dirt Sprint Car - 410 |
305294 | Wayne Turnbull | 4 | 2 | 0.621 | 17.833 | 1 | 17.826 | Division 4 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 5 | 2 | 1.040 | 18.290 | 1 | 18.245 | Division 3 | 0 | Dirt Sprint Car - 410 |
278407 | Justin Grimsley | 6 | 2 | 1.274 | 18.510 | 2 | 18.479 | Division 9 | 2 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
105232 | Jared Turnbull | 1 | 8 | 0.000 | 17.790 | 7 | 17.323 | Division 2 | 2 | Dirt Sprint Car - 410 |
293468 | Larry Kuhn | 2 | 8 | 0.388 | 17.838 | 6 | 17.372 | Division 3 | 4 | Dirt Sprint Car - 410 |
305294 | Wayne Turnbull | 3 | 8 | 5.084 | 18.425 | 6 | 17.872 | Division 4 | 2 | Dirt Sprint Car - 410 |
278407 | Justin Grimsley | 4 | 8 | 10.863 | 19.147 | 2 | 18.184 | Division 9 | 2 | Dirt Sprint Car - 410 |
296253 | Erik S Coyle | 5 | 5 | -1.000 | 18.243 | 5 | 18.114 | Division 3 | 4 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 6 | 5 | -1.000 | 18.668 | 5 | 18.085 | Division 3 | 2 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105232 | Jared Turnbull | 1 | 22 | 30 | 0.000 | 23.347 | 2 | 17.944 | Running | 90 | false | 1 | Division 2 | 19 | 65.25652 | 2446 | 19 | 65.56789 | 2504 | 0 | Dirt Sprint Car - 410 | 98 |
293468 | Larry Kuhn | 2 | 8 | 30 | 1.728 | 23.405 | 13 | 18.073 | Running | 72 | false | 2 | Division 3 | 19 | 60.15858 | 1941 | 19 | 55.836304 | 1982 | 2 | Dirt Sprint Car - 410 | 79 |
300752 | Jacob Collins | 3 | 0 | 30 | 2.340 | 23.425 | 12 | 18.232 | Running | 54 | false | 6 | Division 3 | 18 | 42.281727 | 1701 | 18 | 40.72579 | 1717 | 4 | Dirt Sprint Car - 410 | 57 |
296253 | Erik S Coyle | 4 | 0 | 21 | -1.000 | 22.022 | 16 | 17.993 | Running | 36 | true | 5 | Division 3 | 14 | 26.24917 | 2209 | 14 | 23.04615 | 2175 | 10 | Dirt Sprint Car - 410 | 40 |
305294 | Wayne Turnbull | 5 | 0 | 9 | -1.000 | 27.763 | 4 | 18.518 | Running | 18 | true | 3 | Division 4 | 18 | 40.72996 | 1585 | 18 | 36.670135 | 1540 | 4 | Dirt Sprint Car - 410 | 24 |
278407 | Justin Grimsley | 6 | 0 | 2 | -1.000 | 20.149 | 2 | 19.151 | Disconnected | 9 | false | 4 | Division 9 | 15 | 43.131557 | 736 | 15 | 39.05746 | 700 | 4 | Dirt Sprint Car - 410 | 14 |