Stat 'N' Track
World of Outlaws Sprint Car Series - 2019 Season 3
Week 7 of 12
Race Summary:
Average Lap Time: 23.3471
Laps Complete: 30
Number of Cautions: 2 for 6 laps
Lead Changes: 2
Strength of Field: 1701
Started: 7/29/2019, 1:30:00 PM
Ended: 7/29/2019, 1:57:29 PM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2502
series_id: 307
session_id: 115319971
subsession_id: 27979566
car_class_id: 93
car_id: 86
club_id: 16, 15, 29, 23
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
293468 | Larry Kuhn | 1 | 2 | 17.1191 | 1 | 17.064 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 410 | |
296253 | Erik S Coyle | 2 | 9 | 0.1622 | 17.6893 | 9 | 17.2262 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 410 |
105232 | Jared Turnbull | 3 | 9 | 0.1842 | 17.3231 | 9 | 17.2482 | Canada | Division 2 | 2 | Dirt Sprint Car - 410 |
305294 | Wayne Turnbull | 4 | 11 | 0.5671 | 17.7574 | 7 | 17.6311 | Canada | Division 4 | 2 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 5 | 12 | 0.7408 | 18.0785 | 12 | 17.8048 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 |
278407 | Justin Grimsley | 6 | 0 | -1 | -1 | -1 | Mid-South | Division 9 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
293468 | Larry Kuhn | 1 | 2 | 17.2774 | 1 | 17.2046 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 410 | |
105232 | Jared Turnbull | 2 | 2 | 0.0202 | 17.2248 | 1 | 17.2248 | Canada | Division 2 | 0 | Dirt Sprint Car - 410 |
296253 | Erik S Coyle | 3 | 2 | 0.1528 | 17.4202 | 2 | 17.3574 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 410 |
305294 | Wayne Turnbull | 4 | 2 | 0.6209 | 17.8329 | 1 | 17.8255 | Canada | Division 4 | 0 | Dirt Sprint Car - 410 |
300752 | Jacob Collins | 5 | 2 | 1.0403 | 18.2898 | 1 | 18.2449 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 |
278407 | Justin Grimsley | 6 | 2 | 1.2742 | 18.5101 | 2 | 18.4788 | Mid-South | Division 9 | 2 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105232 | Jared Turnbull | 1 | 7 | 8 | 17.7897 | 7 | 17.3235 | Running | 8 | 0 | 2 | Canada | Division 2 | 19 | 65.25652 | 2446 | 19 | 65.56789 | 2504 | 2 | Dirt Sprint Car - 410 | 98 | ||
293468 | Larry Kuhn | 2 | 0 | 8 | 0.3883 | 17.8384 | 6 | 17.3725 | Running | 7 | 0 | 1 | Pennsylvania | Division 3 | 19 | 60.15858 | 1941 | 19 | 55.836304 | 1982 | 4 | Dirt Sprint Car - 410 | 79 | |
305294 | Wayne Turnbull | 3 | 0 | 8 | 5.0844 | 18.425 | 6 | 17.872 | Running | 6 | true | 0 | 4 | Canada | Division 4 | 18 | 40.72996 | 1585 | 18 | 36.670135 | 1540 | 2 | Dirt Sprint Car - 410 | 24 |
278407 | Justin Grimsley | 4 | 0 | 8 | 10.8634 | 19.1471 | 2 | 18.1836 | Running | 5 | 0 | 6 | Mid-South | Division 9 | 15 | 43.131557 | 736 | 15 | 39.05746 | 700 | 2 | Dirt Sprint Car - 410 | 14 | |
296253 | Erik S Coyle | 5 | 1 | 5 | -1 | 18.2429 | 5 | 18.1141 | Running | 4 | true | 0 | 3 | Pennsylvania | Division 3 | 14 | 26.24917 | 2209 | 14 | 23.04615 | 2175 | 4 | Dirt Sprint Car - 410 | 40 |
300752 | Jacob Collins | 6 | 0 | 5 | -1 | 18.6681 | 5 | 18.0848 | Running | 3 | 0 | 5 | Midwest | Division 3 | 18 | 42.281727 | 1701 | 18 | 40.72579 | 1717 | 2 | Dirt Sprint Car - 410 | 57 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105232 | Jared Turnbull | 1 | 22 | 30 | 23.3471 | 2 | 17.9436 | Running | 90 | 5 | 1 | Canada | Division 2 | 19 | 65.25652 | 2446 | 19 | 65.56789 | 2504 | 0 | Dirt Sprint Car - 410 | 98 | ||
293468 | Larry Kuhn | 2 | 8 | 30 | 1.728 | 23.4046 | 13 | 18.0731 | Running | 72 | 3 | 2 | Pennsylvania | Division 3 | 19 | 60.15858 | 1941 | 19 | 55.836304 | 1982 | 2 | Dirt Sprint Car - 410 | 79 | |
300752 | Jacob Collins | 3 | 0 | 30 | 2.3403 | 23.4249 | 12 | 18.2322 | Running | 54 | 1 | 6 | Midwest | Division 3 | 18 | 42.281727 | 1701 | 18 | 40.72579 | 1717 | 4 | Dirt Sprint Car - 410 | 57 | |
296253 | Erik S Coyle | 4 | 0 | 21 | -1 | 22.022 | 16 | 17.9928 | Running | 36 | true | 0 | 5 | Pennsylvania | Division 3 | 14 | 26.24917 | 2209 | 14 | 23.04615 | 2175 | 10 | Dirt Sprint Car - 410 | 40 |
305294 | Wayne Turnbull | 5 | 0 | 9 | -1 | 27.7632 | 4 | 18.5183 | Running | 18 | true | 0 | 3 | Canada | Division 4 | 18 | 40.72996 | 1585 | 18 | 36.670135 | 1540 | 4 | Dirt Sprint Car - 410 | 24 |
278407 | Justin Grimsley | 6 | 0 | 2 | -1 | 20.1492 | 2 | 19.1509 | Disconnected | 9 | 0 | 4 | Mid-South | Division 9 | 15 | 43.131557 | 736 | 15 | 39.05746 | 700 | 4 | Dirt Sprint Car - 410 | 14 |