Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 3
Week 9 of 12
Race Summary:
Average Lap Time: 26.7798
Laps Complete: 30
Number of Cautions: 3 for 9 laps
Lead Changes: 0
Strength of Field: 1949
Started: 8/10/2019, 4:30:00 PM
Ended: 8/10/2019, 5:05:11 PM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2496
series_id: 305
session_id: 116000539
subsession_id: 28131312
car_class_id: 92
car_id: 85
club_id: 34, 32, 27, 33, 23, 14, 29, 30, 21, 15, 16
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
267488 | Darren Parmiter | 1 | 3 | 17.843 | 1 | 17.5347 | Australia/NZ | Division 2 | 2 | Dirt Sprint Car - 360 | |
342921 | Martin Kumpe III | 2 | 5 | 0.1097 | 17.8984 | 2 | 17.6444 | West | Division 6 | 4 | Dirt Sprint Car - 360 |
339685 | Jacob Campbell4 | 3 | 2 | 0.1143 | 17.6522 | 1 | 17.649 | Indiana | Division 2 | 0 | Dirt Sprint Car - 360 |
304964 | Jordi Meese | 4 | 5 | 0.2261 | 17.8859 | 4 | 17.7608 | Northwest | Division 5 | 2 | Dirt Sprint Car - 360 |
345737 | Casey Pruitt | 5 | 5 | 0.2442 | 17.844 | 5 | 17.7789 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 |
297710 | Garrett Zacharias | 6 | 5 | 0.372 | 18.1433 | 2 | 17.9067 | New York | Division 5 | 0 | Dirt Sprint Car - 360 |
230664 | Justin Cramblit | 7 | 3 | 0.9514 | 21.1881 | 3 | 18.4861 | Midwest | Division 4 | 2 | Dirt Sprint Car - 360 |
360245 | Randy Davis6 | 8 | 4 | 1.0015 | 24.5646 | 3 | 18.5362 | Texas | Division 6 | 0 | Dirt Sprint Car - 360 |
387688 | Brenton Dawson | 9 | 7 | 1.2625 | 23.3812 | 4 | 18.7972 | Georgia | Division 4 | 10 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 10 | 5 | 1.3443 | 19.0012 | 2 | 18.879 | Midwest | Division 3 | 4 | Dirt Sprint Car - 360 |
274489 | Jesse Dakus | 11 | 0 | -1 | -1 | -1 | Canada | Division 2 | 0 | Dirt Sprint Car - 360 | |
268167 | Dylan Williams | 12 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Sprint Car - 360 | |
290254 | Thomas Harper | 13 | 0 | -1 | -1 | -1 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
267488 | Darren Parmiter | 1 | 2 | 17.6444 | 1 | 17.5758 | Australia/NZ | Division 2 | 0 | Dirt Sprint Car - 360 | |
274489 | Jesse Dakus | 2 | 2 | 0.1052 | 17.681 | 1 | 17.681 | Canada | Division 2 | 0 | Dirt Sprint Car - 360 |
345737 | Casey Pruitt | 3 | 2 | 0.1262 | 17.722 | 2 | 17.702 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 |
304964 | Jordi Meese | 4 | 2 | 0.1366 | 17.7433 | 1 | 17.7124 | Northwest | Division 5 | 0 | Dirt Sprint Car - 360 |
339685 | Jacob Campbell4 | 5 | 2 | 0.1652 | 17.7689 | 2 | 17.741 | Indiana | Division 2 | 0 | Dirt Sprint Car - 360 |
342921 | Martin Kumpe III | 6 | 2 | 0.1825 | 17.7618 | 2 | 17.7583 | West | Division 6 | 0 | Dirt Sprint Car - 360 |
297710 | Garrett Zacharias | 7 | 2 | 0.2778 | 17.8656 | 1 | 17.8536 | New York | Division 5 | 0 | Dirt Sprint Car - 360 |
290254 | Thomas Harper | 8 | 2 | 0.4053 | 18.2392 | 2 | 17.9811 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 360 |
230664 | Justin Cramblit | 9 | 2 | 0.5761 | 18.3472 | 2 | 18.1519 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
360245 | Randy Davis6 | 10 | 2 | 0.605 | 18.2189 | 2 | 18.1808 | Texas | Division 6 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 11 | 2 | 1.1959 | 18.8807 | 1 | 18.7717 | Midwest | Division 3 | 0 | Dirt Sprint Car - 360 |
387688 | Brenton Dawson | 12 | 2 | 1.3269 | 18.9027 | 2 | 18.9027 | Georgia | Division 4 | 4 | Dirt Sprint Car - 360 |
268167 | Dylan Williams | 13 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267488 | Darren Parmiter | 1 | 8 | 8 | 18.0985 | 2 | 17.7745 | Running | 8 | 0 | 1 | Australia/NZ | Division 2 | 18 | 46.320553 | 3093 | 18 | 50.67046 | 3151 | 0 | Dirt Sprint Car - 360 | 123 | ||
274489 | Jesse Dakus | 1 | 8 | 8 | 18.2499 | 4 | 17.9042 | Running | 8 | true | 0 | 1 | Canada | Division 2 | 17 | 31.474277 | 3385 | 17 | 31.981436 | 3329 | 0 | Dirt Sprint Car - 360 | 55 | |
345737 | Casey Pruitt | 2 | 0 | 8 | 0.9358 | 18.2153 | 3 | 17.776 | Running | 7 | 0 | 2 | Mid-South | Division 3 | 13 | 26.330032 | 1917 | 13 | 28.259132 | 1995 | 0 | Dirt Sprint Car - 360 | 112 | |
342921 | Martin Kumpe III | 2 | 0 | 8 | 0.3973 | 18.2993 | 3 | 17.9652 | Running | 7 | true | 0 | 3 | West | Division 6 | 9 | 14.2770195 | 1537 | 9 | 14.535364 | 1523 | 2 | Dirt Sprint Car - 360 | 45 |
339685 | Jacob Campbell4 | 3 | 0 | 8 | 1.9288 | 18.3393 | 2 | 17.8393 | Running | 6 | true | 0 | 3 | Indiana | Division 2 | 14 | 24.532604 | 3005 | 14 | 25.870659 | 3019 | 0 | Dirt Sprint Car - 360 | 92 |
290254 | Thomas Harper | 3 | 0 | 8 | 3.6465 | 18.7054 | 4 | 18.3191 | Running | 6 | 0 | 4 | Pennsylvania | Division 5 | 14 | 37.82105 | 1642 | 14 | 40.273525 | 1685 | 0 | Dirt Sprint Car - 360 | 82 | |
297710 | Garrett Zacharias | 4 | 0 | 8 | 3.095 | 18.485 | 4 | 17.9382 | Running | 5 | 0 | 4 | New York | Division 5 | 18 | 41.74187 | 1494 | 18 | 47.27891 | 1527 | 0 | Dirt Sprint Car - 360 | 72 | |
360245 | Randy Davis6 | 4 | 0 | 8 | 4.0431 | 18.7548 | 4 | 18.2671 | Running | 5 | true | 0 | 5 | Texas | Division 6 | 14 | 29.63175 | 1583 | 14 | 32.0845 | 1597 | 0 | Dirt Sprint Car - 360 | 62 |
230664 | Justin Cramblit | 5 | 0 | 8 | 6.2445 | 18.8785 | 2 | 18.3305 | Running | 4 | 0 | 5 | Midwest | Division 4 | 14 | 31.004507 | 1548 | 14 | 34.276386 | 1625 | 0 | Dirt Sprint Car - 360 | 99 | |
304964 | Jordi Meese | 5 | 0 | 5 | -1 | 18.707 | 3 | 18.1516 | Running | 4 | true | 0 | 2 | Northwest | Division 5 | 10 | 21.09167 | 2007 | 10 | 20.689684 | 1945 | 2 | Dirt Sprint Car - 360 | 23 |
300752 | Jacob Collins | 6 | 0 | 8 | 8.2585 | 19.1302 | 8 | 18.6046 | Running | 3 | true | 0 | 6 | Midwest | Division 3 | 18 | 40.72579 | 1717 | 18 | 37.423588 | 1681 | 0 | Dirt Sprint Car - 360 | 31 |
387688 | Brenton Dawson | 6 | 0 | 0 | -1 | -1 | -1 | Running | 0 | true | 0 | 6 | Georgia | Division 4 | 11 | 29.809381 | 1625 | 11 | 27.63463 | 1553 | 0 | Dirt Sprint Car - 360 | 0 | |
268167 | Dylan Williams | 7 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 7 | Midwest | Division 3 | 14 | 35.450256 | 1831 | 14 | 35.450256 | 1754 | 0 | Dirt Sprint Car - 360 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267488 | Darren Parmiter | 1 | 30 | 30 | 26.7798 | 6 | 18.513 | Running | 115 | 12 | 1 | Australia/NZ | Division 2 | 18 | 46.320553 | 3093 | 18 | 50.67046 | 3151 | 0 | Dirt Sprint Car - 360 | 123 | ||
345737 | Casey Pruitt | 2 | 0 | 30 | 2.2714 | 26.8555 | 19 | 18.7093 | Running | 105 | 10 | 3 | Mid-South | Division 3 | 13 | 26.330032 | 1917 | 13 | 28.259132 | 1995 | 4 | Dirt Sprint Car - 360 | 112 | |
230664 | Justin Cramblit | 3 | 0 | 30 | 4.4619 | 26.9283 | 17 | 18.7909 | Running | 95 | 8 | 9 | Midwest | Division 4 | 14 | 31.004507 | 1548 | 14 | 34.276386 | 1625 | 0 | Dirt Sprint Car - 360 | 99 | |
339685 | Jacob Campbell4 | 4 | 0 | 30 | 5.6139 | 26.9669 | 17 | 18.7854 | Running | 86 | true | 6 | 5 | Indiana | Division 2 | 14 | 24.532604 | 3005 | 14 | 25.870659 | 3019 | 4 | Dirt Sprint Car - 360 | 92 |
290254 | Thomas Harper | 5 | 0 | 30 | 6.3612 | 26.9917 | 6 | 18.7224 | Running | 76 | 4 | 6 | Pennsylvania | Division 5 | 14 | 37.82105 | 1642 | 14 | 40.273525 | 1685 | 2 | Dirt Sprint Car - 360 | 82 | |
297710 | Garrett Zacharias | 6 | 0 | 30 | 7.1248 | 27.0172 | 16 | 18.8254 | Running | 67 | 2 | 7 | New York | Division 5 | 18 | 41.74187 | 1494 | 18 | 47.27891 | 1527 | 0 | Dirt Sprint Car - 360 | 72 | |
360245 | Randy Davis6 | 7 | 0 | 30 | 7.9262 | 27.0438 | 21 | 18.9255 | Running | 57 | true | 0 | 8 | Texas | Division 6 | 14 | 29.63175 | 1583 | 14 | 32.0845 | 1597 | 2 | Dirt Sprint Car - 360 | 62 |
274489 | Jesse Dakus | 8 | 0 | 25 | -1 | 28.1317 | 19 | 18.6991 | Running | 47 | true | 0 | 2 | Canada | Division 2 | 17 | 31.474277 | 3385 | 17 | 31.981436 | 3329 | 4 | Dirt Sprint Car - 360 | 55 |
342921 | Martin Kumpe III | 9 | 0 | 9 | -1 | 36.5025 | 6 | 18.4899 | Disconnected | 38 | true | 0 | 4 | West | Division 6 | 9 | 14.2770195 | 1537 | 9 | 14.535364 | 1523 | 2 | Dirt Sprint Car - 360 | 45 |
300752 | Jacob Collins | 10 | 0 | 9 | -1 | 36.5875 | 6 | 19.7904 | Disconnected | 28 | true | 0 | 11 | Midwest | Division 3 | 18 | 40.72579 | 1717 | 18 | 37.423588 | 1681 | 4 | Dirt Sprint Car - 360 | 31 |
304964 | Jordi Meese | 11 | 0 | 4 | -1 | 39.2535 | 2 | 38.0322 | Disconnected | 19 | true | 0 | 10 | Northwest | Division 5 | 10 | 21.09167 | 2007 | 10 | 20.689684 | 1945 | 2 | Dirt Sprint Car - 360 | 23 |
387688 | Brenton Dawson | 12 | 0 | 0 | -1 | -1 | -1 | Running | 0 | true | 0 | 12 | Georgia | Division 4 | 11 | 29.809381 | 1625 | 11 | 27.63463 | 1553 | 0 | Dirt Sprint Car - 360 | 0 | |
268167 | Dylan Williams | 13 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 13 | Midwest | Division 3 | 14 | 35.450256 | 1831 | 14 | 35.450256 | 1754 | 0 | Dirt Sprint Car - 360 | 0 |