Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 3
Week 9 of 12
Race Summary:
Average Lap Time: 33.866
Laps Complete: 30
Number of Cautions: 6 for 17 laps
Lead Changes: 2
Strength of Field: 2092
Started: 8/10/2019 8:30pm
Ended: 8/10/2019 9:16pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2496
series_id: 305
session_id: 116009870
subsession_id: 28133600
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
309252 | Austin Leamon | 1 | 3 | 0.000 | 21.262 | 3 | 17.761 | Division 4 | 2 | Dirt Sprint Car - 360 |
278225 | Todd Rahley | 2 | 7 | 0.031 | 17.954 | 6 | 17.792 | Division 2 | 2 | Dirt Sprint Car - 360 |
275014 | Dylan Debono | 3 | 3 | 0.051 | 17.902 | 2 | 17.811 | Division 3 | 0 | Dirt Sprint Car - 360 |
338554 | Chris Sabescay | 4 | 9 | 0.106 | 18.226 | 3 | 17.867 | Division 1 | 4 | Dirt Sprint Car - 360 |
304964 | Jordi Meese | 5 | 7 | 0.123 | 18.125 | 3 | 17.883 | Division 5 | 4 | Dirt Sprint Car - 360 |
248265 | Justin Morton | 6 | 10 | 0.154 | 18.003 | 2 | 17.915 | Division 4 | 2 | Dirt Sprint Car - 360 |
366151 | Cody Ronnie | 7 | 7 | 0.215 | 18.078 | 1 | 17.975 | Division 7 | 0 | Dirt Sprint Car - 360 |
277094 | Michael Heileman2 | 8 | 6 | 0.267 | 18.141 | 2 | 18.027 | Division 1 | 0 | Dirt Sprint Car - 360 |
77929 | Bill Stebner | 9 | 6 | 0.274 | 18.099 | 5 | 18.035 | Division 1 | 0 | Dirt Sprint Car - 360 |
288571 | Mark Guessford | 10 | 5 | 0.305 | 20.764 | 2 | 18.066 | Division 3 | 0 | Dirt Sprint Car - 360 |
65491 | Nick Zautner | 11 | 3 | 0.317 | 18.160 | 2 | 18.078 | Division 3 | 0 | Dirt Sprint Car - 360 |
308624 | Kevin Parenteau | 12 | 5 | 0.366 | 18.138 | 3 | 18.127 | Division 6 | 2 | Dirt Sprint Car - 360 |
386990 | Jacob Grinstead2 | 13 | 6 | 0.453 | 18.451 | 6 | 18.213 | Division 4 | 0 | Dirt Sprint Car - 360 |
166073 | Travis Heath | 14 | 9 | 0.492 | 18.377 | 2 | 18.253 | Division 7 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 15 | 11 | 0.738 | 18.680 | 4 | 18.499 | Division 3 | 0 | Dirt Sprint Car - 360 |
339094 | Brody Cain | 16 | 6 | 0.793 | 19.236 | 4 | 18.554 | Division 7 | 0 | Dirt Sprint Car - 360 |
274489 | Jesse Dakus | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
381260 | Connor Langdon | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Rookie | 0 | Dirt Sprint Car - 360 |
383018 | Alex Attard | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
278225 | Todd Rahley | 1 | 2 | 0.000 | 18.054 | 2 | 17.900 | Division 2 | 2 | Dirt Sprint Car - 360 |
383018 | Alex Attard | 2 | 2 | 0.002 | 18.066 | 1 | 17.901 | Division 4 | 0 | Dirt Sprint Car - 360 |
274489 | Jesse Dakus | 3 | 2 | 0.059 | 18.021 | 1 | 17.959 | Division 2 | 0 | Dirt Sprint Car - 360 |
277094 | Michael Heileman2 | 4 | 2 | 0.072 | 18.074 | 2 | 17.972 | Division 1 | 0 | Dirt Sprint Car - 360 |
77929 | Bill Stebner | 5 | 2 | 0.086 | 18.032 | 2 | 17.986 | Division 1 | 0 | Dirt Sprint Car - 360 |
248265 | Justin Morton | 6 | 2 | 0.090 | 18.093 | 2 | 17.990 | Division 4 | 0 | Dirt Sprint Car - 360 |
338554 | Chris Sabescay | 7 | 2 | 0.123 | 18.144 | 1 | 18.023 | Division 1 | 0 | Dirt Sprint Car - 360 |
275014 | Dylan Debono | 8 | 2 | 0.247 | 18.165 | 1 | 18.148 | Division 3 | 0 | Dirt Sprint Car - 360 |
381260 | Connor Langdon | 9 | 2 | 0.279 | 18.184 | 2 | 18.179 | Rookie | 0 | Dirt Sprint Car - 360 |
65491 | Nick Zautner | 10 | 2 | 0.293 | 18.236 | 2 | 18.193 | Division 3 | 0 | Dirt Sprint Car - 360 |
308624 | Kevin Parenteau | 11 | 2 | 0.347 | 18.386 | 1 | 18.247 | Division 6 | 0 | Dirt Sprint Car - 360 |
309252 | Austin Leamon | 12 | 2 | 0.350 | 18.276 | 2 | 18.250 | Division 4 | 0 | Dirt Sprint Car - 360 |
304964 | Jordi Meese | 13 | 2 | 0.421 | 18.322 | 1 | 18.322 | Division 5 | 2 | Dirt Sprint Car - 360 |
366151 | Cody Ronnie | 14 | 2 | 0.483 | 18.387 | 1 | 18.383 | Division 7 | 0 | Dirt Sprint Car - 360 |
166073 | Travis Heath | 15 | 2 | 0.674 | 18.640 | 1 | 18.574 | Division 7 | 0 | Dirt Sprint Car - 360 |
386990 | Jacob Grinstead2 | 16 | 2 | 0.807 | 18.707 | 2 | 18.707 | Division 4 | 0 | Dirt Sprint Car - 360 |
339094 | Brody Cain | 17 | 2 | 0.814 | 18.727 | 1 | 18.714 | Division 7 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 18 | 2 | 0.961 | 18.919 | 2 | 18.861 | Division 3 | 0 | Dirt Sprint Car - 360 |
288571 | Mark Guessford | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
309252 | Austin Leamon | 1 | 10 | 0.000 | 19.182 | 7 | 18.778 | Division 4 | 2 | Dirt Sprint Car - 360 |
248265 | Justin Morton | 2 | 10 | 0.812 | 19.263 | 3 | 18.899 | Division 4 | 0 | Dirt Sprint Car - 360 |
288571 | Mark Guessford | 3 | 10 | 1.690 | 19.351 | 4 | 18.914 | Division 3 | 0 | Dirt Sprint Car - 360 |
304964 | Jordi Meese | 4 | 10 | 3.410 | 19.523 | 2 | 19.130 | Division 5 | 2 | Dirt Sprint Car - 360 |
339094 | Brody Cain | 5 | 6 | -1.000 | 19.712 | 6 | 19.101 | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278225 | Todd Rahley | 1 | 25 | 30 | 0.000 | 33.866 | 11 | 18.696 | Running | 127 | false | 3 | Division 2 | 14 | 28.602064 | 2631 | 14 | 31.393654 | 2709 | 0 | Dirt Sprint Car - 360 | 134 |
274489 | Jesse Dakus | 2 | 4 | 30 | 0.896 | 33.896 | 11 | 18.855 | Running | 119 | false | 1 | Division 2 | 17 | 32.806377 | 3301 | 17 | 36.21002 | 3350 | 2 | Dirt Sprint Car - 360 | 127 |
338554 | Chris Sabescay | 3 | 0 | 30 | 1.814 | 33.926 | 5 | 19.082 | Running | 112 | true | 7 | Division 1 | 20 | 74.66804 | 3885 | 19 | 69.01117 | 3911 | 4 | Dirt Sprint Car - 360 | 117 |
383018 | Alex Attard | 4 | 1 | 30 | 2.479 | 33.949 | 5 | 19.021 | Running | 104 | false | 2 | Division 4 | 9 | 15.47614 | 1705 | 9 | 16.57932 | 1781 | 6 | Dirt Sprint Car - 360 | 112 |
309252 | Austin Leamon | 5 | 0 | 30 | 3.411 | 33.979 | 5 | 19.238 | Running | 97 | false | 15 | Division 4 | 11 | 26.616484 | 1700 | 11 | 26.818367 | 1804 | 2 | Dirt Sprint Car - 360 | 101 |
288571 | Mark Guessford | 6 | 0 | 30 | 4.110 | 33.351 | 11 | 19.618 | Running | 89 | false | 17 | Division 3 | 19 | 65.090965 | 2001 | 19 | 63.960617 | 2041 | 2 | Dirt Sprint Car - 360 | 92 |
248265 | Justin Morton | 7 | 0 | 30 | 4.773 | 34.025 | 6 | 19.443 | Running | 82 | false | 16 | Division 4 | 14 | 33.840107 | 1672 | 14 | 34.109497 | 1737 | 2 | Dirt Sprint Car - 360 | 86 |
304964 | Jordi Meese | 8 | 0 | 30 | 6.101 | 34.069 | 5 | 19.554 | Running | 74 | true | 18 | Division 5 | 10 | 22.81328 | 2159 | 10 | 23.670115 | 2149 | 2 | Dirt Sprint Car - 360 | 75 |
308624 | Kevin Parenteau | 9 | 0 | 30 | 7.041 | 34.100 | 5 | 19.823 | Running | 67 | false | 11 | Division 6 | 10 | 17.031818 | 1577 | 10 | 17.059835 | 1602 | 6 | Dirt Sprint Car - 360 | 70 |
65491 | Nick Zautner | 10 | 0 | 28 | -1.000 | 35.932 | 25 | 19.825 | Running | 59 | false | 8 | Division 3 | 10 | 28.213486 | 2216 | 10 | 26.461884 | 2208 | 6 | Dirt Sprint Car - 360 | 64 |
77929 | Bill Stebner | 11 | 0 | 27 | -1.000 | 32.678 | 12 | 19.333 | Running | 52 | true | 5 | Division 1 | 19 | 66.97234 | 4036 | 19 | 64.199875 | 3971 | 4 | Dirt Sprint Car - 360 | 58 |
277094 | Michael Heileman2 | 12 | 0 | 25 | -1.000 | 34.463 | 22 | 19.711 | Running | 44 | true | 4 | Division 1 | 18 | 46.920925 | 2919 | 18 | 43.833374 | 2868 | 4 | Dirt Sprint Car - 360 | 51 |
386990 | Jacob Grinstead2 | 13 | 0 | 24 | -1.000 | 34.809 | 11 | 19.827 | Running | 37 | true | 14 | Division 4 | 15 | 46.121277 | 1415 | 15 | 42.170452 | 1403 | 6 | Dirt Sprint Car - 360 | 39 |
166073 | Travis Heath | 14 | 0 | 21 | -1.000 | 35.856 | 11 | 19.807 | Running | 29 | true | 13 | Division 7 | 18 | 48.99725 | 1629 | 18 | 50.944187 | 1598 | 2 | Dirt Sprint Car - 360 | 31 |
300752 | Jacob Collins | 15 | 0 | 14 | -1.000 | 1:18.1502 | 13 | 20.509 | Running | 22 | true | 10 | Division 3 | 18 | 37.423588 | 1681 | 17 | 31.108183 | 1637 | 10 | Dirt Sprint Car - 360 | 26 |
275014 | Dylan Debono | 16 | 0 | 12 | -1.000 | 44.483 | 3 | 21.808 | Disqualified | 14 | true | 12 | Division 3 | 10 | 22.604685 | 1617 | 10 | 21.707628 | 1564 | 2 | Dirt Sprint Car - 360 | 17 |
366151 | Cody Ronnie | 17 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 6 | Division 7 | 11 | 23.682928 | 1438 | 10 | 22.458279 | 1374 | 2 | Dirt Sprint Car - 360 | 6 |
381260 | Connor Langdon | 18 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 9 | Rookie | 11 | 24.51952 | 2266 | 11 | 24.57889 | 2175 | 2 | Dirt Sprint Car - 360 | 4 |