Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series 2019 Season 3

Week 9 of 12

Race Summary:

Average Lap Time: 33.866

Laps Complete: 30

Number of Cautions: 6 for 17 laps

Lead Changes: 2

Strength of Field: 2092

Started: 8/10/2019, 8:30:00 PM

Ended: 8/10/2019, 9:16:34 PM

Track Facts:

Name: Williams Grove Speedway

Configuration: N/A

Category: Dirt_Oval

Corners: 4

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 2496

series_id: 305

session_id: 116009870

subsession_id: 28133600

car_class_id: 92

car_id: 85

club_id: 22, 16, 34, 15, 33, 31, 29, 18, 14, 26

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
309252 Austin Leamon 1 3 21.2617 3 17.7605 Florida Division 4 2 Dirt Sprint Car - 360
278225 Todd Rahley 2 7 0.0314 17.9544 6 17.7919 Pennsylvania Division 2 2 Dirt Sprint Car - 360
275014 Dylan Debono 3 3 0.0506 17.9022 2 17.8111 Australia/NZ Division 3 0 Dirt Sprint Car - 360
338554 Chris Sabescay 4 9 0.1061 18.2258 3 17.8666 Canada Division 1 4 Dirt Sprint Car - 360
304964 Jordi Meese 5 7 0.1229 18.1248 3 17.8834 Northwest Division 5 4 Dirt Sprint Car - 360
248265 Justin Morton 6 10 0.154 18.0028 2 17.9145 Plains Division 4 2 Dirt Sprint Car - 360
366151 Cody Ronnie 7 7 0.2146 18.0783 1 17.9751 Plains Division 7 0 Dirt Sprint Car - 360
277094 Michael Heileman2 8 6 0.267 18.1411 2 18.0275 Midwest Division 1 0 Dirt Sprint Car - 360
77929 Bill Stebner 9 6 0.2744 18.0994 5 18.0349 Midwest Division 1 0 Dirt Sprint Car - 360
288571 Mark Guessford 10 5 0.3055 20.764 2 18.066 Atlantic Division 3 0 Dirt Sprint Car - 360
65491 Nick Zautner 11 3 0.3174 18.1605 2 18.0779 New York Division 3 0 Dirt Sprint Car - 360
308624 Kevin Parenteau 12 5 0.3662 18.1382 3 18.1267 Canada Division 6 2 Dirt Sprint Car - 360
386990 Jacob Grinstead2 13 6 0.4528 18.4511 6 18.2133 Illinois Division 4 0 Dirt Sprint Car - 360
166073 Travis Heath 14 9 0.4925 18.3771 2 18.253 Illinois Division 7 0 Dirt Sprint Car - 360
300752 Jacob Collins 15 11 0.7383 18.6797 4 18.4988 Midwest Division 3 0 Dirt Sprint Car - 360
339094 Brody Cain 16 6 0.7934 19.2365 4 18.5539 Midwest Division 7 0 Dirt Sprint Car - 360
274489 Jesse Dakus 17 0 -1 -1 -1 Canada Division 2 0 Dirt Sprint Car - 360
381260 Connor Langdon 18 0 -1 -1 -1 Australia/NZ Rookie 0 Dirt Sprint Car - 360
383018 Alex Attard 19 0 -1 -1 -1 Australia/NZ Division 4 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
278225 Todd Rahley 1 2 18.0543 2 17.900 Pennsylvania Division 2 2 Dirt Sprint Car - 360
383018 Alex Attard 2 2 0.0015 18.0658 1 17.9015 Australia/NZ Division 4 0 Dirt Sprint Car - 360
274489 Jesse Dakus 3 2 0.0595 18.0215 1 17.9595 Canada Division 2 0 Dirt Sprint Car - 360
277094 Michael Heileman2 4 2 0.0721 18.0744 2 17.9721 Midwest Division 1 0 Dirt Sprint Car - 360
77929 Bill Stebner 5 2 0.0861 18.0321 2 17.9861 Midwest Division 1 0 Dirt Sprint Car - 360
248265 Justin Morton 6 2 0.0898 18.0932 2 17.9898 Plains Division 4 0 Dirt Sprint Car - 360
338554 Chris Sabescay 7 2 0.123 18.1441 1 18.023 Canada Division 1 0 Dirt Sprint Car - 360
275014 Dylan Debono 8 2 0.2475 18.1647 1 18.1475 Australia/NZ Division 3 0 Dirt Sprint Car - 360
381260 Connor Langdon 9 2 0.279 18.1845 2 18.179 Australia/NZ Rookie 0 Dirt Sprint Car - 360
65491 Nick Zautner 10 2 0.2926 18.2359 2 18.1926 New York Division 3 0 Dirt Sprint Car - 360
308624 Kevin Parenteau 11 2 0.3473 18.3855 1 18.2473 Canada Division 6 0 Dirt Sprint Car - 360
309252 Austin Leamon 12 2 0.3505 18.2764 2 18.2505 Florida Division 4 0 Dirt Sprint Car - 360
304964 Jordi Meese 13 2 0.4215 18.3215 1 18.3215 Northwest Division 5 2 Dirt Sprint Car - 360
366151 Cody Ronnie 14 2 0.4832 18.3872 1 18.3832 Plains Division 7 0 Dirt Sprint Car - 360
166073 Travis Heath 15 2 0.6736 18.6403 1 18.5736 Illinois Division 7 0 Dirt Sprint Car - 360
386990 Jacob Grinstead2 16 2 0.8073 18.7073 2 18.7073 Illinois Division 4 0 Dirt Sprint Car - 360
339094 Brody Cain 17 2 0.8138 18.7269 1 18.7138 Midwest Division 7 0 Dirt Sprint Car - 360
300752 Jacob Collins 18 2 0.9613 18.9189 2 18.8613 Midwest Division 3 0 Dirt Sprint Car - 360
288571 Mark Guessford 19 0 -1 -1 -1 Atlantic Division 3 0 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
274489 Jesse Dakus 1 1 8 18.4902 3 18.1734 Running 8 0 2 Canada Division 2 17 32.806377 3301 17 36.21002 3350 0 Dirt Sprint Car - 360 127
383018 Alex Attard 1 8 8 18.7031 3 18.1808 Running 8 0 1 Australia/NZ Division 4 9 15.47614 1705 9 16.57932 1781 0 Dirt Sprint Car - 360 112
278225 Todd Rahley 2 7 8 0.0966 18.5024 3 18.2307 Running 7 0 1 Pennsylvania Division 2 14 28.602064 2631 14 31.393654 2709 0 Dirt Sprint Car - 360 134
277094 Michael Heileman2 2 0 8 0.9332 18.8196 8 18.3093 Running 7 true 0 2 Midwest Division 1 18 46.920925 2919 18 43.833374 2868 2 Dirt Sprint Car - 360 51
77929 Bill Stebner 3 0 8 0.2907 18.5264 4 18.1293 Running 6 true 0 3 Midwest Division 1 19 66.97234 4036 19 64.199875 3971 0 Dirt Sprint Car - 360 58
366151 Cody Ronnie 3 0 8 7.4026 19.6277 5 18.7311 Running 6 true 0 7 Plains Division 7 11 23.682928 1438 10 22.458279 1374 6 Dirt Sprint Car - 360 6
338554 Chris Sabescay 4 0 8 0.4889 18.5511 3 18.145 Running 5 true 0 4 Canada Division 1 20 74.66804 3885 19 69.01117 3911 0 Dirt Sprint Car - 360 117
65491 Nick Zautner 4 0 8 7.6059 19.6533 5 18.6062 Running 5 0 5 New York Division 3 10 28.213486 2216 10 26.461884 2208 4 Dirt Sprint Car - 360 64
381260 Connor Langdon 5 0 8 1.8943 18.7266 7 18.2036 Running 4 true 0 5 Australia/NZ Rookie 11 24.51952 2266 11 24.57889 2175 0 Dirt Sprint Car - 360 4
300752 Jacob Collins 5 0 8 10.551 20.021 6 19.1888 Running 4 true 0 9 Midwest Division 3 18 37.423588 1681 17 31.108183 1637 2 Dirt Sprint Car - 360 26
308624 Kevin Parenteau 6 0 8 4.9638 19.1102 3 18.3339 Running 3 0 6 Canada Division 6 10 17.031818 1577 10 17.059835 1602 4 Dirt Sprint Car - 360 70
275014 Dylan Debono 6 0 8 15.5181 20.6425 5 18.6878 Running 3 true 0 4 Australia/NZ Division 3 10 22.604685 1617 10 21.707628 1564 6 Dirt Sprint Car - 360 17
166073 Travis Heath 7 0 8 7.0103 19.3659 4 18.5601 Running 2 true 0 8 Illinois Division 7 18 48.99725 1629 18 50.944187 1598 0 Dirt Sprint Car - 360 31
386990 Jacob Grinstead2 7 0 8 15.6642 20.6602 7 18.9807 Running 2 true 0 8 Illinois Division 4 15 46.121277 1415 15 42.170452 1403 2 Dirt Sprint Car - 360 39
288571 Mark Guessford 8 0 8 7.1453 19.3826 4 18.3832 Running 1 0 10 Atlantic Division 3 19 65.090965 2001 19 63.960617 2041 2 Dirt Sprint Car - 360 92
248265 Justin Morton 8 0 6 -1 21.6112 3 19.5792 Running 1 0 3 Plains Division 4 14 33.840107 1672 14 34.109497 1737 4 Dirt Sprint Car - 360 86
304964 Jordi Meese 9 0 0 -1 -1 -1 Running 0 true 0 7 Northwest Division 5 10 22.81328 2159 10 23.670115 2149 0 Dirt Sprint Car - 360 75
309252 Austin Leamon 9 0 2 -1 21.2317 -1 -1 Running 0 0 6 Florida Division 4 11 26.616484 1700 11 26.818367 1804 2 Dirt Sprint Car - 360 101
339094 Brody Cain 10 0 0 -1 -1 -1 Running 0 true 0 9 Midwest Division 7 15 56.122555 1531 15 57.57728 1497 0 Dirt Sprint Car - 360 1
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
309252 Austin Leamon 1 3 10 19.182 7 18.7784 Running 4 0 4 Florida Division 4 11 26.616484 1700 11 26.818367 1804 2 Dirt Sprint Car - 360 101
278225 Todd Rahley 1 25 30 33.866 11 18.6959 Running 127 17 3 Pennsylvania Division 2 14 28.602064 2631 14 31.393654 2709 0 Dirt Sprint Car - 360 134
248265 Justin Morton 2 0 10 0.8121 19.2634 3 18.8989 Running 3 0 2 Plains Division 4 14 33.840107 1672 14 34.109497 1737 0 Dirt Sprint Car - 360 86
274489 Jesse Dakus 2 4 30 0.8956 33.8959 11 18.8552 Running 119 15 1 Canada Division 2 17 32.806377 3301 17 36.21002 3350 2 Dirt Sprint Car - 360 127
288571 Mark Guessford 3 7 10 1.6901 19.3513 4 18.9141 Running 2 0 1 Atlantic Division 3 19 65.090965 2001 19 63.960617 2041 0 Dirt Sprint Car - 360 92
338554 Chris Sabescay 3 0 30 1.8141 33.9263 5 19.0823 Running 112 true 13 7 Canada Division 1 20 74.66804 3885 19 69.01117 3911 4 Dirt Sprint Car - 360 117
304964 Jordi Meese 4 0 10 3.4101 19.5231 2 19.1303 Running 1 true 0 3 Northwest Division 5 10 22.81328 2159 10 23.670115 2149 2 Dirt Sprint Car - 360 75
383018 Alex Attard 4 1 30 2.4795 33.9487 5 19.0212 Running 104 11 2 Australia/NZ Division 4 9 15.47614 1705 9 16.57932 1781 6 Dirt Sprint Car - 360 112
339094 Brody Cain 5 0 6 -1 19.7118 6 19.1005 Disconnected 1 true 0 5 Midwest Division 7 15 56.122555 1531 15 57.57728 1497 0 Dirt Sprint Car - 360 1
309252 Austin Leamon 5 0 30 3.4107 33.9793 5 19.2385 Running 97 9 15 Florida Division 4 11 26.616484 1700 11 26.818367 1804 2 Dirt Sprint Car - 360 101
288571 Mark Guessford 6 0 30 4.1096 33.3514 11 19.6177 Running 89 7 17 Atlantic Division 3 19 65.090965 2001 19 63.960617 2041 2 Dirt Sprint Car - 360 92
248265 Justin Morton 7 0 30 4.773 34.0247 6 19.4428 Running 82 5 16 Plains Division 4 14 33.840107 1672 14 34.109497 1737 2 Dirt Sprint Car - 360 86
304964 Jordi Meese 8 0 30 6.1005 34.0689 5 19.554 Running 74 true 3 18 Northwest Division 5 10 22.81328 2159 10 23.670115 2149 2 Dirt Sprint Car - 360 75
308624 Kevin Parenteau 9 0 30 7.0406 34.1004 5 19.8228 Running 67 1 11 Canada Division 6 10 17.031818 1577 10 17.059835 1602 6 Dirt Sprint Car - 360 70
65491 Nick Zautner 10 0 28 -1 35.9322 25 19.8246 Running 59 0 8 New York Division 3 10 28.213486 2216 10 26.461884 2208 6 Dirt Sprint Car - 360 64
77929 Bill Stebner 11 0 27 -1 32.6783 12 19.333 Running 52 true 0 5 Midwest Division 1 19 66.97234 4036 19 64.199875 3971 4 Dirt Sprint Car - 360 58
277094 Michael Heileman2 12 0 25 -1 34.4628 22 19.7112 Running 44 true 0 4 Midwest Division 1 18 46.920925 2919 18 43.833374 2868 4 Dirt Sprint Car - 360 51
386990 Jacob Grinstead2 13 0 24 -1 34.8085 11 19.8266 Running 37 true 0 14 Illinois Division 4 15 46.121277 1415 15 42.170452 1403 6 Dirt Sprint Car - 360 39
166073 Travis Heath 14 0 21 -1 35.8559 11 19.8072 Running 29 true 0 13 Illinois Division 7 18 48.99725 1629 18 50.944187 1598 2 Dirt Sprint Car - 360 31
300752 Jacob Collins 15 0 14 -1 1:18.1502 13 20.5091 Running 22 true 0 10 Midwest Division 3 18 37.423588 1681 17 31.108183 1637 10 Dirt Sprint Car - 360 26
275014 Dylan Debono 16 0 12 -1 44.4829 3 21.8079 Disqualified 14 true 0 12 Australia/NZ Division 3 10 22.604685 1617 10 21.707628 1564 2 Dirt Sprint Car - 360 17
366151 Cody Ronnie 17 0 0 -1 -1 -1 Disconnected 0 true 0 6 Plains Division 7 11 23.682928 1438 10 22.458279 1374 2 Dirt Sprint Car - 360 6
381260 Connor Langdon 18 0 0 -1 -1 -1 Disconnected 0 true 0 9 Australia/NZ Rookie 11 24.51952 2266 11 24.57889 2175 2 Dirt Sprint Car - 360 4