Stat 'N' Track
DIRTcar 360 Sprint Car Series 2019 Season 3
Week 9 of 12
Race Summary:
Average Lap Time: 29.474
Laps Complete: 30
Number of Cautions: 4 for 12 laps
Lead Changes: 1
Strength of Field: 2271
Started: 8/10/2019 10:30pm
Ended: 8/10/2019 11:13pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2496
series_id: 305
session_id: 116014549
subsession_id: 28134720
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 313758 | Mark Broderick | 1 | 2 | 0.000 | 17.843 | 2 | 17.782 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 381260 | Connor Langdon | 2 | 8 | 0.058 | 21.315 | 2 | 17.840 | Rookie | 2 | Dirt Sprint Car - 360 |
| 332777 | Zach DeLong | 3 | 3 | 0.060 | 17.951 | 1 | 17.843 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 336195 | Scott Hensley4 | 4 | 2 | 0.072 | 17.892 | 1 | 17.855 | Division 3 | 6 | Dirt Sprint Car - 360 |
| 345737 | Casey Pruitt | 5 | 6 | 0.079 | 19.170 | 4 | 17.862 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 268236 | Jeff Flaro | 6 | 4 | 0.127 | 17.997 | 3 | 17.909 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 277094 | Michael Heileman2 | 7 | 9 | 0.155 | 18.123 | 5 | 17.938 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 52735 | Schyler Brown | 8 | 6 | 0.156 | 18.166 | 1 | 17.939 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 307570 | Corey Bryant | 9 | 6 | 0.330 | 18.199 | 1 | 18.112 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 369730 | Jared Fronheiser | 10 | 7 | 0.362 | 18.277 | 6 | 18.145 | Division 6 | 0 | Dirt Sprint Car - 360 |
| 309791 | Chad George | 11 | 8 | 0.499 | 18.501 | 1 | 18.281 | Division 4 | 2 | Dirt Sprint Car - 360 |
| 373695 | Kyle A Ritchie | 12 | 10 | 0.725 | 18.621 | 10 | 18.508 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 300752 | Jacob Collins | 13 | 9 | 0.731 | 18.831 | 5 | 18.513 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 271581 | Tyler J Pfeil | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 274489 | Jesse Dakus | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 296253 | Erik S Coyle | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 333387 | Sean Pauser | 17 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 309252 | Austin Leamon | 18 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 383018 | Alex Attard | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 271581 | Tyler J Pfeil | 1 | 2 | 0.000 | 17.994 | 2 | 17.920 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 336195 | Scott Hensley4 | 2 | 2 | 0.018 | 18.309 | 1 | 17.938 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 313758 | Mark Broderick | 3 | 2 | 0.023 | 17.983 | 1 | 17.943 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 52735 | Schyler Brown | 4 | 2 | 0.030 | 18.094 | 1 | 17.949 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 277094 | Michael Heileman2 | 5 | 2 | 0.114 | 18.048 | 1 | 18.033 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 383018 | Alex Attard | 6 | 2 | 0.116 | 18.036 | 2 | 18.036 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 296253 | Erik S Coyle | 7 | 2 | 0.148 | 18.079 | 1 | 18.067 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 309252 | Austin Leamon | 8 | 2 | 0.182 | 18.110 | 2 | 18.102 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 345737 | Casey Pruitt | 9 | 2 | 0.237 | 18.174 | 2 | 18.157 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 332777 | Zach DeLong | 10 | 2 | 0.239 | 18.346 | 1 | 18.159 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 381260 | Connor Langdon | 11 | 2 | 0.242 | 18.168 | 1 | 18.161 | Rookie | 0 | Dirt Sprint Car - 360 |
| 268236 | Jeff Flaro | 12 | 2 | 0.276 | 18.254 | 1 | 18.196 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 369730 | Jared Fronheiser | 13 | 2 | 0.316 | 18.290 | 1 | 18.236 | Division 6 | 0 | Dirt Sprint Car - 360 |
| 333387 | Sean Pauser | 14 | 2 | 0.341 | 18.380 | 2 | 18.261 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 307570 | Corey Bryant | 15 | 2 | 0.353 | 18.302 | 2 | 18.273 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 309791 | Chad George | 16 | 2 | 0.504 | 18.452 | 1 | 18.424 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 300752 | Jacob Collins | 17 | 2 | 0.823 | 18.774 | 2 | 18.742 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 373695 | Kyle A Ritchie | 18 | 2 | 0.896 | 18.903 | 2 | 18.816 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 274489 | Jesse Dakus | 19 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 336195 | Scott Hensley4 | 1 | 10 | 0.000 | 18.930 | 4 | 18.685 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 274489 | Jesse Dakus | 2 | 10 | 0.256 | 18.956 | 7 | 18.562 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 307570 | Corey Bryant | 3 | 10 | 4.255 | 19.356 | 10 | 18.794 | Division 2 | 2 | Dirt Sprint Car - 360 |
| 300752 | Jacob Collins | 4 | 10 | 5.871 | 19.518 | 9 | 19.217 | Division 3 | 2 | Dirt Sprint Car - 360 |
| 268236 | Jeff Flaro | 5 | 10 | 10.794 | 18.857 | 5 | 18.676 | Division 2 | 0 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313758 | Mark Broderick | 1 | 21 | 30 | 0.000 | 29.474 | 18 | 18.703 | Running | 137 | true | 3 | Division 1 | 17 | 34.219887 | 4060 | 17 | 40.40735 | 4111 | 0 | Dirt Sprint Car - 360 | 144 |
| 271581 | Tyler J Pfeil | 2 | 9 | 30 | 0.968 | 29.506 | 18 | 18.730 | Running | 128 | true | 1 | Division 1 | 20 | 85.00709 | 4792 | 20 | 85.32477 | 4820 | 2 | Dirt Sprint Car - 360 | 136 |
| 52735 | Schyler Brown | 3 | 0 | 30 | 1.653 | 29.529 | 22 | 19.097 | Running | 120 | false | 2 | Division 1 | 18 | 40.143925 | 5091 | 18 | 43.264362 | 5103 | 0 | Dirt Sprint Car - 360 | 128 |
| 277094 | Michael Heileman2 | 4 | 0 | 30 | 2.265 | 29.549 | 9 | 19.268 | Running | 112 | false | 7 | Division 1 | 18 | 42.875557 | 2906 | 18 | 39.173298 | 2950 | 6 | Dirt Sprint Car - 360 | 117 |
| 296253 | Erik S Coyle | 5 | 0 | 30 | 2.728 | 29.564 | 12 | 19.181 | Running | 104 | true | 5 | Division 3 | 13 | 20.217123 | 2205 | 13 | 22.055885 | 2259 | 2 | Dirt Sprint Car - 360 | 110 |
| 333387 | Sean Pauser | 6 | 0 | 30 | 2.926 | 29.571 | 9 | 19.520 | Running | 96 | false | 4 | Division 3 | 19 | 62.030174 | 1974 | 19 | 63.539665 | 2024 | 2 | Dirt Sprint Car - 360 | 103 |
| 381260 | Connor Langdon | 7 | 0 | 30 | 3.205 | 29.580 | 20 | 19.230 | Running | 88 | true | 11 | Rookie | 11 | 24.57889 | 2175 | 11 | 24.777145 | 2208 | 4 | Dirt Sprint Car - 360 | 91 |
| 300752 | Jacob Collins | 8 | 0 | 30 | 5.338 | 29.651 | 10 | 19.402 | Running | 80 | false | 18 | Division 3 | 17 | 34.283596 | 1637 | 17 | 37.62758 | 1670 | 2 | Dirt Sprint Car - 360 | 82 |
| 274489 | Jesse Dakus | 9 | 0 | 30 | 6.122 | 29.677 | 19 | 19.232 | Running | 72 | true | 16 | Division 2 | 17 | 36.21002 | 3350 | 17 | 38.27274 | 3334 | 4 | Dirt Sprint Car - 360 | 75 |
| 332777 | Zach DeLong | 10 | 0 | 26 | -1.000 | 31.096 | 20 | 19.420 | Disconnected | 64 | false | 14 | Division 4 | 13 | 25.465443 | 1660 | 13 | 22.4125 | 1677 | 8 | Dirt Sprint Car - 360 | 66 |
| 345737 | Casey Pruitt | 11 | 0 | 25 | -1.000 | 30.204 | 15 | 19.407 | Running | 56 | true | 9 | Division 3 | 13 | 28.259132 | 1995 | 13 | 26.769585 | 1990 | 6 | Dirt Sprint Car - 360 | 60 |
| 369730 | Jared Fronheiser | 12 | 0 | 11 | -1.000 | 33.752 | 10 | 19.626 | Disconnected | 48 | true | 13 | Division 6 | 11 | 29.579893 | 1706 | 11 | 30.37256 | 1700 | 2 | Dirt Sprint Car - 360 | 50 |
| 373695 | Kyle A Ritchie | 13 | 0 | 10 | -1.000 | 34.837 | 10 | 19.612 | Disconnected | 40 | false | 8 | Division 4 | 15 | 34.24251 | 1558 | 14 | 32.9654 | 1547 | 6 | Dirt Sprint Car - 360 | 45 |
| 309791 | Chad George | 14 | 0 | 10 | -1.000 | 35.052 | 5 | 21.958 | Disconnected | 32 | false | 6 | Division 4 | 14 | 32.139183 | 1467 | 14 | 30.04391 | 1448 | 6 | Dirt Sprint Car - 360 | 38 |
| 336195 | Scott Hensley4 | 15 | 0 | 8 | -1.000 | 38.521 | 6 | 36.489 | Disconnected | 24 | false | 15 | Division 3 | 19 | 49.444794 | 1952 | 18 | 42.97241 | 1949 | 4 | Dirt Sprint Car - 360 | 29 |
| 383018 | Alex Attard | 16 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 10 | Division 4 | 9 | 16.57932 | 1781 | 9 | 16.403793 | 1715 | 2 | Dirt Sprint Car - 360 | 4 |
| 309252 | Austin Leamon | 17 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 12 | Division 4 | 11 | 26.818367 | 1804 | 11 | 26.425907 | 1738 | 2 | Dirt Sprint Car - 360 | 3 |
| 307570 | Corey Bryant | 18 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 17 | Division 2 | 14 | 31.639153 | 2537 | 14 | 29.88719 | 2448 | 2 | Dirt Sprint Car - 360 | 2 |