Stat 'N' Track

Home Shared Subsessions
Series Logo

2019 Season 4 - 13th Week - Pro 2 Lite

Week 5 of 7

Race Summary:

Average Lap Time: 50.3427

Laps Complete: 10

Number of Cautions: 0 for 0 laps

Lead Changes: 0

Strength of Field: 1709

Started: 12/7/2019, 3:15:00 PM

Ended: 12/7/2019, 3:52:57 PM

Track Facts:

Name: Daytona Rallycross and Dirt Road

Configuration: Rallycross Long

Category: Dirt_Road

Corners: 10

License Information:

License Category: Dirt_Road

Allowed Licenses:

Rookie 1.00

Class D and above

Relevant IDs:

license_category_id: 4

season_id: 2696

series_id: 388

session_id: 122227243

subsession_id: 29769324

car_class_id: 1454

car_id: 113

club_id: 29, 28, 46, 38, 6, 26, 32, 44, 30, 33, 23

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
37166 Tom Depke 1 3 49.714 1 49.2752 Midwest 0 Lucas Oil Off Road Pro 2 Lite
407121 Tyson Miller 2 2 0.6821 49.9573 1 49.9573 Midwest 2 Lucas Oil Off Road Pro 2 Lite
298790 Dave Hartman 3 3 1.1702 50.938 3 50.4454 Michigan 0 Lucas Oil Off Road Pro 2 Lite
373088 Roland Amrein 4 4 1.8316 52.1187 2 51.1068 Central-Eastern Europe 0 Lucas Oil Off Road Pro 2 Lite
369687 Hugo Garcia4 5 2 2.8263 52.1015 1 52.1015 Iberia 2 Lucas Oil Off Road Pro 2 Lite
39332 Brian Villeneuve 6 3 3.5074 53.9106 3 52.7826 California 0 Lucas Oil Off Road Pro 2 Lite
124823 Dan Rebarcak 7 2 4.2203 53.5537 2 53.4955 Midwest 0 Lucas Oil Off Road Pro 2 Lite
251134 Kyle Klendworth 8 3 5.3119 55.3024 2 54.5871 Illinois 0 Lucas Oil Off Road Pro 2 Lite
376787 Topher Jack 9 1 7.3434 56.6186 1 56.6186 West 0 Lucas Oil Off Road Pro 2 Lite
389666 Jere Väyrynen 10 2 8.0069 1:02.7938 2 57.2821 Finland 0 Lucas Oil Off Road Pro 2 Lite
372497 James Hoffer 11 0 -1 -1 -1 Texas 0 Lucas Oil Off Road Pro 2 Lite
340141 Austin G Clark 12 0 -1 -1 -1 Northwest 0 Lucas Oil Off Road Pro 2 Lite
300623 Jake Barneycastle 13 0 -1 -1 -1 Mid-South 0 Lucas Oil Off Road Pro 2 Lite
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
37166 Tom Depke 1 3 49.270 1 49.0097 Midwest 0 Lucas Oil Off Road Pro 2 Lite
407121 Tyson Miller 2 3 0.5553 49.6032 2 49.565 Midwest 0 Lucas Oil Off Road Pro 2 Lite
298790 Dave Hartman 3 3 1.5665 50.7052 3 50.5762 Michigan 0 Lucas Oil Off Road Pro 2 Lite
373088 Roland Amrein 4 3 1.7245 50.7342 1 50.7342 Central-Eastern Europe 2 Lucas Oil Off Road Pro 2 Lite
369687 Hugo Garcia4 5 3 1.8792 52.5619 1 50.8889 Iberia 0 Lucas Oil Off Road Pro 2 Lite
39332 Brian Villeneuve 6 3 2.5224 52.0053 1 51.5321 California 0 Lucas Oil Off Road Pro 2 Lite
340141 Austin G Clark 7 3 2.9168 52.0583 2 51.9265 Northwest 0 Lucas Oil Off Road Pro 2 Lite
376787 Topher Jack 8 3 3.123 52.1739 2 52.1327 West 0 Lucas Oil Off Road Pro 2 Lite
251134 Kyle Klendworth 9 3 3.1558 52.3515 3 52.1655 Illinois 0 Lucas Oil Off Road Pro 2 Lite
124823 Dan Rebarcak 10 3 3.9466 54.1014 2 52.9563 Midwest 0 Lucas Oil Off Road Pro 2 Lite
389666 Jere Väyrynen 11 3 4.2049 56.933 1 53.2146 Finland 4 Lucas Oil Off Road Pro 2 Lite
372497 James Hoffer 12 3 4.2411 53.7779 2 53.2508 Texas 0 Lucas Oil Off Road Pro 2 Lite
300623 Jake Barneycastle 13 0 -1 -1 -1 Mid-South 0 Lucas Oil Off Road Pro 2 Lite
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
37166 Tom Depke 1 5 5 52.2671 2 49.0257 Running 8 true 0 1 Midwest 12 63.253834 3151 12 67.367714 3197 0 Lucas Oil Off Road Pro 2 Lite 107
373088 Roland Amrein 1 5 5 54.1668 5 50.5541 Running 8 true 0 2 Central-Eastern Europe 6 16.469042 1436 6 17.078728 1457 4 Lucas Oil Off Road Pro 2 Lite 63
369687 Hugo Garcia4 2 0 5 12.0679 54.6803 3 50.6344 Running 7 0 3 Iberia 6 15.98218 1313 6 17.3143 1400 0 Lucas Oil Off Road Pro 2 Lite 95
39332 Brian Villeneuve 2 0 5 4.2412 55.0148 3 51.1362 Running 7 true 0 3 California 12 51.498 1562 12 46.343464 1499 2 Lucas Oil Off Road Pro 2 Lite 18
298790 Dave Hartman 3 0 5 12.3619 54.7393 4 50.4158 Running 6 0 2 Michigan 11 36.928482 1569 11 38.9061 1605 2 Lucas Oil Off Road Pro 2 Lite 72
124823 Dan Rebarcak 3 0 5 10.5902 56.2842 5 51.5727 Running 6 0 5 Midwest 6 14.297755 1310 6 15.332278 1278 0 Lucas Oil Off Road Pro 2 Lite 28
251134 Kyle Klendworth 4 0 5 21.2879 56.5239 4 51.8522 Running 5 0 5 Illinois 7 22.341766 1513 7 22.855448 1433 0 Lucas Oil Off Road Pro 2 Lite 5
372497 James Hoffer 4 0 5 13.0784 56.7816 5 53.0985 Running 5 0 6 Texas 12 45.078987 1721 12 42.33896 1691 0 Lucas Oil Off Road Pro 2 Lite 38
389666 Jere Väyrynen 5 0 5 38.4108 59.9483 4 53.6648 Running 4 true 0 6 Finland 2 11.236891 -1 2 11.902304 -1 4 Lucas Oil Off Road Pro 2 Lite 6
407121 Tyson Miller 5 0 5 16.294 58.7715 4 49.5511 Running 4 true 0 1 Midwest 8 37.30947 2543 8 36.072857 2587 4 Lucas Oil Off Road Pro 2 Lite 85
340141 Austin G Clark 6 0 4 -1 52.4287 4 52.1718 Running 3 0 4 Northwest 7 20.510677 1603 7 21.661055 1617 2 Lucas Oil Off Road Pro 2 Lite 50
376787 Topher Jack 6 0 0 -1 -1 -1 Disconnected 0 0 4 West 7 20.478907 1269 7 20.872372 1247 0 Lucas Oil Off Road Pro 2 Lite 0
300623 Jake Barneycastle 7 0 0 -1 -1 -1 Disconnected 0 true 0 7 Mid-South 6 16.71517 1415 6 16.71517 1391 0 Lucas Oil Off Road Pro 2 Lite 0
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
407121 Tyson Miller 1 6 6 52.5939 4 49.0511 Running 4 true 0 2 Midwest 8 37.30947 2543 8 36.072857 2587 2 Lucas Oil Off Road Pro 2 Lite 85
37166 Tom Depke 1 10 10 50.3427 7 48.2069 Running 99 true 0 1 Midwest 12 63.253834 3151 12 67.367714 3197 0 Lucas Oil Off Road Pro 2 Lite 107
340141 Austin G Clark 2 0 6 12.213 54.6292 2 51.274 Running 3 0 3 Northwest 7 20.510677 1603 7 21.661055 1617 0 Lucas Oil Off Road Pro 2 Lite 50
369687 Hugo Garcia4 2 0 10 13.279 51.6704 4 49.3221 Running 88 0 3 Iberia 6 15.98218 1313 6 17.3143 1400 4 Lucas Oil Off Road Pro 2 Lite 95
389666 Jere Väyrynen 3 0 4 -1 53.6479 3 52.6938 Running 2 true 0 1 Finland 2 11.236891 -1 2 11.902304 -1 0 Lucas Oil Off Road Pro 2 Lite 6
407121 Tyson Miller 3 0 10 17.7739 52.1193 9 48.109 Running 77 true 0 9 Midwest 8 37.30947 2543 8 36.072857 2587 2 Lucas Oil Off Road Pro 2 Lite 85
376787 Topher Jack 4 0 0 -1 -1 -1 Disconnected 0 0 4 West 7 20.478907 1269 7 20.872372 1247 0 Lucas Oil Off Road Pro 2 Lite 0
298790 Dave Hartman 4 0 10 21.2972 52.472 7 49.6356 Running 66 0 5 Michigan 11 36.928482 1569 11 38.9061 1605 0 Lucas Oil Off Road Pro 2 Lite 72
300623 Jake Barneycastle 5 0 0 -1 -1 -1 Disconnected 0 true 0 5 Mid-South 6 16.71517 1415 6 16.71517 1391 0 Lucas Oil Off Road Pro 2 Lite 0
373088 Roland Amrein 5 0 10 33.9518 53.7378 6 50.4177 Running 55 true 0 2 Central-Eastern Europe 6 16.469042 1436 6 17.078728 1457 4 Lucas Oil Off Road Pro 2 Lite 63
340141 Austin G Clark 6 0 10 39.7326 54.3151 8 50.1709 Running 44 0 10 Northwest 7 20.510677 1603 7 21.661055 1617 4 Lucas Oil Off Road Pro 2 Lite 50
372497 James Hoffer 7 0 10 41.2094 54.4629 10 50.0337 Running 33 0 8 Texas 12 45.078987 1721 12 42.33896 1691 8 Lucas Oil Off Road Pro 2 Lite 38
124823 Dan Rebarcak 8 0 10 43.2183 54.664 3 50.5527 Running 22 0 6 Midwest 6 14.297755 1310 6 15.332278 1278 6 Lucas Oil Off Road Pro 2 Lite 28
39332 Brian Villeneuve 9 0 9 -1 54.538 9 49.9566 Disconnected 11 true 0 4 California 12 51.498 1562 12 46.343464 1499 8 Lucas Oil Off Road Pro 2 Lite 18
251134 Kyle Klendworth 10 0 0 -1 -1 -1 Disconnected 0 0 7 Illinois 7 22.341766 1513 7 22.855448 1433 2 Lucas Oil Off Road Pro 2 Lite 5