Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2020 Season 1 Fixed
Week 5 of 12
Race Summary:
Average Lap Time: 34.1661
Laps Complete: 25
Number of Cautions: 4 for 10 laps
Lead Changes: 0
Strength of Field: 1516
Started: 1/7/2020, 6:00:00 PM
Ended: 1/7/2020, 6:37:36 PM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2675
series_id: 311
session_id: 123922134
subsession_id: 30262948
car_class_id: 86
car_id: 79
club_id: 29, 6, 15, 14, 23, 16, 20, 31, 25, 22
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 5 | 24.8483 | 2 | 24.7157 | Midwest | Division 4 | 2 | Dirt Street Stock | |
330124 | Ronnie Benton | 2 | 3 | 0.0627 | 24.9747 | 2 | 24.7784 | California | Division 3 | 2 | Dirt Street Stock |
295054 | Desmond Theel | 3 | 8 | 0.3053 | 26.0509 | 4 | 25.021 | Midwest | Division 4 | 0 | Dirt Street Stock |
348748 | Domonick Merkley | 4 | 1 | 0.3294 | 25.0451 | 1 | 25.0451 | Canada | Division 6 | 0 | Dirt Street Stock |
415536 | C. Barry Goodband | 5 | 7 | 0.3729 | 25.2845 | 6 | 25.0886 | New York | Division 5 | 0 | Dirt Street Stock |
418703 | Jason Guffey | 6 | 7 | 0.4173 | 25.4433 | 7 | 25.133 | Mid-South | Division 4 | 2 | Dirt Street Stock |
349098 | Robert Sanso | 7 | 6 | 0.4739 | 25.5251 | 2 | 25.1896 | Pennsylvania | Division 4 | 0 | Dirt Street Stock |
421917 | Devan Welch | 8 | 7 | 0.5018 | 25.5349 | 3 | 25.2175 | Ohio | Division 4 | 0 | Dirt Street Stock |
373784 | Justin Hawkins2 | 9 | 5 | 0.5033 | 25.4349 | 5 | 25.219 | Plains | Division 7 | 0 | Dirt Street Stock |
405396 | Joey Thompson | 10 | 3 | 0.638 | 27.1081 | 3 | 25.3537 | Carolina | Division 3 | 2 | Dirt Street Stock |
20865 | Jason Lynaugh | 11 | 4 | 0.6796 | 25.5951 | 4 | 25.3953 | Carolina | Division 5 | 0 | Dirt Street Stock |
134510 | Joe Dowd | 12 | 7 | 0.831 | 27.3396 | 3 | 25.5467 | Midwest | Division 8 | 2 | Dirt Street Stock |
300752 | Jacob Collins | 13 | 8 | 1.0989 | 26.1755 | 3 | 25.8146 | Midwest | Division 4 | 0 | Dirt Street Stock |
103690 | Wes Hoag | 14 | 0 | -1 | -1 | -1 | Florida | Division 4 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 2 | 24.8518 | 1 | 24.8119 | Midwest | Division 4 | 0 | Dirt Street Stock | |
330124 | Ronnie Benton | 2 | 2 | 0.1042 | 24.9474 | 1 | 24.9161 | California | Division 3 | 0 | Dirt Street Stock |
295054 | Desmond Theel | 3 | 2 | 0.1257 | 25.0472 | 1 | 24.9376 | Midwest | Division 4 | 0 | Dirt Street Stock |
415536 | C. Barry Goodband | 4 | 2 | 0.1346 | 24.9465 | 2 | 24.9465 | New York | Division 5 | 0 | Dirt Street Stock |
348748 | Domonick Merkley | 5 | 2 | 0.212 | 25.0351 | 2 | 25.0239 | Canada | Division 6 | 0 | Dirt Street Stock |
349098 | Robert Sanso | 6 | 2 | 0.2452 | 25.0988 | 1 | 25.0571 | Pennsylvania | Division 4 | 0 | Dirt Street Stock |
373784 | Justin Hawkins2 | 7 | 2 | 0.2903 | 25.1673 | 1 | 25.1022 | Plains | Division 7 | 0 | Dirt Street Stock |
418703 | Jason Guffey | 8 | 2 | 0.3164 | 25.1814 | 1 | 25.1283 | Mid-South | Division 4 | 0 | Dirt Street Stock |
405396 | Joey Thompson | 9 | 2 | 0.3959 | 25.229 | 2 | 25.2078 | Carolina | Division 3 | 0 | Dirt Street Stock |
20865 | Jason Lynaugh | 10 | 2 | 0.4478 | 25.4367 | 2 | 25.2597 | Carolina | Division 5 | 0 | Dirt Street Stock |
421917 | Devan Welch | 11 | 2 | 0.5131 | 25.3517 | 1 | 25.325 | Ohio | Division 4 | 0 | Dirt Street Stock |
134510 | Joe Dowd | 12 | 2 | 0.5733 | 25.6522 | 1 | 25.3852 | Midwest | Division 8 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 13 | 2 | 0.6051 | 25.4626 | 1 | 25.417 | Midwest | Division 4 | 0 | Dirt Street Stock |
103690 | Wes Hoag | 14 | 2 | 0.6843 | 25.7343 | 2 | 25.4962 | Florida | Division 4 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 8 | 8 | 25.6332 | 3 | 24.9139 | Running | 8 | true | 0 | 1 | Midwest | Division 4 | 13 | 22.230349 | 1392 | 13 | 25.408623 | 1490 | 0 | Dirt Street Stock | 99 | |
330124 | Ronnie Benton | 1 | 8 | 8 | 25.5618 | 3 | 25.1364 | Running | 8 | true | 0 | 1 | California | Division 3 | 18 | 50.240864 | 1658 | 18 | 50.65117 | 1631 | 0 | Dirt Street Stock | 43 | |
295054 | Desmond Theel | 2 | 0 | 8 | 1.191 | 25.7819 | 4 | 25.0523 | Running | 7 | 0 | 2 | Midwest | Division 4 | 16 | 51.021214 | 1427 | 16 | 54.01663 | 1495 | 0 | Dirt Street Stock | 84 | |
349098 | Robert Sanso | 2 | 0 | 8 | 0.5649 | 25.6322 | 2 | 25.130 | Running | 7 | 0 | 3 | Pennsylvania | Division 4 | 11 | 32.14443 | 1463 | 11 | 31.245316 | 1387 | 0 | Dirt Street Stock | 14 | |
348748 | Domonick Merkley | 3 | 0 | 8 | 1.3624 | 25.8032 | 5 | 25.0827 | Running | 6 | true | 0 | 3 | Canada | Division 6 | 11 | 28.213829 | 1368 | 11 | 28.76682 | 1410 | 0 | Dirt Street Stock | 69 |
415536 | C. Barry Goodband | 3 | 0 | 8 | 1.4228 | 25.7395 | 4 | 25.3374 | Running | 6 | true | 0 | 2 | New York | Division 5 | 8 | 38.18106 | 1362 | 8 | 35.24463 | 1390 | 2 | Dirt Street Stock | 62 |
373784 | Justin Hawkins2 | 4 | 0 | 8 | 2.1589 | 25.9027 | 5 | 25.0858 | Running | 5 | true | 0 | 4 | Plains | Division 7 | 14 | 25.620209 | 1732 | 14 | 25.284006 | 1659 | 0 | Dirt Street Stock | 19 |
103690 | Wes Hoag | 4 | 0 | 8 | 3.5886 | 26.0096 | 2 | 25.2399 | Running | 5 | 0 | 7 | Florida | Division 4 | 14 | 42.46787 | 1641 | 14 | 39.8876 | 1714 | 0 | Dirt Street Stock | 89 | |
405396 | Joey Thompson | 5 | 0 | 8 | 4.4703 | 26.1915 | 3 | 25.2258 | Running | 4 | 0 | 5 | Carolina | Division 3 | 12 | 77.49775 | 1716 | 12 | 75.5417 | 1658 | 0 | Dirt Street Stock | 25 | |
20865 | Jason Lynaugh | 5 | 0 | 8 | 4.8079 | 26.1623 | 3 | 25.1895 | Running | 4 | 0 | 5 | Carolina | Division 5 | 15 | 56.552235 | 1419 | 15 | 52.35823 | 1473 | 2 | Dirt Street Stock | 74 | |
300752 | Jacob Collins | 6 | 0 | 8 | 7.064 | 26.5155 | 8 | 25.4996 | Running | 3 | 0 | 7 | Midwest | Division 4 | 18 | 48.147682 | 1632 | 18 | 47.372585 | 1592 | 0 | Dirt Street Stock | 31 | |
134510 | Joe Dowd | 6 | 0 | 8 | 12.119 | 27.0761 | 2 | 25.3563 | Running | 3 | 0 | 6 | Midwest | Division 8 | 10 | 20.148727 | 1426 | 10 | 20.186718 | 1338 | 2 | Dirt Street Stock | 6 | |
421917 | Devan Welch | 7 | 0 | 8 | 7.3161 | 26.5471 | 3 | 25.3363 | Running | 2 | true | 0 | 6 | Ohio | Division 4 | 11 | 30.825132 | 1533 | 11 | 32.400597 | 1526 | 0 | Dirt Street Stock | 44 |
418703 | Jason Guffey | 7 | 0 | 8 | 20.1469 | 28.0798 | 2 | 25.3884 | Running | 2 | 0 | 4 | Mid-South | Division 4 | 11 | 34.74646 | 1522 | 11 | 31.643593 | 1528 | 2 | Dirt Street Stock | 51 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 25 | 25 | 34.1661 | 11 | 25.5307 | Running | 91 | true | 13 | 1 | Midwest | Division 4 | 13 | 22.230349 | 1392 | 13 | 25.408623 | 1490 | 0 | Dirt Street Stock | 99 | |
103690 | Wes Hoag | 2 | 0 | 25 | 0.9871 | 34.2053 | 14 | 25.5631 | Running | 84 | 11 | 8 | Florida | Division 4 | 14 | 42.46787 | 1641 | 14 | 39.8876 | 1714 | 6 | Dirt Street Stock | 89 | |
295054 | Desmond Theel | 3 | 0 | 25 | 1.6997 | 34.234 | 12 | 25.5011 | Running | 77 | 9 | 3 | Midwest | Division 4 | 16 | 51.021214 | 1427 | 16 | 54.01663 | 1495 | 0 | Dirt Street Stock | 84 | |
20865 | Jason Lynaugh | 4 | 0 | 25 | 2.6651 | 34.2724 | 16 | 25.6868 | Running | 70 | 7 | 10 | Carolina | Division 5 | 15 | 56.552235 | 1419 | 15 | 52.35823 | 1473 | 4 | Dirt Street Stock | 74 | |
348748 | Domonick Merkley | 5 | 0 | 25 | 3.2085 | 34.2943 | 17 | 25.695 | Running | 63 | true | 5 | 5 | Canada | Division 6 | 11 | 28.213829 | 1368 | 11 | 28.76682 | 1410 | 4 | Dirt Street Stock | 69 |
415536 | C. Barry Goodband | 6 | 0 | 25 | 3.3896 | 34.3015 | 11 | 25.8302 | Running | 56 | true | 3 | 6 | New York | Division 5 | 8 | 38.18106 | 1362 | 8 | 35.24463 | 1390 | 8 | Dirt Street Stock | 62 |
418703 | Jason Guffey | 7 | 0 | 25 | 4.1771 | 34.3327 | 10 | 25.6819 | Running | 49 | 1 | 14 | Mid-South | Division 4 | 11 | 34.74646 | 1522 | 11 | 31.643593 | 1528 | 8 | Dirt Street Stock | 51 | |
421917 | Devan Welch | 8 | 0 | 25 | 4.3336 | 34.339 | 12 | 25.8391 | Running | 42 | true | 0 | 13 | Ohio | Division 4 | 11 | 30.825132 | 1533 | 11 | 32.400597 | 1526 | 2 | Dirt Street Stock | 44 |
330124 | Ronnie Benton | 9 | 0 | 25 | 5.0464 | 34.368 | 12 | 25.5004 | Running | 35 | true | 0 | 2 | California | Division 3 | 18 | 50.240864 | 1658 | 18 | 50.65117 | 1631 | 2 | Dirt Street Stock | 43 |
300752 | Jacob Collins | 10 | 0 | 25 | 15.7848 | 34.3934 | 13 | 25.6661 | Running | 28 | 0 | 11 | Midwest | Division 4 | 18 | 48.147682 | 1632 | 18 | 47.372585 | 1592 | 4 | Dirt Street Stock | 31 | |
405396 | Joey Thompson | 11 | 0 | 23 | -1 | 34.5231 | 17 | 25.8364 | Running | 21 | 0 | 9 | Carolina | Division 3 | 12 | 77.49775 | 1716 | 12 | 75.5417 | 1658 | 2 | Dirt Street Stock | 25 | |
373784 | Justin Hawkins2 | 12 | 0 | 18 | -1 | 34.540 | 11 | 25.6579 | Disconnected | 14 | true | 0 | 7 | Plains | Division 7 | 14 | 25.620209 | 1732 | 14 | 25.284006 | 1659 | 6 | Dirt Street Stock | 19 |
349098 | Robert Sanso | 13 | 0 | 16 | -1 | 34.3547 | 12 | 25.6824 | Disconnected | 7 | 0 | 4 | Pennsylvania | Division 4 | 11 | 32.14443 | 1463 | 11 | 31.245316 | 1387 | 6 | Dirt Street Stock | 14 | |
134510 | Joe Dowd | 14 | 0 | 7 | -1 | 39.8127 | 5 | 26.3666 | Disconnected | 3 | 0 | 12 | Midwest | Division 8 | 10 | 20.148727 | 1426 | 10 | 20.186718 | 1338 | 2 | Dirt Street Stock | 6 |