Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2020 Season 1 Fixed
Week 5 of 12
Race Summary:
Average Lap Time: 34.166
Laps Complete: 25
Number of Cautions: 4 for 10 laps
Lead Changes: 0
Strength of Field: 1516
Started: 1/7/2020 6:00pm
Ended: 1/7/2020 6:37pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 2675
series_id: 311
session_id: 123922134
subsession_id: 30262948
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 5 | 0.000 | 24.848 | 2 | 24.716 | Division 4 | 2 | Dirt Street Stock |
330124 | Ronnie Benton | 2 | 3 | 0.063 | 24.975 | 2 | 24.778 | Division 3 | 2 | Dirt Street Stock |
295054 | Desmond Theel | 3 | 8 | 0.305 | 26.051 | 4 | 25.021 | Division 4 | 0 | Dirt Street Stock |
348748 | Domonick Merkley | 4 | 1 | 0.329 | 25.045 | 1 | 25.045 | Division 6 | 0 | Dirt Street Stock |
415536 | C. Barry Goodband | 5 | 7 | 0.373 | 25.285 | 6 | 25.089 | Division 5 | 0 | Dirt Street Stock |
418703 | Jason Guffey | 6 | 7 | 0.417 | 25.443 | 7 | 25.133 | Division 4 | 2 | Dirt Street Stock |
349098 | Robert Sanso | 7 | 6 | 0.474 | 25.525 | 2 | 25.190 | Division 4 | 0 | Dirt Street Stock |
421917 | Devan Welch | 8 | 7 | 0.502 | 25.535 | 3 | 25.218 | Division 4 | 0 | Dirt Street Stock |
373784 | Justin Hawkins2 | 9 | 5 | 0.503 | 25.435 | 5 | 25.219 | Division 7 | 0 | Dirt Street Stock |
405396 | Joey Thompson | 10 | 3 | 0.638 | 27.108 | 3 | 25.354 | Division 3 | 2 | Dirt Street Stock |
20865 | Jason Lynaugh | 11 | 4 | 0.680 | 25.595 | 4 | 25.395 | Division 5 | 0 | Dirt Street Stock |
134510 | Joe Dowd | 12 | 7 | 0.831 | 27.340 | 3 | 25.547 | Division 8 | 2 | Dirt Street Stock |
300752 | Jacob Collins | 13 | 8 | 1.099 | 26.175 | 3 | 25.815 | Division 4 | 0 | Dirt Street Stock |
103690 | Wes Hoag | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Street Stock |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 2 | 0.000 | 24.852 | 1 | 24.812 | Division 4 | 0 | Dirt Street Stock |
330124 | Ronnie Benton | 2 | 2 | 0.104 | 24.947 | 1 | 24.916 | Division 3 | 0 | Dirt Street Stock |
295054 | Desmond Theel | 3 | 2 | 0.126 | 25.047 | 1 | 24.938 | Division 4 | 0 | Dirt Street Stock |
415536 | C. Barry Goodband | 4 | 2 | 0.135 | 24.947 | 2 | 24.947 | Division 5 | 0 | Dirt Street Stock |
348748 | Domonick Merkley | 5 | 2 | 0.212 | 25.035 | 2 | 25.024 | Division 6 | 0 | Dirt Street Stock |
349098 | Robert Sanso | 6 | 2 | 0.245 | 25.099 | 1 | 25.057 | Division 4 | 0 | Dirt Street Stock |
373784 | Justin Hawkins2 | 7 | 2 | 0.290 | 25.167 | 1 | 25.102 | Division 7 | 0 | Dirt Street Stock |
418703 | Jason Guffey | 8 | 2 | 0.316 | 25.181 | 1 | 25.128 | Division 4 | 0 | Dirt Street Stock |
405396 | Joey Thompson | 9 | 2 | 0.396 | 25.229 | 2 | 25.208 | Division 3 | 0 | Dirt Street Stock |
20865 | Jason Lynaugh | 10 | 2 | 0.448 | 25.437 | 2 | 25.260 | Division 5 | 0 | Dirt Street Stock |
421917 | Devan Welch | 11 | 2 | 0.513 | 25.352 | 1 | 25.325 | Division 4 | 0 | Dirt Street Stock |
134510 | Joe Dowd | 12 | 2 | 0.573 | 25.652 | 1 | 25.385 | Division 8 | 0 | Dirt Street Stock |
300752 | Jacob Collins | 13 | 2 | 0.605 | 25.463 | 1 | 25.417 | Division 4 | 0 | Dirt Street Stock |
103690 | Wes Hoag | 14 | 2 | 0.684 | 25.734 | 2 | 25.496 | Division 4 | 0 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
330124 | Ronnie Benton | 1 | 8 | 0.000 | 25.562 | 3 | 25.136 | Division 3 | 0 | Dirt Street Stock |
349098 | Robert Sanso | 2 | 8 | 0.565 | 25.632 | 2 | 25.130 | Division 4 | 0 | Dirt Street Stock |
415536 | C. Barry Goodband | 3 | 8 | 1.423 | 25.739 | 4 | 25.337 | Division 5 | 2 | Dirt Street Stock |
103690 | Wes Hoag | 4 | 8 | 3.589 | 26.010 | 2 | 25.240 | Division 4 | 0 | Dirt Street Stock |
20865 | Jason Lynaugh | 5 | 8 | 4.808 | 26.162 | 3 | 25.189 | Division 5 | 2 | Dirt Street Stock |
134510 | Joe Dowd | 6 | 8 | 12.119 | 27.076 | 2 | 25.356 | Division 8 | 2 | Dirt Street Stock |
418703 | Jason Guffey | 7 | 8 | 20.147 | 28.080 | 2 | 25.388 | Division 4 | 2 | Dirt Street Stock |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292012 | Chridtol Machart | 1 | 25 | 25 | 0.000 | 34.166 | 11 | 25.531 | Running | 91 | true | 1 | Division 4 | 13 | 22.230349 | 1392 | 13 | 25.408623 | 1490 | 0 | Dirt Street Stock | 99 |
103690 | Wes Hoag | 2 | 0 | 25 | 0.987 | 34.205 | 14 | 25.563 | Running | 84 | false | 8 | Division 4 | 14 | 42.46787 | 1641 | 14 | 39.8876 | 1714 | 6 | Dirt Street Stock | 89 |
295054 | Desmond Theel | 3 | 0 | 25 | 1.700 | 34.234 | 12 | 25.501 | Running | 77 | false | 3 | Division 4 | 16 | 51.021214 | 1427 | 16 | 54.01663 | 1495 | 0 | Dirt Street Stock | 84 |
20865 | Jason Lynaugh | 4 | 0 | 25 | 2.665 | 34.272 | 16 | 25.687 | Running | 70 | false | 10 | Division 5 | 15 | 56.552235 | 1419 | 15 | 52.35823 | 1473 | 4 | Dirt Street Stock | 74 |
348748 | Domonick Merkley | 5 | 0 | 25 | 3.208 | 34.294 | 17 | 25.695 | Running | 63 | true | 5 | Division 6 | 11 | 28.213829 | 1368 | 11 | 28.76682 | 1410 | 4 | Dirt Street Stock | 69 |
415536 | C. Barry Goodband | 6 | 0 | 25 | 3.390 | 34.301 | 11 | 25.830 | Running | 56 | true | 6 | Division 5 | 8 | 38.18106 | 1362 | 8 | 35.24463 | 1390 | 8 | Dirt Street Stock | 62 |
418703 | Jason Guffey | 7 | 0 | 25 | 4.177 | 34.333 | 10 | 25.682 | Running | 49 | false | 14 | Division 4 | 11 | 34.74646 | 1522 | 11 | 31.643593 | 1528 | 8 | Dirt Street Stock | 51 |
421917 | Devan Welch | 8 | 0 | 25 | 4.334 | 34.339 | 12 | 25.839 | Running | 42 | true | 13 | Division 4 | 11 | 30.825132 | 1533 | 11 | 32.400597 | 1526 | 2 | Dirt Street Stock | 44 |
330124 | Ronnie Benton | 9 | 0 | 25 | 5.046 | 34.368 | 12 | 25.500 | Running | 35 | true | 2 | Division 3 | 18 | 50.240864 | 1658 | 18 | 50.65117 | 1631 | 2 | Dirt Street Stock | 43 |
300752 | Jacob Collins | 10 | 0 | 25 | 15.785 | 34.393 | 13 | 25.666 | Running | 28 | false | 11 | Division 4 | 18 | 48.147682 | 1632 | 18 | 47.372585 | 1592 | 4 | Dirt Street Stock | 31 |
405396 | Joey Thompson | 11 | 0 | 23 | -1.000 | 34.523 | 17 | 25.836 | Running | 21 | false | 9 | Division 3 | 12 | 77.49775 | 1716 | 12 | 75.5417 | 1658 | 2 | Dirt Street Stock | 25 |
373784 | Justin Hawkins2 | 12 | 0 | 18 | -1.000 | 34.540 | 11 | 25.658 | Disconnected | 14 | true | 7 | Division 7 | 14 | 25.620209 | 1732 | 14 | 25.284006 | 1659 | 6 | Dirt Street Stock | 19 |
349098 | Robert Sanso | 13 | 0 | 16 | -1.000 | 34.355 | 12 | 25.682 | Disconnected | 7 | false | 4 | Division 4 | 11 | 32.14443 | 1463 | 11 | 31.245316 | 1387 | 6 | Dirt Street Stock | 14 |
134510 | Joe Dowd | 14 | 0 | 7 | -1.000 | 39.813 | 5 | 26.367 | Disconnected | 3 | false | 12 | Division 8 | 10 | 20.148727 | 1426 | 10 | 20.186718 | 1338 | 2 | Dirt Street Stock | 6 |