Stat 'N' Track
World of Outlaws Sprint Car Series - 2020 Season 2
Week 12 of 12
Race Summary:
Average Lap Time: 16.8848
Laps Complete: 30
Number of Cautions: 3 for 9 laps
Lead Changes: 0
Strength of Field: 2242
Started: 5/30/2020, 5:30:00 AM
Ended: 5/30/2020, 5:57:06 AM
Track Facts:
Name: Lanier National Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 2779
series_id: 307
session_id: 131932149
subsession_id: 32727081
car_class_id: 93
car_id: 86
club_id: 34, 29, 16, 50, 6, 33
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
371013 | Joel Buettel | 1 | 16 | 12.9442 | 3 | 11.5675 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 | |
510367 | Dillon Semmelmann2 | 2 | 2 | 0.1134 | 16.4759 | 2 | 11.6809 | Midwest | Division 1 | 2 | Dirt Sprint Car - 410 |
71021 | Cory Wentzel | 3 | 14 | 0.2213 | 13.9388 | 8 | 11.7888 | Pennsylvania | Division 1 | 0 | Dirt Sprint Car - 410 |
304735 | Dale Jordison | 4 | 4 | 0.2233 | 13.3128 | 3 | 11.7908 | Australia/NZ | Division 2 | 0 | Dirt Sprint Car - 410 |
262415 | Craig Dunn | 5 | 4 | 0.250 | 14.9655 | 2 | 11.8175 | Australia/NZ | Division 1 | 0 | Dirt Sprint Car - 410 |
391895 | Greg Spencer2 | 6 | 10 | 0.2677 | 12.7213 | 3 | 11.8352 | Australia/NZ | Division 7 | 0 | Dirt Sprint Car - 410 |
276550 | Tom Beringer | 7 | 10 | 0.3015 | 12.659 | 7 | 11.869 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 |
491692 | Brandon Bain | 8 | 10 | 0.3384 | 12.7057 | 4 | 11.9059 | Australia/NZ | Division 3 | 0 | Dirt Sprint Car - 410 |
465874 | Low Koorts | 9 | 4 | 0.3867 | 13.4925 | 4 | 11.9542 | Africa/South Africa | Division 4 | 2 | Dirt Sprint Car - 410 |
425347 | Javahn Kennedy | 10 | 13 | 0.4708 | 13.056 | 11 | 12.0383 | Australia/NZ | Division 8 | 2 | Dirt Sprint Car - 410 |
455556 | Cameron Inch | 11 | 13 | 0.4813 | 13.9756 | 3 | 12.0488 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 |
389481 | Joshua Yerkes | 12 | 6 | 0.6267 | 14.6137 | 6 | 12.1942 | Midwest | Division 7 | 2 | Dirt Sprint Car - 410 |
188056 | Doug South | 13 | 15 | 0.7397 | 13.1462 | 10 | 12.3072 | Australia/NZ | Division 7 | 2 | Dirt Sprint Car - 410 |
270311 | Cobe Stidham | 14 | 0 | -1 | -1 | -1 | California | Division 2 | 0 | Dirt Sprint Car - 410 | |
320634 | Layne Stevens | 15 | 0 | -1 | -1 | -1 | Northwest | Division 3 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
270311 | Cobe Stidham | 1 | 2 | 11.7664 | 1 | 11.7664 | California | Division 2 | 0 | Dirt Sprint Car - 410 | |
304735 | Dale Jordison | 2 | 2 | 0.0213 | 11.8442 | 1 | 11.7877 | Australia/NZ | Division 2 | 2 | Dirt Sprint Car - 410 |
71021 | Cory Wentzel | 3 | 2 | 0.0367 | 11.844 | 1 | 11.8031 | Pennsylvania | Division 1 | 0 | Dirt Sprint Car - 410 |
262415 | Craig Dunn | 4 | 2 | 0.1113 | 11.9003 | 2 | 11.8777 | Australia/NZ | Division 1 | 0 | Dirt Sprint Car - 410 |
371013 | Joel Buettel | 5 | 2 | 0.1232 | 11.9664 | 1 | 11.8896 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 |
320634 | Layne Stevens | 6 | 2 | 0.1745 | 11.9409 | 2 | 11.9409 | Northwest | Division 3 | 2 | Dirt Sprint Car - 410 |
276550 | Tom Beringer | 7 | 2 | 0.2242 | 12.104 | 1 | 11.9906 | Midwest | Division 3 | 0 | Dirt Sprint Car - 410 |
389481 | Joshua Yerkes | 8 | 2 | 0.2268 | 12.0318 | 1 | 11.9932 | Midwest | Division 7 | 0 | Dirt Sprint Car - 410 |
391895 | Greg Spencer2 | 9 | 2 | 0.3641 | 12.1305 | 2 | 12.1305 | Australia/NZ | Division 7 | 0 | Dirt Sprint Car - 410 |
455556 | Cameron Inch | 10 | 2 | 0.388 | 12.1833 | 2 | 12.1544 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 410 |
425347 | Javahn Kennedy | 11 | 2 | 0.3927 | 12.1645 | 2 | 12.1591 | Australia/NZ | Division 8 | 0 | Dirt Sprint Car - 410 |
491692 | Brandon Bain | 12 | 2 | 0.4274 | 12.2281 | 1 | 12.1938 | Australia/NZ | Division 3 | 2 | Dirt Sprint Car - 410 |
188056 | Doug South | 13 | 2 | 0.5976 | 12.3948 | 1 | 12.364 | Australia/NZ | Division 7 | 0 | Dirt Sprint Car - 410 |
510367 | Dillon Semmelmann2 | 14 | 0 | -1 | -1 | -1 | Midwest | Division 1 | 0 | Dirt Sprint Car - 410 | |
465874 | Low Koorts | 15 | 0 | -1 | -1 | -1 | Africa/South Africa | Division 4 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270311 | Cobe Stidham | 1 | 7 | 8 | 12.3532 | 2 | 11.8155 | Running | 8 | true | 0 | 1 | California | Division 2 | 19 | 65.63053 | 5447 | 19 | 67.40461 | 5481 | 2 | Dirt Sprint Car - 410 | 141 | |
304735 | Dale Jordison | 1 | 8 | 8 | 12.3421 | 2 | 12.1234 | Running | 8 | true | 0 | 1 | Australia/NZ | Division 2 | 14 | 34.62637 | 3637 | 14 | 35.275547 | 3674 | 0 | Dirt Sprint Car - 410 | 122 | |
71021 | Cory Wentzel | 2 | 1 | 8 | 0.0876 | 12.364 | 2 | 11.9575 | Running | 7 | true | 0 | 2 | Pennsylvania | Division 1 | 19 | 62.213604 | 4853 | 19 | 54.92027 | 4843 | 4 | Dirt Sprint Car - 410 | 102 |
510367 | Dillon Semmelmann2 | 2 | 0 | 8 | 1.4437 | 12.5219 | 6 | 11.8777 | Running | 7 | true | 0 | 7 | Midwest | Division 1 | 15 | 60.967636 | 4637 | 15 | 54.992237 | 4669 | 0 | Dirt Sprint Car - 410 | 130 |
371013 | Joel Buettel | 3 | 0 | 8 | 0.9678 | 12.4739 | 2 | 11.971 | Running | 6 | true | 0 | 3 | Australia/NZ | Division 4 | 14 | 41.43825 | 3443 | 14 | 42.570004 | 3471 | 2 | Dirt Sprint Car - 410 | 110 |
320634 | Layne Stevens | 3 | 0 | 8 | 2.8344 | 12.6962 | 4 | 12.219 | Running | 6 | true | 0 | 3 | Northwest | Division 3 | 15 | 37.485874 | 2548 | 15 | 37.641865 | 2571 | 2 | Dirt Sprint Car - 410 | 91 |
276550 | Tom Beringer | 4 | 0 | 8 | 1.7913 | 12.5767 | 2 | 12.202 | Running | 5 | true | 0 | 4 | Midwest | Division 3 | 18 | 46.587708 | 2326 | 18 | 46.805504 | 2341 | 2 | Dirt Sprint Car - 410 | 81 |
491692 | Brandon Bain | 4 | 0 | 8 | 6.8651 | 13.1997 | 7 | 12.6966 | Running | 5 | 0 | 6 | Australia/NZ | Division 3 | 15 | 44.662884 | 1895 | 15 | 46.48334 | 1909 | 0 | Dirt Sprint Car - 410 | 71 | |
391895 | Greg Spencer2 | 5 | 0 | 8 | 2.938 | 12.7199 | 5 | 12.3725 | Running | 4 | true | 0 | 5 | Australia/NZ | Division 7 | 14 | 31.118288 | 1042 | 14 | 32.30947 | 1046 | 0 | Dirt Sprint Car - 410 | 42 |
389481 | Joshua Yerkes | 5 | 0 | 8 | 8.9054 | 13.4549 | 2 | 12.9612 | Running | 4 | true | 0 | 4 | Midwest | Division 7 | 13 | 26.420801 | 1016 | 13 | 26.186373 | 997 | 0 | Dirt Sprint Car - 410 | 23 |
465874 | Low Koorts | 6 | 0 | 8 | 4.8427 | 12.9577 | 3 | 12.3911 | Running | 3 | true | 0 | 8 | Africa/South Africa | Division 4 | 15 | 47.02832 | 1553 | 15 | 45.455257 | 1487 | 0 | Dirt Sprint Car - 410 | 7 |
455556 | Cameron Inch | 6 | 0 | 8 | 9.6501 | 13.5479 | 4 | 12.5642 | Running | 3 | 0 | 5 | Australia/NZ | Division 4 | 12 | 43.198242 | 1484 | 12 | 46.30618 | 1485 | 0 | Dirt Sprint Car - 410 | 50 | |
425347 | Javahn Kennedy | 7 | 0 | 8 | 5.0762 | 12.9871 | 2 | 12.2949 | Running | 2 | 0 | 6 | Australia/NZ | Division 8 | 14 | 26.81221 | 1046 | 14 | 27.163809 | 1077 | 2 | Dirt Sprint Car - 410 | 59 | |
262415 | Craig Dunn | 7 | 0 | 2 | -1 | 13.736 | -1 | -1 | Running | 2 | 0 | 2 | Australia/NZ | Division 1 | 19 | 72.16388 | 4120 | 19 | 61.346542 | 4003 | 4 | Dirt Sprint Car - 410 | 11 | |
188056 | Doug South | 8 | 0 | 8 | 6.9343 | 13.2192 | 3 | 12.4884 | Running | 1 | 0 | 7 | Australia/NZ | Division 7 | 18 | 44.535404 | 1042 | 18 | 41.666225 | 1035 | 2 | Dirt Sprint Car - 410 | 29 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270311 | Cobe Stidham | 1 | 30 | 30 | 16.8848 | 2 | 12.2733 | Running | 133 | true | 14 | 1 | California | Division 2 | 19 | 65.63053 | 5447 | 19 | 67.40461 | 5481 | 0 | Dirt Sprint Car - 410 | 141 | |
510367 | Dillon Semmelmann2 | 2 | 0 | 30 | 1.3912 | 16.9311 | 11 | 12.3819 | Running | 123 | true | 12 | 4 | Midwest | Division 1 | 15 | 60.967636 | 4637 | 15 | 54.992237 | 4669 | 6 | Dirt Sprint Car - 410 | 130 |
304735 | Dale Jordison | 3 | 0 | 30 | 4.6899 | 17.0411 | 2 | 12.483 | Running | 114 | true | 10 | 2 | Australia/NZ | Division 2 | 14 | 34.62637 | 3637 | 14 | 35.275547 | 3674 | 4 | Dirt Sprint Car - 410 | 122 |
371013 | Joel Buettel | 4 | 0 | 30 | 6.5234 | 17.1021 | 11 | 12.8762 | Running | 104 | true | 8 | 5 | Australia/NZ | Division 4 | 14 | 41.43825 | 3443 | 14 | 42.570004 | 3471 | 2 | Dirt Sprint Car - 410 | 110 |
71021 | Cory Wentzel | 5 | 0 | 30 | 6.6975 | 17.108 | 2 | 12.6802 | Running | 95 | true | 6 | 3 | Pennsylvania | Division 1 | 19 | 62.213604 | 4853 | 19 | 54.92027 | 4843 | 4 | Dirt Sprint Car - 410 | 102 |
320634 | Layne Stevens | 6 | 0 | 30 | 7.393 | 17.1311 | 2 | 12.7943 | Running | 85 | true | 4 | 6 | Northwest | Division 3 | 15 | 37.485874 | 2548 | 15 | 37.641865 | 2571 | 2 | Dirt Sprint Car - 410 | 91 |
276550 | Tom Beringer | 7 | 0 | 30 | 8.8198 | 17.1786 | 2 | 12.8048 | Running | 76 | true | 2 | 7 | Midwest | Division 3 | 18 | 46.587708 | 2326 | 18 | 46.805504 | 2341 | 2 | Dirt Sprint Car - 410 | 81 |
491692 | Brandon Bain | 8 | 0 | 30 | 9.6242 | 17.2054 | 10 | 13.259 | Running | 66 | 0 | 8 | Australia/NZ | Division 3 | 15 | 44.662884 | 1895 | 15 | 46.48334 | 1909 | 2 | Dirt Sprint Car - 410 | 71 | |
425347 | Javahn Kennedy | 9 | 0 | 30 | 13.0453 | 17.3192 | 10 | 13.4043 | Running | 57 | 0 | 13 | Australia/NZ | Division 8 | 14 | 26.81221 | 1046 | 14 | 27.163809 | 1077 | 4 | Dirt Sprint Car - 410 | 59 | |
455556 | Cameron Inch | 10 | 0 | 29 | -1 | 17.5648 | 9 | 13.3637 | Running | 47 | 0 | 12 | Australia/NZ | Division 4 | 12 | 43.198242 | 1484 | 12 | 46.30618 | 1485 | 0 | Dirt Sprint Car - 410 | 50 | |
391895 | Greg Spencer2 | 11 | 0 | 29 | -1 | 17.9305 | 10 | 13.0423 | Running | 38 | true | 0 | 9 | Australia/NZ | Division 7 | 14 | 31.118288 | 1042 | 14 | 32.30947 | 1046 | 4 | Dirt Sprint Car - 410 | 42 |
188056 | Doug South | 12 | 0 | 28 | -1 | 18.1192 | 8 | 13.3357 | Running | 28 | 0 | 15 | Australia/NZ | Division 7 | 18 | 44.535404 | 1042 | 18 | 41.666225 | 1035 | 4 | Dirt Sprint Car - 410 | 29 | |
389481 | Joshua Yerkes | 13 | 0 | 27 | -1 | 17.8224 | 10 | 13.0386 | Running | 19 | true | 0 | 10 | Midwest | Division 7 | 13 | 26.420801 | 1016 | 13 | 26.186373 | 997 | 6 | Dirt Sprint Car - 410 | 23 |
262415 | Craig Dunn | 14 | 0 | 2 | -1 | 26.0109 | -1 | -1 | Disconnected | 9 | 0 | 14 | Australia/NZ | Division 1 | 19 | 72.16388 | 4120 | 19 | 61.346542 | 4003 | 2 | Dirt Sprint Car - 410 | 11 | |
465874 | Low Koorts | 15 | 0 | 2 | -1 | 16.9343 | -1 | -1 | Disconnected | 4 | true | 0 | 11 | Africa/South Africa | Division 4 | 15 | 47.02832 | 1553 | 15 | 45.455257 | 1487 | 2 | Dirt Sprint Car - 410 | 7 |