Stat 'N' Track

Home Shared Subsessions
Series Logo

2020 Season 2 - 13th Week - Pro 2 Lite

Week 5 of 7

Race Summary:

Average Lap Time: 51.7545

Laps Complete: 10

Number of Cautions: 0 for 0 laps

Lead Changes: 1

Strength of Field: 1655

Started: 6/6/2020, 3:15:00 PM

Ended: 6/6/2020, 3:55:25 PM

Track Facts:

Name: Daytona Rallycross and Dirt Road

Configuration: Rallycross Long

Category: Dirt_Road

Corners: 10

License Information:

License Category: Dirt_Road

Allowed Licenses:

Rookie 1.00

Class D and above

Relevant IDs:

license_category_id: 4

season_id: 2897

series_id: 388

session_id: 132141348

subsession_id: 32829258

car_class_id: 1454

car_id: 113

club_id: 32, 23, 42, 30, 15, 29, 31, 16, 26, 20

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
347412 Luke Knupp 1 2 50.3859 2 49.8207 West 0 Lucas Oil Off Road Pro 2 Lite
25211 Drew Eckels 2 2 0.1631 50.7661 2 49.9838 Mid-South 0 Lucas Oil Off Road Pro 2 Lite
430548 Lorenz Hoerzing 3 3 0.3856 51.3575 2 50.2063 DE-AT-CH 0 Lucas Oil Off Road Pro 2 Lite
63927 Derrick Stone 4 3 0.6994 50.8927 3 50.5201 Texas 0 Lucas Oil Off Road Pro 2 Lite
366775 Vu Dao 5 3 1.5592 52.1893 3 51.3799 Texas 0 Lucas Oil Off Road Pro 2 Lite
476248 Campbell Delaney 6 2 2.0847 53.7072 1 51.9054 Canada 0 Lucas Oil Off Road Pro 2 Lite
186849 Chris Crawford4 7 1 3.3149 53.1356 1 53.1356 Midwest 0 Lucas Oil Off Road Pro 2 Lite
337564 Gordon Koerner 8 2 3.615 53.542 2 53.4357 Plains 0 Lucas Oil Off Road Pro 2 Lite
464671 William Carlton2 9 3 4.3384 55.1607 3 54.1591 Mid-South 2 Lucas Oil Off Road Pro 2 Lite
473558 Joe Donohue 10 1 4.461 54.2817 1 54.2817 Pennsylvania 0 Lucas Oil Off Road Pro 2 Lite
251134 Kyle Klendworth 11 0 -1 -1 -1 Illinois 0 Lucas Oil Off Road Pro 2 Lite
118407 James Mcclellen 12 0 -1 -1 -1 Ohio 0 Lucas Oil Off Road Pro 2 Lite
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
25211 Drew Eckels 1 3 48.7408 3 48.6797 Mid-South 0 Lucas Oil Off Road Pro 2 Lite
347412 Luke Knupp 2 2 1.7811 50.4608 1 50.4608 West 2 Lucas Oil Off Road Pro 2 Lite
186849 Chris Crawford4 3 3 1.8521 51.0002 3 50.5318 Midwest 2 Lucas Oil Off Road Pro 2 Lite
366775 Vu Dao 4 3 2.1419 51.4417 1 50.8216 Texas 0 Lucas Oil Off Road Pro 2 Lite
63927 Derrick Stone 5 3 2.152 50.9324 3 50.8317 Texas 0 Lucas Oil Off Road Pro 2 Lite
476248 Campbell Delaney 6 3 2.3751 51.0548 2 51.0548 Canada 0 Lucas Oil Off Road Pro 2 Lite
473558 Joe Donohue 7 3 3.7842 52.5116 2 52.4639 Pennsylvania 2 Lucas Oil Off Road Pro 2 Lite
464671 William Carlton2 8 3 4.1885 53.2224 1 52.8682 Mid-South 0 Lucas Oil Off Road Pro 2 Lite
337564 Gordon Koerner 9 3 4.226 53.1144 2 52.9057 Plains 2 Lucas Oil Off Road Pro 2 Lite
251134 Kyle Klendworth 10 3 5.1682 54.4032 2 53.8479 Illinois 4 Lucas Oil Off Road Pro 2 Lite
118407 James Mcclellen 11 3 5.8199 55.2532 3 54.4996 Ohio 0 Lucas Oil Off Road Pro 2 Lite
430548 Lorenz Hoerzing 12 0 -1 -1 -1 DE-AT-CH 0 Lucas Oil Off Road Pro 2 Lite
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
25211 Drew Eckels 1 1 5 54.3013 2 50.1808 Running 8 true 0 1 Mid-South 11 29.71412 2872 11 31.385885 2923 0 Lucas Oil Off Road Pro 2 Lite 104
251134 Kyle Klendworth 1 1 5 56.9742 2 53.6205 Running 8 0 5 Illinois 7 22.855448 1433 7 24.038027 1472 0 Lucas Oil Off Road Pro 2 Lite 72
63927 Derrick Stone 2 4 5 0.4109 54.3831 3 50.5449 Running 7 0 3 Texas 7 21.374454 1585 7 23.07415 1658 0 Lucas Oil Off Road Pro 2 Lite 92
366775 Vu Dao 2 1 5 0.431 57.0608 2 52.652 Running 7 0 2 Texas 7 20.468504 1414 7 20.49002 1336 2 Lucas Oil Off Road Pro 2 Lite 12
186849 Chris Crawford4 3 0 5 6.2636 58.1251 2 53.017 Running 6 true 0 2 Midwest 6 19.342806 1502 7 20.569988 1459 0 Lucas Oil Off Road Pro 2 Lite 27
476248 Campbell Delaney 3 0 5 1.9136 57.3571 2 54.351 Running 6 true 0 3 Canada 6 16.596357 1306 6 17.689867 1311 4 Lucas Oil Off Road Pro 2 Lite 48
337564 Gordon Koerner 4 0 5 11.8792 56.6764 2 53.1592 Running 5 0 5 Plains 7 22.142815 1292 7 23.14839 1318 2 Lucas Oil Off Road Pro 2 Lite 58
464671 William Carlton2 4 0 5 28.6623 56.3186 2 53.5039 Running 5 0 4 Mid-South 2 11.295952 -1 2 12.758493 -1 2 Lucas Oil Off Road Pro 2 Lite 15
118407 James Mcclellen 5 0 5 15.6499 57.4303 4 52.9805 Running 4 0 6 Ohio 15 41.06613 1291 15 42.00228 1288 0 Lucas Oil Off Road Pro 2 Lite 6
347412 Luke Knupp 5 3 3 -1 56.0826 2 49.903 Running 4 0 1 West 11 24.091908 3056 11 24.759302 3078 2 Lucas Oil Off Road Pro 2 Lite 82
473558 Joe Donohue 6 0 5 18.7268 58.0461 4 52.6732 Running 3 0 4 Pennsylvania 6 14.766955 1416 6 16.881554 1414 2 Lucas Oil Off Road Pro 2 Lite 38
430548 Lorenz Hoerzing 6 0 0 -1 -1 -1 Disconnected 0 0 6 DE-AT-CH 2 11.134451 -1 2 11.334304 -1 0 Lucas Oil Off Road Pro 2 Lite 0
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
347412 Luke Knupp 1 6 6 52.9831 2 49.6432 Running 4 0 2 West 11 24.091908 3056 11 24.759302 3078 0 Lucas Oil Off Road Pro 2 Lite 82
25211 Drew Eckels 1 1 10 51.7545 6 47.9747 Running 96 true 0 1 Mid-South 11 29.71412 2872 11 31.385885 2923 2 Lucas Oil Off Road Pro 2 Lite 104
473558 Joe Donohue 2 0 6 8.7743 54.4454 3 51.4829 Running 3 0 3 Pennsylvania 6 14.766955 1416 6 16.881554 1414 0 Lucas Oil Off Road Pro 2 Lite 38
63927 Derrick Stone 2 9 10 0.9327 51.8476 2 49.5979 Running 85 0 3 Texas 7 21.374454 1585 7 23.07415 1658 2 Lucas Oil Off Road Pro 2 Lite 92
118407 James Mcclellen 3 0 6 28.2866 57.6977 3 53.9369 Running 2 0 1 Ohio 15 41.06613 1291 15 42.00228 1288 2 Lucas Oil Off Road Pro 2 Lite 6
347412 Luke Knupp 3 0 10 3.2631 52.0801 4 49.1614 Running 74 0 9 West 11 24.091908 3056 11 24.759302 3078 4 Lucas Oil Off Road Pro 2 Lite 82
430548 Lorenz Hoerzing 4 0 0 -1 -1 -1 Disconnected 0 0 4 DE-AT-CH 2 11.134451 -1 2 11.334304 -1 0 Lucas Oil Off Road Pro 2 Lite 0
251134 Kyle Klendworth 4 0 10 12.1767 52.9721 8 50.6051 Running 64 0 2 Illinois 7 22.855448 1433 7 24.038027 1472 2 Lucas Oil Off Road Pro 2 Lite 72
337564 Gordon Koerner 5 0 10 13.083 53.0622 9 49.6775 Running 53 0 7 Plains 7 22.142815 1292 7 23.14839 1318 2 Lucas Oil Off Road Pro 2 Lite 58
476248 Campbell Delaney 6 0 10 15.9839 53.3524 10 49.8519 Running 42 true 0 6 Canada 6 16.596357 1306 6 17.689867 1311 2 Lucas Oil Off Road Pro 2 Lite 48
473558 Joe Donohue 7 0 10 25.8449 54.3381 7 50.3069 Running 32 0 10 Pennsylvania 6 14.766955 1416 6 16.881554 1414 2 Lucas Oil Off Road Pro 2 Lite 38
186849 Chris Crawford4 8 0 9 -1 52.6585 9 49.2305 Disconnected 21 true 0 5 Midwest 6 19.342806 1502 7 20.569988 1459 4 Lucas Oil Off Road Pro 2 Lite 27
464671 William Carlton2 9 0 9 -1 55.6258 2 52.5197 Disconnected 10 0 8 Mid-South 2 11.295952 -1 2 12.758493 -1 2 Lucas Oil Off Road Pro 2 Lite 15
366775 Vu Dao 10 0 3 -1 1:02.8282 2 51.6527 Disconnected 5 0 4 Texas 7 20.468504 1414 7 20.49002 1336 4 Lucas Oil Off Road Pro 2 Lite 12