Stat 'N' Track
DIRTcar 360 Sprint Car Series 2021 Season 2
Week 5 of 12
Race Summary:
Average Lap Time: 35.1907
Laps Complete: 30
Number of Cautions: 3 for 0 laps
Lead Changes: 6
Strength of Field: 1692
Started: 4/14/2021, 8:30:00 PM
Ended: 4/14/2021, 9:13:36 PM
Track Facts:
Name: Bristol Motor Speedway
Configuration: Dirt - 2021
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3183
series_id: 305
session_id: 150340678
subsession_id: 38342111
car_class_id: 92
car_id: 85
club_id: 15, 31, 26, 21, 16, 34, 22, 29, 32, 12, 28, 23
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
434712 | Justin Bienert | 1 | 9 | 15.7928 | 6 | 15.1521 | Canada | Division 3 | 0 | Dirt Sprint Car - 360 | |
376762 | John Schiwitz | 2 | 8 | 0.1078 | 15.3313 | 6 | 15.2599 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 3 | 9 | 0.1303 | 15.4242 | 2 | 15.2824 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
490434 | Josh Kukla | 4 | 5 | 0.1537 | 15.8743 | 5 | 15.3058 | Illinois | Division 3 | 2 | Dirt Sprint Car - 360 |
617023 | Kyle Stewart5 | 5 | 7 | 0.1753 | 15.3837 | 2 | 15.3274 | Georgia | Division 5 | 0 | Dirt Sprint Car - 360 |
523099 | Earl Hoon Jr | 6 | 2 | 0.1821 | 15.4348 | 2 | 15.3342 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
548920 | Matthew Powell4 | 7 | 3 | 0.1839 | 15.3937 | 2 | 15.336 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
466184 | Jayden Mason-Hodgetts | 8 | 8 | 0.1966 | 15.4475 | 3 | 15.3487 | Australia/NZ | Division 3 | 2 | Dirt Sprint Car - 360 |
458495 | Cody Ward | 9 | 8 | 0.199 | 15.495 | 4 | 15.3511 | Florida | Division 4 | 0 | Dirt Sprint Car - 360 |
418966 | Jordan Mattson2 | 10 | 10 | 0.2114 | 15.5336 | 5 | 15.3635 | Midwest | Division 5 | 2 | Dirt Sprint Car - 360 |
550032 | Andrew Bailey4 | 11 | 6 | 0.2505 | 15.6352 | 4 | 15.4026 | West | Division 4 | 4 | Dirt Sprint Car - 360 |
623807 | Jerry Deming Jr | 12 | 8 | 0.2757 | 15.5605 | 6 | 15.4278 | West | Division 3 | 0 | Dirt Sprint Car - 360 |
374502 | Kyle R Mooney | 13 | 8 | 0.4653 | 15.6898 | 5 | 15.6174 | New England | Division 4 | 4 | Dirt Sprint Car - 360 |
564457 | Matt Sparks | 14 | 8 | 0.4879 | 15.7481 | 4 | 15.640 | Michigan | Division 4 | 2 | Dirt Sprint Car - 360 |
395010 | Jacob Glass | 15 | 12 | 0.5253 | 16.0757 | 12 | 15.6774 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
426948 | Devin Fullerton | 16 | 1 | 0.7659 | 15.918 | 1 | 15.918 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 360 |
451370 | Jeremy Sutton2 | 17 | 0 | -1 | -1 | -1 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 | |
566146 | Bevan Laracy | 18 | 0 | -1 | -1 | -1 | Australia/NZ | Division 8 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
548920 | Matthew Powell4 | 1 | 2 | 15.3598 | 1 | 15.2601 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 | |
434712 | Justin Bienert | 2 | 2 | 0.1002 | 15.3638 | 1 | 15.3603 | Canada | Division 3 | 0 | Dirt Sprint Car - 360 |
418966 | Jordan Mattson2 | 3 | 2 | 0.1217 | 15.3871 | 2 | 15.3818 | Midwest | Division 5 | 0 | Dirt Sprint Car - 360 |
451370 | Jeremy Sutton2 | 4 | 2 | 0.1577 | 15.4262 | 2 | 15.4178 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
376762 | John Schiwitz | 5 | 2 | 0.160 | 15.7897 | 1 | 15.4201 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 6 | 2 | 0.1993 | 15.4838 | 1 | 15.4594 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
550032 | Andrew Bailey4 | 7 | 2 | 0.2158 | 15.4976 | 2 | 15.4759 | West | Division 4 | 0 | Dirt Sprint Car - 360 |
458495 | Cody Ward | 8 | 2 | 0.2206 | 15.5242 | 2 | 15.4807 | Florida | Division 4 | 0 | Dirt Sprint Car - 360 |
466184 | Jayden Mason-Hodgetts | 9 | 2 | 0.2355 | 15.5081 | 2 | 15.4956 | Australia/NZ | Division 3 | 2 | Dirt Sprint Car - 360 |
490434 | Josh Kukla | 10 | 2 | 0.2384 | 15.5051 | 2 | 15.4985 | Illinois | Division 3 | 2 | Dirt Sprint Car - 360 |
617023 | Kyle Stewart5 | 11 | 2 | 0.2402 | 15.5155 | 2 | 15.5003 | Georgia | Division 5 | 0 | Dirt Sprint Car - 360 |
523099 | Earl Hoon Jr | 12 | 2 | 0.245 | 15.5196 | 2 | 15.5051 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
623807 | Jerry Deming Jr | 13 | 2 | 0.2766 | 15.5995 | 2 | 15.5367 | West | Division 3 | 0 | Dirt Sprint Car - 360 |
566146 | Bevan Laracy | 14 | 2 | 0.3198 | 15.714 | 2 | 15.5799 | Australia/NZ | Division 8 | 0 | Dirt Sprint Car - 360 |
374502 | Kyle R Mooney | 15 | 2 | 0.4891 | 15.7516 | 2 | 15.7492 | New England | Division 4 | 0 | Dirt Sprint Car - 360 |
426948 | Devin Fullerton | 16 | 2 | 0.5659 | 15.826 | 1 | 15.826 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 360 |
564457 | Matt Sparks | 17 | 2 | 0.7203 | 15.9804 | 2 | 15.9804 | Michigan | Division 4 | 2 | Dirt Sprint Car - 360 |
395010 | Jacob Glass | 18 | 2 | 1.6997 | 17.033 | 2 | 16.9598 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
418966 | Jordan Mattson2 | 1 | 4 | 8 | 15.7795 | 3 | 15.4247 | Running | 8 | 0 | 2 | Midwest | Division 5 | 15 | 39.43911 | 1623 | 15 | 38.799305 | 1539 | 0 | Dirt Sprint Car - 360 | 8 | ||
451370 | Jeremy Sutton2 | 1 | 8 | 8 | 15.9337 | 8 | 15.4605 | Running | 8 | true | 0 | 2 | Plains | Division 3 | 14 | 31.020363 | 1880 | 14 | 30.129768 | 1854 | 2 | Dirt Sprint Car - 360 | 49 | |
548920 | Matthew Powell4 | 2 | 4 | 8 | 0.2558 | 15.8116 | 7 | 15.4207 | Running | 7 | 0 | 1 | Plains | Division 3 | 11 | 33.769794 | 1782 | 11 | 36.55169 | 1872 | 0 | Dirt Sprint Car - 360 | 110 | |
589449 | Bryan Campbell2 | 2 | 0 | 8 | 1.1171 | 16.0732 | 7 | 15.6164 | Running | 7 | true | 0 | 3 | Illinois | Division 5 | 11 | 32.16508 | 1631 | 11 | 32.194897 | 1702 | 2 | Dirt Sprint Car - 360 | 96 |
550032 | Andrew Bailey4 | 3 | 0 | 8 | 0.4248 | 15.8323 | 4 | 15.4128 | Running | 6 | true | 0 | 4 | West | Division 4 | 17 | 27.665733 | 1655 | 17 | 27.108507 | 1675 | 0 | Dirt Sprint Car - 360 | 67 |
458495 | Cody Ward | 3 | 0 | 8 | 1.2063 | 16.0842 | 5 | 15.5752 | Running | 6 | 0 | 4 | Florida | Division 4 | 11 | 31.598091 | 1894 | 11 | 29.37182 | 1855 | 2 | Dirt Sprint Car - 360 | 40 | |
617023 | Kyle Stewart5 | 4 | 0 | 8 | 1.4494 | 15.9601 | 5 | 15.5178 | Running | 5 | true | 0 | 6 | Georgia | Division 5 | 11 | 27.622541 | 1609 | 11 | 27.287971 | 1668 | 0 | Dirt Sprint Car - 360 | 87 |
523099 | Earl Hoon Jr | 4 | 0 | 8 | 2.423 | 16.236 | 7 | 15.6164 | Running | 5 | 0 | 6 | Pennsylvania | Division 4 | 14 | 28.487135 | 1669 | 14 | 30.877045 | 1676 | 0 | Dirt Sprint Car - 360 | 59 | |
623807 | Jerry Deming Jr | 5 | 0 | 8 | 1.6246 | 15.9819 | 5 | 15.481 | Running | 4 | true | 0 | 7 | West | Division 3 | 11 | 30.375668 | 1696 | 11 | 30.562706 | 1628 | 0 | Dirt Sprint Car - 360 | 17 |
566146 | Bevan Laracy | 5 | 0 | 8 | 3.9991 | 16.4329 | 3 | 15.6783 | Running | 4 | true | 0 | 7 | Australia/NZ | Division 8 | 11 | 23.767738 | 1599 | 11 | 24.216091 | 1646 | 0 | Dirt Sprint Car - 360 | 79 |
466184 | Jayden Mason-Hodgetts | 6 | 0 | 8 | 2.8433 | 16.1345 | 8 | 15.584 | Running | 3 | 0 | 5 | Australia/NZ | Division 3 | 10 | 19.264524 | 1573 | 10 | 18.83094 | 1523 | 0 | Dirt Sprint Car - 360 | 23 | |
490434 | Josh Kukla | 6 | 0 | 8 | 4.641 | 16.5134 | 7 | 15.6292 | Running | 3 | 0 | 5 | Illinois | Division 3 | 15 | 53.552177 | 1780 | 15 | 49.967476 | 1807 | 2 | Dirt Sprint Car - 360 | 71 | |
374502 | Kyle R Mooney | 7 | 0 | 8 | 4.8972 | 16.3909 | 5 | 15.7332 | Running | 2 | 0 | 8 | New England | Division 4 | 11 | 35.522194 | 1722 | 11 | 34.53016 | 1696 | 0 | Dirt Sprint Car - 360 | 3 | |
434712 | Justin Bienert | 7 | 0 | 8 | 5.9156 | 16.6732 | 8 | 15.6317 | Running | 2 | 0 | 1 | Canada | Division 3 | 13 | 26.765371 | 1819 | 14 | 30.576149 | 1931 | 4 | Dirt Sprint Car - 360 | 102 | |
564457 | Matt Sparks | 8 | 0 | 8 | 10.3367 | 17.0707 | 5 | 16.0503 | Running | 1 | 0 | 9 | Michigan | Division 4 | 14 | 37.316513 | 1526 | 14 | 32.84238 | 1488 | 4 | Dirt Sprint Car - 360 | 2 | |
426948 | Devin Fullerton | 8 | 0 | 8 | 7.9649 | 16.9285 | 8 | 15.987 | Running | 1 | 0 | 8 | Mid-South | Division 4 | 10 | 22.665146 | 1559 | 10 | 22.786495 | 1473 | 2 | Dirt Sprint Car - 360 | 2 | |
376762 | John Schiwitz | 9 | 0 | 5 | -1 | 16.2039 | 5 | 15.4664 | Running | 0 | true | 0 | 3 | Plains | Division 3 | 16 | 52.496185 | 1830 | 16 | 52.209927 | 1839 | 2 | Dirt Sprint Car - 360 | 51 |
395010 | Jacob Glass | 9 | 0 | 8 | 8.9493 | 17.0515 | 5 | 16.1286 | Running | 0 | 0 | 9 | Pennsylvania | Division 4 | 14 | 33.72901 | 1525 | 14 | 31.326332 | 1500 | 0 | Dirt Sprint Car - 360 | 29 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434712 | Justin Bienert | 1 | 10 | 10 | 15.9515 | 8 | 15.4778 | Running | 4 | 0 | 2 | Canada | Division 3 | 13 | 26.765371 | 1819 | 14 | 30.576149 | 1931 | 0 | Dirt Sprint Car - 360 | 102 | ||
548920 | Matthew Powell4 | 1 | 25 | 30 | 16.0121 | 19 | 15.6546 | Running | 103 | 15 | 3 | Plains | Division 3 | 11 | 33.769794 | 1782 | 11 | 36.55169 | 1872 | 2 | Dirt Sprint Car - 360 | 110 | ||
376762 | John Schiwitz | 2 | 0 | 10 | 5.4865 | 16.4999 | 6 | 15.8208 | Running | 3 | true | 0 | 5 | Plains | Division 3 | 16 | 52.496185 | 1830 | 16 | 52.209927 | 1839 | 2 | Dirt Sprint Car - 360 | 51 |
434712 | Justin Bienert | 2 | 0 | 30 | 3.6048 | 16.1516 | 30 | 15.8727 | Running | 96 | 13 | 13 | Canada | Division 3 | 13 | 26.765371 | 1819 | 14 | 30.576149 | 1931 | 2 | Dirt Sprint Car - 360 | 102 | |
395010 | Jacob Glass | 3 | 0 | 10 | 16.935 | 17.6446 | 6 | 16.1725 | Running | 2 | 0 | 6 | Pennsylvania | Division 4 | 14 | 33.72901 | 1525 | 14 | 31.326332 | 1500 | 4 | Dirt Sprint Car - 360 | 29 | |
589449 | Bryan Campbell2 | 3 | 2 | 30 | 5.4501 | 16.2455 | 30 | 16.0353 | Running | 89 | true | 11 | 4 | Illinois | Division 5 | 11 | 32.16508 | 1631 | 11 | 32.194897 | 1702 | 6 | Dirt Sprint Car - 360 | 96 |
426948 | Devin Fullerton | 4 | 0 | 9 | -1 | 16.3209 | 8 | 15.7018 | Disconnected | 1 | 0 | 4 | Mid-South | Division 4 | 10 | 22.665146 | 1559 | 10 | 22.786495 | 1473 | 2 | Dirt Sprint Car - 360 | 2 | |
617023 | Kyle Stewart5 | 4 | 0 | 30 | 5.6263 | 16.2498 | 30 | 16.0792 | Running | 82 | true | 9 | 7 | Georgia | Division 5 | 11 | 27.622541 | 1609 | 11 | 27.287971 | 1668 | 10 | Dirt Sprint Car - 360 | 87 |
374502 | Kyle R Mooney | 5 | 0 | 2 | -1 | 19.7567 | -1 | -1 | Running | 1 | 0 | 1 | New England | Division 4 | 11 | 35.522194 | 1722 | 11 | 34.53016 | 1696 | 2 | Dirt Sprint Car - 360 | 3 | |
566146 | Bevan Laracy | 5 | 0 | 30 | 6.3675 | 16.2875 | 25 | 15.9307 | Running | 75 | true | 7 | 10 | Australia/NZ | Division 8 | 11 | 23.767738 | 1599 | 11 | 24.216091 | 1646 | 8 | Dirt Sprint Car - 360 | 79 |
564457 | Matt Sparks | 6 | 0 | 1 | -1 | 19.9233 | -1 | -1 | Disconnected | 1 | 0 | 3 | Michigan | Division 4 | 14 | 37.316513 | 1526 | 14 | 32.84238 | 1488 | 2 | Dirt Sprint Car - 360 | 2 | |
490434 | Josh Kukla | 6 | 0 | 30 | 7.4223 | 16.4118 | 25 | 15.9812 | Running | 68 | 5 | 12 | Illinois | Division 3 | 15 | 53.552177 | 1780 | 15 | 49.967476 | 1807 | 4 | Dirt Sprint Car - 360 | 71 | |
550032 | Andrew Bailey4 | 7 | 0 | 30 | 7.7292 | 16.3518 | 10 | 15.991 | Running | 61 | true | 3 | 5 | West | Division 4 | 17 | 27.665733 | 1655 | 17 | 27.108507 | 1675 | 8 | Dirt Sprint Car - 360 | 67 |
523099 | Earl Hoon Jr | 8 | 0 | 30 | 9.740 | 16.4318 | 29 | 16.0309 | Running | 54 | 1 | 8 | Pennsylvania | Division 4 | 14 | 28.487135 | 1669 | 14 | 30.877045 | 1676 | 4 | Dirt Sprint Car - 360 | 59 | |
376762 | John Schiwitz | 9 | 0 | 30 | 11.6938 | 16.4866 | 29 | 16.0754 | Running | 48 | true | 0 | 14 | Plains | Division 3 | 16 | 52.496185 | 1830 | 16 | 52.209927 | 1839 | 2 | Dirt Sprint Car - 360 | 51 |
451370 | Jeremy Sutton2 | 10 | 2 | 18 | -1 | 16.8546 | 5 | 16.3206 | Running | 41 | true | 0 | 2 | Plains | Division 3 | 14 | 31.020363 | 1880 | 14 | 30.129768 | 1854 | 4 | Dirt Sprint Car - 360 | 49 |
458495 | Cody Ward | 11 | 0 | 10 | -1 | 16.0743 | 6 | 15.8796 | Disconnected | 34 | 0 | 6 | Florida | Division 4 | 11 | 31.598091 | 1894 | 11 | 29.37182 | 1855 | 8 | Dirt Sprint Car - 360 | 40 | |
395010 | Jacob Glass | 12 | 0 | 10 | -1 | 16.9793 | 5 | 16.5455 | Disconnected | 27 | 0 | 15 | Pennsylvania | Division 4 | 14 | 33.72901 | 1525 | 14 | 31.326332 | 1500 | 6 | Dirt Sprint Car - 360 | 29 | |
466184 | Jayden Mason-Hodgetts | 13 | 0 | 5 | -1 | 16.3781 | 5 | 16.0108 | Disconnected | 20 | 0 | 11 | Australia/NZ | Division 3 | 10 | 19.264524 | 1573 | 10 | 18.83094 | 1523 | 6 | Dirt Sprint Car - 360 | 23 | |
623807 | Jerry Deming Jr | 14 | 0 | 1 | -1 | -1 | -1 | Disconnected | 13 | true | 0 | 9 | West | Division 3 | 11 | 30.375668 | 1696 | 11 | 30.562706 | 1628 | 2 | Dirt Sprint Car - 360 | 17 | |
418966 | Jordan Mattson2 | 15 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 1 | Midwest | Division 5 | 15 | 39.43911 | 1623 | 15 | 38.799305 | 1539 | 2 | Dirt Sprint Car - 360 | 8 | ||
426948 | Devin Fullerton | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 16 | Mid-South | Division 4 | 10 | 22.665146 | 1559 | 10 | 22.786495 | 1473 | 0 | Dirt Sprint Car - 360 | 2 |