Stat 'N' Track
DIRTcar 360 Sprint Car Series 2021 Season 2
Week 5 of 12
Race Summary:
Average Lap Time: 27.8083
Laps Complete: 30
Number of Cautions: 2 for 0 laps
Lead Changes: 6
Strength of Field: 2214
Started: 4/19/2021, 2:30:00 PM
Ended: 4/19/2021, 3:05:08 PM
Track Facts:
Name: Bristol Motor Speedway
Configuration: Dirt - 2021
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3183
series_id: 305
session_id: 150653067
subsession_id: 38412559
car_class_id: 92
car_id: 85
club_id: 29, 31, 28, 30, 16, 26, 40, 14, 6, 25, 20, 12, 18
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
355784 | Daniel Zegers | 1 | 5 | 14.9481 | 2 | 14.7329 | Midwest | Division 1 | 0 | Dirt Sprint Car - 360 | |
548920 | Matthew Powell4 | 2 | 4 | 0.0901 | 14.9492 | 4 | 14.823 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
267278 | Jay Overy | 3 | 7 | 0.1288 | 15.0814 | 3 | 14.8617 | Michigan | Division 2 | 2 | Dirt Sprint Car - 360 |
625013 | Zackary Nelson | 4 | 13 | 0.1861 | 15.4906 | 12 | 14.919 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
621994 | Casey Wheeler | 5 | 4 | 0.1938 | 14.9453 | 4 | 14.9267 | Texas | Division 4 | 0 | Dirt Sprint Car - 360 |
415496 | Michael Stephans | 6 | 9 | 0.2198 | 15.1089 | 5 | 14.9527 | Pennsylvania | Division 2 | 2 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 7 | 12 | 0.2305 | 15.1146 | 6 | 14.9634 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
465319 | Rob Golembeski | 8 | 3 | 0.3369 | 15.0845 | 3 | 15.0698 | Midwest | Division 4 | 2 | Dirt Sprint Car - 360 |
464915 | David Smith57 | 9 | 2 | 0.4726 | 15.2229 | 2 | 15.2055 | Midwest | Division 5 | 0 | Dirt Sprint Car - 360 |
616203 | Bas Schilstra | 10 | 6 | 0.5482 | 16.9898 | 5 | 15.2811 | Benelux | Division 4 | 4 | Dirt Sprint Car - 360 |
607741 | Chuck Mancabelli | 11 | 5 | 0.6009 | 15.5684 | 5 | 15.3338 | New York | Division 5 | 0 | Dirt Sprint Car - 360 |
485467 | Mel Dunn | 12 | 0 | -1 | -1 | -1 | California | Division 1 | 0 | Dirt Sprint Car - 360 | |
525191 | Brian Pomponio | 13 | 0 | -1 | -1 | -1 | Carolina | Division 2 | 0 | Dirt Sprint Car - 360 | |
364841 | Cody Terry2 | 14 | 0 | -1 | -1 | -1 | Ohio | Division 2 | 0 | Dirt Sprint Car - 360 | |
353959 | Anthony Bello | 15 | 0 | -1 | -1 | -1 | New England | Division 4 | 0 | Dirt Sprint Car - 360 | |
301613 | Cody Jourdan | 16 | 0 | -1 | -1 | -1 | Atlantic | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
548920 | Matthew Powell4 | 1 | 2 | 14.8992 | 2 | 14.8714 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 | |
364841 | Cody Terry2 | 2 | 2 | 0.0047 | 14.9051 | 2 | 14.8761 | Ohio | Division 2 | 0 | Dirt Sprint Car - 360 |
355784 | Daniel Zegers | 3 | 2 | 0.0326 | 14.9145 | 1 | 14.904 | Midwest | Division 1 | 0 | Dirt Sprint Car - 360 |
267278 | Jay Overy | 4 | 2 | 0.0402 | 14.9433 | 2 | 14.9116 | Michigan | Division 2 | 0 | Dirt Sprint Car - 360 |
625013 | Zackary Nelson | 5 | 2 | 0.0959 | 15.0277 | 2 | 14.9673 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
621994 | Casey Wheeler | 6 | 2 | 0.1196 | 15.0215 | 2 | 14.991 | Texas | Division 4 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 7 | 2 | 0.1806 | 15.0756 | 2 | 15.052 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
465319 | Rob Golembeski | 8 | 2 | 0.2151 | 15.126 | 1 | 15.0865 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
485467 | Mel Dunn | 9 | 2 | 0.2664 | 15.1663 | 2 | 15.1378 | California | Division 1 | 0 | Dirt Sprint Car - 360 |
607741 | Chuck Mancabelli | 10 | 2 | 0.2738 | 15.1479 | 2 | 15.1452 | New York | Division 5 | 0 | Dirt Sprint Car - 360 |
464915 | David Smith57 | 11 | 2 | 0.3816 | 15.356 | 2 | 15.253 | Midwest | Division 5 | 0 | Dirt Sprint Car - 360 |
616203 | Bas Schilstra | 12 | 2 | 0.5612 | 15.4388 | 1 | 15.4326 | Benelux | Division 4 | 0 | Dirt Sprint Car - 360 |
353959 | Anthony Bello | 13 | 2 | 0.6962 | 15.5676 | 2 | 15.5676 | New England | Division 4 | 2 | Dirt Sprint Car - 360 |
525191 | Brian Pomponio | 14 | 0 | -1 | -1 | -1 | Carolina | Division 2 | 0 | Dirt Sprint Car - 360 | |
415496 | Michael Stephans | 15 | 2 | -1 | -1 | -1 | Pennsylvania | Division 2 | 0 | Dirt Sprint Car - 360 | |
301613 | Cody Jourdan | 16 | 0 | -1 | -1 | -1 | Atlantic | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548920 | Matthew Powell4 | 1 | 8 | 8 | 15.1633 | 6 | 14.9143 | Running | 8 | 0 | 1 | Plains | Division 3 | 11 | 40.07851 | 2188 | 12 | 44.442554 | 2259 | 0 | Dirt Sprint Car - 360 | 123 | ||
364841 | Cody Terry2 | 1 | 8 | 8 | 15.4017 | 4 | 15.1338 | Running | 8 | 0 | 1 | Ohio | Division 2 | 18 | 49.41392 | 3541 | 18 | 57.001102 | 3589 | 0 | Dirt Sprint Car - 360 | 132 | ||
355784 | Daniel Zegers | 2 | 0 | 8 | 0.4896 | 15.2244 | 3 | 14.9164 | Running | 7 | 0 | 2 | Midwest | Division 1 | 20 | 97.51291 | 5610 | 20 | 105.25567 | 5636 | 0 | Dirt Sprint Car - 360 | 140 | |
267278 | Jay Overy | 2 | 0 | 8 | 1.3054 | 15.5647 | 7 | 15.1901 | Running | 7 | true | 0 | 2 | Michigan | Division 2 | 18 | 51.122997 | 2267 | 18 | 50.46596 | 2273 | 2 | Dirt Sprint Car - 360 | 77 |
589449 | Bryan Campbell2 | 3 | 0 | 8 | 1.6871 | 15.3738 | 3 | 15.0459 | Running | 6 | 0 | 4 | Illinois | Division 5 | 11 | 32.194897 | 1702 | 11 | 34.930016 | 1777 | 0 | Dirt Sprint Car - 360 | 112 | |
465319 | Rob Golembeski | 3 | 0 | 8 | 1.705 | 15.6144 | 6 | 15.2092 | Running | 6 | 0 | 4 | Midwest | Division 4 | 15 | 42.345535 | 2193 | 15 | 44.304207 | 2227 | 0 | Dirt Sprint Car - 360 | 94 | |
485467 | Mel Dunn | 4 | 0 | 8 | 2.1477 | 15.4313 | 8 | 15.0911 | Running | 5 | true | 0 | 5 | California | Division 1 | 18 | 52.01671 | 4124 | 18 | 44.42456 | 4023 | 2 | Dirt Sprint Car - 360 | 31 |
621994 | Casey Wheeler | 4 | 0 | 8 | 2.8217 | 15.8934 | 2 | 15.2408 | Running | 5 | 0 | 3 | Texas | Division 4 | 11 | 24.004135 | 1866 | 11 | 23.842205 | 1923 | 4 | Dirt Sprint Car - 360 | 102 | |
625013 | Zackary Nelson | 5 | 0 | 8 | 2.4039 | 15.4635 | 3 | 15.0707 | Running | 4 | 0 | 3 | Midwest | Division 4 | 11 | 34.869423 | 1531 | 11 | 36.5338 | 1575 | 2 | Dirt Sprint Car - 360 | 83 | |
607741 | Chuck Mancabelli | 5 | 0 | 8 | 3.1513 | 15.7951 | 4 | 15.3254 | Running | 4 | 0 | 5 | New York | Division 5 | 18 | 44.74024 | 1617 | 18 | 48.758644 | 1633 | 0 | Dirt Sprint Car - 360 | 66 | |
415496 | Michael Stephans | 6 | 0 | 8 | 3.9825 | 15.6602 | 8 | 15.1269 | Running | 3 | 0 | 8 | Pennsylvania | Division 2 | 19 | 53.47939 | 2478 | 19 | 49.079647 | 2429 | 0 | Dirt Sprint Car - 360 | 38 | |
616203 | Bas Schilstra | 6 | 0 | 8 | 5.4235 | 16.079 | 2 | 15.5684 | Running | 3 | 0 | 6 | Benelux | Division 4 | 11 | 31.13169 | 1688 | 11 | 29.166641 | 1641 | 0 | Dirt Sprint Car - 360 | 20 | |
464915 | David Smith57 | 7 | 0 | 8 | 5.5043 | 15.8507 | 7 | 15.1653 | Running | 2 | true | 0 | 6 | Midwest | Division 5 | 15 | 51.05554 | 1544 | 15 | 51.475723 | 1550 | 2 | Dirt Sprint Car - 360 | 55 |
301613 | Cody Jourdan | 7 | 0 | 8 | 6.5295 | 16.2171 | 4 | 15.5409 | Running | 2 | 0 | 8 | Atlantic | Division 4 | 10 | 27.407627 | 1490 | 10 | 28.04785 | 1487 | 0 | Dirt Sprint Car - 360 | 46 | |
353959 | Anthony Bello | 8 | 0 | 8 | 8.5553 | 16.232 | 7 | 15.6957 | Running | 1 | 0 | 7 | New England | Division 4 | 10 | 24.03922 | 1551 | 10 | 23.455772 | 1496 | 2 | Dirt Sprint Car - 360 | 9 | |
525191 | Brian Pomponio | 8 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 7 | Carolina | Division 2 | 18 | 45.28443 | 3661 | 18 | 45.28443 | 3533 | 0 | Dirt Sprint Car - 360 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355784 | Daniel Zegers | 1 | 21 | 30 | 15.5674 | 14 | 15.4358 | Running | 133 | 15 | 3 | Midwest | Division 1 | 20 | 97.51291 | 5610 | 20 | 105.25567 | 5636 | 0 | Dirt Sprint Car - 360 | 140 | ||
364841 | Cody Terry2 | 2 | 3 | 30 | 0.9407 | 15.6388 | 18 | 15.5304 | Running | 124 | 13 | 2 | Ohio | Division 2 | 18 | 49.41392 | 3541 | 18 | 57.001102 | 3589 | 0 | Dirt Sprint Car - 360 | 132 | |
548920 | Matthew Powell4 | 3 | 4 | 30 | 1.3355 | 15.6679 | 9 | 15.3976 | Running | 115 | 11 | 1 | Plains | Division 3 | 11 | 40.07851 | 2188 | 12 | 44.442554 | 2259 | 0 | Dirt Sprint Car - 360 | 123 | |
589449 | Bryan Campbell2 | 4 | 0 | 30 | 2.8009 | 15.7724 | 10 | 15.5905 | Running | 106 | 9 | 5 | Illinois | Division 5 | 11 | 32.194897 | 1702 | 11 | 34.930016 | 1777 | 2 | Dirt Sprint Car - 360 | 112 | |
621994 | Casey Wheeler | 5 | 0 | 30 | 3.9525 | 15.7808 | 15 | 15.5575 | Running | 97 | 7 | 8 | Texas | Division 4 | 11 | 24.004135 | 1866 | 11 | 23.842205 | 1923 | 6 | Dirt Sprint Car - 360 | 102 | |
465319 | Rob Golembeski | 6 | 0 | 30 | 4.449 | 15.8529 | 13 | 15.645 | Running | 88 | 5 | 6 | Midwest | Division 4 | 15 | 42.345535 | 2193 | 15 | 44.304207 | 2227 | 2 | Dirt Sprint Car - 360 | 94 | |
625013 | Zackary Nelson | 7 | 0 | 30 | 4.5874 | 15.8191 | 11 | 15.6096 | Running | 79 | 3 | 9 | Midwest | Division 4 | 11 | 34.869423 | 1531 | 11 | 36.5338 | 1575 | 2 | Dirt Sprint Car - 360 | 83 | |
267278 | Jay Overy | 8 | 0 | 30 | 5.2592 | 15.8932 | 15 | 15.6219 | Running | 70 | true | 1 | 4 | Michigan | Division 2 | 18 | 51.122997 | 2267 | 18 | 50.46596 | 2273 | 2 | Dirt Sprint Car - 360 | 77 |
607741 | Chuck Mancabelli | 9 | 0 | 30 | 6.4493 | 15.9302 | 4 | 15.7419 | Running | 62 | 0 | 10 | New York | Division 5 | 18 | 44.74024 | 1617 | 18 | 48.758644 | 1633 | 2 | Dirt Sprint Car - 360 | 66 | |
464915 | David Smith57 | 10 | 0 | 30 | 6.9839 | 15.9597 | 6 | 15.739 | Running | 53 | true | 0 | 13 | Midwest | Division 5 | 15 | 51.05554 | 1544 | 15 | 51.475723 | 1550 | 2 | Dirt Sprint Car - 360 | 55 |
301613 | Cody Jourdan | 11 | 0 | 29 | -1 | 16.0749 | 17 | 15.7218 | Disconnected | 44 | 0 | 14 | Atlantic | Division 4 | 10 | 27.407627 | 1490 | 10 | 28.04785 | 1487 | 6 | Dirt Sprint Car - 360 | 46 | |
415496 | Michael Stephans | 12 | 1 | 21 | -1 | 16.1665 | 5 | 15.9572 | Running | 35 | 0 | 11 | Pennsylvania | Division 2 | 19 | 53.47939 | 2478 | 19 | 49.079647 | 2429 | 6 | Dirt Sprint Car - 360 | 38 | |
485467 | Mel Dunn | 13 | 0 | 18 | -1 | 15.7478 | 8 | 15.558 | Disconnected | 26 | true | 0 | 7 | California | Division 1 | 18 | 52.01671 | 4124 | 18 | 44.42456 | 4023 | 6 | Dirt Sprint Car - 360 | 31 |
616203 | Bas Schilstra | 14 | 0 | 5 | -1 | 17.2119 | 3 | 16.4242 | Disconnected | 17 | 0 | 12 | Benelux | Division 4 | 11 | 31.13169 | 1688 | 11 | 29.166641 | 1641 | 6 | Dirt Sprint Car - 360 | 20 | |
353959 | Anthony Bello | 15 | 0 | 1 | -1 | -1 | -1 | Disconnected | 8 | 0 | 15 | New England | Division 4 | 10 | 24.03922 | 1551 | 10 | 23.455772 | 1496 | 2 | Dirt Sprint Car - 360 | 9 | ||
525191 | Brian Pomponio | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 16 | Carolina | Division 2 | 18 | 45.28443 | 3661 | 18 | 45.28443 | 3533 | 0 | Dirt Sprint Car - 360 | 0 |