Stat 'N' Track
DIRTcar 360 Sprint Car Series 2021 Season 2
Week 6 of 12
Race Summary:
Average Lap Time: 21.3998
Laps Complete: 30
Number of Cautions: 4 for 0 laps
Lead Changes: 2
Strength of Field: 1261
Started: 4/24/2021, 8:30:00 AM
Ended: 4/24/2021, 8:58:41 AM
Track Facts:
Name: Limaland Motorsports Park
Configuration: N/A
Category: Dirt_Oval
Corners: 2
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3183
series_id: 305
session_id: 150966850
subsession_id: 38484163
car_class_id: 92
car_id: 85
club_id: 23, 25, 34, 14, 36, 6, 19, 31, 26, 15, 16
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
493467 | Blake Hazel | 1 | 9 | 11.5245 | 3 | 11.3471 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 | |
525191 | Brian Pomponio | 2 | 11 | 0.0922 | 12.0306 | 10 | 11.4393 | Carolina | Division 2 | 2 | Dirt Sprint Car - 360 |
477556 | Josh Martinelli | 3 | 15 | 0.2724 | 12.2585 | 15 | 11.6195 | Australia/NZ | Division 5 | 4 | Dirt Sprint Car - 360 |
471950 | Jason Stanton3 | 4 | 11 | 0.2882 | 13.5721 | 9 | 11.6353 | New York | Division 7 | 8 | Dirt Sprint Car - 360 |
278650 | Clayton Blee | 5 | 13 | 0.3572 | 12.1467 | 11 | 11.7043 | Australia/NZ | Division 4 | 2 | Dirt Sprint Car - 360 |
585460 | Tim Clemons | 6 | 16 | 0.3854 | 12.4308 | 6 | 11.7325 | Carolina | Division 8 | 2 | Dirt Sprint Car - 360 |
497222 | Robert Jacklin | 7 | 11 | 0.5026 | 12.2008 | 11 | 11.8497 | UK and I | Division 7 | 8 | Dirt Sprint Car - 360 |
623814 | Jeff Stinnett | 8 | 5 | 0.527 | 13.117 | 5 | 11.8741 | Carolina | Division 5 | 0 | Dirt Sprint Car - 360 |
585135 | Jason Horwood | 9 | 10 | 0.5459 | 13.2114 | 7 | 11.893 | California | Division 5 | 6 | Dirt Sprint Car - 360 |
627176 | Brian Oliver2 | 10 | 10 | 0.6193 | 12.7137 | 6 | 11.9664 | New Jersey | Division 8 | 4 | Dirt Sprint Car - 360 |
165380 | Chris Duffy2 | 11 | 11 | 1.0842 | 13.3228 | 3 | 12.4313 | Plains | Division 4 | 4 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 12 | 5 | 1.1123 | 12.8493 | 2 | 12.4594 | Illinois | Division 5 | 8 | Dirt Sprint Car - 360 |
526513 | richard Nadon | 13 | 3 | 1.3804 | 13.3781 | 2 | 12.7275 | Canada | Division 10 | 2 | Dirt Sprint Car - 360 |
269234 | Otis Fisher | 14 | 0 | -1 | -1 | -1 | Mid-South | Division 9 | 0 | Dirt Sprint Car - 360 | |
445448 | Logan Dontonville | 15 | 0 | -1 | -1 | -1 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
525191 | Brian Pomponio | 1 | 2 | 11.4262 | 1 | 11.3642 | Carolina | Division 2 | 0 | Dirt Sprint Car - 360 | |
471950 | Jason Stanton3 | 2 | 2 | 0.1393 | 11.5373 | 2 | 11.5035 | New York | Division 7 | 2 | Dirt Sprint Car - 360 |
493467 | Blake Hazel | 3 | 2 | 0.1958 | 11.7133 | 1 | 11.560 | Mid-South | Division 3 | 0 | Dirt Sprint Car - 360 |
278650 | Clayton Blee | 4 | 2 | 0.307 | 11.7364 | 1 | 11.6712 | Australia/NZ | Division 4 | 0 | Dirt Sprint Car - 360 |
445448 | Logan Dontonville | 5 | 2 | 0.374 | 11.8001 | 2 | 11.7382 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 360 |
585460 | Tim Clemons | 6 | 2 | 0.4184 | 11.8437 | 2 | 11.7826 | Carolina | Division 8 | 0 | Dirt Sprint Car - 360 |
623814 | Jeff Stinnett | 7 | 2 | 0.4784 | 11.9088 | 2 | 11.8426 | Carolina | Division 5 | 0 | Dirt Sprint Car - 360 |
497222 | Robert Jacklin | 8 | 2 | 0.4892 | 11.9968 | 2 | 11.8534 | UK and I | Division 7 | 0 | Dirt Sprint Car - 360 |
477556 | Josh Martinelli | 9 | 2 | 0.5346 | 11.950 | 1 | 11.8988 | Australia/NZ | Division 5 | 0 | Dirt Sprint Car - 360 |
585135 | Jason Horwood | 10 | 2 | 0.5599 | 12.0838 | 2 | 11.9241 | California | Division 5 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 11 | 2 | 0.8141 | 12.2844 | 2 | 12.1783 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
269234 | Otis Fisher | 12 | 2 | 0.9132 | 12.2868 | 2 | 12.2774 | Mid-South | Division 9 | 0 | Dirt Sprint Car - 360 |
526513 | richard Nadon | 13 | 2 | 1.1182 | 12.4824 | 1 | 12.4824 | Canada | Division 10 | 0 | Dirt Sprint Car - 360 |
627176 | Brian Oliver2 | 14 | 2 | 3.2934 | 15.1522 | 2 | 14.6576 | New Jersey | Division 8 | 0 | Dirt Sprint Car - 360 |
165380 | Chris Duffy2 | 15 | 0 | -1 | -1 | -1 | Plains | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525191 | Brian Pomponio | 1 | 8 | 8 | 11.6919 | 4 | 11.3269 | Running | 8 | 0 | 1 | Carolina | Division 2 | 18 | 49.50205 | 3483 | 18 | 43.54317 | 3513 | 2 | Dirt Sprint Car - 360 | 85 | ||
471950 | Jason Stanton3 | 1 | 8 | 8 | 11.7426 | 6 | 11.3594 | Running | 8 | true | 0 | 1 | New York | Division 7 | 10 | 18.532824 | 1027 | 10 | 17.50128 | 999 | 2 | Dirt Sprint Car - 360 | 30 | |
493467 | Blake Hazel | 2 | 0 | 8 | 1.5484 | 11.8853 | 2 | 11.5223 | Running | 7 | 0 | 2 | Mid-South | Division 3 | 11 | 35.294857 | 1587 | 11 | 37.479122 | 1651 | 0 | Dirt Sprint Car - 360 | 78 | |
278650 | Clayton Blee | 2 | 0 | 8 | 0.9517 | 11.8615 | 4 | 11.4647 | Running | 7 | 0 | 2 | Australia/NZ | Division 4 | 15 | 40.76223 | 1458 | 15 | 38.10115 | 1383 | 0 | Dirt Sprint Car - 360 | 7 | |
477556 | Josh Martinelli | 3 | 0 | 8 | 6.5865 | 12.5147 | 8 | 11.8165 | Running | 6 | 0 | 5 | Australia/NZ | Division 5 | 13 | 22.59867 | 1410 | 13 | 21.664377 | 1468 | 0 | Dirt Sprint Car - 360 | 72 | |
585460 | Tim Clemons | 3 | 0 | 8 | 5.0126 | 12.369 | 6 | 11.9761 | Running | 6 | 0 | 3 | Carolina | Division 8 | 10 | 29.029644 | 1072 | 10 | 26.692308 | 1133 | 0 | Dirt Sprint Car - 360 | 66 | |
445448 | Logan Dontonville | 4 | 0 | 8 | 8.4202 | 12.7442 | 5 | 12.1175 | Running | 5 | 0 | 3 | Pennsylvania | Division 7 | 14 | 30.957678 | 565 | 14 | 29.015404 | 528 | 4 | Dirt Sprint Car - 360 | 5 | |
497222 | Robert Jacklin | 4 | 0 | 8 | 5.7848 | 12.4654 | 7 | 11.8421 | Running | 5 | 0 | 4 | UK and I | Division 7 | 14 | 23.005182 | 1005 | 13 | 21.09105 | 946 | 2 | Dirt Sprint Car - 360 | 5 | |
623814 | Jeff Stinnett | 5 | 0 | 8 | 8.5209 | 12.7566 | 6 | 12.1066 | Running | 4 | 0 | 4 | Carolina | Division 5 | 11 | 31.9382 | 1406 | 11 | 29.192898 | 1438 | 4 | Dirt Sprint Car - 360 | 59 | |
627176 | Brian Oliver2 | 5 | 0 | 8 | 6.666 | 12.5752 | 8 | 11.8418 | Running | 4 | true | 0 | 7 | New Jersey | Division 8 | 11 | 29.32039 | 761 | 11 | 28.293182 | 713 | 0 | Dirt Sprint Car - 360 | 4 |
589449 | Bryan Campbell2 | 6 | 0 | 8 | 9.0676 | 12.8247 | 8 | 12.0331 | Running | 3 | true | 0 | 6 | Illinois | Division 5 | 11 | 34.930016 | 1777 | 11 | 30.89915 | 1728 | 0 | Dirt Sprint Car - 360 | 30 |
269234 | Otis Fisher | 6 | 0 | 8 | 8.0487 | 12.7482 | 2 | 11.6881 | Running | 3 | 0 | 6 | Mid-South | Division 9 | 11 | 30.932833 | 973 | 11 | 26.795902 | 974 | 2 | Dirt Sprint Car - 360 | 36 | |
526513 | richard Nadon | 7 | 0 | 8 | 12.0551 | 13.198 | 5 | 12.4967 | Running | 2 | true | 0 | 7 | Canada | Division 10 | 10 | 19.834152 | 778 | 10 | 17.952108 | 804 | 0 | Dirt Sprint Car - 360 | 40 |
585135 | Jason Horwood | 7 | 0 | 8 | 10.2267 | 12.0794 | 6 | 11.935 | Running | 2 | 0 | 5 | California | Division 5 | 14 | 40.82791 | 1447 | 14 | 32.283134 | 1464 | 0 | Dirt Sprint Car - 360 | 51 | |
165380 | Chris Duffy2 | 8 | 0 | 8 | 12.7127 | 13.2801 | 7 | 12.2157 | Running | 1 | true | 0 | 8 | Plains | Division 4 | 11 | 40.093063 | 1359 | 11 | 40.756466 | 1366 | 0 | Dirt Sprint Car - 360 | 45 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525191 | Brian Pomponio | 1 | 26 | 30 | 12.1729 | 4 | 11.6116 | Running | 77 | 14 | 1 | Carolina | Division 2 | 18 | 49.50205 | 3483 | 18 | 43.54317 | 3513 | 4 | Dirt Sprint Car - 360 | 85 | ||
493467 | Blake Hazel | 2 | 0 | 30 | 9.070 | 12.5606 | 3 | 12.0126 | Running | 71 | 12 | 3 | Mid-South | Division 3 | 11 | 35.294857 | 1587 | 11 | 37.479122 | 1651 | 0 | Dirt Sprint Car - 360 | 78 | |
477556 | Josh Martinelli | 3 | 0 | 30 | 12.4657 | 12.7126 | 13 | 12.103 | Running | 66 | 10 | 5 | Australia/NZ | Division 5 | 13 | 22.59867 | 1410 | 13 | 21.664377 | 1468 | 6 | Dirt Sprint Car - 360 | 72 | |
585460 | Tim Clemons | 4 | 0 | 29 | -1 | 12.9109 | 11 | 12.3806 | Running | 60 | 8 | 6 | Carolina | Division 8 | 10 | 29.029644 | 1072 | 10 | 26.692308 | 1133 | 8 | Dirt Sprint Car - 360 | 66 | |
623814 | Jeff Stinnett | 5 | 0 | 29 | -1 | 13.1412 | 4 | 12.7626 | Running | 55 | 6 | 9 | Carolina | Division 5 | 11 | 31.9382 | 1406 | 11 | 29.192898 | 1438 | 6 | Dirt Sprint Car - 360 | 59 | |
585135 | Jason Horwood | 6 | 0 | 28 | -1 | 13.0654 | 4 | 12.2766 | Running | 49 | 4 | 14 | California | Division 5 | 14 | 40.82791 | 1447 | 14 | 32.283134 | 1464 | 10 | Dirt Sprint Car - 360 | 51 | |
165380 | Chris Duffy2 | 7 | 0 | 28 | -1 | 13.3558 | 4 | 12.6366 | Running | 44 | true | 2 | 15 | Plains | Division 4 | 11 | 40.093063 | 1359 | 11 | 40.756466 | 1366 | 0 | Dirt Sprint Car - 360 | 45 |
526513 | richard Nadon | 8 | 2 | 23 | -1 | 13.8697 | 4 | 12.8039 | Disqualified | 38 | true | 0 | 13 | Canada | Division 10 | 10 | 19.834152 | 778 | 10 | 17.952108 | 804 | 12 | Dirt Sprint Car - 360 | 40 |
269234 | Otis Fisher | 9 | 0 | 21 | -1 | 12.6812 | 15 | 11.9757 | Disqualified | 33 | 0 | 12 | Mid-South | Division 9 | 11 | 30.932833 | 973 | 11 | 26.795902 | 974 | 12 | Dirt Sprint Car - 360 | 36 | |
589449 | Bryan Campbell2 | 10 | 0 | 8 | -1 | 12.703 | 3 | 12.6144 | Disconnected | 27 | true | 0 | 11 | Illinois | Division 5 | 11 | 34.930016 | 1777 | 11 | 30.89915 | 1728 | 6 | Dirt Sprint Car - 360 | 30 |
471950 | Jason Stanton3 | 11 | 0 | 5 | -1 | 11.6758 | 3 | 11.6526 | Disconnected | 22 | true | 0 | 2 | New York | Division 7 | 10 | 18.532824 | 1027 | 10 | 17.50128 | 999 | 2 | Dirt Sprint Car - 360 | 30 |
497222 | Robert Jacklin | 12 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 8 | UK and I | Division 7 | 14 | 23.005182 | 1005 | 13 | 21.09105 | 946 | 2 | Dirt Sprint Car - 360 | 5 | ||
627176 | Brian Oliver2 | 13 | 0 | 0 | -1 | -1 | -1 | Running | 0 | true | 0 | 10 | New Jersey | Division 8 | 11 | 29.32039 | 761 | 11 | 28.293182 | 713 | 2 | Dirt Sprint Car - 360 | 4 | |
278650 | Clayton Blee | 14 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 4 | Australia/NZ | Division 4 | 15 | 40.76223 | 1458 | 15 | 38.10115 | 1383 | 4 | Dirt Sprint Car - 360 | 7 | ||
445448 | Logan Dontonville | 15 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 7 | Pennsylvania | Division 7 | 14 | 30.957678 | 565 | 14 | 29.015404 | 528 | 0 | Dirt Sprint Car - 360 | 5 |