Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series 2021 Season 2

Week 6 of 12

Race Summary:

Average Lap Time: 21.496

Laps Complete: 30

Number of Cautions: 4 for 0 laps

Lead Changes: 6

Strength of Field: 1606

Started: 4/24/2021, 8:30:00 PM

Ended: 4/24/2021, 9:04:00 PM

Track Facts:

Name: Limaland Motorsports Park

Configuration: N/A

Category: Dirt_Oval

Corners: 2

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 3183

series_id: 305

session_id: 150999755

subsession_id: 38492492

car_class_id: 92

car_id: 85

club_id: 33, 34, 29, 31, 26, 22, 25, 12, 14, 6, 19, 30, 23

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
467864 Nate Vaughn2 1 15 11.5203 8 11.2594 Northwest Division 3 4 Dirt Sprint Car - 360
305154 Michael Gray11 2 4 0.3421 13.3419 2 11.6015 Australia/NZ Division 5 2 Dirt Sprint Car - 360
625013 Zackary Nelson 3 16 0.3462 12.2467 5 11.6056 Midwest Division 4 0 Dirt Sprint Car - 360
210941 Matthew McDowell2 4 3 0.3687 13.6984 3 11.6281 Plains Division 3 2 Dirt Sprint Car - 360
589449 Bryan Campbell2 5 8 0.3774 12.3217 7 11.6368 Illinois Division 5 0 Dirt Sprint Car - 360
330548 Matt Bailey2 6 7 0.4034 11.797 5 11.6628 Australia/NZ Division 3 2 Dirt Sprint Car - 360
269900 Garrett T Worley 7 16 0.4625 12.6201 16 11.7219 Plains Division 5 8 Dirt Sprint Car - 360
306456 Zach Ahmann 8 12 0.4708 13.3656 10 11.7302 Florida Division 7 2 Dirt Sprint Car - 360
549900 Vincent Gryb 9 11 0.5241 12.6507 3 11.7835 Carolina Division 5 2 Dirt Sprint Car - 360
483384 Brandon Wolff 10 4 0.5649 11.982 2 11.8243 Midwest Division 4 0 Dirt Sprint Car - 360
454098 Greg Estell 11 9 0.5872 12.4067 7 11.8466 New England Division 4 2 Dirt Sprint Car - 360
140533 Dalton Lucas 12 5 0.5997 12.4912 5 11.8591 New York Division 4 6 Dirt Sprint Car - 360
130111 Michael Ossola 13 12 0.647 12.4948 7 11.9064 California Division 5 0 Dirt Sprint Car - 360
547249 Joseph McCarthy 14 6 0.6606 12.1547 4 11.920 New Jersey Division 4 2 Dirt Sprint Car - 360
487756 Robert Hoksch 15 11 0.7041 13.378 9 11.9635 Midwest Division 7 2 Dirt Sprint Car - 360
555116 Angel Jauregui 16 7 0.7111 12.2234 3 11.9705 Texas Division 5 6 Dirt Sprint Car - 360
250175 Leigh Dalzotto 17 11 0.8212 13.5708 4 12.0806 Australia/NZ Division 4 4 Dirt Sprint Car - 360
345737 Casey Pruitt 18 0 -1 -1 -1 Mid-South Division 3 0 Dirt Sprint Car - 360
268735 Isaiah Droud 19 0 -1 -1 -1 Carolina Division 3 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
210941 Matthew McDowell2 1 2 11.4991 2 11.3784 Plains Division 3 0 Dirt Sprint Car - 360
467864 Nate Vaughn2 2 2 0.003 11.4583 1 11.3814 Northwest Division 3 0 Dirt Sprint Car - 360
268735 Isaiah Droud 3 2 0.1537 11.5941 1 11.5321 Carolina Division 3 0 Dirt Sprint Car - 360
269900 Garrett T Worley 4 2 0.2441 11.9548 2 11.6225 Plains Division 5 0 Dirt Sprint Car - 360
330548 Matt Bailey2 5 2 0.3425 11.8238 2 11.7209 Australia/NZ Division 3 0 Dirt Sprint Car - 360
306456 Zach Ahmann 6 2 0.3687 11.764 1 11.7471 Florida Division 7 0 Dirt Sprint Car - 360
547249 Joseph McCarthy 7 2 0.3876 11.8442 2 11.766 New Jersey Division 4 0 Dirt Sprint Car - 360
549900 Vincent Gryb 8 2 0.3916 11.8207 2 11.770 Carolina Division 5 2 Dirt Sprint Car - 360
555116 Angel Jauregui 9 2 0.4238 11.8319 2 11.8022 Texas Division 5 0 Dirt Sprint Car - 360
250175 Leigh Dalzotto 10 2 0.4805 11.8589 2 11.8589 Australia/NZ Division 4 0 Dirt Sprint Car - 360
483384 Brandon Wolff 11 2 0.504 12.0434 2 11.8824 Midwest Division 4 0 Dirt Sprint Car - 360
589449 Bryan Campbell2 12 2 0.5047 11.8831 2 11.8831 Illinois Division 5 0 Dirt Sprint Car - 360
625013 Zackary Nelson 13 2 0.5158 11.9453 1 11.8942 Midwest Division 4 0 Dirt Sprint Car - 360
130111 Michael Ossola 14 2 0.5337 12.0011 2 11.9121 California Division 5 0 Dirt Sprint Car - 360
454098 Greg Estell 15 2 0.5366 12.2251 2 11.915 New England Division 4 0 Dirt Sprint Car - 360
140533 Dalton Lucas 16 2 0.7891 12.1902 2 12.1675 New York Division 4 0 Dirt Sprint Car - 360
487756 Robert Hoksch 17 2 0.8206 12.199 1 12.199 Midwest Division 7 0 Dirt Sprint Car - 360
345737 Casey Pruitt 18 0 -1 -1 -1 Mid-South Division 3 0 Dirt Sprint Car - 360
305154 Michael Gray11 19 0 -1 -1 -1 Australia/NZ Division 5 0 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
210941 Matthew McDowell2 1 2 8 11.9343 4 11.6432 Running 8 0 1 Plains Division 3 15 40.512043 1651 15 39.01438 1730 0 Dirt Sprint Car - 360 99
467864 Nate Vaughn2 1 8 8 12.1818 3 11.687 Running 8 0 1 Northwest Division 3 14 26.070509 2044 14 27.591381 2120 0 Dirt Sprint Car - 360 106
268735 Isaiah Droud 2 6 8 0.3683 11.9802 2 11.5727 Running 7 0 2 Carolina Division 3 18 45.972923 1780 18 49.400173 1841 0 Dirt Sprint Car - 360 91
589449 Bryan Campbell2 2 0 8 3.8958 12.6681 3 11.9083 Running 7 0 6 Illinois Division 5 11 30.89915 1728 11 29.967352 1729 0 Dirt Sprint Car - 360 59
330548 Matt Bailey2 3 0 8 1.5869 12.1324 3 11.7263 Running 6 0 3 Australia/NZ Division 3 15 36.101715 1978 15 35.024612 1871 0 Dirt Sprint Car - 360 9
549900 Vincent Gryb 3 0 8 4.9812 12.8041 3 12.1669 Running 6 0 4 Carolina Division 5 10 16.0237 1398 9 15.660693 1339 0 Dirt Sprint Car - 360 19
454098 Greg Estell 4 0 8 2.2837 12.2188 4 11.7857 Running 5 0 8 New England Division 4 10 18.110836 1731 10 18.500683 1782 0 Dirt Sprint Car - 360 83
306456 Zach Ahmann 4 0 8 6.4542 12.9883 4 11.8535 Running 5 0 3 Florida Division 7 10 24.373905 1404 10 22.992992 1457 2 Dirt Sprint Car - 360 76
547249 Joseph McCarthy 5 0 8 3.3294 12.3501 7 11.7917 Running 4 0 4 New Jersey Division 4 15 37.958458 1556 15 33.688816 1503 2 Dirt Sprint Car - 360 23
269900 Garrett T Worley 5 0 8 10.7514 13.5256 4 11.7801 Running 4 true 0 2 Plains Division 5 13 22.856756 1411 13 20.097265 1389 2 Dirt Sprint Car - 360 36
305154 Michael Gray11 6 0 8 4.327 12.474 3 11.7453 Running 3 0 10 Australia/NZ Division 5 14 36.05699 1598 14 35.819958 1555 0 Dirt Sprint Car - 360 29
140533 Dalton Lucas 6 0 8 11.1777 13.5781 6 12.2516 Running 3 true 0 8 New York Division 4 11 35.89008 1538 11 32.848644 1461 2 Dirt Sprint Car - 360 9
625013 Zackary Nelson 7 0 8 8.367 12.9794 4 11.9441 Running 2 true 0 7 Midwest Division 4 11 28.791363 1633 11 28.49992 1702 4 Dirt Sprint Car - 360 71
250175 Leigh Dalzotto 7 0 6 -1 17.3774 3 12.550 Running 2 0 5 Australia/NZ Division 4 10 21.155586 1591 10 19.16599 1577 6 Dirt Sprint Car - 360 3
483384 Brandon Wolff 8 0 8 11.4413 13.3638 3 11.9968 Running 1 0 6 Midwest Division 4 14 34.245075 1496 14 29.272814 1484 2 Dirt Sprint Car - 360 41
130111 Michael Ossola 8 0 2 -1 16.2032 -1 -1 Running 1 0 7 California Division 5 18 45.585667 1484 18 41.986813 1499 2 Dirt Sprint Car - 360 48
487756 Robert Hoksch 9 0 7 -1 15.0977 4 12.1887 Running 0 true 0 9 Midwest Division 7 10 19.44198 1396 10 18.614212 1454 4 Dirt Sprint Car - 360 61
345737 Casey Pruitt 9 0 0 -1 -1 -1 Running 0 true 0 9 Mid-South Division 3 14 30.614697 1907 14 30.614697 1858 0 Dirt Sprint Car - 360 0
555116 Angel Jauregui 10 0 0 -1 -1 -1 Running 0 true 0 5 Texas Division 5 15 47.42706 1531 15 39.867462 1504 2 Dirt Sprint Car - 360 1
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
625013 Zackary Nelson 1 10 10 12.4056 2 12.0859 Running 4 true 0 1 Midwest Division 4 11 28.791363 1633 11 28.49992 1702 0 Dirt Sprint Car - 360 71
467864 Nate Vaughn2 1 26 30 12.4746 8 12.0118 Running 98 15 2 Northwest Division 3 14 26.070509 2044 14 27.591381 2120 0 Dirt Sprint Car - 360 106
487756 Robert Hoksch 2 0 10 4.8051 12.8857 4 12.1579 Running 3 true 0 5 Midwest Division 7 10 19.44198 1396 10 18.614212 1454 0 Dirt Sprint Car - 360 61
210941 Matthew McDowell2 2 0 30 2.7526 12.613 3 12.0492 Running 91 13 1 Plains Division 3 15 40.512043 1651 15 39.01438 1730 4 Dirt Sprint Car - 360 99
130111 Michael Ossola 3 0 10 4.9985 12.9052 3 12.343 Running 2 0 4 California Division 5 18 45.585667 1484 18 41.986813 1499 2 Dirt Sprint Car - 360 48
268735 Isaiah Droud 3 0 30 3.9622 12.745 12 12.2763 Running 84 11 3 Carolina Division 3 18 45.972923 1780 18 49.400173 1841 0 Dirt Sprint Car - 360 91
483384 Brandon Wolff 4 0 10 5.9666 13.0021 6 12.3987 Running 1 0 3 Midwest Division 4 14 34.245075 1496 14 29.272814 1484 4 Dirt Sprint Car - 360 41
454098 Greg Estell 4 0 30 4.8864 12.7709 11 12.1371 Running 78 9 7 New England Division 4 10 18.110836 1731 10 18.500683 1782 4 Dirt Sprint Car - 360 83
250175 Leigh Dalzotto 5 0 9 -1 15.0087 4 12.5381 Running 1 0 2 Australia/NZ Division 4 10 21.155586 1591 10 19.16599 1577 2 Dirt Sprint Car - 360 3
306456 Zach Ahmann 5 0 30 6.1944 13.0766 16 12.6615 Running 71 7 8 Florida Division 7 10 24.373905 1404 10 22.992992 1457 6 Dirt Sprint Car - 360 76
555116 Angel Jauregui 6 0 2 -1 15.3195 -1 -1 Disconnected 1 true 0 7 Texas Division 5 15 47.42706 1531 15 39.867462 1504 4 Dirt Sprint Car - 360 1
625013 Zackary Nelson 6 0 30 6.6775 13.021 9 12.4692 Running 65 true 5 13 Midwest Division 4 11 28.791363 1633 11 28.49992 1702 2 Dirt Sprint Car - 360 71
345737 Casey Pruitt 7 0 0 -1 -1 -1 Running 0 true 0 6 Mid-South Division 3 14 30.614697 1907 14 30.614697 1858 0 Dirt Sprint Car - 360 0
487756 Robert Hoksch 7 0 30 7.2124 13.1061 15 12.6353 Running 58 true 3 14 Midwest Division 7 10 19.44198 1396 10 18.614212 1454 6 Dirt Sprint Car - 360 61
589449 Bryan Campbell2 8 0 30 9.7738 13.2199 15 12.4924 Running 52 1 4 Illinois Division 5 11 30.89915 1728 11 29.967352 1729 6 Dirt Sprint Car - 360 59
130111 Michael Ossola 9 0 30 11.3915 13.3615 10 12.6768 Running 45 0 15 California Division 5 18 45.585667 1484 18 41.986813 1499 2 Dirt Sprint Car - 360 48
483384 Brandon Wolff 10 3 29 -1 13.498 3 12.7609 Running 39 0 16 Midwest Division 4 14 34.245075 1496 14 29.272814 1484 6 Dirt Sprint Car - 360 41
269900 Garrett T Worley 11 0 28 -1 13.244 6 12.8325 Running 32 true 0 10 Plains Division 5 13 22.856756 1411 13 20.097265 1389 6 Dirt Sprint Car - 360 36
305154 Michael Gray11 12 0 23 -1 12.8661 15 12.3535 Running 26 0 11 Australia/NZ Division 5 14 36.05699 1598 14 35.819958 1555 2 Dirt Sprint Car - 360 29
547249 Joseph McCarthy 13 0 12 -1 13.151 8 12.4244 Disconnected 19 0 9 New Jersey Division 4 15 37.958458 1556 15 33.688816 1503 6 Dirt Sprint Car - 360 23
549900 Vincent Gryb 14 0 5 -1 13.4184 5 12.6284 Disconnected 13 0 6 Carolina Division 5 10 16.0237 1398 9 15.660693 1339 4 Dirt Sprint Car - 360 19
140533 Dalton Lucas 15 0 5 -1 13.9153 2 12.4665 Disconnected 6 true 0 12 New York Division 4 11 35.89008 1538 11 32.848644 1461 2 Dirt Sprint Car - 360 9
330548 Matt Bailey2 16 0 2 -1 28.9361 2 28.9361 Disconnected 3 0 5 Australia/NZ Division 3 15 36.101715 1978 15 35.024612 1871 2 Dirt Sprint Car - 360 9