Stat 'N' Track
DIRTcar 360 Sprint Car Series 2021 Season 2
Week 10 of 12
Race Summary:
Average Lap Time: 1:00.1123
Laps Complete: 30
Number of Cautions: 8 for 0 laps
Lead Changes: 7
Strength of Field: 1794
Started: 5/17/2021, 8:30:00 PM
Ended: 5/17/2021, 9:29:19 PM
Track Facts:
Name: USA International Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3183
series_id: 305
session_id: 152518392
subsession_id: 38837563
car_class_id: 92
car_id: 85
club_id: 16, 18, 29, 26, 14, 30, 20, 31, 6, 12, 25, 27
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
598995 | Kirk Dewease | 1 | 2 | 19.0013 | 2 | 18.6871 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 360 | |
364688 | Doug Hammaker | 2 | 9 | 0.0224 | 18.955 | 1 | 18.7095 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 360 |
464551 | John Knaub | 3 | 3 | 0.1509 | 19.0869 | 1 | 18.838 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 360 |
574921 | Toby Zech | 4 | 1 | 0.1635 | 18.8506 | 1 | 18.8506 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 360 |
385592 | Chase Chandler | 5 | 6 | 0.1668 | 18.9704 | 1 | 18.8539 | Atlantic | Division 4 | 0 | Dirt Sprint Car - 360 |
96573 | Brandt Varo | 6 | 2 | 0.2122 | 18.9802 | 2 | 18.8993 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
573342 | James Henseler | 7 | 8 | 0.2351 | 19.3757 | 2 | 18.9222 | Illinois | Division 3 | 0 | Dirt Sprint Car - 360 |
317430 | John Bragman | 8 | 3 | 0.2516 | 19.0064 | 1 | 18.9387 | New York | Division 3 | 0 | Dirt Sprint Car - 360 |
569643 | Kevin Grettenberger | 9 | 2 | 0.3285 | 19.0505 | 2 | 19.0156 | Texas | Division 4 | 0 | Dirt Sprint Car - 360 |
173356 | Austin Wagner | 10 | 1 | 0.3299 | 19.017 | 1 | 19.017 | Ohio | Division 2 | 0 | Dirt Sprint Car - 360 |
580487 | Jason Floyd2 | 11 | 5 | 0.3544 | 19.0924 | 1 | 19.0415 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
482259 | Ryan Vela | 12 | 5 | 0.5202 | 19.4204 | 1 | 19.2073 | Texas | Division 3 | 4 | Dirt Sprint Car - 360 |
352126 | Gauge Garcia | 13 | 4 | 0.5433 | 19.3545 | 1 | 19.2304 | California | Division 4 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 14 | 10 | 0.5684 | 19.4191 | 6 | 19.2555 | Illinois | Division 5 | 0 | Dirt Sprint Car - 360 |
512681 | Davy Davis | 15 | 3 | 0.7313 | 19.5594 | 2 | 19.4184 | Atlantic | Division 9 | 2 | Dirt Sprint Car - 360 |
454098 | Greg Estell | 16 | 8 | 0.8681 | 19.7133 | 8 | 19.5552 | New England | Division 4 | 0 | Dirt Sprint Car - 360 |
561009 | Jeff Pittman2 | 17 | 5 | 1.1936 | 20.2196 | 2 | 19.8807 | Carolina | Division 4 | 0 | Dirt Sprint Car - 360 |
576911 | William Nank | 18 | 0 | -1 | -1 | -1 | Indiana | Division 4 | 0 | Dirt Sprint Car - 360 | |
584658 | Hunter Robinette | 19 | 0 | -1 | -1 | -1 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
317430 | John Bragman | 1 | 2 | 18.9886 | 2 | 18.9268 | New York | Division 3 | 0 | Dirt Sprint Car - 360 | |
173356 | Austin Wagner | 2 | 2 | 0.0418 | 18.9686 | 2 | 18.9686 | Ohio | Division 2 | 2 | Dirt Sprint Car - 360 |
598995 | Kirk Dewease | 3 | 2 | 0.0534 | 19.0152 | 2 | 18.9802 | Pennsylvania | Division 6 | 0 | Dirt Sprint Car - 360 |
574921 | Toby Zech | 4 | 2 | 0.101 | 19.1108 | 1 | 19.0278 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 360 |
482259 | Ryan Vela | 5 | 1 | 0.1376 | 19.0644 | 1 | 19.0644 | Texas | Division 3 | 0 | Dirt Sprint Car - 360 |
364688 | Doug Hammaker | 6 | 2 | 0.1596 | 19.2163 | 1 | 19.0864 | Pennsylvania | Division 3 | 0 | Dirt Sprint Car - 360 |
385592 | Chase Chandler | 7 | 2 | 0.1644 | 19.1446 | 2 | 19.0912 | Atlantic | Division 4 | 0 | Dirt Sprint Car - 360 |
569643 | Kevin Grettenberger | 8 | 2 | 0.1739 | 19.2333 | 2 | 19.1007 | Texas | Division 4 | 0 | Dirt Sprint Car - 360 |
464551 | John Knaub | 9 | 2 | 0.2376 | 19.1691 | 1 | 19.1644 | Pennsylvania | Division 5 | 0 | Dirt Sprint Car - 360 |
580487 | Jason Floyd2 | 10 | 2 | 0.2737 | 19.228 | 1 | 19.2005 | Plains | Division 3 | 0 | Dirt Sprint Car - 360 |
576911 | William Nank | 11 | 2 | 0.3135 | 19.2877 | 2 | 19.2403 | Indiana | Division 4 | 0 | Dirt Sprint Car - 360 |
589449 | Bryan Campbell2 | 12 | 2 | 0.3191 | 19.2834 | 1 | 19.2459 | Illinois | Division 5 | 2 | Dirt Sprint Car - 360 |
96573 | Brandt Varo | 13 | 2 | 0.3597 | 19.3211 | 2 | 19.2865 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
573342 | James Henseler | 14 | 2 | 0.388 | 19.3354 | 2 | 19.3148 | Illinois | Division 3 | 0 | Dirt Sprint Car - 360 |
512681 | Davy Davis | 15 | 2 | 0.3951 | 19.3542 | 2 | 19.3219 | Atlantic | Division 9 | 0 | Dirt Sprint Car - 360 |
584658 | Hunter Robinette | 16 | 2 | 0.4138 | 19.3528 | 1 | 19.3406 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
352126 | Gauge Garcia | 17 | 2 | 0.4453 | 19.4781 | 1 | 19.3721 | California | Division 4 | 0 | Dirt Sprint Car - 360 |
454098 | Greg Estell | 18 | 2 | 0.8673 | 19.8374 | 1 | 19.7941 | New England | Division 4 | 0 | Dirt Sprint Car - 360 |
561009 | Jeff Pittman2 | 19 | 2 | 0.9243 | 19.8818 | 1 | 19.8511 | Carolina | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317430 | John Bragman | 1 | 8 | 8 | 19.3532 | 2 | 19.1368 | Running | 8 | 0 | 1 | New York | Division 3 | 14 | 27.789957 | 2078 | 14 | 28.57521 | 2049 | 0 | Dirt Sprint Car - 360 | 51 | ||
364688 | Doug Hammaker | 1 | 5 | 8 | 19.7297 | 3 | 19.4295 | Running | 8 | 0 | 3 | Pennsylvania | Division 3 | 14 | 33.300503 | 2082 | 14 | 38.372337 | 2140 | 2 | Dirt Sprint Car - 360 | 102 | ||
598995 | Kirk Dewease | 2 | 0 | 8 | 0.5507 | 19.4219 | 3 | 19.1784 | Running | 7 | true | 0 | 2 | Pennsylvania | Division 6 | 19 | 64.797485 | 1589 | 19 | 60.85074 | 1542 | 0 | Dirt Sprint Car - 360 | 28 |
173356 | Austin Wagner | 2 | 0 | 8 | 0.0489 | 19.7361 | 6 | 19.4293 | Running | 7 | 0 | 1 | Ohio | Division 2 | 10 | 25.584124 | 2089 | 10 | 24.425146 | 2121 | 0 | Dirt Sprint Car - 360 | 86 | |
576911 | William Nank | 3 | 0 | 8 | 1.1334 | 19.4943 | 6 | 19.1579 | Running | 6 | 0 | 6 | Indiana | Division 4 | 18 | 43.028778 | 1797 | 18 | 41.324635 | 1853 | 0 | Dirt Sprint Car - 360 | 93 | |
569643 | Kevin Grettenberger | 3 | 0 | 8 | 0.6352 | 19.809 | 4 | 19.4897 | Running | 6 | 0 | 4 | Texas | Division 4 | 14 | 31.81249 | 1602 | 14 | 32.14918 | 1567 | 0 | Dirt Sprint Car - 360 | 35 | |
385592 | Chase Chandler | 4 | 0 | 8 | 2.1785 | 19.6251 | 7 | 19.3118 | Running | 5 | true | 0 | 4 | Atlantic | Division 4 | 14 | 30.916977 | 2022 | 14 | 31.795519 | 2106 | 0 | Dirt Sprint Car - 360 | 114 |
584658 | Hunter Robinette | 4 | 0 | 8 | 2.5297 | 20.0453 | 7 | 19.6119 | Running | 5 | true | 0 | 8 | Pennsylvania | Division 4 | 11 | 24.438519 | 1765 | 11 | 24.523743 | 1686 | 0 | Dirt Sprint Car - 360 | 12 |
352126 | Gauge Garcia | 5 | 0 | 8 | 4.0596 | 19.8597 | 7 | 19.3424 | Running | 4 | true | 0 | 9 | California | Division 4 | 10 | 19.732235 | 1709 | 10 | 19.617601 | 1619 | 2 | Dirt Sprint Car - 360 | 4 |
573342 | James Henseler | 5 | 0 | 8 | 3.1015 | 20.1169 | 2 | 19.5828 | Running | 4 | true | 0 | 7 | Illinois | Division 3 | 14 | 33.517254 | 1623 | 14 | 30.298176 | 1600 | 0 | Dirt Sprint Car - 360 | 40 |
512681 | Davy Davis | 6 | 0 | 8 | 4.5357 | 19.9193 | 8 | 19.4147 | Running | 3 | 0 | 8 | Atlantic | Division 9 | 10 | 24.403595 | 1601 | 10 | 22.56769 | 1627 | 2 | Dirt Sprint Car - 360 | 68 | |
580487 | Jason Floyd2 | 6 | 0 | 8 | 3.2047 | 20.1301 | 2 | 19.7364 | Running | 3 | 0 | 5 | Plains | Division 3 | 17 | 25.30382 | 1683 | 17 | 25.836737 | 1769 | 0 | Dirt Sprint Car - 360 | 104 | |
561009 | Jeff Pittman2 | 7 | 0 | 8 | 8.7163 | 20.4416 | 6 | 19.8712 | Running | 2 | 0 | 10 | Carolina | Division 4 | 11 | 27.939253 | 1723 | 11 | 29.86614 | 1747 | 0 | Dirt Sprint Car - 360 | 55 | |
589449 | Bryan Campbell2 | 7 | 0 | 8 | 4.1494 | 20.248 | 8 | 19.802 | Running | 2 | 0 | 6 | Illinois | Division 5 | 11 | 29.967352 | 1729 | 11 | 31.48885 | 1764 | 0 | Dirt Sprint Car - 360 | 75 | |
96573 | Brandt Varo | 8 | 0 | 8 | 9.0201 | 20.480 | 7 | 19.7724 | Running | 1 | true | 0 | 7 | Midwest | Division 4 | 18 | 60.497353 | 1627 | 18 | 59.837776 | 1601 | 2 | Dirt Sprint Car - 360 | 2 |
454098 | Greg Estell | 8 | 0 | 8 | 7.0902 | 20.6153 | 7 | 20.191 | Running | 1 | true | 0 | 9 | New England | Division 4 | 10 | 20.602835 | 1685 | 10 | 21.606966 | 1644 | 0 | Dirt Sprint Car - 360 | 2 |
482259 | Ryan Vela | 9 | 0 | 7 | -1 | 20.4013 | 2 | 19.4744 | Running | 0 | 0 | 3 | Texas | Division 3 | 18 | 38.237858 | 1649 | 18 | 35.4674 | 1637 | 2 | Dirt Sprint Car - 360 | 1 | |
574921 | Toby Zech | 9 | 3 | 4 | -1 | 20.0116 | 2 | 19.4484 | Running | 0 | true | 0 | 2 | Pennsylvania | Division 7 | 11 | 36.305847 | 1963 | 11 | 34.945663 | 1924 | 2 | Dirt Sprint Car - 360 | 18 |
464551 | John Knaub | 10 | 0 | 3 | -1 | 20.7118 | 2 | 19.5053 | Running | 0 | true | 0 | 5 | Pennsylvania | Division 5 | 18 | 47.30326 | 1768 | 18 | 43.834167 | 1788 | 2 | Dirt Sprint Car - 360 | 60 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574921 | Toby Zech | 1 | 9 | 10 | 20.0044 | 6 | 19.6432 | Running | 4 | true | 0 | 6 | Pennsylvania | Division 7 | 11 | 36.305847 | 1963 | 11 | 34.945663 | 1924 | 0 | Dirt Sprint Car - 360 | 18 | |
385592 | Chase Chandler | 1 | 1 | 30 | 21.2994 | 2 | 20.7134 | Running | 109 | true | 15 | 7 | Atlantic | Division 4 | 14 | 30.916977 | 2022 | 14 | 31.795519 | 2106 | 8 | Dirt Sprint Car - 360 | 114 | |
561009 | Jeff Pittman2 | 2 | 1 | 10 | 2.6965 | 20.2746 | 7 | 20.0319 | Running | 3 | 0 | 1 | Carolina | Division 4 | 11 | 27.939253 | 1723 | 11 | 29.86614 | 1747 | 0 | Dirt Sprint Car - 360 | 55 | |
580487 | Jason Floyd2 | 2 | 1 | 29 | -1 | 22.1088 | 7 | 21.2036 | Running | 101 | 13 | 12 | Plains | Division 3 | 17 | 25.30382 | 1683 | 17 | 25.836737 | 1769 | 10 | Dirt Sprint Car - 360 | 104 | |
464551 | John Knaub | 3 | 0 | 10 | 3.3904 | 20.3433 | 10 | 19.646 | Running | 2 | true | 0 | 7 | Pennsylvania | Division 5 | 18 | 47.30326 | 1768 | 18 | 43.834167 | 1788 | 2 | Dirt Sprint Car - 360 | 60 |
364688 | Doug Hammaker | 3 | 21 | 28 | -1 | 20.8588 | 5 | 20.5283 | Disconnected | 94 | 11 | 2 | Pennsylvania | Division 3 | 14 | 33.300503 | 2082 | 14 | 38.372337 | 2140 | 0 | Dirt Sprint Car - 360 | 102 | |
589449 | Bryan Campbell2 | 4 | 0 | 10 | 4.9066 | 20.4955 | 5 | 20.1911 | Running | 1 | 0 | 2 | Illinois | Division 5 | 11 | 29.967352 | 1729 | 11 | 31.48885 | 1764 | 0 | Dirt Sprint Car - 360 | 75 | |
576911 | William Nank | 4 | 2 | 28 | -1 | 1:02.5964 | 9 | 21.0341 | Running | 87 | 9 | 5 | Indiana | Division 4 | 18 | 43.028778 | 1797 | 18 | 41.324635 | 1853 | 8 | Dirt Sprint Car - 360 | 93 | |
482259 | Ryan Vela | 5 | 0 | 10 | 5.0395 | 20.5085 | 5 | 20.0602 | Running | 1 | 0 | 5 | Texas | Division 3 | 18 | 38.237858 | 1649 | 18 | 35.4674 | 1637 | 2 | Dirt Sprint Car - 360 | 1 | |
173356 | Austin Wagner | 5 | 0 | 27 | -1 | 21.3416 | 10 | 20.5896 | Disqualified | 79 | 7 | 4 | Ohio | Division 2 | 10 | 25.584124 | 2089 | 10 | 24.425146 | 2121 | 12 | Dirt Sprint Car - 360 | 86 | |
96573 | Brandt Varo | 6 | 0 | 10 | 6.7591 | 20.6806 | 5 | 20.2827 | Running | 1 | true | 0 | 3 | Midwest | Division 4 | 18 | 60.497353 | 1627 | 18 | 59.837776 | 1601 | 0 | Dirt Sprint Car - 360 | 2 |
589449 | Bryan Campbell2 | 6 | 0 | 27 | -1 | 21.5033 | 19 | 20.9527 | Running | 72 | 5 | 16 | Illinois | Division 5 | 11 | 29.967352 | 1729 | 11 | 31.48885 | 1764 | 6 | Dirt Sprint Car - 360 | 75 | |
454098 | Greg Estell | 7 | 0 | 10 | 13.6373 | 21.3683 | 7 | 20.0225 | Running | 1 | true | 0 | 4 | New England | Division 4 | 10 | 20.602835 | 1685 | 10 | 21.606966 | 1644 | 2 | Dirt Sprint Car - 360 | 2 |
512681 | Davy Davis | 7 | 0 | 23 | -1 | 21.4974 | 2 | 21.0208 | Disqualified | 65 | 3 | 11 | Atlantic | Division 9 | 10 | 24.403595 | 1601 | 10 | 22.56769 | 1627 | 12 | Dirt Sprint Car - 360 | 68 | |
464551 | John Knaub | 8 | 1 | 22 | -1 | 21.7324 | 15 | 21.2709 | Running | 58 | true | 1 | 15 | Pennsylvania | Division 5 | 18 | 47.30326 | 1768 | 18 | 43.834167 | 1788 | 4 | Dirt Sprint Car - 360 | 60 |
561009 | Jeff Pittman2 | 9 | 0 | 21 | -1 | 24.0024 | 14 | 23.0642 | Running | 50 | 0 | 14 | Carolina | Division 4 | 11 | 27.939253 | 1723 | 11 | 29.86614 | 1747 | 4 | Dirt Sprint Car - 360 | 55 | |
317430 | John Bragman | 10 | 0 | 10 | -1 | 21.2923 | 8 | 20.8813 | Disconnected | 43 | 0 | 1 | New York | Division 3 | 14 | 27.789957 | 2078 | 14 | 28.57521 | 2049 | 4 | Dirt Sprint Car - 360 | 51 | |
573342 | James Henseler | 11 | 0 | 10 | -1 | 23.7135 | 2 | 20.8383 | Disconnected | 36 | true | 0 | 10 | Illinois | Division 3 | 14 | 33.517254 | 1623 | 14 | 30.298176 | 1600 | 10 | Dirt Sprint Car - 360 | 40 |
569643 | Kevin Grettenberger | 12 | 0 | 6 | -1 | 26.3834 | 2 | 20.7342 | Running | 29 | 0 | 6 | Texas | Division 4 | 14 | 31.81249 | 1602 | 14 | 32.14918 | 1567 | 4 | Dirt Sprint Car - 360 | 35 | |
598995 | Kirk Dewease | 13 | 0 | 5 | -1 | 21.6205 | 2 | 20.797 | Disconnected | 21 | true | 0 | 3 | Pennsylvania | Division 6 | 19 | 64.797485 | 1589 | 19 | 60.85074 | 1542 | 4 | Dirt Sprint Car - 360 | 28 |
574921 | Toby Zech | 14 | 0 | 3 | -1 | 20.9374 | -1 | -1 | Disconnected | 14 | true | 0 | 13 | Pennsylvania | Division 7 | 11 | 36.305847 | 1963 | 11 | 34.945663 | 1924 | 4 | Dirt Sprint Car - 360 | 18 |
584658 | Hunter Robinette | 15 | 0 | 1 | -1 | -1 | -1 | Disconnected | 7 | true | 0 | 8 | Pennsylvania | Division 4 | 11 | 24.438519 | 1765 | 11 | 24.523743 | 1686 | 2 | Dirt Sprint Car - 360 | 12 | |
352126 | Gauge Garcia | 16 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 9 | California | Division 4 | 10 | 19.732235 | 1709 | 10 | 19.617601 | 1619 | 2 | Dirt Sprint Car - 360 | 4 |