Stat 'N' Track
World of Outlaws Sprint Car Series - 2021 Season 3
Week 2 of 12
Race Summary:
Average Lap Time: 21.4901
Laps Complete: 30
Number of Cautions: 3 for 0 laps
Lead Changes: 9
Strength of Field: 1282
Started: 6/21/2021, 7:30:00 PM
Ended: 6/21/2021, 7:59:01 PM
Track Facts:
Name: Lanier National Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 3307
series_id: 307
session_id: 154483592
subsession_id: 39327019
car_class_id: 93
car_id: 86
club_id: 29, 31, 16, 20, 18, 21, 26, 14, 23, 32, 22, 12
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
597509 | Amanda Hintz | 1 | 17 | 12.1358 | 2 | 11.7315 | Midwest | Division 7 | 0 | Dirt Sprint Car - 410 | |
530848 | Andrew Barry | 2 | 14 | 0.0648 | 13.4147 | 3 | 11.7963 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
322452 | Cameron Burns | 3 | 14 | 0.1621 | 13.0055 | 2 | 11.8936 | Pennsylvania | Division 4 | 6 | Dirt Sprint Car - 410 |
325954 | Darren Rice | 4 | 6 | 0.3072 | 13.3793 | 2 | 12.0387 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
379456 | Daniel Moore3 | 5 | 11 | 0.3122 | 12.9461 | 3 | 12.0437 | Atlantic | Division 6 | 0 | Dirt Sprint Car - 410 |
395433 | Anthony Adlington | 6 | 13 | 0.3819 | 13.2549 | 5 | 12.1134 | Ohio | Division 6 | 0 | Dirt Sprint Car - 410 |
532448 | Matthew Kastner | 7 | 18 | 0.4441 | 12.9845 | 5 | 12.1756 | Georgia | Division 5 | 4 | Dirt Sprint Car - 410 |
589449 | Bryan Campbell2 | 8 | 13 | 0.4693 | 12.959 | 4 | 12.2008 | Illinois | Division 3 | 4 | Dirt Sprint Car - 410 |
477753 | Josh Azzi | 9 | 16 | 0.5043 | 13.1664 | 6 | 12.2358 | New York | Division 7 | 4 | Dirt Sprint Car - 410 |
268182 | Anthony Carter | 10 | 5 | 0.6215 | 13.6171 | 5 | 12.353 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 |
615940 | Zach Kenton | 11 | 6 | 0.6856 | 13.4912 | 4 | 12.4171 | West | Division 10 | 2 | Dirt Sprint Car - 410 |
575209 | Kyle Eckstrom | 12 | 3 | 0.797 | 14.7154 | 3 | 12.5285 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 410 |
423595 | Michael Rowley2 | 13 | 3 | 0.8646 | 15.4264 | 2 | 12.5961 | Florida | Division 9 | 0 | Dirt Sprint Car - 410 |
494280 | Mike Crawford | 14 | 5 | 1.0444 | 13.5567 | 3 | 12.7759 | New England | Division 6 | 2 | Dirt Sprint Car - 410 |
632977 | Justin Edwards6 | 15 | 0 | -1 | -1 | -1 | Plains | Division 6 | 0 | Dirt Sprint Car - 410 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
268182 | Anthony Carter | 1 | 2 | 12.2488 | 2 | 12.0884 | Mid-South | Division 4 | 0 | Dirt Sprint Car - 410 | |
589449 | Bryan Campbell2 | 2 | 2 | 0.0927 | 12.3017 | 1 | 12.1811 | Illinois | Division 3 | 0 | Dirt Sprint Car - 410 |
494280 | Mike Crawford | 3 | 2 | 0.2337 | 12.432 | 1 | 12.3221 | New England | Division 6 | 0 | Dirt Sprint Car - 410 |
530848 | Andrew Barry | 4 | 2 | 0.2483 | 12.3969 | 1 | 12.3367 | Plains | Division 4 | 0 | Dirt Sprint Car - 410 |
597509 | Amanda Hintz | 5 | 2 | 0.2541 | 12.4188 | 1 | 12.3425 | Midwest | Division 7 | 2 | Dirt Sprint Car - 410 |
632977 | Justin Edwards6 | 6 | 2 | 0.274 | 12.4186 | 2 | 12.3624 | Plains | Division 6 | 0 | Dirt Sprint Car - 410 |
379456 | Daniel Moore3 | 7 | 2 | 0.3379 | 12.4766 | 2 | 12.4263 | Atlantic | Division 6 | 0 | Dirt Sprint Car - 410 |
575209 | Kyle Eckstrom | 8 | 2 | 0.4021 | 12.5009 | 1 | 12.4905 | Pennsylvania | Division 7 | 0 | Dirt Sprint Car - 410 |
423595 | Michael Rowley2 | 9 | 2 | 0.4135 | 12.5044 | 1 | 12.5019 | Florida | Division 9 | 0 | Dirt Sprint Car - 410 |
322452 | Cameron Burns | 10 | 2 | 0.5098 | 12.9768 | 1 | 12.5982 | Pennsylvania | Division 4 | 2 | Dirt Sprint Car - 410 |
395433 | Anthony Adlington | 11 | 2 | 0.5422 | 12.6693 | 1 | 12.6306 | Ohio | Division 6 | 0 | Dirt Sprint Car - 410 |
477753 | Josh Azzi | 12 | 2 | 0.6618 | 12.8531 | 2 | 12.7502 | New York | Division 7 | 0 | Dirt Sprint Car - 410 |
532448 | Matthew Kastner | 13 | 2 | 0.6775 | 12.9585 | 1 | 12.7659 | Georgia | Division 5 | 0 | Dirt Sprint Car - 410 |
325954 | Darren Rice | 14 | 2 | 1.9497 | 14.086 | 1 | 14.0381 | Ohio | Division 4 | 0 | Dirt Sprint Car - 410 |
615940 | Zach Kenton | 15 | 1 | -1 | -1 | -1 | West | Division 10 | 4 | Dirt Sprint Car - 410 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
597509 | Amanda Hintz | 1 | 3 | 8 | 12.726 | 5 | 12.3028 | Running | 8 | 0 | 3 | Midwest | Division 7 | 13 | 24.763172 | 1115 | 13 | 25.483402 | 1070 | 2 | Dirt Sprint Car - 410 | 24 | ||
530848 | Andrew Barry | 1 | 8 | 8 | 12.7453 | 2 | 12.3554 | Running | 8 | 0 | 2 | Plains | Division 4 | 15 | 46.90922 | 1765 | 15 | 46.232372 | 1810 | 2 | Dirt Sprint Car - 410 | 74 | ||
268182 | Anthony Carter | 2 | 5 | 8 | 1.2147 | 12.8781 | 2 | 12.4393 | Running | 7 | 0 | 1 | Mid-South | Division 4 | 15 | 50.17241 | 1730 | 15 | 55.710552 | 1789 | 0 | Dirt Sprint Car - 410 | 79 | |
632977 | Justin Edwards6 | 2 | 0 | 8 | 1.8018 | 12.9704 | 8 | 12.5261 | Running | 7 | 0 | 3 | Plains | Division 6 | 18 | 40.346714 | 1734 | 17 | 31.533705 | 1648 | 2 | Dirt Sprint Car - 410 | 18 | |
379456 | Daniel Moore3 | 3 | 0 | 8 | 1.4024 | 12.9012 | 3 | 12.3012 | Running | 6 | 0 | 4 | Atlantic | Division 6 | 14 | 29.401001 | 1118 | 14 | 30.993774 | 1046 | 0 | Dirt Sprint Car - 410 | 11 | |
589449 | Bryan Campbell2 | 3 | 0 | 8 | 2.4514 | 13.0519 | 6 | 12.5842 | Running | 6 | 0 | 1 | Illinois | Division 3 | 14 | 37.02803 | 1745 | 14 | 34.406292 | 1764 | 2 | Dirt Sprint Car - 410 | 61 | |
423595 | Michael Rowley2 | 4 | 0 | 8 | 2.9475 | 13.0942 | 2 | 12.3795 | Running | 5 | true | 0 | 5 | Florida | Division 9 | 15 | 46.926224 | 783 | 15 | 45.40624 | 810 | 0 | Dirt Sprint Car - 410 | 44 |
322452 | Cameron Burns | 4 | 0 | 8 | 2.8188 | 13.0973 | 8 | 12.4718 | Running | 5 | 0 | 5 | Pennsylvania | Division 4 | 17 | 23.956099 | 1637 | 17 | 22.87428 | 1581 | 0 | Dirt Sprint Car - 410 | 27 | |
494280 | Mike Crawford | 5 | 0 | 8 | 3.6985 | 13.1885 | 7 | 12.6533 | Running | 4 | 0 | 2 | New England | Division 6 | 14 | 24.948793 | 1276 | 14 | 26.549181 | 1302 | 0 | Dirt Sprint Car - 410 | 54 | |
325954 | Darren Rice | 5 | 0 | 8 | 6.3775 | 13.5419 | 8 | 12.737 | Running | 4 | 0 | 7 | Ohio | Division 4 | 20 | 107.84422 | 1645 | 20 | 108.403404 | 1721 | 0 | Dirt Sprint Car - 410 | 82 | |
395433 | Anthony Adlington | 6 | 0 | 8 | 4.0919 | 13.2371 | 4 | 12.7107 | Running | 3 | 0 | 6 | Ohio | Division 6 | 14 | 24.671167 | 1241 | 14 | 27.763556 | 1295 | 0 | Dirt Sprint Car - 410 | 64 | |
575209 | Kyle Eckstrom | 6 | 0 | 8 | 7.8796 | 13.730 | 2 | 13.0417 | Running | 3 | 0 | 4 | Pennsylvania | Division 7 | 18 | 38.767334 | 973 | 18 | 36.67819 | 975 | 2 | Dirt Sprint Car - 410 | 36 | |
532448 | Matthew Kastner | 7 | 0 | 8 | 6.0536 | 13.4822 | 6 | 12.8228 | Running | 2 | 0 | 7 | Georgia | Division 5 | 14 | 39.17375 | 1345 | 14 | 41.599182 | 1354 | 0 | Dirt Sprint Car - 410 | 46 | |
477753 | Josh Azzi | 7 | 0 | 8 | 8.8025 | 13.8452 | 8 | 13.1466 | Running | 2 | 0 | 6 | New York | Division 7 | 14 | 23.210323 | 1154 | 13 | 22.226688 | 1133 | 2 | Dirt Sprint Car - 410 | 29 | |
615940 | Zach Kenton | 8 | 0 | 8 | 12.7686 | 14.3215 | 7 | 13.2061 | Running | 1 | 0 | 8 | West | Division 10 | 13 | 24.162066 | 410 | 13 | 23.317602 | 373 | 0 | Dirt Sprint Car - 410 | 3 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325954 | Darren Rice | 1 | 6 | 30 | 13.7324 | 7 | 13.1424 | Running | 78 | 14 | 10 | Ohio | Division 4 | 20 | 107.84422 | 1645 | 20 | 108.403404 | 1721 | 2 | Dirt Sprint Car - 410 | 82 | ||
268182 | Anthony Carter | 2 | 20 | 30 | 1.1096 | 13.8069 | 6 | 13.259 | Running | 72 | 12 | 3 | Mid-South | Division 4 | 15 | 50.17241 | 1730 | 15 | 55.710552 | 1789 | 0 | Dirt Sprint Car - 410 | 79 | |
530848 | Andrew Barry | 3 | 1 | 30 | 1.3324 | 13.7947 | 12 | 12.964 | Running | 66 | 10 | 2 | Plains | Division 4 | 15 | 46.90922 | 1765 | 15 | 46.232372 | 1810 | 4 | Dirt Sprint Car - 410 | 74 | |
395433 | Anthony Adlington | 4 | 0 | 30 | 3.2367 | 13.8717 | 8 | 13.2992 | Running | 61 | 8 | 11 | Ohio | Division 6 | 14 | 24.671167 | 1241 | 14 | 27.763556 | 1295 | 2 | Dirt Sprint Car - 410 | 64 | |
589449 | Bryan Campbell2 | 5 | 0 | 30 | 7.0716 | 14.5841 | 6 | 13.637 | Running | 55 | 6 | 6 | Illinois | Division 3 | 14 | 37.02803 | 1745 | 14 | 34.406292 | 1764 | 6 | Dirt Sprint Car - 410 | 61 | |
494280 | Mike Crawford | 6 | 0 | 30 | 9.8935 | 14.4805 | 2 | 13.7896 | Running | 50 | 4 | 9 | New England | Division 6 | 14 | 24.948793 | 1276 | 14 | 26.549181 | 1302 | 4 | Dirt Sprint Car - 410 | 54 | |
532448 | Matthew Kastner | 7 | 0 | 30 | 10.4922 | 14.645 | 16 | 13.984 | Running | 44 | 2 | 13 | Georgia | Division 5 | 14 | 39.17375 | 1345 | 14 | 41.599182 | 1354 | 2 | Dirt Sprint Car - 410 | 46 | |
423595 | Michael Rowley2 | 8 | 0 | 30 | 10.647 | 14.385 | 2 | 13.3352 | Running | 39 | true | 0 | 7 | Florida | Division 9 | 15 | 46.926224 | 783 | 15 | 45.40624 | 810 | 6 | Dirt Sprint Car - 410 | 44 |
575209 | Kyle Eckstrom | 9 | 0 | 30 | 10.7103 | 14.7051 | 8 | 13.5277 | Running | 33 | 0 | 12 | Pennsylvania | Division 7 | 18 | 38.767334 | 973 | 18 | 36.67819 | 975 | 6 | Dirt Sprint Car - 410 | 36 | |
477753 | Josh Azzi | 10 | 0 | 27 | -1 | 14.9809 | 12 | 13.7187 | Running | 27 | 0 | 14 | New York | Division 7 | 14 | 23.210323 | 1154 | 13 | 22.226688 | 1133 | 8 | Dirt Sprint Car - 410 | 29 | |
322452 | Cameron Burns | 11 | 0 | 24 | -1 | 14.3843 | 2 | 13.191 | Disconnected | 22 | 0 | 8 | Pennsylvania | Division 4 | 17 | 23.956099 | 1637 | 17 | 22.87428 | 1581 | 8 | Dirt Sprint Car - 410 | 27 | |
597509 | Amanda Hintz | 12 | 2 | 24 | -1 | 14.4676 | 2 | 13.3065 | Running | 16 | 0 | 1 | Midwest | Division 7 | 13 | 24.763172 | 1115 | 13 | 25.483402 | 1070 | 4 | Dirt Sprint Car - 410 | 24 | |
632977 | Justin Edwards6 | 13 | 0 | 15 | -1 | 14.0101 | 2 | 13.404 | Disqualified | 11 | 0 | 4 | Plains | Division 6 | 18 | 40.346714 | 1734 | 17 | 31.533705 | 1648 | 12 | Dirt Sprint Car - 410 | 18 | |
379456 | Daniel Moore3 | 14 | 0 | 13 | -1 | 13.7084 | 2 | 13.1531 | Running | 5 | 0 | 5 | Atlantic | Division 6 | 14 | 29.401001 | 1118 | 14 | 30.993774 | 1046 | 2 | Dirt Sprint Car - 410 | 11 | |
615940 | Zach Kenton | 15 | 1 | 10 | -1 | 14.7479 | 5 | 14.236 | Disconnected | 2 | 0 | 15 | West | Division 10 | 13 | 24.162066 | 410 | 13 | 23.317602 | 373 | 4 | Dirt Sprint Car - 410 | 3 |