Stat 'N' Track

Home Shared Subsessions
Series Logo

DIRTcar 360 Sprint Car Series 2021 Season 3

Week 10 of 12

Race Summary:

Average Lap Time: 17.1117

Laps Complete: 30

Number of Cautions: 2 for 0 laps

Lead Changes: 7

Strength of Field: 2285

Started: 8/18/2021, 8:30:00 PM

Ended: 8/18/2021, 8:58:45 PM

Track Facts:

Name: Limaland Motorsports Park

Configuration: N/A

Category: Dirt_Oval

Corners: 2

License Information:

License Category: Dirt_Oval

Allowed Licenses:

Class D 4.00

Class C and above

Relevant IDs:

license_category_id: 3

season_id: 3299

series_id: 305

session_id: 158746335

subsession_id: 40239135

car_class_id: 92

car_id: 85

club_id: 29, 26, 31, 16, 34, 33, 27, 17, 6, 22

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
515485 Josh Van Maanen 1 10 12.174 9 11.2875 Midwest Division 2 2 Dirt Sprint Car - 360
379466 Matt Hinkle 2 9 0.028 11.5256 9 11.3155 Illinois Division 2 0 Dirt Sprint Car - 360
522852 Andrew Haberman 3 4 0.0422 11.4572 3 11.3297 Midwest Division 2 4 Dirt Sprint Car - 360
517963 Josh Hofer 4 10 0.0429 11.5633 8 11.3304 Plains Division 1 2 Dirt Sprint Car - 360
472408 Douglas Hobbs 5 5 0.1409 12.3942 3 11.4284 Illinois Division 3 0 Dirt Sprint Car - 360
464669 Jared Culbertson 6 5 0.1613 12.5594 4 11.4488 Illinois Division 2 2 Dirt Sprint Car - 360
306564 Caleb Wankel 7 11 0.1622 13.4484 8 11.4497 Illinois Division 5 0 Dirt Sprint Car - 360
574921 Toby Zech 8 13 0.2403 11.8332 5 11.5278 Pennsylvania Division 3 4 Dirt Sprint Car - 360
330548 Matt Bailey2 9 5 0.2764 12.4992 3 11.5639 Australia/NZ Division 3 2 Dirt Sprint Car - 360
282729 Loren Smith 10 10 0.3475 12.1177 4 11.635 Northwest Division 5 2 Dirt Sprint Car - 360
589449 Bryan Campbell2 11 15 0.3765 12.0272 15 11.664 Illinois Division 3 4 Dirt Sprint Car - 360
539859 Ryan Downing4 12 6 0.3777 12.857 5 11.6652 Plains Division 7 0 Dirt Sprint Car - 360
302813 Cary Addington 13 18 0.3933 12.144 11 11.6808 Northwest Division 3 0 Dirt Sprint Car - 360
380341 Will S Bennett 14 5 0.4573 12.5051 2 11.7448 Indiana Division 3 0 Dirt Sprint Car - 360
66109 Josh Burnette 15 18 0.9979 12.4978 18 12.2854 Virginias Division 3 2 Dirt Sprint Car - 360
270294 Evan Burrola 16 0 -1 -1 -1 California Division 2 0 Dirt Sprint Car - 360
303512 Ross VanEck 17 0 -1 -1 -1 Plains Division 2 0 Dirt Sprint Car - 360
267323 Anthony Neff 18 0 -1 -1 -1 Florida Division 3 0 Dirt Sprint Car - 360
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
379466 Matt Hinkle 1 2 11.3681 2 11.2945 Illinois Division 2 0 Dirt Sprint Car - 360
522852 Andrew Haberman 2 2 0.1724 11.5514 2 11.4669 Midwest Division 2 0 Dirt Sprint Car - 360
515485 Josh Van Maanen 3 2 0.1747 11.4692 2 11.4692 Midwest Division 2 2 Dirt Sprint Car - 360
464669 Jared Culbertson 4 2 0.1823 11.6111 2 11.4768 Illinois Division 2 0 Dirt Sprint Car - 360
270294 Evan Burrola 5 2 0.1902 11.5261 2 11.4847 California Division 2 0 Dirt Sprint Car - 360
330548 Matt Bailey2 6 2 0.2099 11.5562 2 11.5044 Australia/NZ Division 3 0 Dirt Sprint Car - 360
517963 Josh Hofer 7 2 0.2143 11.5348 2 11.5088 Plains Division 1 0 Dirt Sprint Car - 360
306564 Caleb Wankel 8 2 0.2588 11.6175 2 11.5533 Illinois Division 5 0 Dirt Sprint Car - 360
539859 Ryan Downing4 9 2 0.2643 11.5716 2 11.5588 Plains Division 7 0 Dirt Sprint Car - 360
574921 Toby Zech 10 2 0.3102 11.6274 1 11.6047 Pennsylvania Division 3 0 Dirt Sprint Car - 360
472408 Douglas Hobbs 11 2 0.3978 11.7212 2 11.6923 Illinois Division 3 0 Dirt Sprint Car - 360
303512 Ross VanEck 12 2 0.4158 11.8731 2 11.7103 Plains Division 2 0 Dirt Sprint Car - 360
267323 Anthony Neff 13 2 0.4662 11.7792 2 11.7607 Florida Division 3 0 Dirt Sprint Car - 360
589449 Bryan Campbell2 14 2 0.4887 11.7832 2 11.7832 Illinois Division 3 0 Dirt Sprint Car - 360
282729 Loren Smith 15 2 0.5402 11.8347 1 11.8347 Northwest Division 5 2 Dirt Sprint Car - 360
380341 Will S Bennett 16 2 0.5584 11.8529 1 11.8529 Indiana Division 3 2 Dirt Sprint Car - 360
302813 Cary Addington 17 2 0.7234 12.0179 1 12.0179 Northwest Division 3 2 Dirt Sprint Car - 360
66109 Josh Burnette 18 2 1.063 12.420 2 12.3575 Virginias Division 3 2 Dirt Sprint Car - 360
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
379466 Matt Hinkle 1 8 8 11.7823 3 11.4847 Running 8 0 1 Illinois Division 2 19 54.756508 3095 19 54.94346 3140 0 Dirt Sprint Car - 360 126
522852 Andrew Haberman 1 8 8 11.931 8 11.5974 Running 8 true 0 1 Midwest Division 2 18 47.95119 2945 18 40.661575 2908 0 Dirt Sprint Car - 360 62
515485 Josh Van Maanen 2 0 8 0.1878 11.8057 4 11.4548 Running 7 0 2 Midwest Division 2 14 26.304867 2543 14 24.959461 2617 0 Dirt Sprint Car - 360 134
464669 Jared Culbertson 2 0 8 2.1932 12.2051 3 11.8196 Running 7 true 0 2 Illinois Division 2 15 46.337257 2749 15 43.320072 2668 0 Dirt Sprint Car - 360 25
270294 Evan Burrola 3 0 8 1.9375 12.0243 6 11.6219 Running 6 true 0 3 California Division 2 10 27.205898 2885 10 27.123974 2961 2 Dirt Sprint Car - 360 143
306564 Caleb Wankel 3 0 8 3.4056 12.3563 8 11.8724 Running 6 0 4 Illinois Division 5 10 27.386774 2010 10 23.98824 2064 2 Dirt Sprint Car - 360 106
472408 Douglas Hobbs 4 0 8 3.445 12.2123 5 11.7187 Running 5 0 6 Illinois Division 3 14 36.17646 1729 14 31.900019 1694 0 Dirt Sprint Car - 360 32
589449 Bryan Campbell2 4 0 8 4.515 12.4948 3 12.0024 Running 5 0 7 Illinois Division 3 14 31.404474 1800 14 26.583778 1726 0 Dirt Sprint Car - 360 9
517963 Josh Hofer 5 0 8 4.2524 12.3135 5 11.8068 Running 4 true 0 4 Plains Division 1 14 34.116886 3928 14 31.559336 3941 2 Dirt Sprint Car - 360 113
380341 Will S Bennett 5 0 8 6.9708 12.8016 3 12.0693 Running 4 0 8 Indiana Division 3 10 19.210142 1633 10 17.657951 1688 2 Dirt Sprint Car - 360 95
539859 Ryan Downing4 6 0 8 4.3082 12.3204 7 11.8754 Running 3 0 5 Plains Division 7 13 26.875336 1658 13 25.74212 1675 2 Dirt Sprint Car - 360 66
66109 Josh Burnette 6 0 8 8.2354 12.9596 3 12.3606 Running 3 0 9 Virginias Division 3 11 27.963335 1945 11 26.158201 1927 0 Dirt Sprint Car - 360 48
302813 Cary Addington 7 0 8 5.1011 12.419 4 11.8071 Running 2 true 0 9 Northwest Division 3 11 33.31872 1803 11 31.963865 1784 2 Dirt Sprint Car - 360 3
574921 Toby Zech 7 0 8 9.5336 13.1222 8 11.8131 Running 2 true 0 5 Pennsylvania Division 3 10 19.9644 2447 10 17.553284 2495 4 Dirt Sprint Car - 360 88
267323 Anthony Neff 8 0 8 5.3682 12.4526 3 11.8352 Running 1 true 0 7 Florida Division 3 14 34.528664 1905 14 31.301544 1867 4 Dirt Sprint Car - 360 2
330548 Matt Bailey2 8 0 4 -1 12.4196 3 11.9239 Running 1 true 0 3 Australia/NZ Division 3 15 39.796955 2325 15 35.568832 2264 2 Dirt Sprint Car - 360 13
282729 Loren Smith 9 0 8 5.4988 12.4688 6 11.8864 Running 0 true 0 8 Northwest Division 5 14 23.236176 1506 13 21.285692 1510 2 Dirt Sprint Car - 360 38
303512 Ross VanEck 9 0 0 -1 -1 -1 Running 0 true 0 6 Plains Division 2 18 45.22202 2733 18 40.79324 2710 0 Dirt Sprint Car - 360 74
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
574921 Toby Zech 1 10 10 12.173 4 11.7462 Running 4 true 0 2 Pennsylvania Division 3 10 19.9644 2447 10 17.553284 2495 0 Dirt Sprint Car - 360 88
270294 Evan Burrola 1 22 30 12.5317 11 12.1129 Running 137 true 15 5 California Division 2 10 27.205898 2885 10 27.123974 2961 2 Dirt Sprint Car - 360 143
330548 Matt Bailey2 2 0 10 2.1177 12.3845 3 11.9741 Running 3 true 0 4 Australia/NZ Division 3 15 39.796955 2325 15 35.568832 2264 0 Dirt Sprint Car - 360 13
515485 Josh Van Maanen 2 0 30 1.1958 12.5973 8 12.0494 Running 127 13 3 Midwest Division 2 14 26.304867 2543 14 24.959461 2617 6 Dirt Sprint Car - 360 134
282729 Loren Smith 3 0 10 3.734 12.5461 3 12.0794 Running 2 true 0 5 Northwest Division 5 14 23.236176 1506 13 21.285692 1510 4 Dirt Sprint Car - 360 38
379466 Matt Hinkle 3 5 30 2.4533 12.6535 13 12.1577 Running 118 11 1 Illinois Division 2 19 54.756508 3095 19 54.94346 3140 2 Dirt Sprint Car - 360 126
303512 Ross VanEck 4 0 10 4.3848 12.611 7 11.9686 Running 1 true 0 6 Plains Division 2 18 45.22202 2733 18 40.79324 2710 2 Dirt Sprint Car - 360 74
517963 Josh Hofer 4 0 30 2.5965 12.6771 4 12.1023 Running 109 true 9 9 Plains Division 1 14 34.116886 3928 14 31.559336 3941 4 Dirt Sprint Car - 360 113
302813 Cary Addington 5 0 10 4.8087 12.6539 4 12.2074 Running 1 true 0 1 Northwest Division 3 11 33.31872 1803 11 31.963865 1784 2 Dirt Sprint Car - 360 3
306564 Caleb Wankel 5 1 30 4.2997 12.8017 5 12.0768 Running 100 7 6 Illinois Division 5 10 27.386774 2010 10 23.98824 2064 10 Dirt Sprint Car - 360 106
267323 Anthony Neff 6 0 10 6.5564 12.8285 9 12.0891 Running 1 true 0 3 Florida Division 3 14 34.528664 1905 14 31.301544 1867 2 Dirt Sprint Car - 360 2
380341 Will S Bennett 6 0 30 5.1852 13.0343 2 12.5066 Running 91 5 10 Indiana Division 3 10 19.210142 1633 10 17.657951 1688 10 Dirt Sprint Car - 360 95
574921 Toby Zech 7 0 30 5.845 12.9271 6 12.1708 Running 82 true 3 13 Pennsylvania Division 3 10 19.9644 2447 10 17.553284 2495 12 Dirt Sprint Car - 360 88
303512 Ross VanEck 8 0 30 6.2105 12.985 8 12.3197 Running 73 true 1 16 Plains Division 2 18 45.22202 2733 18 40.79324 2710 4 Dirt Sprint Car - 360 74
539859 Ryan Downing4 9 0 30 7.0352 13.1845 14 12.5046 Running 63 0 11 Plains Division 7 13 26.875336 1658 13 25.74212 1675 4 Dirt Sprint Car - 360 66
522852 Andrew Haberman 10 0 30 10.0615 13.0209 3 12.2867 Running 54 true 0 2 Midwest Division 2 18 47.95119 2945 18 40.661575 2908 6 Dirt Sprint Car - 360 62
66109 Josh Burnette 11 1 29 -1 13.4324 6 12.7207 Running 45 0 12 Virginias Division 3 11 27.963335 1945 11 26.158201 1927 8 Dirt Sprint Car - 360 48
282729 Loren Smith 12 0 27 -1 13.8875 2 12.3494 Running 36 true 0 15 Northwest Division 5 14 23.236176 1506 13 21.285692 1510 4 Dirt Sprint Car - 360 38
472408 Douglas Hobbs 13 0 23 -1 12.9161 5 12.095 Running 27 0 7 Illinois Division 3 14 36.17646 1729 14 31.900019 1694 8 Dirt Sprint Car - 360 32
464669 Jared Culbertson 14 0 22 -1 12.9919 12 12.5187 Disconnected 18 true 0 4 Illinois Division 2 15 46.337257 2749 15 43.320072 2668 4 Dirt Sprint Car - 360 25
330548 Matt Bailey2 15 0 22 -1 12.8506 8 12.258 Disconnected 9 true 0 14 Australia/NZ Division 3 15 39.796955 2325 15 35.568832 2264 6 Dirt Sprint Car - 360 13
589449 Bryan Campbell2 16 0 22 -1 13.0696 12 12.5936 Disconnected 4 0 8 Illinois Division 3 14 31.404474 1800 14 26.583778 1726 10 Dirt Sprint Car - 360 9