Stat 'N' Track
DIRTcar 360 Sprint Car Series 2022 Season 1
Week 2 of 12
Race Summary:
Average Lap Time: 32.129
Laps Complete: 30
Number of Cautions: 3 for 0 laps
Lead Changes: 5
Strength of Field: 1083
Started: 12/23/2021 9:30pm
Ended: 12/23/2021 10:08pm
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3539
series_id: 305
session_id: 167238618
subsession_id: 43455950
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
313640 | Josh Lute | 1 | 3 | 0.000 | 17.244 | 3 | 17.191 | Division 4 | 0 | Dirt Sprint Car - 360 |
274738 | Chris Webb2 | 2 | 4 | 0.037 | 17.369 | 2 | 17.228 | Division 5 | 4 | Dirt Sprint Car - 360 |
584713 | Kale Snyder | 3 | 4 | 0.282 | 18.781 | 2 | 17.473 | Division 5 | 8 | Dirt Sprint Car - 360 |
414898 | Mark Newman | 4 | 4 | 0.512 | 17.953 | 4 | 17.703 | Division 10 | 2 | Dirt Sprint Car - 360 |
606163 | Benjamin Lyman | 5 | 7 | 0.616 | 17.964 | 7 | 17.806 | Division 8 | 0 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 6 | 9 | 0.836 | 19.065 | 9 | 18.027 | Division 4 | 0 | Dirt Sprint Car - 360 |
302835 | Michael Raikis | 7 | 7 | 0.876 | 18.161 | 4 | 18.067 | Division 6 | 8 | Dirt Sprint Car - 360 |
206978 | Thomas Schmitz2 | 8 | 9 | 1.013 | 21.513 | 3 | 18.204 | Division 7 | 2 | Dirt Sprint Car - 360 |
312021 | Gordon Ensinger | 9 | 4 | 1.222 | 18.593 | 4 | 18.412 | Division 9 | 4 | Dirt Sprint Car - 360 |
330909 | Ryan Nardone | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 360 |
564735 | Johnathon White | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
358697 | Aarik Andruskevitch | 12 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt Sprint Car - 360 |
64578 | Bud Swartz | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | Dirt Sprint Car - 360 |
573865 | Hunter Cunningham | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 8 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
274738 | Chris Webb2 | 1 | 2 | 0.000 | 17.302 | 2 | 17.265 | Division 5 | 0 | Dirt Sprint Car - 360 |
313640 | Josh Lute | 2 | 2 | 0.052 | 17.363 | 2 | 17.318 | Division 4 | 0 | Dirt Sprint Car - 360 |
330909 | Ryan Nardone | 3 | 2 | 0.107 | 17.398 | 2 | 17.372 | Division 5 | 2 | Dirt Sprint Car - 360 |
584713 | Kale Snyder | 4 | 2 | 0.172 | 17.491 | 1 | 17.438 | Division 5 | 2 | Dirt Sprint Car - 360 |
414898 | Mark Newman | 5 | 2 | 0.748 | 18.049 | 1 | 18.013 | Division 10 | 0 | Dirt Sprint Car - 360 |
302835 | Michael Raikis | 6 | 2 | 0.749 | 18.026 | 2 | 18.014 | Division 6 | 0 | Dirt Sprint Car - 360 |
573865 | Hunter Cunningham | 7 | 2 | 0.773 | 18.114 | 1 | 18.038 | Division 8 | 0 | Dirt Sprint Car - 360 |
606163 | Benjamin Lyman | 8 | 2 | 0.845 | 18.126 | 1 | 18.110 | Division 8 | 0 | Dirt Sprint Car - 360 |
312021 | Gordon Ensinger | 9 | 2 | 0.961 | 18.326 | 1 | 18.226 | Division 9 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 10 | 2 | 0.967 | 18.253 | 1 | 18.232 | Division 4 | 0 | Dirt Sprint Car - 360 |
206978 | Thomas Schmitz2 | 11 | 2 | 0.985 | 18.317 | 2 | 18.251 | Division 7 | 2 | Dirt Sprint Car - 360 |
358697 | Aarik Andruskevitch | 12 | 2 | 1.015 | 18.322 | 2 | 18.281 | Division 6 | 0 | Dirt Sprint Car - 360 |
64578 | Bud Swartz | 13 | 2 | 1.141 | 18.464 | 1 | 18.406 | Division 8 | 0 | Dirt Sprint Car - 360 |
564735 | Johnathon White | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
313640 | Josh Lute | 1 | 8 | 0.000 | 18.009 | 4 | 17.625 | Division 4 | 0 | Dirt Sprint Car - 360 |
584713 | Kale Snyder | 2 | 8 | 1.440 | 18.189 | 3 | 17.694 | Division 5 | 0 | Dirt Sprint Car - 360 |
302835 | Michael Raikis | 3 | 8 | 4.632 | 18.588 | 3 | 18.008 | Division 6 | 0 | Dirt Sprint Car - 360 |
606163 | Benjamin Lyman | 4 | 8 | 6.712 | 18.848 | 8 | 18.288 | Division 8 | 2 | Dirt Sprint Car - 360 |
358697 | Aarik Andruskevitch | 5 | 8 | 12.228 | 19.537 | 2 | 17.917 | Division 6 | 4 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 6 | 8 | 15.627 | 19.962 | 8 | 18.725 | Division 4 | 2 | Dirt Sprint Car - 360 |
564735 | Johnathon White | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 4 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330909 | Ryan Nardone | 1 | 21 | 30 | 0.000 | 18.774 | 3 | 18.312 | Running | 66 | false | 1 | Division 5 | 13 | 27.921692 | 1568 | 14 | 33.48879 | 1636 | 0 | Dirt Sprint Car - 360 | 74 |
300752 | Jacob Collins | 2 | 0 | 30 | 6.057 | 19.599 | 3 | 18.680 | Running | 60 | false | 12 | Division 4 | 18 | 37.974598 | 1568 | 18 | 42.17312 | 1622 | 0 | Dirt Sprint Car - 360 | 63 |
302835 | Michael Raikis | 3 | 0 | 30 | 7.951 | 19.420 | 3 | 18.186 | Running | 55 | true | 6 | Division 6 | 10 | 22.548576 | 1285 | 10 | 22.766348 | 1337 | 6 | Dirt Sprint Car - 360 | 61 |
64578 | Bud Swartz | 4 | 1 | 29 | -1.000 | 20.643 | 9 | 19.396 | Running | 50 | false | 11 | Division 8 | 17 | 33.948067 | 982 | 17 | 41.01209 | 1036 | 0 | Dirt Sprint Car - 360 | 53 |
414898 | Mark Newman | 5 | 0 | 29 | -1.000 | 21.011 | 2 | 19.330 | Running | 45 | false | 5 | Division 10 | 10 | 19.065647 | 566 | 10 | 20.07296 | 635 | 4 | Dirt Sprint Car - 360 | 51 |
206978 | Thomas Schmitz2 | 6 | 0 | 28 | -1.000 | 20.970 | 7 | 19.278 | Running | 40 | true | 7 | Division 7 | 14 | 30.24576 | 1130 | 14 | 30.991325 | 1147 | 4 | Dirt Sprint Car - 360 | 45 |
584713 | Kale Snyder | 7 | 2 | 24 | -1.000 | 18.912 | 3 | 18.285 | Running | 35 | false | 4 | Division 5 | 10 | 19.172348 | 1285 | 10 | 19.008362 | 1281 | 6 | Dirt Sprint Car - 360 | 42 |
606163 | Benjamin Lyman | 8 | 0 | 14 | -1.000 | 19.874 | 2 | 18.715 | Disconnected | 30 | false | 8 | Division 8 | 10 | 26.898512 | 893 | 10 | 25.07389 | 895 | 8 | Dirt Sprint Car - 360 | 35 |
313640 | Josh Lute | 9 | 4 | 11 | -1.000 | 18.989 | 3 | 18.297 | Disconnected | 25 | true | 2 | Division 4 | 14 | 25.35607 | 1392 | 14 | 24.932291 | 1355 | 6 | Dirt Sprint Car - 360 | 33 |
358697 | Aarik Andruskevitch | 10 | 0 | 10 | -1.000 | 19.288 | 8 | 18.561 | Disconnected | 20 | false | 10 | Division 6 | 11 | 24.605328 | 1194 | 11 | 23.663927 | 1152 | 4 | Dirt Sprint Car - 360 | 24 |
312021 | Gordon Ensinger | 11 | 0 | 6 | -1.000 | 23.073 | 2 | 18.823 | Disconnected | 15 | false | 9 | Division 9 | 14 | 30.219147 | 471 | 14 | 27.264797 | 464 | 6 | Dirt Sprint Car - 360 | 19 |
573865 | Hunter Cunningham | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 3 | Division 8 | 14 | 27.97813 | 529 | 14 | 28.857868 | 481 | 0 | Dirt Sprint Car - 360 | 7 |
274738 | Chris Webb2 | 13 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 13 | Division 5 | 13 | 21.626896 | 1211 | 13 | 20.93698 | 1127 | 0 | Dirt Sprint Car - 360 | 2 |
564735 | Johnathon White | 14 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Running | 0 | true | 14 | Division 4 | 10 | 27.994705 | 1496 | 10 | 27.994705 | 1402 | 0 | Dirt Sprint Car - 360 | 0 |