Stat 'N' Track
DIRTcar 360 Sprint Car Series 2022 Season 2
Week 6 of 12
Race Summary:
Average Lap Time: 23.6271
Laps Complete: 30
Number of Cautions: 1 for 0 laps
Lead Changes: 2
Strength of Field: 1296
Started: 4/23/2022, 8:30:00 AM
Ended: 4/23/2022, 8:58:11 AM
Track Facts:
Name: Williams Grove Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 3667
series_id: 305
session_id: 175920040
subsession_id: 45588160
car_class_id: 92
car_id: 85
club_id: 20, 29, 16, 15, 31, 34
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
659134 | Johneson Bell | 1 | 9 | 17.5946 | 2 | 17.4225 | Ohio | Division 5 | 4 | Dirt Sprint Car - 360 | |
738270 | Levi Salsgiver | 2 | 4 | 0.1422 | 18.1162 | 1 | 17.5647 | Ohio | Division 5 | 4 | Dirt Sprint Car - 360 |
276550 | Tom Beringer | 3 | 6 | 0.1812 | 17.666 | 2 | 17.6037 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
451280 | Brett Noel | 4 | 11 | 0.2776 | 17.9045 | 8 | 17.7001 | Pennsylvania | Division 4 | 0 | Dirt Sprint Car - 360 |
462431 | Cody Bodi2 | 5 | 3 | 0.3496 | 18.011 | 2 | 17.7721 | Ohio | Division 4 | 2 | Dirt Sprint Car - 360 |
172032 | Wave Southern | 6 | 9 | 0.3834 | 18.0714 | 9 | 17.8059 | Canada | Division 4 | 0 | Dirt Sprint Car - 360 |
445448 | Logan Dontonville | 7 | 11 | 0.4189 | 19.5455 | 2 | 17.8414 | Pennsylvania | Division 9 | 4 | Dirt Sprint Car - 360 |
466699 | Justin Thompson6 | 8 | 7 | 0.4321 | 18.134 | 6 | 17.8546 | Plains | Division 6 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 9 | 10 | 0.6217 | 18.3296 | 4 | 18.0442 | Midwest | Division 4 | 2 | Dirt Sprint Car - 360 |
679472 | Chae Mellow | 10 | 5 | 0.7786 | 21.1204 | 3 | 18.2011 | Australia/NZ | Division 9 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
659134 | Johneson Bell | 1 | 2 | 17.7582 | 2 | 17.6791 | Ohio | Division 5 | 0 | Dirt Sprint Car - 360 | |
738270 | Levi Salsgiver | 2 | 2 | 0.0395 | 17.7376 | 2 | 17.7186 | Ohio | Division 5 | 2 | Dirt Sprint Car - 360 |
276550 | Tom Beringer | 3 | 2 | 0.045 | 17.8014 | 1 | 17.7241 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
451280 | Brett Noel | 4 | 2 | 0.1086 | 17.8582 | 1 | 17.7877 | Pennsylvania | Division 4 | 2 | Dirt Sprint Car - 360 |
462431 | Cody Bodi2 | 5 | 2 | 0.1264 | 17.9503 | 2 | 17.8055 | Ohio | Division 4 | 0 | Dirt Sprint Car - 360 |
466699 | Justin Thompson6 | 6 | 2 | 0.3578 | 18.1152 | 1 | 18.0369 | Plains | Division 6 | 0 | Dirt Sprint Car - 360 |
679472 | Chae Mellow | 7 | 2 | 0.4848 | 18.1639 | 1 | 18.1639 | Australia/NZ | Division 9 | 2 | Dirt Sprint Car - 360 |
300752 | Jacob Collins | 8 | 2 | 0.5478 | 18.2615 | 2 | 18.2269 | Midwest | Division 4 | 0 | Dirt Sprint Car - 360 |
172032 | Wave Southern | 9 | 2 | 0.5636 | 18.2446 | 2 | 18.2427 | Canada | Division 4 | 0 | Dirt Sprint Car - 360 |
445448 | Logan Dontonville | 10 | 2 | 0.5652 | 18.3484 | 2 | 18.2443 | Pennsylvania | Division 9 | 0 | Dirt Sprint Car - 360 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
659134 | Johneson Bell | 1 | 8 | 8 | 18.5125 | 4 | 17.6916 | Running | 8 | 0 | 1 | Ohio | Division 5 | 14 | 30.520351 | 1249 | 14 | 27.935904 | 1300 | 4 | Dirt Sprint Car - 360 | 67 | ||
462431 | Cody Bodi2 | 2 | 0 | 8 | 0.3967 | 18.5615 | 5 | 17.7741 | Running | 7 | true | 0 | 5 | Ohio | Division 4 | 13 | 28.250425 | 1758 | 14 | 31.54749 | 1827 | 2 | Dirt Sprint Car - 360 | 83 |
451280 | Brett Noel | 3 | 0 | 8 | 9.0608 | 19.6447 | 2 | 17.978 | Running | 6 | 0 | 4 | Pennsylvania | Division 4 | 14 | 27.770348 | 1250 | 14 | 30.51601 | 1321 | 2 | Dirt Sprint Car - 360 | 73 | |
276550 | Tom Beringer | 4 | 0 | 8 | 17.0736 | 20.6464 | 2 | 18.5525 | Running | 5 | true | 0 | 3 | Midwest | Division 4 | 17 | 35.56146 | 1699 | 17 | 39.997395 | 1691 | 2 | Dirt Sprint Car - 360 | 47 |
300752 | Jacob Collins | 5 | 0 | 4 | -1 | 18.5945 | 3 | 18.5334 | Running | 4 | 0 | 8 | Midwest | Division 4 | 18 | 42.17312 | 1622 | 18 | 41.012756 | 1578 | 2 | Dirt Sprint Car - 360 | 29 | |
679472 | Chae Mellow | 6 | 0 | 4 | -1 | 19.0675 | 3 | 19.0292 | Running | 3 | true | 0 | 7 | Australia/NZ | Division 9 | 10 | 24.816181 | 692 | 10 | 24.602858 | 677 | 2 | Dirt Sprint Car - 360 | 19 |
466699 | Justin Thompson6 | 7 | 0 | 4 | -1 | 24.677 | 3 | 23.8317 | Running | 2 | true | 0 | 6 | Plains | Division 6 | 18 | 55.31803 | 1138 | 18 | 52.44379 | 1136 | 2 | Dirt Sprint Car - 360 | 35 |
738270 | Levi Salsgiver | 8 | 0 | 3 | -1 | 18.4279 | 2 | 18.145 | Running | 1 | true | 0 | 2 | Ohio | Division 5 | 14 | 33.08801 | 1421 | 14 | 32.32772 | 1444 | 2 | Dirt Sprint Car - 360 | 51 |
172032 | Wave Southern | 9 | 0 | 0 | -1 | -1 | -1 | Running | 0 | true | 0 | 9 | Canada | Division 4 | 17 | 38.74254 | 1724 | 17 | 35.27116 | 1631 | 2 | Dirt Sprint Car - 360 | 0 | |
445448 | Logan Dontonville | 10 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 10 | Pennsylvania | Division 9 | 13 | 21.913252 | 719 | 13 | 20.939392 | 667 | 2 | Dirt Sprint Car - 360 | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
462431 | Cody Bodi2 | 1 | 28 | 30 | 18.902 | 5 | 18.435 | Running | 76 | true | 9 | 2 | Ohio | Division 4 | 13 | 28.250425 | 1758 | 14 | 31.54749 | 1827 | 0 | Dirt Sprint Car - 360 | 83 | |
451280 | Brett Noel | 2 | 0 | 30 | 9.5125 | 19.2209 | 7 | 18.5134 | Running | 67 | 7 | 3 | Pennsylvania | Division 4 | 14 | 27.770348 | 1250 | 14 | 30.51601 | 1321 | 0 | Dirt Sprint Car - 360 | 73 | |
659134 | Johneson Bell | 3 | 1 | 30 | 11.3866 | 19.3078 | 8 | 18.6862 | Running | 59 | 5 | 1 | Ohio | Division 5 | 14 | 30.520351 | 1249 | 14 | 27.935904 | 1300 | 6 | Dirt Sprint Car - 360 | 67 | |
738270 | Levi Salsgiver | 4 | 0 | 30 | 17.0066 | 19.4248 | 11 | 18.6528 | Running | 50 | true | 3 | 8 | Ohio | Division 5 | 14 | 33.08801 | 1421 | 14 | 32.32772 | 1444 | 2 | Dirt Sprint Car - 360 | 51 |
276550 | Tom Beringer | 5 | 0 | 29 | -1 | 19.7883 | 27 | 19.4194 | Running | 42 | true | 1 | 4 | Midwest | Division 4 | 17 | 35.56146 | 1699 | 17 | 39.997395 | 1691 | 0 | Dirt Sprint Car - 360 | 47 |
466699 | Justin Thompson6 | 6 | 0 | 28 | -1 | 20.2829 | 5 | 18.782 | Running | 33 | true | 0 | 7 | Plains | Division 6 | 18 | 55.31803 | 1138 | 18 | 52.44379 | 1136 | 2 | Dirt Sprint Car - 360 | 35 |
300752 | Jacob Collins | 7 | 1 | 24 | -1 | 19.8483 | 4 | 19.1519 | Running | 25 | 0 | 5 | Midwest | Division 4 | 18 | 42.17312 | 1622 | 18 | 41.012756 | 1578 | 2 | Dirt Sprint Car - 360 | 29 | |
679472 | Chae Mellow | 8 | 0 | 11 | -1 | 20.4476 | 10 | 18.7234 | Disconnected | 16 | true | 0 | 6 | Australia/NZ | Division 9 | 10 | 24.816181 | 692 | 10 | 24.602858 | 677 | 2 | Dirt Sprint Car - 360 | 19 |
172032 | Wave Southern | 9 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | true | 0 | 9 | Canada | Division 4 | 17 | 38.74254 | 1724 | 17 | 35.27116 | 1631 | 2 | Dirt Sprint Car - 360 | 0 | |
445448 | Logan Dontonville | 10 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 10 | Pennsylvania | Division 9 | 13 | 21.913252 | 719 | 13 | 20.939392 | 667 | 0 | Dirt Sprint Car - 360 | 0 |