Stat 'N' Track

Home Shared Subsessions
Series Logo

Nurburgring Endurance Championship - 2022 Season

Week 4 of 9

Race Summary:

Average Lap Time: 8:20.4547

Laps Complete: 29

Number of Cautions: 0 for 0 laps

Lead Changes: 8

Strength of Field: 1004

Started: 7/2/2022, 12:30:00 PM

Ended: 7/2/2022, 5:24:26 PM

Track Facts:

Name: Nürburgring Combined

Configuration: Gesamtstrecke VLN

Category: Road

Corners: 165

License Information:

License Category: Road

Allowed Licenses:

Rookie 4.00

Class D and above

Relevant IDs:

license_category_id: 2

season_id: 3720

series_id: 275

session_id: 181024003

subsession_id: 47037272

car_class_id: 4005

car_id: 132, 156

club_id: 42, 39, 15, 23, 17, 46, 43, 36, 25, 6, 31, 40, 38, 27, 33

Session Type
Open Practice
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
384338 Paul V Lange 1 0 -1 -1 DE-AT-CH Division 1 1 BMW M4 GT3
384338 Paul V Lange 1 0 -1 -1 DE-AT-CH Division 1 1 BMW M4 GT3
760354 Ilan Tatin 2 0 -1 -1 -1 France Division 6 5 BMW M4 GT3
760354 Ilan Tatin 2 0 -1 -1 -1 France Division 6 5 BMW M4 GT3
689861 Michael Macaulay 3 0 -1 -1 -1 Canada Division 8 0 Mercedes-AMG GT3 2020
689861 Michael Macaulay 3 0 -1 -1 -1 Canada Division 8 0 Mercedes-AMG GT3 2020
492357 Sven Zielke 4 0 -1 -1 -1 DE-AT-CH Division 7 0 Mercedes-AMG GT3 2020
492357 Sven Zielke 4 0 -1 -1 -1 DE-AT-CH Division 7 0 Mercedes-AMG GT3 2020
667569 James D. Morris 5 0 -1 -1 -1 Mid-South Division 10 0 Mercedes-AMG GT3 2020
667569 James D. Morris 5 0 -1 -1 -1 Mid-South Division 10 0 Mercedes-AMG GT3 2020
757407 Jennifer Sandmann 6 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
757407 Jennifer Sandmann 6 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
561164 Paul Graser 7 0 -1 -1 -1 Virginias Division 7 0 Mercedes-AMG GT3 2020
561164 Paul Graser 7 0 -1 -1 -1 Virginias Division 7 0 Mercedes-AMG GT3 2020
772183 Zyad Briks 8 0 -1 -1 -1 France Division 7 0 BMW M4 GT3
772183 Zyad Briks 8 0 -1 -1 -1 France Division 7 0 BMW M4 GT3
22427 Thomas Althaus 9 0 -1 -1 -1 DE-AT-CH Division 4 0 BMW M4 GT3
22427 Thomas Althaus 9 0 -1 -1 -1 DE-AT-CH Division 4 0 BMW M4 GT3
481937 Ionut Bercan 10 0 -1 -1 -1 Central-Eastern Europe Division 6 2 BMW M4 GT3
481937 Ionut Bercan 10 0 -1 -1 -1 Central-Eastern Europe Division 6 2 BMW M4 GT3
725464 Markus Eggert 11 0 -1 -1 -1 DE-AT-CH Division 8 0 BMW M4 GT3
725464 Markus Eggert 11 0 -1 -1 -1 DE-AT-CH Division 8 0 BMW M4 GT3
747215 Sebastian Sørevik 12 0 -1 -1 -1 Scandinavia Division 9 2 Mercedes-AMG GT3 2020
747215 Sebastian Sørevik 12 0 -1 -1 -1 Scandinavia Division 9 2 Mercedes-AMG GT3 2020
250109 James D Bell 13 0 -1 -1 -1 UK and I Division 6 0 BMW M4 GT3
250109 James D Bell 13 0 -1 -1 -1 UK and I Division 6 0 BMW M4 GT3
604564 Toby Yeomans 14 0 -1 -1 -1 UK and I Division 8 0 BMW M4 GT3
604564 Toby Yeomans 14 0 -1 -1 -1 UK and I Division 8 0 BMW M4 GT3
652322 Moritz Schmidt 15 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
652322 Moritz Schmidt 15 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
598829 Uwe Braun 16 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
598829 Uwe Braun 16 0 -1 -1 -1 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
729682 Kim Sobczak 17 0 -1 -1 -1 DE-AT-CH Division 7 3 BMW M4 GT3
729682 Kim Sobczak 17 0 -1 -1 -1 DE-AT-CH Division 7 3 BMW M4 GT3
598258 Patrick Wenk 18 0 -1 -1 -1 DE-AT-CH Division 7 0 BMW M4 GT3
598258 Patrick Wenk 18 0 -1 -1 -1 DE-AT-CH Division 7 0 BMW M4 GT3
666126 Hoku Lea 19 0 -1 -1 -1 Carolina Division 10 0 BMW M4 GT3
666126 Hoku Lea 19 0 -1 -1 -1 Carolina Division 10 0 BMW M4 GT3
701565 Carlos Fernandez17 20 0 -1 -1 -1 California Division 8 2 Mercedes-AMG GT3 2020
701565 Carlos Fernandez17 20 0 -1 -1 -1 California Division 8 2 Mercedes-AMG GT3 2020
536566 Norman Walser 21 0 -1 -1 -1 DE-AT-CH Division 6 1 BMW M4 GT3
536566 Norman Walser 21 0 -1 -1 -1 DE-AT-CH Division 6 1 BMW M4 GT3
572213 Bonomini Yohan 22 0 -1 -1 -1 France Division 5 0 BMW M4 GT3
572213 Bonomini Yohan 22 0 -1 -1 -1 France Division 5 0 BMW M4 GT3
531705 Joseph Seward 23 0 -1 -1 -1 Plains Division 7 2 Mercedes-AMG GT3 2020
531705 Joseph Seward 23 0 -1 -1 -1 Plains Division 7 2 Mercedes-AMG GT3 2020
774987 Kieran Webster 24 0 -1 -1 -1 Canada Division 10 7 Mercedes-AMG GT3 2020
774987 Kieran Webster 24 0 -1 -1 -1 Canada Division 10 7 Mercedes-AMG GT3 2020
Session Type
Lone Qualifying
cust_id Name Finish Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Club Division Incidents Car
384338 Paul V Lange 1 2 7:47.4850 2 7:47.4850 DE-AT-CH Division 1 1 BMW M4 GT3
384338 Paul V Lange 1 2 7:47.4850 2 7:47.4850 DE-AT-CH Division 1 1 BMW M4 GT3
705612 Rutger L Broekkamp 2 5 4.3282 7:53.3834 5 7:51.8132 Benelux Division 5 3 BMW M4 GT3
705612 Rutger L Broekkamp 2 5 4.3282 7:53.3834 5 7:51.8132 Benelux Division 5 3 BMW M4 GT3
652336 Maximilian Schmidt5 3 2 5.1096 7:52.5946 2 7:52.5946 DE-AT-CH Division 6 1 Mercedes-AMG GT3 2020
652336 Maximilian Schmidt5 3 2 5.1096 7:52.5946 2 7:52.5946 DE-AT-CH Division 6 1 Mercedes-AMG GT3 2020
725464 Markus Eggert 4 4 7.4416 7:54.9266 1 7:54.9266 DE-AT-CH Division 8 2 BMW M4 GT3
725464 Markus Eggert 4 4 7.4416 7:54.9266 1 7:54.9266 DE-AT-CH Division 8 2 BMW M4 GT3
767285 Ron Christof 5 2 9.7959 7:58.1739 1 7:57.2809 DE-AT-CH Division 5 0 BMW M4 GT3
767285 Ron Christof 5 2 9.7959 7:58.1739 1 7:57.2809 DE-AT-CH Division 5 0 BMW M4 GT3
572213 Bonomini Yohan 6 7 11.6025 7:59.9330 7 7:59.0875 France Division 5 7 BMW M4 GT3
572213 Bonomini Yohan 6 7 11.6025 7:59.9330 7 7:59.0875 France Division 5 7 BMW M4 GT3
747215 Sebastian Sørevik 7 2 13.4222 8:00.9072 2 8:00.9072 Scandinavia Division 9 2 Mercedes-AMG GT3 2020
747215 Sebastian Sørevik 7 2 13.4222 8:00.9072 2 8:00.9072 Scandinavia Division 9 2 Mercedes-AMG GT3 2020
481937 Ionut Bercan 8 3 14.9549 8:02.4399 3 8:02.4399 Central-Eastern Europe Division 6 2 BMW M4 GT3
481937 Ionut Bercan 8 3 14.9549 8:02.4399 3 8:02.4399 Central-Eastern Europe Division 6 2 BMW M4 GT3
729682 Kim Sobczak 9 4 15.4721 8:03.6978 2 8:02.9571 DE-AT-CH Division 7 0 BMW M4 GT3
729682 Kim Sobczak 9 4 15.4721 8:03.6978 2 8:02.9571 DE-AT-CH Division 7 0 BMW M4 GT3
379538 Niklas Kaul-Wörpel 10 2 16.0891 8:03.5741 2 8:03.5741 DE-AT-CH Division 10 1 Mercedes-AMG GT3 2020
379538 Niklas Kaul-Wörpel 10 2 16.0891 8:03.5741 2 8:03.5741 DE-AT-CH Division 10 1 Mercedes-AMG GT3 2020
561164 Paul Graser 11 2 17.305 8:04.7900 2 8:04.7900 Virginias Division 7 1 Mercedes-AMG GT3 2020
561164 Paul Graser 11 2 17.305 8:04.7900 2 8:04.7900 Virginias Division 7 1 Mercedes-AMG GT3 2020
760354 Ilan Tatin 12 4 20.410 8:07.8950 1 8:07.8950 France Division 6 8 BMW M4 GT3
760354 Ilan Tatin 12 4 20.410 8:07.8950 1 8:07.8950 France Division 6 8 BMW M4 GT3
667569 James D. Morris 13 4 21.8856 8:11.7642 4 8:09.3706 Mid-South Division 10 0 Mercedes-AMG GT3 2020
667569 James D. Morris 13 4 21.8856 8:11.7642 4 8:09.3706 Mid-South Division 10 0 Mercedes-AMG GT3 2020
689861 Michael Macaulay 14 3 28.9428 8:16.4278 3 8:16.4278 Canada Division 8 3 Mercedes-AMG GT3 2020
689861 Michael Macaulay 14 3 28.9428 8:16.4278 3 8:16.4278 Canada Division 8 3 Mercedes-AMG GT3 2020
598829 Uwe Braun 15 2 29.2352 8:16.7202 2 8:16.7202 DE-AT-CH Division 8 1 Mercedes-AMG GT3 2020
598829 Uwe Braun 15 2 29.2352 8:16.7202 2 8:16.7202 DE-AT-CH Division 8 1 Mercedes-AMG GT3 2020
772183 Zyad Briks 16 1 34.9357 8:22.4207 1 8:22.4207 France Division 7 0 BMW M4 GT3
772183 Zyad Briks 16 1 34.9357 8:22.4207 1 8:22.4207 France Division 7 0 BMW M4 GT3
757407 Jennifer Sandmann 17 1 35.4116 8:22.8966 1 8:22.8966 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
757407 Jennifer Sandmann 17 1 35.4116 8:22.8966 1 8:22.8966 DE-AT-CH Division 8 0 Mercedes-AMG GT3 2020
773008 Aleksandr Rudiak 18 1 37.5687 8:25.0537 1 8:25.0537 Central-Eastern Europe Division 7 2 Mercedes-AMG GT3 2020
773008 Aleksandr Rudiak 18 1 37.5687 8:25.0537 1 8:25.0537 Central-Eastern Europe Division 7 2 Mercedes-AMG GT3 2020
666126 Hoku Lea 19 4 42.2479 8:29.7329 2 8:29.7329 Carolina Division 10 2 BMW M4 GT3
666126 Hoku Lea 19 4 42.2479 8:29.7329 2 8:29.7329 Carolina Division 10 2 BMW M4 GT3
701565 Carlos Fernandez17 20 2 42.650 8:30.1350 1 8:30.1350 California Division 8 3 Mercedes-AMG GT3 2020
701565 Carlos Fernandez17 20 2 42.650 8:30.1350 1 8:30.1350 California Division 8 3 Mercedes-AMG GT3 2020
784925 Brayden Hiker 21 2 50.3681 8:37.8531 2 8:37.8531 Canada Division 8 8 Mercedes-AMG GT3 2020
784925 Brayden Hiker 21 2 50.3681 8:37.8531 2 8:37.8531 Canada Division 8 8 Mercedes-AMG GT3 2020
531705 Joseph Seward 22 2 -1 -1 -1 Plains Division 7 5 Mercedes-AMG GT3 2020
531705 Joseph Seward 22 2 -1 -1 -1 Plains Division 7 5 Mercedes-AMG GT3 2020
492357 Sven Zielke 23 4 -1 -1 -1 DE-AT-CH Division 7 10 Mercedes-AMG GT3 2020
492357 Sven Zielke 23 4 -1 -1 -1 DE-AT-CH Division 7 10 Mercedes-AMG GT3 2020
629676 Arut Agaronyan 24 2 -1 -1 -1 Central-Eastern Europe Division 8 2 Mercedes-AMG GT3 2020
629676 Arut Agaronyan 24 2 -1 -1 -1 Central-Eastern Europe Division 8 2 Mercedes-AMG GT3 2020
778798 Patrick Wehner 25 2 -1 -1 -1 DE-AT-CH Division 8 2 BMW M4 GT3
778798 Patrick Wehner 25 2 -1 -1 -1 DE-AT-CH Division 8 2 BMW M4 GT3
763882 Pascal Tetzlaff2 26 3 -1 -1 -1 DE-AT-CH Division 4 5 BMW M4 GT3
763882 Pascal Tetzlaff2 26 3 -1 -1 -1 DE-AT-CH Division 4 5 BMW M4 GT3
683333 Ruben Ceñera 27 1 -1 -1 -1 Iberia Division 5 3 BMW M4 GT3
683333 Ruben Ceñera 27 1 -1 -1 -1 Iberia Division 5 3 BMW M4 GT3
536566 Norman Walser 28 1 -1 -1 -1 DE-AT-CH Division 6 4 BMW M4 GT3
536566 Norman Walser 28 1 -1 -1 -1 DE-AT-CH Division 6 4 BMW M4 GT3
774987 Kieran Webster 29 1 -1 -1 -1 Canada Division 10 8 Mercedes-AMG GT3 2020
774987 Kieran Webster 29 1 -1 -1 -1 Canada Division 10 8 Mercedes-AMG GT3 2020
590542 steven Jarvis2 30 2 -1 -1 -1 Virginias Division 8 1 Mercedes-AMG GT3 2020
590542 steven Jarvis2 30 2 -1 -1 -1 Virginias Division 8 1 Mercedes-AMG GT3 2020
425496 Lauris Upenieks 31 2 -1 -1 -1 Central-Eastern Europe Division 7 4 BMW M4 GT3
425496 Lauris Upenieks 31 2 -1 -1 -1 Central-Eastern Europe Division 7 4 BMW M4 GT3
250109 James D Bell 32 0 -1 -1 -1 UK and I Division 6 0 BMW M4 GT3
250109 James D Bell 32 0 -1 -1 -1 UK and I Division 6 0 BMW M4 GT3
549310 Denis Zaborskiy 33 1 -1 -1 -1 Central-Eastern Europe Division 6 2 BMW M4 GT3
549310 Denis Zaborskiy 33 1 -1 -1 -1 Central-Eastern Europe Division 6 2 BMW M4 GT3
Session Type
Session Type
Race
cust_id Name Finish Laps Lead Laps Completed Interval to P1 AVG Laptime Fastest Lap Fastest Lap Time Status Points Drop Race Club Points Starting Position Club Division Old License Level Old Corners Per Incident Old iRating New License Level New Corners Per Incident New iRating Incidents Car Best Points For Week
502872 Dylan Vanswijgenhoven 1 7 15 8:06.3319 26 8:01.3603 Running 65 54 11 Benelux Division 3 19 85.43505 2283 20 200.20325 2320 5 Mercedes-AMG GT3 2020 65
561164 Paul Graser 1 6 14 8:08.9684 20 8:02.6882 Running 65 54 11 Virginias Division 7 18 48.857567 899 20 140.04121 934 9 Mercedes-AMG GT3 2020 65
598829 Uwe Braun 2 1 29 5:18.6616 8:31.4429 6 8:16.0441 Running 63 52 15 DE-AT-CH Division 8 14 37.394913 936 16 619.8791 1030 3 Mercedes-AMG GT3 2020 63
629676 Arut Agaronyan 3 1 27 -1 8:21.9308 12 8:18.7370 Disconnected 62 50 31 Central-Eastern Europe Division 8 18 34.26062 737 20 155.90479 839 24 Mercedes-AMG GT3 2020 62
590542 steven Jarvis2 4 0 14 -1 8:37.5380 11 8:16.4988 Running 61 48 28 Virginias Division 8 18 40.182297 820 20 125.32422 861 9 Mercedes-AMG GT3 2020 61
434939 Timothy Caldwell 4 0 13 -1 8:51.9863 4 8:23.5754 Running 61 48 28 Virginias Division 7 18 42.331383 1153 20 117.10587 1192 8 Mercedes-AMG GT3 2020 61
364512 Geoff Hooper 5 0 26 -1 9:21.6363 23 8:19.5972 Running 60 46 22 UK and I Division 7 18 42.672226 1208 20 156.69649 1270 23 BMW M4 GT3 60
744560 Björn Kuster 6 0 17 -1 9:36.8424 11 8:18.0853 Running 58 44 17 DE-AT-CH Division 6 13 20.106583 822 16 91.31505 872 22 Mercedes-AMG GT3 2020 58
757407 Jennifer Sandmann 6 0 9 -1 8:40.5978 7 8:33.3757 Running 58 44 17 DE-AT-CH Division 8 16 84.5457 909 16 107.199234 935 9 Mercedes-AMG GT3 2020 58
683333 Ruben Ceñera 7 0 25 -1 9:15.7137 5 8:05.9759 Running 57 42 23 Iberia Division 5 18 46.360973 1202 20 110.49249 1252 32 BMW M4 GT3 57
689861 Michael Macaulay 8 0 24 -1 9:37.9712 21 8:25.6122 Running 56 40 14 Canada Division 8 13 19.533543 680 16 90.82813 757 40 Mercedes-AMG GT3 2020 56
772183 Zyad Briks 9 0 12 -1 10:45.2493 12 8:26.7761 Running 55 38 16 France Division 7 15 42.126217 1108 16 82.62406 1128 10 BMW M4 GT3 55
712960 Nison Sebastien 9 0 12 -1 8:45.5011 19 8:29.2807 Running 55 38 16 France Division 8 15 36.419937 1293 15 61.90097 1312 18 BMW M4 GT3 55
767285 Ron Christof 10 1 18 -1 8:10.4284 5 8:01.0984 Running 54 true 36 5 DE-AT-CH Division 5 6 16.407562 1249 8 94.9707 1276 15 BMW M4 GT3 54
598258 Patrick Wenk 10 0 5 -1 12:47.2530 15 8:18.3001 Running 54 true 36 5 DE-AT-CH Division 7 6 15.587404 808 7 24.825752 816 13 BMW M4 GT3 54
667569 James D. Morris 11 0 23 -1 10:13.3020 7 8:13.5358 Running 52 34 13 Mid-South Division 10 19 70.833145 718 20 109.27671 774 31 Mercedes-AMG GT3 2020 52
725464 Markus Eggert 12 0 10 -1 8:33.2321 7 8:07.7087 Running 51 32 4 DE-AT-CH Division 8 20 113.532394 897 20 99.29212 908 20 BMW M4 GT3 51
22427 Thomas Althaus 12 0 7 -1 17:26.2754 16 8:03.5783 Running 51 32 4 DE-AT-CH Division 4 20 582.3027 1704 20 306.4826 1711 7 BMW M4 GT3 51
626289 Jens Sperling 12 0 5 -1 -1 -1 Running 51 32 4 DE-AT-CH Division 7 19 80.40674 1039 20 97.01899 1044 3 BMW M4 GT3 51
652336 Maximilian Schmidt5 13 4 12 -1 7:59.7365 5 7:57.0080 Disconnected 50 30 3 DE-AT-CH Division 6 18 45.783375 920 19 89.22607 938 13 Mercedes-AMG GT3 2020 50
652322 Moritz Schmidt 13 4 8 -1 8:06.0370 13 8:02.5523 Disconnected 50 30 3 DE-AT-CH Division 8 18 43.4589 947 19 68.18407 959 11 Mercedes-AMG GT3 2020 50
705612 Rutger L Broekkamp 14 0 7 -1 8:02.6999 4 8:00.6981 Running 49 28 2 Benelux Division 5 15 34.83426 1539 15 52.426716 1544 10 BMW M4 GT3 49
673406 Martin Van Schooten 14 0 7 -1 8:26.4551 14 8:23.1609 Running 49 28 2 Benelux Division 7 19 55.561195 1103 20 95.87077 1107 0 BMW M4 GT3 49
705427 Alexander Q Nuberg 14 0 6 -1 8:16.2661 10 8:11.1440 Running 49 28 2 Benelux Division 9 19 51.53821 721 19 55.310116 725 15 BMW M4 GT3 49
531705 Joseph Seward 15 0 14 -1 8:22.7059 8 8:09.3166 Running 48 26 27 Plains Division 7 18 51.595554 1216 20 117.43576 1222 11 Mercedes-AMG GT3 2020 48
617867 Heath Seward 15 0 6 -1 12:10.9836 3 8:19.1026 Running 48 26 27 Indiana Division 9 7 20.378376 864 7 28.2217 866 23 Mercedes-AMG GT3 2020 48
536566 Norman Walser 16 0 18 -1 8:30.0485 4 8:08.2933 Disconnected 46 24 26 DE-AT-CH Division 6 17 30.93636 1078 19 71.55623 1082 36 BMW M4 GT3 46
778798 Patrick Wehner 17 0 18 -1 9:10.7984 16 8:29.5369 Disconnected 45 true 22 30 DE-AT-CH Division 8 10 23.012293 780 12 91.24091 796 13 BMW M4 GT3 45
773008 Aleksandr Rudiak 18 0 18 -1 8:27.1964 8 8:21.6304 Disconnected 44 20 18 Central-Eastern Europe Division 7 14 37.057457 1116 16 76.249146 1107 27 Mercedes-AMG GT3 2020 44
729682 Kim Sobczak 19 0 17 -1 9:15.0933 5 8:08.0990 Running 43 18 9 DE-AT-CH Division 7 10 19.409014 984 11 42.54813 976 46 BMW M4 GT3 43
425496 Lauris Upenieks 20 0 14 -1 12:28.5887 -1 -1 Disconnected 42 16 29 Central-Eastern Europe Division 7 6 11.797161 972 7 20.385857 959 99 BMW M4 GT3 42
379538 Niklas Kaul-Wörpel 21 0 11 -1 8:18.1999 10 8:08.5250 Disconnected 40 true 14 10 DE-AT-CH Division 10 13 20.628532 456 16 84.288666 476 8 Mercedes-AMG GT3 2020 40
572213 Bonomini Yohan 22 0 10 -1 20:52.4766 8 8:14.8937 Disconnected 39 true 12 6 France Division 5 13 26.204409 1067 15 45.295986 1037 34 BMW M4 GT3 39
481937 Ionut Bercan 23 0 9 -1 -1 -1 Disconnected 38 10 8 Central-Eastern Europe Division 6 13 18.105228 908 13 16.991768 882 66 BMW M4 GT3 38
460373 Alain Bertschy 24 0 8 -1 8:38.0175 3 8:29.1285 Disconnected 37 8 33 DE-AT-CH Division 6 17 41.060745 621 18 50.263058 609 19 Mercedes-AMG GT3 2020 37
747215 Sebastian Sørevik 25 0 8 -1 10:13.1160 2 8:00.8150 Running 36 6 7 Scandinavia Division 9 9 15.956913 911 12 45.93391 873 10 Mercedes-AMG GT3 2020 36
492357 Sven Zielke 26 0 7 -1 8:28.0043 2 8:21.0031 Disconnected 34 4 32 DE-AT-CH Division 7 14 27.504427 661 14 37.760273 634 20 Mercedes-AMG GT3 2020 34
784925 Brayden Hiker 27 0 7 -1 9:13.6464 -1 -1 Disconnected 33 true 2 21 Canada Division 8 11 25.828445 907 11 33.750008 857 22 Mercedes-AMG GT3 2020 33
701565 Carlos Fernandez17 28 0 5 -1 8:26.6432 4 8:16.6246 Disconnected 32 0 20 California Division 8 15 43.18698 929 15 53.469246 872 10 Mercedes-AMG GT3 2020 32
384338 Paul V Lange 29 2 4 -1 7:55.2802 -1 -1 Disconnected 31 0 1 DE-AT-CH Division 1 13 28.304731 5290 15 45.90391 5137 7 BMW M4 GT3 31
760354 Ilan Tatin 30 0 4 -1 8:20.4229 -1 -1 Disconnected 30 0 12 France Division 6 9 14.41827 1321 9 19.755674 1231 24 BMW M4 GT3 30
746377 Ty Quila 31 0 4 -1 8:59.0045 -1 -1 Running 28 0 19 Northwest Division 5 19 53.674717 1540 19 50.58726 1435 13 BMW M4 GT3 28
666126 Hoku Lea 31 0 0 -1 -1 -1 Running 28 0 19 Carolina Division 10 14 36.76389 708 14 38.475155 708 2 BMW M4 GT3 28
763882 Pascal Tetzlaff2 32 0 3 -1 8:22.4331 -1 -1 Disconnected 27 0 24 DE-AT-CH Division 4 19 68.84739 1166 19 66.92298 1072 8 BMW M4 GT3 27
474063 Kevin Tetzlaff 32 0 0 -1 -1 -1 Disconnected 27 0 24 DE-AT-CH Division 6 -1 -1 -1 -1 -1 -1 0 BMW M4 GT3 27
774987 Kieran Webster 33 0 1 -1 -1 -1 Disconnected 26 0 34 Canada Division 10 5 10.084247 367 5 12.193027 326 7 Mercedes-AMG GT3 2020 26
549310 Denis Zaborskiy 34 0 0 -1 -1 -1 Disconnected 0 true 0 25 Central-Eastern Europe Division 6 20 101.97458 1139 20 98.07874 1035 2 BMW M4 GT3 0