Stat 'N' Track
Production Car Challenge by Sim-Lab - 2022 Season 4
Week 10 of 12
Race Summary:
Average Lap Time: 1:03.6547
Laps Complete: 24
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1513
Started: 11/18/2022 3:30pm
Ended: 11/18/2022 4:11pm
Track Facts:
Name: Tsukuba Circuit
Configuration: 2000 Full
Category: Road
Corners: 12
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 3852
series_id: 112
session_id: 191901222
subsession_id: 52366830
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
836343 | Lucas Ljungberg3 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
428673 | Sebastian Starke | 2 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
541641 | Aleksandra Dudek | 3 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
837437 | Greg Kane2 | 4 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 4 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 5 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
804081 | Miguel Garcia Ferrandis | 6 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
583464 | Javier Gil | 7 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
791435 | Hermi Fernandez | 8 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
826517 | Francisco Tonidandel | 9 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
348191 | Austin Anderson3 | 10 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
766534 | Jonathan Caron2 | 11 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
836378 | Delsaux Maxime | 12 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
720586 | Steve Moover Turner | 13 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
792515 | Julian Eimer | 14 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 4 | Global Mazda MX-5 Cup |
833104 | Théo Bardet | 15 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
794667 | Junior Rinaldo | 16 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
749618 | Alessandro Pilenga | 17 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
833824 | Hunter M Taylor | 18 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Jetta TDI | Division 4 | 0 | VW Jetta TDI Cup |
406256 | Carlos Fondo | 19 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
749545 | Stefano Ghizzi | 20 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
658616 | Leon Firme2 | 21 | 20 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
672534 | Terri Mears | 22 | 21 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
567647 | David Cruz4 | 23 | 22 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
397480 | Krzysztof Woźniak | 24 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Jetta TDI | Division 6 | 0 | VW Jetta TDI Cup |
836070 | Ján Múdrý | 25 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Jetta TDI | Division 6 | 0 | VW Jetta TDI Cup |
443382 | Ron Barhorst | 26 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Jetta TDI | Division 7 | 0 | VW Jetta TDI Cup |
785680 | James Arnett2 | 27 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Jetta TDI | Rookie | 0 | VW Jetta TDI Cup |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792515 | Julian Eimer | 1 | 1 | 2 | 0.000 | 0.000 | 1:02.6484 | 2 | 1:02.4559 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
826517 | Francisco Tonidandel | 2 | 2 | 2 | 0.705 | 0.705 | 1:03.2936 | 2 | 1:03.1611 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
836343 | Lucas Ljungberg3 | 3 | 3 | 2 | 0.753 | 0.753 | 1:03.4469 | 2 | 1:03.2086 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
541641 | Aleksandra Dudek | 4 | 4 | 2 | 0.807 | 0.807 | 1:03.6433 | 2 | 1:03.2632 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
836378 | Delsaux Maxime | 5 | 5 | 2 | 0.873 | 0.873 | 1:03.4513 | 2 | 1:03.3291 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
348191 | Austin Anderson3 | 6 | 6 | 2 | 0.920 | 0.920 | 1:04.1799 | 2 | 1:03.3757 | MX5 Cup 2016 | Division 5 | 5 | Global Mazda MX-5 Cup |
720586 | Steve Moover Turner | 7 | 7 | 2 | 1.052 | 1.052 | 1:03.9533 | 2 | 1:03.5074 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
300752 | Jacob Collins | 8 | 8 | 2 | 1.165 | 1.165 | 1:03.7793 | 2 | 1:03.6214 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
406256 | Carlos Fondo | 9 | 9 | 2 | 1.183 | 1.183 | 1:03.8189 | 2 | 1:03.6387 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
672534 | Terri Mears | 10 | 10 | 2 | 1.204 | 1.204 | 1:03.7718 | 2 | 1:03.6597 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
749618 | Alessandro Pilenga | 11 | 11 | 2 | 1.212 | 1.212 | 1:03.6680 | 2 | 1:03.6680 | MX5 Cup 2016 | Division 4 | 3 | Global Mazda MX-5 Cup |
794667 | Junior Rinaldo | 12 | 12 | 2 | 1.437 | 1.437 | 1:03.8926 | 1 | 1:03.8926 | MX5 Cup 2016 | Division 6 | 3 | Global Mazda MX-5 Cup |
658616 | Leon Firme2 | 13 | 13 | 2 | 1.889 | 1.889 | 1:10.6760 | 2 | 1:04.3452 | MX5 Cup 2016 | Division 6 | 4 | Global Mazda MX-5 Cup |
833104 | Théo Bardet | 14 | 14 | 2 | 2.002 | 2.002 | 1:04.4577 | 1 | 1:04.4577 | MX5 Cup 2016 | Division 4 | 4 | Global Mazda MX-5 Cup |
804081 | Miguel Garcia Ferrandis | 15 | 15 | 2 | 2.114 | 2.114 | 1:04.5696 | 2 | 1:04.5696 | MX5 Cup 2016 | Division 3 | 1 | Global Mazda MX-5 Cup |
567647 | David Cruz4 | 16 | 16 | 2 | 2.154 | 2.154 | 1:04.6101 | 2 | 1:04.6101 | MX5 Cup 2016 | Division 5 | 2 | Global Mazda MX-5 Cup |
749545 | Stefano Ghizzi | 17 | 17 | 2 | 2.339 | 2.339 | 1:04.9287 | 2 | 1:04.7948 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
836070 | Ján Múdrý | 18 | 1 | 2 | 2.435 | 0.000 | 1:04.9056 | 2 | 1:04.8911 | Jetta TDI | Division 6 | 0 | VW Jetta TDI Cup |
833824 | Hunter M Taylor | 19 | 2 | 2 | 2.725 | 0.290 | 1:08.4622 | 1 | 1:05.1811 | Jetta TDI | Division 4 | 3 | VW Jetta TDI Cup |
397480 | Krzysztof Woźniak | 20 | 3 | 2 | 2.726 | 0.291 | 1:05.2305 | 2 | 1:05.1817 | Jetta TDI | Division 6 | 1 | VW Jetta TDI Cup |
443382 | Ron Barhorst | 21 | 4 | 2 | 3.972 | 1.537 | 1:06.6196 | 1 | 1:06.4279 | Jetta TDI | Division 7 | 0 | VW Jetta TDI Cup |
428673 | Sebastian Starke | 22 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
837437 | Greg Kane2 | 23 | 19 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
583464 | Javier Gil | 24 | 20 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
791435 | Hermi Fernandez | 25 | 21 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
766534 | Jonathan Caron2 | 26 | 22 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
785680 | James Arnett2 | 27 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Jetta TDI | Rookie | 0 | VW Jetta TDI Cup |
Session Type |
---|
Session Type |
---|
Race |
cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792515 | Julian Eimer | 1 | 1 | 24 | 24 | 0.000 | 0.000 | 1:03.6547 | 5 | 1:02.6335 | Running | 102 | false | 1 | 1 | MX5 Cup 2016 | Division 4 | 6 | 15.415229 | 1611 | 6 | 19.207672 | 1707 | 0 | Global Mazda MX-5 Cup | 102 |
836343 | Lucas Ljungberg3 | 2 | 2 | 0 | 24 | 11.739 | 11.739 | 1:04.1437 | 5 | 1:03.0872 | Running | 97 | false | 3 | 3 | MX5 Cup 2016 | Division 3 | 7 | 25.168587 | 1880 | 7 | 28.131987 | 1956 | 4 | Global Mazda MX-5 Cup | 97 |
794667 | Junior Rinaldo | 3 | 3 | 0 | 24 | 23.049 | 23.049 | 1:04.6146 | 2 | 1:03.3769 | Running | 92 | false | 12 | 12 | MX5 Cup 2016 | Division 6 | 10 | 26.653856 | 1572 | 10 | 25.67814 | 1652 | 13 | Global Mazda MX-5 Cup | 92 |
567647 | David Cruz4 | 4 | 4 | 0 | 24 | 24.550 | 24.550 | 1:04.6770 | 5 | 1:03.3799 | Running | 87 | false | 16 | 16 | MX5 Cup 2016 | Division 5 | 14 | 35.28197 | 1362 | 14 | 38.50262 | 1442 | 4 | Global Mazda MX-5 Cup | 87 |
541641 | Aleksandra Dudek | 5 | 5 | 0 | 24 | 24.840 | 24.840 | 1:04.5424 | 5 | 1:03.1215 | Running | 82 | true | 4 | 4 | MX5 Cup 2016 | Division 3 | 9 | 17.854591 | 1849 | 9 | 18.636343 | 1899 | 14 | Global Mazda MX-5 Cup | 82 |
428673 | Sebastian Starke | 6 | 6 | 0 | 24 | 28.604 | 28.604 | 1:04.8458 | 5 | 1:03.1974 | Running | 77 | false | 18 | 18 | MX5 Cup 2016 | Division 3 | 14 | 43.96895 | 1862 | 14 | 37.65192 | 1903 | 13 | Global Mazda MX-5 Cup | 77 |
583464 | Javier Gil | 7 | 7 | 0 | 24 | 30.785 | 30.785 | 1:04.9367 | 3 | 1:03.0947 | Running | 72 | true | 20 | 20 | MX5 Cup 2016 | Division 3 | 14 | 30.499264 | 1742 | 14 | 33.276093 | 1778 | 5 | Global Mazda MX-5 Cup | 72 |
791435 | Hermi Fernandez | 8 | 8 | 0 | 24 | 32.483 | 32.483 | 1:04.1306 | 2 | 1:03.6860 | Running | 68 | false | 21 | 21 | MX5 Cup 2016 | Division 3 | 10 | 22.912325 | 1731 | 10 | 25.183634 | 1759 | 6 | Global Mazda MX-5 Cup | 68 |
804081 | Miguel Garcia Ferrandis | 9 | 9 | 0 | 24 | 38.026 | 38.026 | 1:05.2386 | 12 | 1:03.7489 | Running | 63 | false | 15 | 15 | MX5 Cup 2016 | Division 3 | 12 | 80.19637 | 1813 | 12 | 85.71935 | 1828 | 1 | Global Mazda MX-5 Cup | 63 |
749618 | Alessandro Pilenga | 10 | 10 | 0 | 24 | 46.421 | 46.421 | 1:05.5885 | 5 | 1:03.3622 | Running | 58 | true | 11 | 11 | MX5 Cup 2016 | Division 4 | 15 | 44.439323 | 1508 | 15 | 39.71087 | 1527 | 12 | Global Mazda MX-5 Cup | 58 |
837437 | Greg Kane2 | 11 | 11 | 0 | 24 | 50.858 | 50.858 | 1:05.7730 | 6 | 1:03.6292 | Running | 53 | true | 19 | 19 | MX5 Cup 2016 | Division 3 | 6 | 12.451293 | 1845 | 6 | 13.13416 | 1842 | 16 | Global Mazda MX-5 Cup | 53 |
826517 | Francisco Tonidandel | 12 | 12 | 0 | 24 | 52.276 | 52.276 | 1:04.1770 | 5 | 1:02.6818 | Running | 48 | true | 2 | 2 | MX5 Cup 2016 | Division 4 | 12 | 47.059772 | 1657 | 12 | 45.290977 | 1652 | 9 | Global Mazda MX-5 Cup | 48 |
672534 | Terri Mears | 13 | 13 | 0 | 24 | 56.337 | 56.337 | 1:05.3347 | 3 | 1:03.4808 | Running | 43 | true | 10 | 10 | MX5 Cup 2016 | Division 4 | 11 | 34.69923 | 1449 | 11 | 35.077953 | 1444 | 8 | Global Mazda MX-5 Cup | 43 |
836070 | Ján Múdrý | 14 | 1 | 0 | 24 | 59.177 | 0.000 | 1:06.1196 | 3 | 1:04.2604 | Running | 53 | false | 23 | 1 | Jetta TDI | Division 6 | 11 | 25.504105 | 1085 | 11 | 25.222727 | 1159 | 13 | VW Jetta TDI Cup | 53 |
406256 | Carlos Fondo | 15 | 14 | 0 | 23 | -1.000 | -1.000 | 1:05.0999 | 2 | 1:03.1775 | Running | 38 | true | 9 | 9 | MX5 Cup 2016 | Division 4 | 14 | 28.2738 | 1471 | 14 | 29.046854 | 1456 | 9 | Global Mazda MX-5 Cup | 38 |
300752 | Jacob Collins | 16 | 15 | 0 | 23 | -1.000 | -1.000 | 1:06.1361 | 5 | 1:03.6441 | Running | 34 | false | 8 | 8 | MX5 Cup 2016 | Division 4 | 20 | 84.145355 | 1825 | 20 | 83.596924 | 1786 | 4 | Global Mazda MX-5 Cup | 34 |
397480 | Krzysztof Woźniak | 17 | 2 | 0 | 23 | -1.000 | -1.000 | 1:06.8227 | 6 | 1:04.6574 | Running | 39 | true | 25 | 3 | Jetta TDI | Division 6 | 9 | 18.4916 | 1093 | 9 | 19.911818 | 1126 | 11 | VW Jetta TDI Cup | 39 |
833104 | Théo Bardet | 18 | 16 | 0 | 23 | -1.000 | -1.000 | 1:06.3851 | 3 | 1:03.4428 | Running | 29 | true | 14 | 14 | MX5 Cup 2016 | Division 4 | 6 | 15.395677 | 1582 | 6 | 16.539679 | 1544 | 12 | Global Mazda MX-5 Cup | 29 |
658616 | Leon Firme2 | 19 | 17 | 0 | 23 | -1.000 | -1.000 | 1:07.0923 | 23 | 1:04.0491 | Running | 24 | true | 13 | 13 | MX5 Cup 2016 | Division 6 | 10 | 21.16308 | 1453 | 10 | 21.947477 | 1412 | 10 | Global Mazda MX-5 Cup | 24 |
749545 | Stefano Ghizzi | 20 | 18 | 0 | 22 | -1.000 | -1.000 | 1:05.6894 | 5 | 1:04.8789 | Running | 19 | true | 17 | 17 | MX5 Cup 2016 | Division 4 | 6 | 16.806982 | 1467 | 6 | 18.906967 | 1416 | 7 | Global Mazda MX-5 Cup | 19 |
720586 | Steve Moover Turner | 21 | 19 | 0 | 21 | -1.000 | -1.000 | 1:04.9197 | 6 | 1:03.0083 | Running | 14 | true | 7 | 7 | MX5 Cup 2016 | Division 5 | 19 | 55.929142 | 1624 | 18 | 47.367477 | 1557 | 12 | Global Mazda MX-5 Cup | 14 |
443382 | Ron Barhorst | 22 | 3 | 0 | 18 | -1.000 | -1.000 | 1:12.7466 | 15 | 1:05.3164 | Running | 26 | true | 26 | 4 | Jetta TDI | Division 7 | 6 | 14.533654 | 965 | 6 | 14.662603 | 966 | 16 | VW Jetta TDI Cup | 26 |
348191 | Austin Anderson3 | 23 | 20 | 0 | 12 | -1.000 | -1.000 | 1:04.7020 | 5 | 1:03.3915 | Disconnected | 9 | true | 6 | 6 | MX5 Cup 2016 | Division 5 | 10 | 23.96749 | 1647 | 10 | 23.420732 | 1570 | 7 | Global Mazda MX-5 Cup | 9 |
836378 | Delsaux Maxime | 24 | 21 | 0 | 12 | -1.000 | -1.000 | 1:09.8128 | 4 | 1:02.9645 | Disconnected | 4 | true | 5 | 5 | MX5 Cup 2016 | Division 4 | 7 | 20.471792 | 1640 | 7 | 20.49918 | 1554 | 8 | Global Mazda MX-5 Cup | 4 |
785680 | James Arnett2 | 25 | 4 | 0 | 2 | -1.000 | -1.000 | 1:22.7017 | 2 | 1:10.3149 | Disconnected | 13 | false | 27 | 5 | Jetta TDI | Rookie | 6 | 11.754401 | 514 | 5 | 10.886224 | 509 | 12 | VW Jetta TDI Cup | 13 |
833824 | Hunter M Taylor | 26 | 5 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 24 | 2 | Jetta TDI | Division 4 | 6 | 16.022974 | 1482 | 6 | 15.319155 | 1379 | 4 | VW Jetta TDI Cup | 0 |
766534 | Jonathan Caron2 | 27 | 22 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 22 | 22 | MX5 Cup 2016 | Division 5 | 10 | 19.26215 | 1641 | 10 | 19.26215 | 1547 | 0 | Global Mazda MX-5 Cup | 0 |