Stat 'N' Track
2023 Season 1 - 13th Week - iRacing Rallycross Series
Week 1 of 7
Race Summary:
Average Lap Time: 41.8465
Laps Complete: 10
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1818
Started: 3/6/2023, 6:00:00 PM
Ended: 3/6/2023, 6:28:56 PM
Track Facts:
Name: Daytona Rallycross and Dirt Road
Configuration: Rallycross Long
Category: Dirt_Road
Corners: 10
License Information:
License Category: Dirt_Road
Rookie 1.00
Class D and above
Relevant IDs:
license_category_id: 4
season_id: 4237
series_id: 323
session_id: 200386081
subsession_id: 60271544
car_class_id: 105
car_id: 81, 101, 91
club_id: 38, 15, 16, 26, 45, 42, 33, 49
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
599184 | Josep Forés | 1 | 4 | 40.6073 | 2 | 40.065 | Iberia | 0 | Ford Fiesta RS WRC | ||
432587 | Nicolas Lavoie | 2 | 2 | 0.8401 | 41.1834 | 2 | 40.9051 | Canada | 0 | Subaru WRX STI | |
126370 | Cody Gromel | 3 | 2 | 1.4246 | 41.4896 | 1 | 41.4896 | Pennsylvania | 0 | VW Beetle | |
792208 | Danny Garon | 4 | 4 | 5.9498 | 48.3724 | 4 | 46.0148 | Canada | 2 | Ford Fiesta RS WRC | |
589449 | Bryan Campbell2 | 5 | 0 | -1 | -1 | -1 | Illinois | 0 | VW Beetle | ||
625840 | Publio David | 6 | 0 | -1 | -1 | -1 | Brazil | 0 | VW Beetle | ||
734623 | Dimitri Kalantzopoulos | 7 | 0 | -1 | -1 | -1 | DE-AT-CH | 0 | Subaru WRX STI | ||
471056 | Jerry LeGrand | 8 | 0 | -1 | -1 | -1 | Northwest | 0 | Subaru WRX STI | ||
832832 | Iván Gallardo | 9 | 0 | -1 | -1 | -1 | Mexico | 0 | Ford Fiesta RS WRC |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
599184 | Josep Forés | 1 | 3 | 40.3851 | 3 | 39.7281 | Iberia | 0 | Ford Fiesta RS WRC | ||
432587 | Nicolas Lavoie | 2 | 3 | 1.0055 | 41.2648 | 2 | 40.7336 | Canada | 0 | Subaru WRX STI | |
589449 | Bryan Campbell2 | 3 | 2 | 2.3297 | 42.6844 | 2 | 42.0578 | Illinois | 0 | VW Beetle | |
625840 | Publio David | 4 | 3 | 3.028 | 48.4115 | 2 | 42.7561 | Brazil | 2 | VW Beetle | |
832832 | Iván Gallardo | 5 | 3 | 5.3238 | 45.8594 | 3 | 45.0519 | Mexico | 0 | Ford Fiesta RS WRC | |
471056 | Jerry LeGrand | 6 | 3 | 6.8853 | 51.2125 | 3 | 46.6134 | Northwest | 0 | Subaru WRX STI | |
792208 | Danny Garon | 7 | 2 | 7.7545 | 50.4592 | 2 | 47.4826 | Canada | 0 | Ford Fiesta RS WRC | |
126370 | Cody Gromel | 8 | 0 | -1 | -1 | -1 | Pennsylvania | 0 | VW Beetle | ||
734623 | Dimitri Kalantzopoulos | 9 | 0 | -1 | -1 | -1 | DE-AT-CH | 0 | Subaru WRX STI |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599184 | Josep Forés | 1 | 5 | 5 | 42.9019 | 3 | 40.4201 | Running | 8 | 0 | 1 | Iberia | 20 | 120.919975 | 5848 | 20 | 129.224 | 5862 | 0 | Ford Fiesta RS WRC | 111 | |||
432587 | Nicolas Lavoie | 1 | 5 | 5 | 43.5127 | 2 | 40.7328 | Running | 8 | 0 | 1 | Canada | 20 | 101.66478 | 2666 | 20 | 108.3145 | 2707 | 0 | Subaru WRX STI | 98 | |||
589449 | Bryan Campbell2 | 2 | 0 | 5 | 9.5418 | 44.8101 | 2 | 42.0342 | Running | 7 | 0 | 2 | Illinois | 15 | 46.13512 | 1712 | 15 | 49.8231 | 1761 | 0 | VW Beetle | 84 | ||
126370 | Cody Gromel | 2 | 0 | 5 | 12.648 | 46.0419 | 2 | 41.3552 | Running | 7 | 0 | 4 | Pennsylvania | 11 | 41.164223 | 1646 | 11 | 42.85502 | 1675 | 2 | VW Beetle | 71 | ||
832832 | Iván Gallardo | 3 | 0 | 5 | 20.5527 | 47.012 | 2 | 43.5451 | Running | 6 | 0 | 3 | Mexico | 14 | 36.560066 | 1323 | 14 | 38.769524 | 1343 | 0 | Ford Fiesta RS WRC | 57 | ||
625840 | Publio David | 3 | 0 | 4 | -1 | 54.649 | 2 | 42.1911 | Running | 6 | 0 | 2 | Brazil | 6 | 14.199337 | 1516 | 6 | 13.6014 | 1507 | 6 | VW Beetle | 44 | ||
792208 | Danny Garon | 4 | 0 | 2 | -1 | 1:13.1749 | 2 | 1:13.1749 | Running | 5 | 0 | 4 | Canada | 11 | 31.374071 | 1320 | 11 | 32.158375 | 1297 | 0 | Ford Fiesta RS WRC | 30 | ||
471056 | Jerry LeGrand | 4 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 3 | Northwest | 7 | 21.647038 | 1388 | 7 | 21.792553 | 1328 | 0 | Subaru WRX STI | 0 | |||
734623 | Dimitri Kalantzopoulos | 5 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 5 | DE-AT-CH | 6 | 14.596721 | 1429 | 6 | 14.596721 | 1368 | 0 | Subaru WRX STI | 0 |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Club Points | Starting Position | Club | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
599184 | Josep Forés | 1 | 10 | 10 | 41.8465 | 4 | 40.0898 | Running | 103 | 0 | 1 | Iberia | 20 | 120.919975 | 5848 | 20 | 129.224 | 5862 | 0 | Ford Fiesta RS WRC | 111 | |||
432587 | Nicolas Lavoie | 2 | 0 | 10 | 9.1894 | 42.7653 | 3 | 40.7616 | Running | 90 | 0 | 2 | Canada | 20 | 101.66478 | 2666 | 20 | 108.3145 | 2707 | 0 | Subaru WRX STI | 98 | ||
589449 | Bryan Campbell2 | 3 | 0 | 10 | 19.5319 | 43.7994 | 7 | 41.7878 | Running | 77 | 0 | 3 | Illinois | 15 | 46.13512 | 1712 | 15 | 49.8231 | 1761 | 0 | VW Beetle | 84 | ||
126370 | Cody Gromel | 4 | 0 | 10 | 24.1145 | 44.2576 | 5 | 41.3563 | Running | 64 | 0 | 4 | Pennsylvania | 11 | 41.164223 | 1646 | 11 | 42.85502 | 1675 | 0 | VW Beetle | 71 | ||
832832 | Iván Gallardo | 5 | 0 | 9 | -1 | 49.2866 | 6 | 43.3029 | Running | 51 | 0 | 5 | Mexico | 14 | 36.560066 | 1323 | 14 | 38.769524 | 1343 | 2 | Ford Fiesta RS WRC | 57 | ||
625840 | Publio David | 6 | 0 | 9 | -1 | 50.5702 | 4 | 42.7448 | Running | 38 | 0 | 6 | Brazil | 6 | 14.199337 | 1516 | 6 | 13.6014 | 1507 | 8 | VW Beetle | 44 | ||
792208 | Danny Garon | 7 | 0 | 8 | -1 | 45.8854 | 6 | 44.4484 | Running | 25 | 0 | 7 | Canada | 11 | 31.374071 | 1320 | 11 | 32.158375 | 1297 | 2 | Ford Fiesta RS WRC | 30 | ||
471056 | Jerry LeGrand | 8 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 8 | Northwest | 7 | 21.647038 | 1388 | 7 | 21.792553 | 1328 | 0 | Subaru WRX STI | 0 | |||
734623 | Dimitri Kalantzopoulos | 9 | 0 | 0 | -1 | -1 | -1 | Disconnected | 0 | 0 | 9 | DE-AT-CH | 6 | 14.596721 | 1429 | 6 | 14.596721 | 1368 | 0 | Subaru WRX STI | 0 |