Stat 'N' Track
Nurburgring Endurance Championship - 2023 Season
Week 1 of 9
Race Summary:
Average Lap Time: 8:01.7333
Laps Complete: 30
Number of Cautions: 0 for 0 laps
Lead Changes: 9
Strength of Field: 2930
Started: 4/8/2023, 2:00:00 AM
Ended: 4/8/2023, 6:54:47 AM
Track Facts:
Name: Nürburgring Combined
Configuration: Gesamtstrecke VLN
Category: Road
Corners: 165
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4251
series_id: 275
session_id: 202677322
subsession_id: 60826384
car_class_id: 4012, 4022, 3104, 1450, 4023
car_id: 160, 137, 132, 156, 143, 112, 119, 150
club_id: 41, 39, 42, 48, 1, 43, 34, 45, 46, 40, 36, 26, 38, 21, 33
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
154439 | Daniele Guttuso | 1 | 0 | -1 | -1 | Italy | Division 3 | 1 | Toyota GR86 | ||
154439 | Daniele Guttuso | 1 | 0 | -1 | -1 | Italy | Division 3 | 1 | Toyota GR86 | ||
313425 | Cyril Deforge | 2 | 0 | -1 | -1 | -1 | France | Division 1 | 1 | [Legacy] Porsche 911 GT3 R | |
313425 | Cyril Deforge | 2 | 0 | -1 | -1 | -1 | France | Division 1 | 1 | [Legacy] Porsche 911 GT3 R | |
431992 | Augustin Bernier | 3 | 0 | -1 | -1 | -1 | France | Division 1 | 0 | BMW M4 GT3 | |
431992 | Augustin Bernier | 3 | 0 | -1 | -1 | -1 | France | Division 1 | 0 | BMW M4 GT3 | |
310274 | Finn Marx | 4 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 0 | BMW M4 GT3 | |
310274 | Finn Marx | 4 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 0 | BMW M4 GT3 | |
433617 | Richard Zenker | 5 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 2 | Toyota GR86 | |
433617 | Richard Zenker | 5 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 2 | Toyota GR86 | |
74522 | Yuji Kurokawa | 6 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
74522 | Yuji Kurokawa | 6 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
360007 | Dorian Tabachnick | 7 | 0 | -1 | -1 | -1 | International | Division 1 | 2 | Mercedes-AMG GT3 2020 | |
360007 | Dorian Tabachnick | 7 | 0 | -1 | -1 | -1 | International | Division 1 | 2 | Mercedes-AMG GT3 2020 | |
595661 | Jakob Behrens | 8 | 0 | -1 | -1 | -1 | Scandinavia | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
595661 | Jakob Behrens | 8 | 0 | -1 | -1 | -1 | Scandinavia | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
284429 | Yuki Terao | 9 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
284429 | Yuki Terao | 9 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
485973 | Malte Schlumpf | 10 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 4 | Mercedes-AMG GT3 2020 | |
485973 | Malte Schlumpf | 10 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 4 | Mercedes-AMG GT3 2020 | |
424602 | Michael Götsch | 11 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 1 | BMW M4 GT3 | |
424602 | Michael Götsch | 11 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 1 | BMW M4 GT3 | |
208052 | Yusuke Nodake | 12 | 0 | -1 | -1 | -1 | Japan | Division 2 | 1 | Toyota GR86 | |
208052 | Yusuke Nodake | 12 | 0 | -1 | -1 | -1 | Japan | Division 2 | 1 | Toyota GR86 | |
574032 | Ola Braaten | 13 | 0 | -1 | -1 | -1 | Scandinavia | Division 1 | 0 | BMW M4 GT3 | |
574032 | Ola Braaten | 13 | 0 | -1 | -1 | -1 | Scandinavia | Division 1 | 0 | BMW M4 GT3 | |
637708 | Matze Scholze | 14 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 1 | Mercedes-AMG GT3 2020 | |
637708 | Matze Scholze | 14 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 1 | Mercedes-AMG GT3 2020 | |
734149 | Larry Love | 15 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Toyota GR86 | |
734149 | Larry Love | 15 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Toyota GR86 | |
18986 | Reg Burke | 16 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 1 | BMW M4 GT3 | |
18986 | Reg Burke | 16 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 1 | BMW M4 GT3 | |
724811 | Moritz Kröner | 17 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
724811 | Moritz Kröner | 17 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
264395 | Adam J McLeod | 18 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | Porsche 911 GT3 Cup (992) | |
264395 | Adam J McLeod | 18 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | Porsche 911 GT3 Cup (992) | |
332784 | Marciano Rudy | 19 | 0 | -1 | -1 | -1 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
332784 | Marciano Rudy | 19 | 0 | -1 | -1 | -1 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
425631 | Hiroyuki Wada | 20 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
425631 | Hiroyuki Wada | 20 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Toyota GR86 | |
332325 | Marcos Adami | 21 | 0 | -1 | -1 | -1 | Brazil | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
332325 | Marcos Adami | 21 | 0 | -1 | -1 | -1 | Brazil | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
589237 | Warren Diallo | 22 | 0 | -1 | -1 | -1 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
589237 | Warren Diallo | 22 | 0 | -1 | -1 | -1 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
684807 | Jürgen Habeler | 23 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
684807 | Jürgen Habeler | 23 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
641125 | Ichiro Nakayama | 24 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
641125 | Ichiro Nakayama | 24 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
631831 | Pavel Kriz | 25 | 0 | -1 | -1 | -1 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
631831 | Pavel Kriz | 25 | 0 | -1 | -1 | -1 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
600407 | Taurus Vosberg | 26 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 1 | Toyota GR86 | |
600407 | Taurus Vosberg | 26 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 1 | Toyota GR86 | |
443530 | Romain Reignier | 27 | 0 | -1 | -1 | -1 | France | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
443530 | Romain Reignier | 27 | 0 | -1 | -1 | -1 | France | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
730080 | Shu-Ji Endo | 28 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
730080 | Shu-Ji Endo | 28 | 0 | -1 | -1 | -1 | Japan | Division 2 | 0 | Porsche 911 GT3 Cup (992) | |
221261 | Dirk Huperz-Reuber | 29 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 1 | Porsche 911 GT3 Cup (992) | |
221261 | Dirk Huperz-Reuber | 29 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 3 | 1 | Porsche 911 GT3 Cup (992) | |
404029 | Richard King5 | 30 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Toyota GR86 | |
404029 | Richard King5 | 30 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Toyota GR86 | |
281479 | Mikael L Jonsson | 31 | 0 | -1 | -1 | -1 | Scandinavia | Division 7 | 0 | Audi RS 3 LMS TCR | |
281479 | Mikael L Jonsson | 31 | 0 | -1 | -1 | -1 | Scandinavia | Division 7 | 0 | Audi RS 3 LMS TCR | |
222647 | Loïc Lamolle | 32 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
222647 | Loïc Lamolle | 32 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
711657 | Kristóf Hetényi | 33 | 0 | -1 | -1 | -1 | Central-Eastern Europe | Division 4 | 2 | Audi RS 3 LMS TCR | |
711657 | Kristóf Hetényi | 33 | 0 | -1 | -1 | -1 | Central-Eastern Europe | Division 4 | 2 | Audi RS 3 LMS TCR | |
44390 | Marcos Eberhardt | 34 | 0 | -1 | -1 | -1 | Brazil | Division 2 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
44390 | Marcos Eberhardt | 34 | 0 | -1 | -1 | -1 | Brazil | Division 2 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
132540 | Kurt Haue Jensen | 35 | 0 | -1 | -1 | -1 | Scandinavia | Division 4 | 4 | Audi RS 3 LMS TCR | |
132540 | Kurt Haue Jensen | 35 | 0 | -1 | -1 | -1 | Scandinavia | Division 4 | 4 | Audi RS 3 LMS TCR | |
317965 | Takaya Yamazaki | 36 | 0 | -1 | -1 | -1 | Japan | Division 3 | 0 | Audi RS 3 LMS TCR | |
317965 | Takaya Yamazaki | 36 | 0 | -1 | -1 | -1 | Japan | Division 3 | 0 | Audi RS 3 LMS TCR | |
673682 | Tom P Jenkins | 37 | 0 | -1 | -1 | -1 | UK and I | Division 3 | 0 | Audi RS 3 LMS TCR | |
673682 | Tom P Jenkins | 37 | 0 | -1 | -1 | -1 | UK and I | Division 3 | 0 | Audi RS 3 LMS TCR | |
491761 | Emily Mathre | 38 | 0 | -1 | -1 | -1 | Illinois | Division 3 | 0 | Aston Martin Vantage GT4 | |
491761 | Emily Mathre | 38 | 0 | -1 | -1 | -1 | Illinois | Division 3 | 0 | Aston Martin Vantage GT4 | |
744833 | Kerr Wharrie | 39 | 0 | -1 | -1 | -1 | UK and I | Division 2 | 0 | Aston Martin Vantage GT4 | |
744833 | Kerr Wharrie | 39 | 0 | -1 | -1 | -1 | UK and I | Division 2 | 0 | Aston Martin Vantage GT4 | |
697763 | Felix Perez G | 40 | 0 | -1 | -1 | -1 | Iberia | Division 2 | 0 | Aston Martin Vantage GT4 | |
697763 | Felix Perez G | 40 | 0 | -1 | -1 | -1 | Iberia | Division 2 | 0 | Aston Martin Vantage GT4 | |
417224 | Daniel Vilola | 41 | 0 | -1 | -1 | -1 | Iberia | Division 3 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
417224 | Daniel Vilola | 41 | 0 | -1 | -1 | -1 | Iberia | Division 3 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
513504 | Lennart Blok | 42 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
513504 | Lennart Blok | 42 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
509815 | Benjamin A Callow | 43 | 0 | -1 | -1 | -1 | Australia/NZ | Division 3 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
509815 | Benjamin A Callow | 43 | 0 | -1 | -1 | -1 | Australia/NZ | Division 3 | 2 | Porsche 718 Cayman GT4 Clubsport MR | |
434066 | Nico Buddy Kambartel | 44 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Toyota GR86 | |
434066 | Nico Buddy Kambartel | 44 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
637708 | Matze Scholze | 1 | 4 | 7:49.0654 | 4 | 7:49.0654 | DE-AT-CH | Division 1 | 3 | Mercedes-AMG GT3 2020 | |
637708 | Matze Scholze | 1 | 4 | 7:49.0654 | 4 | 7:49.0654 | DE-AT-CH | Division 1 | 3 | Mercedes-AMG GT3 2020 | |
313425 | Cyril Deforge | 2 | 4 | 1.0005 | 7:52.0189 | 4 | 7:50.0659 | France | Division 1 | 2 | [Legacy] Porsche 911 GT3 R |
313425 | Cyril Deforge | 2 | 4 | 1.0005 | 7:52.0189 | 4 | 7:50.0659 | France | Division 1 | 2 | [Legacy] Porsche 911 GT3 R |
485973 | Malte Schlumpf | 3 | 4 | 1.3662 | 7:50.8980 | 3 | 7:50.4316 | DE-AT-CH | Division 1 | 2 | Mercedes-AMG GT3 2020 |
485973 | Malte Schlumpf | 3 | 4 | 1.3662 | 7:50.8980 | 3 | 7:50.4316 | DE-AT-CH | Division 1 | 2 | Mercedes-AMG GT3 2020 |
360007 | Dorian Tabachnick | 4 | 2 | 2.4784 | 7:53.1548 | 2 | 7:51.5438 | International | Division 1 | 0 | Mercedes-AMG GT3 2020 |
360007 | Dorian Tabachnick | 4 | 2 | 2.4784 | 7:53.1548 | 2 | 7:51.5438 | International | Division 1 | 0 | Mercedes-AMG GT3 2020 |
310274 | Finn Marx | 5 | 3 | 3.5728 | 7:53.0946 | 2 | 7:52.6382 | DE-AT-CH | Division 1 | 0 | BMW M4 GT3 |
310274 | Finn Marx | 5 | 3 | 3.5728 | 7:53.0946 | 2 | 7:52.6382 | DE-AT-CH | Division 1 | 0 | BMW M4 GT3 |
595661 | Jakob Behrens | 6 | 4 | 5.048 | 7:56.9813 | 1 | 7:54.1134 | Scandinavia | Division 1 | 0 | Mercedes-AMG GT3 2020 |
595661 | Jakob Behrens | 6 | 4 | 5.048 | 7:56.9813 | 1 | 7:54.1134 | Scandinavia | Division 1 | 0 | Mercedes-AMG GT3 2020 |
17085 | Geordie Pugh | 7 | 7 | 5.2037 | 7:54.3847 | 4 | 7:54.2691 | Australia/NZ | Division 1 | 2 | BMW M4 GT3 |
17085 | Geordie Pugh | 7 | 7 | 5.2037 | 7:54.3847 | 4 | 7:54.2691 | Australia/NZ | Division 1 | 2 | BMW M4 GT3 |
424602 | Michael Götsch | 8 | 2 | 5.9367 | 7:55.0021 | 2 | 7:55.0021 | DE-AT-CH | Division 1 | 2 | BMW M4 GT3 |
424602 | Michael Götsch | 8 | 2 | 5.9367 | 7:55.0021 | 2 | 7:55.0021 | DE-AT-CH | Division 1 | 2 | BMW M4 GT3 |
574032 | Ola Braaten | 9 | 4 | 6.3262 | 7:56.3926 | 4 | 7:55.3916 | Scandinavia | Division 1 | 1 | BMW M4 GT3 |
574032 | Ola Braaten | 9 | 4 | 6.3262 | 7:56.3926 | 4 | 7:55.3916 | Scandinavia | Division 1 | 1 | BMW M4 GT3 |
185239 | Rodrigo Durán | 10 | 1 | 6.9888 | 7:56.0542 | 1 | 7:56.0542 | Iberia | Division 1 | 0 | BMW M4 GT3 |
185239 | Rodrigo Durán | 10 | 1 | 6.9888 | 7:56.0542 | 1 | 7:56.0542 | Iberia | Division 1 | 0 | BMW M4 GT3 |
431992 | Augustin Bernier | 11 | 7 | 8.0384 | 7:57.1038 | 1 | 7:57.1038 | France | Division 1 | 7 | BMW M4 GT3 |
431992 | Augustin Bernier | 11 | 7 | 8.0384 | 7:57.1038 | 1 | 7:57.1038 | France | Division 1 | 7 | BMW M4 GT3 |
730080 | Shu-Ji Endo | 12 | 4 | 13.4907 | 8:03.2869 | 4 | 8:02.5561 | Japan | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
730080 | Shu-Ji Endo | 12 | 4 | 13.4907 | 8:03.2869 | 4 | 8:02.5561 | Japan | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
221261 | Dirk Huperz-Reuber | 13 | 6 | 13.8206 | 8:03.4368 | 5 | 8:02.8860 | DE-AT-CH | Division 3 | 5 | Porsche 911 GT3 Cup (992) |
221261 | Dirk Huperz-Reuber | 13 | 6 | 13.8206 | 8:03.4368 | 5 | 8:02.8860 | DE-AT-CH | Division 3 | 5 | Porsche 911 GT3 Cup (992) |
264395 | Adam J McLeod | 14 | 3 | 14.1019 | 8:03.1673 | 1 | 8:03.1673 | Australia/NZ | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
264395 | Adam J McLeod | 14 | 3 | 14.1019 | 8:03.1673 | 1 | 8:03.1673 | Australia/NZ | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
684807 | Jürgen Habeler | 15 | 1 | 16.3782 | 8:05.4436 | 1 | 8:05.4436 | DE-AT-CH | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
684807 | Jürgen Habeler | 15 | 1 | 16.3782 | 8:05.4436 | 1 | 8:05.4436 | DE-AT-CH | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
332325 | Marcos Adami | 16 | 5 | 18.0093 | 8:08.3809 | 5 | 8:07.0747 | Brazil | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
332325 | Marcos Adami | 16 | 5 | 18.0093 | 8:08.3809 | 5 | 8:07.0747 | Brazil | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
589237 | Warren Diallo | 17 | 3 | 18.5744 | 8:07.6398 | 3 | 8:07.6398 | France | Division 2 | 5 | Porsche 911 GT3 Cup (992) |
589237 | Warren Diallo | 17 | 3 | 18.5744 | 8:07.6398 | 3 | 8:07.6398 | France | Division 2 | 5 | Porsche 911 GT3 Cup (992) |
641125 | Ichiro Nakayama | 18 | 2 | 19.0748 | 8:08.1402 | 2 | 8:08.1402 | Japan | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
641125 | Ichiro Nakayama | 18 | 2 | 19.0748 | 8:08.1402 | 2 | 8:08.1402 | Japan | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
443530 | Romain Reignier | 19 | 2 | 19.5508 | 8:11.0239 | 2 | 8:08.6162 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
443530 | Romain Reignier | 19 | 2 | 19.5508 | 8:11.0239 | 2 | 8:08.6162 | France | Division 2 | 0 | Porsche 911 GT3 Cup (992) |
631831 | Pavel Kriz | 20 | 2 | 19.603 | 8:08.6684 | 2 | 8:08.6684 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
631831 | Pavel Kriz | 20 | 2 | 19.603 | 8:08.6684 | 2 | 8:08.6684 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
323757 | Alexandr Vasiliev | 21 | 5 | 23.4798 | 8:12.5452 | 5 | 8:12.5452 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
323757 | Alexandr Vasiliev | 21 | 5 | 23.4798 | 8:12.5452 | 5 | 8:12.5452 | Central-Eastern Europe | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
332784 | Marciano Rudy | 22 | 3 | 23.7526 | 8:12.8180 | 3 | 8:12.8180 | France | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
332784 | Marciano Rudy | 22 | 3 | 23.7526 | 8:12.8180 | 3 | 8:12.8180 | France | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
297963 | Igor Basarovskiy2 | 23 | 4 | 42.4378 | 8:32.6890 | 3 | 8:31.5032 | Central-Eastern Europe | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
297963 | Igor Basarovskiy2 | 23 | 4 | 42.4378 | 8:32.6890 | 3 | 8:31.5032 | Central-Eastern Europe | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
513504 | Lennart Blok | 24 | 2 | 42.4829 | 8:33.2730 | 2 | 8:31.5483 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
513504 | Lennart Blok | 24 | 2 | 42.4829 | 8:33.2730 | 2 | 8:31.5483 | Benelux | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
509815 | Benjamin A Callow | 25 | 3 | 42.5256 | 8:32.5077 | 2 | 8:31.5910 | Australia/NZ | Division 3 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
509815 | Benjamin A Callow | 25 | 3 | 42.5256 | 8:32.5077 | 2 | 8:31.5910 | Australia/NZ | Division 3 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
499880 | Stevie Hicks | 26 | 2 | 44.1408 | 8:33.9262 | 2 | 8:33.2062 | UK and I | Division 2 | 0 | Aston Martin Vantage GT4 |
499880 | Stevie Hicks | 26 | 2 | 44.1408 | 8:33.9262 | 2 | 8:33.2062 | UK and I | Division 2 | 0 | Aston Martin Vantage GT4 |
222647 | Loïc Lamolle | 27 | 3 | 47.943 | 8:37.0084 | 1 | 8:37.0084 | Benelux | Division 2 | 4 | Porsche 718 Cayman GT4 Clubsport MR |
222647 | Loïc Lamolle | 27 | 3 | 47.943 | 8:37.0084 | 1 | 8:37.0084 | Benelux | Division 2 | 4 | Porsche 718 Cayman GT4 Clubsport MR |
44390 | Marcos Eberhardt | 28 | 3 | 48.9909 | 8:39.3083 | 3 | 8:38.0563 | Brazil | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
44390 | Marcos Eberhardt | 28 | 3 | 48.9909 | 8:39.3083 | 3 | 8:38.0563 | Brazil | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
717578 | Pablo Valenzuela Álvarez | 29 | 2 | 50.2738 | 8:39.3392 | 1 | 8:39.3392 | International | Division 2 | 1 | Aston Martin Vantage GT4 |
717578 | Pablo Valenzuela Álvarez | 29 | 2 | 50.2738 | 8:39.3392 | 1 | 8:39.3392 | International | Division 2 | 1 | Aston Martin Vantage GT4 |
697763 | Felix Perez G | 30 | 3 | 50.9557 | 8:41.7080 | 3 | 8:40.0211 | Iberia | Division 2 | 2 | Aston Martin Vantage GT4 |
697763 | Felix Perez G | 30 | 3 | 50.9557 | 8:41.7080 | 3 | 8:40.0211 | Iberia | Division 2 | 2 | Aston Martin Vantage GT4 |
491761 | Emily Mathre | 31 | 1 | 1:01.0111 | 8:50.0765 | 1 | 8:50.0765 | Illinois | Division 3 | 0 | Aston Martin Vantage GT4 |
491761 | Emily Mathre | 31 | 1 | 1:01.0111 | 8:50.0765 | 1 | 8:50.0765 | Illinois | Division 3 | 0 | Aston Martin Vantage GT4 |
827259 | Kento Nomura | 32 | 3 | 1:08.5306 | 8:59.9329 | 3 | 8:57.5960 | Japan | Division 4 | 1 | Audi RS 3 LMS TCR |
827259 | Kento Nomura | 32 | 3 | 1:08.5306 | 8:59.9329 | 3 | 8:57.5960 | Japan | Division 4 | 1 | Audi RS 3 LMS TCR |
673682 | Tom P Jenkins | 33 | 2 | 1:09.1833 | 8:58.2487 | 1 | 8:58.2487 | UK and I | Division 3 | 1 | Audi RS 3 LMS TCR |
673682 | Tom P Jenkins | 33 | 2 | 1:09.1833 | 8:58.2487 | 1 | 8:58.2487 | UK and I | Division 3 | 1 | Audi RS 3 LMS TCR |
524439 | Rohan Kelly | 34 | 2 | 1:13.0281 | 9:02.0935 | 2 | 9:02.0935 | UK and I | Division 3 | 1 | Audi RS 3 LMS TCR |
524439 | Rohan Kelly | 34 | 2 | 1:13.0281 | 9:02.0935 | 2 | 9:02.0935 | UK and I | Division 3 | 1 | Audi RS 3 LMS TCR |
132540 | Kurt Haue Jensen | 35 | 2 | 1:31.3916 | 9:25.6663 | 2 | 9:20.4570 | Scandinavia | Division 4 | 0 | Audi RS 3 LMS TCR |
132540 | Kurt Haue Jensen | 35 | 2 | 1:31.3916 | 9:25.6663 | 2 | 9:20.4570 | Scandinavia | Division 4 | 0 | Audi RS 3 LMS TCR |
208052 | Yusuke Nodake | 36 | 3 | 1:43.7662 | 9:33.5551 | 3 | 9:32.8316 | Japan | Division 2 | 1 | Toyota GR86 |
208052 | Yusuke Nodake | 36 | 3 | 1:43.7662 | 9:33.5551 | 3 | 9:32.8316 | Japan | Division 2 | 1 | Toyota GR86 |
600407 | Taurus Vosberg | 37 | 2 | 1:44.6596 | 9:33.7250 | 1 | 9:33.7250 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
600407 | Taurus Vosberg | 37 | 2 | 1:44.6596 | 9:33.7250 | 1 | 9:33.7250 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
404029 | Richard King5 | 38 | 2 | 1:44.8777 | 9:35.0456 | 2 | 9:33.9431 | Australia/NZ | Division 2 | 0 | Toyota GR86 |
404029 | Richard King5 | 38 | 2 | 1:44.8777 | 9:35.0456 | 2 | 9:33.9431 | Australia/NZ | Division 2 | 0 | Toyota GR86 |
434066 | Nico Buddy Kambartel | 39 | 2 | 1:45.2838 | 9:36.4236 | 2 | 9:34.3492 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
434066 | Nico Buddy Kambartel | 39 | 2 | 1:45.2838 | 9:36.4236 | 2 | 9:34.3492 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
734149 | Larry Love | 40 | 2 | 1:46.4346 | 9:35.5000 | 2 | 9:35.5000 | Australia/NZ | Division 2 | 1 | Toyota GR86 |
734149 | Larry Love | 40 | 2 | 1:46.4346 | 9:35.5000 | 2 | 9:35.5000 | Australia/NZ | Division 2 | 1 | Toyota GR86 |
154439 | Daniele Guttuso | 41 | 3 | 1:46.6383 | 9:37.1672 | 2 | 9:35.7037 | Italy | Division 3 | 1 | Toyota GR86 |
154439 | Daniele Guttuso | 41 | 3 | 1:46.6383 | 9:37.1672 | 2 | 9:35.7037 | Italy | Division 3 | 1 | Toyota GR86 |
433617 | Richard Zenker | 42 | 1 | 1:51.4505 | 9:40.5159 | 1 | 9:40.5159 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
433617 | Richard Zenker | 42 | 1 | 1:51.4505 | 9:40.5159 | 1 | 9:40.5159 | DE-AT-CH | Division 2 | 0 | Toyota GR86 |
281479 | Mikael L Jonsson | 43 | 2 | 1:52.3577 | 9:41.4231 | 2 | 9:41.4231 | Scandinavia | Division 7 | 2 | Audi RS 3 LMS TCR |
281479 | Mikael L Jonsson | 43 | 2 | 1:52.3577 | 9:41.4231 | 2 | 9:41.4231 | Scandinavia | Division 7 | 2 | Audi RS 3 LMS TCR |
