Stat 'N' Track
Nurburgring Endurance Championship - 2023 Season
Week 2 of 9
Race Summary:
Average Lap Time: 8:00.6710
Laps Complete: 30
Number of Cautions: 0 for 0 laps
Lead Changes: 7
Strength of Field: 3119
Started: 4/22/2023, 8:00:00 PM
Ended: 4/23/2023, 12:55:37 AM
Track Facts:
Name: Nürburgring Combined
Configuration: Gesamtstrecke VLN
Category: Road
Corners: 165
License Information:
License Category: Road
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 2
season_id: 4251
series_id: 275
session_id: 203966566
subsession_id: 61111355
car_class_id: 4012, 4022, 3104, 1450, 4023
car_id: 160, 156, 137, 132, 143, 112, 150, 119
club_id: 42, 23, 48, 29, 34, 24, 17, 18, 33, 40, 44, 20, 32, 43, 39, 26, 6, 22, 30, 28, 31, 21, 15, 45, 14, 36
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
444152 | Jacob Erlbacher | 1 | 0 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Toyota GR86 | ||
444152 | Jacob Erlbacher | 1 | 0 | -1 | -1 | DE-AT-CH | Division 2 | 0 | Toyota GR86 | ||
435719 | Stephen McDonald | 2 | 0 | -1 | -1 | -1 | Mid-South | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
435719 | Stephen McDonald | 2 | 0 | -1 | -1 | -1 | Mid-South | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
223954 | Hayata Asaga | 3 | 0 | -1 | -1 | -1 | Japan | Division 1 | 2 | [Legacy] Porsche 911 GT3 R | |
223954 | Hayata Asaga | 3 | 0 | -1 | -1 | -1 | Japan | Division 1 | 2 | [Legacy] Porsche 911 GT3 R | |
622658 | Jake Strait | 4 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Toyota GR86 | |
622658 | Jake Strait | 4 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 0 | Toyota GR86 | |
119732 | Kurt Hamm | 5 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 2 | Toyota GR86 | |
119732 | Kurt Hamm | 5 | 0 | -1 | -1 | -1 | Midwest | Division 3 | 2 | Toyota GR86 | |
593173 | Rin Endo | 6 | 0 | -1 | -1 | -1 | Japan | Division 1 | 4 | Mercedes-AMG GT3 2020 | |
593173 | Rin Endo | 6 | 0 | -1 | -1 | -1 | Japan | Division 1 | 4 | Mercedes-AMG GT3 2020 | |
455914 | Mitchell Hooton | 7 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
455914 | Mitchell Hooton | 7 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
129718 | Nathan Dowd | 8 | 0 | -1 | -1 | -1 | Midwest | Division 1 | 1 | BMW M4 GT3 | |
129718 | Nathan Dowd | 8 | 0 | -1 | -1 | -1 | Midwest | Division 1 | 1 | BMW M4 GT3 | |
413894 | Santiago Ocampo | 9 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 0 | Toyota GR86 | |
413894 | Santiago Ocampo | 9 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 0 | Toyota GR86 | |
385638 | Luke Turner | 10 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 3 | Mercedes-AMG GT3 2020 | |
385638 | Luke Turner | 10 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 3 | Mercedes-AMG GT3 2020 | |
424038 | Maurice Jones | 11 | 0 | -1 | -1 | -1 | Virginias | Division 3 | 0 | Toyota GR86 | |
424038 | Maurice Jones | 11 | 0 | -1 | -1 | -1 | Virginias | Division 3 | 0 | Toyota GR86 | |
18986 | Reg Burke | 12 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | BMW M4 GT3 | |
18986 | Reg Burke | 12 | 0 | -1 | -1 | -1 | Australia/NZ | Division 1 | 0 | BMW M4 GT3 | |
346040 | Christian Steenburgh | 13 | 0 | -1 | -1 | -1 | Atlantic | Division 1 | 5 | Mercedes-AMG GT3 2020 | |
346040 | Christian Steenburgh | 13 | 0 | -1 | -1 | -1 | Atlantic | Division 1 | 5 | Mercedes-AMG GT3 2020 | |
352469 | Matthew Hunter2 | 14 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 1 | [Legacy] Porsche 911 GT3 R | |
352469 | Matthew Hunter2 | 14 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 1 | [Legacy] Porsche 911 GT3 R | |
596365 | Ray Lombardy | 15 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 2 | Toyota GR86 | |
596365 | Ray Lombardy | 15 | 0 | -1 | -1 | -1 | Benelux | Division 2 | 2 | Toyota GR86 | |
174897 | Joni Katila | 16 | 0 | -1 | -1 | -1 | Finland | Division 1 | 2 | BMW M4 GT3 | |
174897 | Joni Katila | 16 | 0 | -1 | -1 | -1 | Finland | Division 1 | 2 | BMW M4 GT3 | |
608780 | Masaki Maegawa | 17 | 0 | -1 | -1 | -1 | Japan | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
608780 | Masaki Maegawa | 17 | 0 | -1 | -1 | -1 | Japan | Division 1 | 0 | Mercedes-AMG GT3 2020 | |
62396 | Tyson Meier | 18 | 0 | -1 | -1 | -1 | Midwest | Division 1 | 1 | Porsche 911 GT3 Cup (992) | |
62396 | Tyson Meier | 18 | 0 | -1 | -1 | -1 | Midwest | Division 1 | 1 | Porsche 911 GT3 Cup (992) | |
318470 | Adrian Vlok | 19 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 1 | Toyota GR86 | |
318470 | Adrian Vlok | 19 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 1 | Toyota GR86 | |
562299 | Thomas Raley | 20 | 0 | -1 | -1 | -1 | Ohio | Division 1 | 1 | Porsche 911 GT3 Cup (992) | |
562299 | Thomas Raley | 20 | 0 | -1 | -1 | -1 | Ohio | Division 1 | 1 | Porsche 911 GT3 Cup (992) | |
636206 | Kaede Miyatake | 21 | 0 | -1 | -1 | -1 | Japan | Division 1 | 5 | Toyota GR86 | |
636206 | Kaede Miyatake | 21 | 0 | -1 | -1 | -1 | Japan | Division 1 | 5 | Toyota GR86 | |
431473 | Demien Hugenschmidt | 22 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 0 | Toyota GR86 | |
431473 | Demien Hugenschmidt | 22 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 0 | Toyota GR86 | |
869103 | Zachary Cypert | 23 | 0 | -1 | -1 | -1 | West | Division 8 | 2 | Audi RS 3 LMS TCR | |
869103 | Zachary Cypert | 23 | 0 | -1 | -1 | -1 | West | Division 8 | 2 | Audi RS 3 LMS TCR | |
15389 | Tom Hammond | 24 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) | |
15389 | Tom Hammond | 24 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) | |
747215 | Sebastian Sørevik | 25 | 0 | -1 | -1 | -1 | Scandinavia | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
747215 | Sebastian Sørevik | 25 | 0 | -1 | -1 | -1 | Scandinavia | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
546795 | Florian Duval | 26 | 0 | -1 | -1 | -1 | France | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
546795 | Florian Duval | 26 | 0 | -1 | -1 | -1 | France | Division 2 | 1 | Porsche 911 GT3 Cup (992) | |
497965 | Marc Nistor | 27 | 0 | -1 | -1 | -1 | Illinois | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
497965 | Marc Nistor | 27 | 0 | -1 | -1 | -1 | Illinois | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
532960 | Agustín Fernandez | 28 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 6 | Porsche 911 GT3 Cup (992) | |
532960 | Agustín Fernandez | 28 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 6 | Porsche 911 GT3 Cup (992) | |
41119 | Eric Sloan | 29 | 0 | -1 | -1 | -1 | California | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
41119 | Eric Sloan | 29 | 0 | -1 | -1 | -1 | California | Division 2 | 3 | Porsche 911 GT3 Cup (992) | |
236760 | Eli Cypert | 30 | 0 | -1 | -1 | -1 | West | Division 6 | 2 | Audi RS 3 LMS TCR | |
236760 | Eli Cypert | 30 | 0 | -1 | -1 | -1 | West | Division 6 | 2 | Audi RS 3 LMS TCR | |
344892 | Adam Crampton | 31 | 0 | -1 | -1 | -1 | Australia/NZ | Division 5 | 2 | Audi RS 3 LMS TCR | |
344892 | Adam Crampton | 31 | 0 | -1 | -1 | -1 | Australia/NZ | Division 5 | 2 | Audi RS 3 LMS TCR | |
578275 | Kenny McGrath | 32 | 0 | -1 | -1 | -1 | Florida | Division 4 | 14 | Audi RS 3 LMS TCR | |
578275 | Kenny McGrath | 32 | 0 | -1 | -1 | -1 | Florida | Division 4 | 14 | Audi RS 3 LMS TCR | |
525467 | Mariano Lazarte | 33 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 1 | 1 | Aston Martin Vantage GT4 | |
525467 | Mariano Lazarte | 33 | 0 | -1 | -1 | -1 | Hispanoamérica | Division 1 | 1 | Aston Martin Vantage GT4 | |
632596 | Dave Hernandez | 34 | 0 | -1 | -1 | -1 | Texas | Division 3 | 0 | Audi RS 3 LMS TCR | |
632596 | Dave Hernandez | 34 | 0 | -1 | -1 | -1 | Texas | Division 3 | 0 | Audi RS 3 LMS TCR | |
520628 | Michael Chaten | 35 | 0 | -1 | -1 | -1 | Northwest | Division 2 | 1 | Aston Martin Vantage GT4 | |
520628 | Michael Chaten | 35 | 0 | -1 | -1 | -1 | Northwest | Division 2 | 1 | Aston Martin Vantage GT4 | |
630862 | Robert Kast | 36 | 0 | -1 | -1 | -1 | California | Division 2 | 0 | Aston Martin Vantage GT4 | |
630862 | Robert Kast | 36 | 0 | -1 | -1 | -1 | California | Division 2 | 0 | Aston Martin Vantage GT4 | |
714312 | Sam Karasala | 37 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
714312 | Sam Karasala | 37 | 0 | -1 | -1 | -1 | Northwest | Division 1 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
240947 | Robert Maier3 | 38 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
240947 | Robert Maier3 | 38 | 0 | -1 | -1 | -1 | DE-AT-CH | Division 1 | 3 | Porsche 718 Cayman GT4 Clubsport MR | |
705828 | David Bauer2 | 39 | 0 | -1 | -1 | -1 | Michigan | Division 3 | 0 | Audi RS 3 LMS TCR | |
705828 | David Bauer2 | 39 | 0 | -1 | -1 | -1 | Michigan | Division 3 | 0 | Audi RS 3 LMS TCR | |
111030 | David Henger | 40 | 0 | -1 | -1 | -1 | Plains | Division 2 | 0 | Aston Martin Vantage GT4 | |
111030 | David Henger | 40 | 0 | -1 | -1 | -1 | Plains | Division 2 | 0 | Aston Martin Vantage GT4 | |
386110 | Matthew W Carroll | 41 | 0 | -1 | -1 | -1 | Georgia | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
386110 | Matthew W Carroll | 41 | 0 | -1 | -1 | -1 | Georgia | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
179874 | Jarrod Farrawell | 42 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Aston Martin Vantage GT4 | |
179874 | Jarrod Farrawell | 42 | 0 | -1 | -1 | -1 | Australia/NZ | Division 2 | 0 | Aston Martin Vantage GT4 | |
241709 | Michael Carpenter2 | 43 | 0 | -1 | -1 | -1 | Mid-South | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR | |
241709 | Michael Carpenter2 | 43 | 0 | -1 | -1 | -1 | Mid-South | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Club | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
346040 | Christian Steenburgh | 1 | 4 | 7:49.3951 | 4 | 7:48.6000 | Atlantic | Division 1 | 2 | Mercedes-AMG GT3 2020 | |
346040 | Christian Steenburgh | 1 | 4 | 7:49.3951 | 4 | 7:48.6000 | Atlantic | Division 1 | 2 | Mercedes-AMG GT3 2020 | |
435719 | Stephen McDonald | 2 | 4 | 0.5777 | 7:50.4801 | 4 | 7:49.1777 | Mid-South | Division 1 | 0 | Mercedes-AMG GT3 2020 |
435719 | Stephen McDonald | 2 | 4 | 0.5777 | 7:50.4801 | 4 | 7:49.1777 | Mid-South | Division 1 | 0 | Mercedes-AMG GT3 2020 |
223954 | Hayata Asaga | 3 | 3 | 1.3042 | 7:50.7188 | 3 | 7:49.9042 | Japan | Division 1 | 1 | [Legacy] Porsche 911 GT3 R |
223954 | Hayata Asaga | 3 | 3 | 1.3042 | 7:50.7188 | 3 | 7:49.9042 | Japan | Division 1 | 1 | [Legacy] Porsche 911 GT3 R |
38283 | Jon Boetefuer | 4 | 6 | 1.3546 | 7:49.9546 | 2 | 7:49.9546 | Michigan | Division 1 | 3 | Mercedes-AMG GT3 2020 |
38283 | Jon Boetefuer | 4 | 6 | 1.3546 | 7:49.9546 | 2 | 7:49.9546 | Michigan | Division 1 | 3 | Mercedes-AMG GT3 2020 |
593173 | Rin Endo | 5 | 5 | 1.6066 | 7:50.6457 | 3 | 7:50.2066 | Japan | Division 1 | 2 | Mercedes-AMG GT3 2020 |
593173 | Rin Endo | 5 | 5 | 1.6066 | 7:50.6457 | 3 | 7:50.2066 | Japan | Division 1 | 2 | Mercedes-AMG GT3 2020 |
385638 | Luke Turner | 6 | 6 | 2.0051 | 7:50.6051 | 4 | 7:50.6051 | Australia/NZ | Division 1 | 3 | Mercedes-AMG GT3 2020 |
385638 | Luke Turner | 6 | 6 | 2.0051 | 7:50.6051 | 4 | 7:50.6051 | Australia/NZ | Division 1 | 3 | Mercedes-AMG GT3 2020 |
608780 | Masaki Maegawa | 7 | 5 | 5.1171 | 7:54.2562 | 4 | 7:53.7171 | Japan | Division 1 | 2 | Mercedes-AMG GT3 2020 |
608780 | Masaki Maegawa | 7 | 5 | 5.1171 | 7:54.2562 | 4 | 7:53.7171 | Japan | Division 1 | 2 | Mercedes-AMG GT3 2020 |
18986 | Reg Burke | 8 | 5 | 5.1299 | 7:54.1171 | 4 | 7:53.7299 | Australia/NZ | Division 1 | 2 | BMW M4 GT3 |
18986 | Reg Burke | 8 | 5 | 5.1299 | 7:54.1171 | 4 | 7:53.7299 | Australia/NZ | Division 1 | 2 | BMW M4 GT3 |
174897 | Joni Katila | 9 | 6 | 5.7368 | 7:54.3368 | 4 | 7:54.3368 | Finland | Division 1 | 3 | BMW M4 GT3 |
174897 | Joni Katila | 9 | 6 | 5.7368 | 7:54.3368 | 4 | 7:54.3368 | Finland | Division 1 | 3 | BMW M4 GT3 |
129718 | Nathan Dowd | 10 | 7 | 5.9676 | 7:55.0506 | 7 | 7:54.5676 | Midwest | Division 1 | 3 | BMW M4 GT3 |
129718 | Nathan Dowd | 10 | 7 | 5.9676 | 7:55.0506 | 7 | 7:54.5676 | Midwest | Division 1 | 3 | BMW M4 GT3 |
455914 | Mitchell Hooton | 11 | 5 | 6.7596 | 7:55.7546 | 4 | 7:55.3596 | Australia/NZ | Division 1 | 2 | Mercedes-AMG GT3 2020 |
455914 | Mitchell Hooton | 11 | 5 | 6.7596 | 7:55.7546 | 4 | 7:55.3596 | Australia/NZ | Division 1 | 2 | Mercedes-AMG GT3 2020 |
352469 | Matthew Hunter2 | 12 | 6 | 10.955 | 7:59.5550 | 1 | 7:59.5550 | Northwest | Division 1 | 10 | [Legacy] Porsche 911 GT3 R |
352469 | Matthew Hunter2 | 12 | 6 | 10.955 | 7:59.5550 | 1 | 7:59.5550 | Northwest | Division 1 | 10 | [Legacy] Porsche 911 GT3 R |
588850 | Paul Schmudlach | 13 | 3 | 14.0772 | 8:03.6121 | 3 | 8:02.6772 | Midwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
588850 | Paul Schmudlach | 13 | 3 | 14.0772 | 8:03.6121 | 3 | 8:02.6772 | Midwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
747215 | Sebastian Sørevik | 14 | 3 | 15.2115 | 8:03.8115 | 2 | 8:03.8115 | Scandinavia | Division 2 | 6 | Porsche 911 GT3 Cup (992) |
747215 | Sebastian Sørevik | 14 | 3 | 15.2115 | 8:03.8115 | 2 | 8:03.8115 | Scandinavia | Division 2 | 6 | Porsche 911 GT3 Cup (992) |
62396 | Tyson Meier | 15 | 4 | 17.3396 | 8:05.9396 | 4 | 8:05.9396 | Midwest | Division 1 | 2 | Porsche 911 GT3 Cup (992) |
62396 | Tyson Meier | 15 | 4 | 17.3396 | 8:05.9396 | 4 | 8:05.9396 | Midwest | Division 1 | 2 | Porsche 911 GT3 Cup (992) |
105139 | Daniel Benefield | 16 | 3 | 18.1855 | 8:06.7855 | 3 | 8:06.7855 | Australia/NZ | Division 1 | 2 | Porsche 911 GT3 Cup (992) |
105139 | Daniel Benefield | 16 | 3 | 18.1855 | 8:06.7855 | 3 | 8:06.7855 | Australia/NZ | Division 1 | 2 | Porsche 911 GT3 Cup (992) |
15389 | Tom Hammond | 17 | 3 | 18.6373 | 8:08.2857 | 3 | 8:07.2373 | Northwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
15389 | Tom Hammond | 17 | 3 | 18.6373 | 8:08.2857 | 3 | 8:07.2373 | Northwest | Division 1 | 0 | Porsche 911 GT3 Cup (992) |
159404 | Christopher Paiz | 18 | 3 | 18.9518 | 8:09.2378 | 3 | 8:07.5518 | Texas | Division 1 | 1 | Porsche 911 GT3 Cup (992) |
159404 | Christopher Paiz | 18 | 3 | 18.9518 | 8:09.2378 | 3 | 8:07.5518 | Texas | Division 1 | 1 | Porsche 911 GT3 Cup (992) |
563912 | Rene Strasser3 | 19 | 2 | 19.2914 | 8:47.6069 | 2 | 8:07.8914 | DE-AT-CH | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
563912 | Rene Strasser3 | 19 | 2 | 19.2914 | 8:47.6069 | 2 | 8:07.8914 | DE-AT-CH | Division 2 | 1 | Porsche 911 GT3 Cup (992) |
546795 | Florian Duval | 20 | 5 | 19.7812 | 8:09.1291 | 5 | 8:08.3812 | France | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
546795 | Florian Duval | 20 | 5 | 19.7812 | 8:09.1291 | 5 | 8:08.3812 | France | Division 2 | 2 | Porsche 911 GT3 Cup (992) |
497965 | Marc Nistor | 21 | 5 | 20.0439 | 8:09.7467 | 3 | 8:08.6439 | Illinois | Division 2 | 5 | Porsche 911 GT3 Cup (992) |
497965 | Marc Nistor | 21 | 5 | 20.0439 | 8:09.7467 | 3 | 8:08.6439 | Illinois | Division 2 | 5 | Porsche 911 GT3 Cup (992) |
562299 | Thomas Raley | 22 | 2 | 25.8938 | 8:14.4938 | 2 | 8:14.4938 | Ohio | Division 1 | 1 | Porsche 911 GT3 Cup (992) |
562299 | Thomas Raley | 22 | 2 | 25.8938 | 8:14.4938 | 2 | 8:14.4938 | Ohio | Division 1 | 1 | Porsche 911 GT3 Cup (992) |
240947 | Robert Maier3 | 23 | 5 | 39.8052 | 8:28.4052 | 4 | 8:28.4052 | DE-AT-CH | Division 1 | 5 | Porsche 718 Cayman GT4 Clubsport MR |
240947 | Robert Maier3 | 23 | 5 | 39.8052 | 8:28.4052 | 4 | 8:28.4052 | DE-AT-CH | Division 1 | 5 | Porsche 718 Cayman GT4 Clubsport MR |
630862 | Robert Kast | 24 | 2 | 39.8797 | 8:28.4797 | 2 | 8:28.4797 | California | Division 2 | 2 | Aston Martin Vantage GT4 |
630862 | Robert Kast | 24 | 2 | 39.8797 | 8:28.4797 | 2 | 8:28.4797 | California | Division 2 | 2 | Aston Martin Vantage GT4 |
520628 | Michael Chaten | 25 | 2 | 42.4216 | 8:32.7545 | 2 | 8:31.0216 | Northwest | Division 2 | 0 | Aston Martin Vantage GT4 |
520628 | Michael Chaten | 25 | 2 | 42.4216 | 8:32.7545 | 2 | 8:31.0216 | Northwest | Division 2 | 0 | Aston Martin Vantage GT4 |
525467 | Mariano Lazarte | 26 | 3 | 43.1698 | 8:31.7698 | 1 | 8:31.7698 | Hispanoamérica | Division 1 | 4 | Aston Martin Vantage GT4 |
525467 | Mariano Lazarte | 26 | 3 | 43.1698 | 8:31.7698 | 1 | 8:31.7698 | Hispanoamérica | Division 1 | 4 | Aston Martin Vantage GT4 |
415530 | Jérôme Bajulaz | 27 | 5 | 44.9376 | 8:33.5376 | 5 | 8:33.5376 | Canada | Division 2 | 6 | Porsche 718 Cayman GT4 Clubsport MR |
415530 | Jérôme Bajulaz | 27 | 5 | 44.9376 | 8:33.5376 | 5 | 8:33.5376 | Canada | Division 2 | 6 | Porsche 718 Cayman GT4 Clubsport MR |
111030 | David Henger | 28 | 2 | 48.2476 | 8:37.6034 | 2 | 8:36.8476 | Plains | Division 2 | 0 | Aston Martin Vantage GT4 |
111030 | David Henger | 28 | 2 | 48.2476 | 8:37.6034 | 2 | 8:36.8476 | Plains | Division 2 | 0 | Aston Martin Vantage GT4 |
439398 | Curtis Bird | 29 | 7 | 51.5989 | 8:40.9060 | 7 | 8:40.1989 | Australia/NZ | Division 3 | 7 | Aston Martin Vantage GT4 |
439398 | Curtis Bird | 29 | 7 | 51.5989 | 8:40.9060 | 7 | 8:40.1989 | Australia/NZ | Division 3 | 7 | Aston Martin Vantage GT4 |
241709 | Michael Carpenter2 | 30 | 3 | 52.7079 | 8:43.2650 | 3 | 8:41.3079 | Mid-South | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
241709 | Michael Carpenter2 | 30 | 3 | 52.7079 | 8:43.2650 | 3 | 8:41.3079 | Mid-South | Division 2 | 0 | Porsche 718 Cayman GT4 Clubsport MR |
705828 | David Bauer2 | 31 | 3 | 1:04.0116 | 8:52.6116 | 3 | 8:52.6116 | Michigan | Division 3 | 5 | Audi RS 3 LMS TCR |
705828 | David Bauer2 | 31 | 3 | 1:04.0116 | 8:52.6116 | 3 | 8:52.6116 | Michigan | Division 3 | 5 | Audi RS 3 LMS TCR |
406188 | Adje Koster | 32 | 2 | 1:04.2616 | 8:55.8385 | 2 | 8:52.8616 | Benelux | Division 2 | 0 | Audi RS 3 LMS TCR |
406188 | Adje Koster | 32 | 2 | 1:04.2616 | 8:55.8385 | 2 | 8:52.8616 | Benelux | Division 2 | 0 | Audi RS 3 LMS TCR |
632596 | Dave Hernandez | 33 | 3 | 1:07.5864 | 8:57.8665 | 3 | 8:56.1864 | Texas | Division 3 | 1 | Audi RS 3 LMS TCR |
632596 | Dave Hernandez | 33 | 3 | 1:07.5864 | 8:57.8665 | 3 | 8:56.1864 | Texas | Division 3 | 1 | Audi RS 3 LMS TCR |
440513 | Jon-Patrick Tanis | 34 | 5 | 1:12.9287 | 9:01.5287 | 5 | 9:01.5287 | West | Division 2 | 6 | Audi RS 3 LMS TCR |
440513 | Jon-Patrick Tanis | 34 | 5 | 1:12.9287 | 9:01.5287 | 5 | 9:01.5287 | West | Division 2 | 6 | Audi RS 3 LMS TCR |
344892 | Adam Crampton | 35 | 1 | 1:24.4698 | 9:13.0698 | 1 | 9:13.0698 | Australia/NZ | Division 5 | 1 | Audi RS 3 LMS TCR |
344892 | Adam Crampton | 35 | 1 | 1:24.4698 | 9:13.0698 | 1 | 9:13.0698 | Australia/NZ | Division 5 | 1 | Audi RS 3 LMS TCR |
636206 | Kaede Miyatake | 36 | 2 | 1:40.4643 | 9:29.8663 | 2 | 9:29.0643 | Japan | Division 1 | 0 | Toyota GR86 |
636206 | Kaede Miyatake | 36 | 2 | 1:40.4643 | 9:29.8663 | 2 | 9:29.0643 | Japan | Division 1 | 0 | Toyota GR86 |
734149 | Larry Love | 37 | 4 | 1:45.0400 | 9:33.6400 | 3 | 9:33.6400 | Australia/NZ | Division 2 | 4 | Toyota GR86 |
734149 | Larry Love | 37 | 4 | 1:45.0400 | 9:33.6400 | 3 | 9:33.6400 | Australia/NZ | Division 2 | 4 | Toyota GR86 |
431473 | Demien Hugenschmidt | 38 | 3 | 1:45.1281 | 9:33.7281 | 1 | 9:33.7281 | DE-AT-CH | Division 1 | 3 | Toyota GR86 |
431473 | Demien Hugenschmidt | 38 | 3 | 1:45.1281 | 9:33.7281 | 1 | 9:33.7281 | DE-AT-CH | Division 1 | 3 | Toyota GR86 |
318470 | Adrian Vlok | 39 | 1 | 1:51.4886 | 9:40.0886 | 1 | 9:40.0886 | Australia/NZ | Division 2 | 1 | Toyota GR86 |
318470 | Adrian Vlok | 39 | 1 | 1:51.4886 | 9:40.0886 | 1 | 9:40.0886 | Australia/NZ | Division 2 | 1 | Toyota GR86 |
622658 | Jake Strait | 40 | 2 | 1:51.6237 | 9:42.0412 | 2 | 9:40.2237 | Midwest | Division 3 | 0 | Toyota GR86 |
622658 | Jake Strait | 40 | 2 | 1:51.6237 | 9:42.0412 | 2 | 9:40.2237 | Midwest | Division 3 | 0 | Toyota GR86 |
596365 | Ray Lombardy | 41 | 4 | 1:59.9997 | 9:50.8012 | 1 | 9:48.5997 | Benelux | Division 2 | 2 | Toyota GR86 |
596365 | Ray Lombardy | 41 | 4 | 1:59.9997 | 9:50.8012 | 1 | 9:48.5997 | Benelux | Division 2 | 2 | Toyota GR86 |
424038 | Maurice Jones | 42 | 2 | 2:01.8486 | 9:50.4486 | 2 | 9:50.4486 | Virginias | Division 3 | 2 | Toyota GR86 |
424038 | Maurice Jones | 42 | 2 | 2:01.8486 | 9:50.4486 | 2 | 9:50.4486 | Virginias | Division 3 | 2 | Toyota GR86 |
119732 | Kurt Hamm | 43 | 3 | -1 | -1 | -1 | Midwest | Division 3 | 4 | Toyota GR86 | |
119732 | Kurt Hamm | 43 | 3 | -1 | -1 | -1 | Midwest | Division 3 | 4 | Toyota GR86 | |
206085 | Angelo Pulgar | 44 | 3 | -1 | -1 | -1 | California | Division 2 | 7 | Porsche 718 Cayman GT4 Clubsport MR | |
206085 | Angelo Pulgar | 44 | 3 | -1 | -1 | -1 | California | Division 2 | 7 | Porsche 718 Cayman GT4 Clubsport MR | |
278351 | Jonas Seger | 45 | 2 | -1 | -1 | -1 | Scandinavia | Division 1 | 5 | Porsche 911 GT3 Cup (992) | |
278351 | Jonas Seger | 45 | 2 | -1 | -1 | -1 | Scandinavia | Division 1 | 5 | Porsche 911 GT3 Cup (992) | |
236760 | Eli Cypert | 46 | 1 | -1 | -1 | -1 | West | Division 6 | 5 | Audi RS 3 LMS TCR | |
236760 | Eli Cypert | 46 | 1 | -1 | -1 | -1 | West | Division 6 | 5 | Audi RS 3 LMS TCR | |
578275 | Kenny McGrath | 47 | 1 | -1 | -1 | -1 | Florida | Division 4 | 6 | Audi RS 3 LMS TCR | |
578275 | Kenny McGrath | 47 | 1 | -1 | -1 | -1 | Florida | Division 4 | 6 | Audi RS 3 LMS TCR | |
532960 | Agustín Fernandez | 48 | 1 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 Cup (992) | |
532960 | Agustín Fernandez | 48 | 1 | -1 | -1 | -1 | Hispanoamérica | Division 2 | 2 | Porsche 911 GT3 Cup (992) | |
